View Full Version : Advanced Benchmark v.2 for H264, H265, AV1 and H266


Sagittaire
30th October 2024, 12:21
Automatic benchmark: Benchmark v2 (https://drive.google.com/file/d/1K0Mb_CamYxuKAWNUWWWoaJh_XKxCVmuc/view?usp=drive_link)

This benchmark allows you to test 5 encoding profiles:
- Encodings x264 2.0 Mbps 1080p24 HDR 10 bits profile "veryslow" with 4 simultaneous encodings per part. AVX2 benchmark.
- Encodings x265 2.0 Mbps 1080p24 HDR 10 bits profile "slow" with 4 simultaneous encodings per part. AVX2 benchmark.
- Encodings SVT-AV1 2.0 Mbps 1080p24 HDR 10 bits profile "slow" with Film Grain Modeling (FGM) and 4 simultaneous encodings per part. AVX512 benchmark.
- Encodings VVCEnc 2.0 Mbps 1080p24 HDR 10 bits profile "fast" with 4 simultaneous encodings per part. AVX512 benchmark.
- x264, x265, SVT-AV1 and VVCEnc 2.0 Mbps 1080p24 HDR 10-bit "fast" profile encodings with 4 simultaneous "ABR Ladder" mode encodings.

The source used is a 2160p HEVC source at 80 Mbps in very high quality 10-bit HDR. For this benchmark, this source is re-encoded in 1080p HDR 10-bit in H264 lossless then re-encoded in H264, H265, AV1 and H266 at 2 Mbps to limit the resources used when decoding the source. This intermediate re-encoding allows to have almost all of the CPU load used only for the encoding benchmarks.

The 4-part encodings of the source allow to saturate the CPU load at 100% up to 64 threads. This benchmark is therefore extremely demanding for CPUs. For reference, on a Ryzen 7940HS at 54W TDP, the benchmark integrated into 7zip will be at a frequency of ~4.95 Ghz. The benchmark integrated into CPU-Z will be at ~4.75 GHz and at ~4.60 Ghz in its AVX2 beta version. This benchmark on video codecs will be able to lower the CPU frequency to 4.25 Ghz on the Ryzen 7940HS at 54W, which is quite close to the minimum frequency under guaranteed load given by the CPU manufacturer.

You can also compare quality encoding for H264, H265, H266 and AV1 for the ~same time encoding in Output folder and ffplay *.bat file.


Please to post your result.log file for your CPU in this thread like that:

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 7940HS w/ Radeon 780M Graphics
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 80.992 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 98.553 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 119.548 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 184.528 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 493.717 s
|-----------------------------------------------------------------|--------------------------------------------------


Specifications:
1GB storage to decompresse (essentially for high quality 2160p source)
5GB storage to run (essentially for intermediate 1080p lossless reencoding source)
16GB RAM to run (4 simultaneous 1080p multipart encoding and ABR ladder encoding)

This benchmark is extremely exigeant for hardware specifications and not only for CPU.


First results:
https://i.ibb.co/Cs6mBbDN/Bench.png (https://ibb.co/XkDjX7MN)

Sagittaire
30th October 2024, 12:51
It will be interressing to have benchmarks for these CPUs:

- 1800X, 2700X, 3800X, 5800X, 7700X and 9700X (or better 9800X3D) to compare IPC evolution between 8C/16T AMD CPUs generation.

- 9900K, 10900K, 11900K, 12900K, 13900K, 14900K and core 285K to compare evolution between best Intel CPUs.

- 3950X, 5950X, 7950X and 9950X to compare evolution between best AMD CPUs.

- AMD Ryzen™ Threadripper™ PRO 7995WX to have the best possible score in benchmark

birdie
30th October 2024, 18:32
Slightly nerfed (max temp: 85C) Ryzen 7 5800X:

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 7 5800X 8-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 85.551 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 110.716 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 141.401 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 201.481 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 524.839 s
|-----------------------------------------------------------------|--------------------------------------------------

Sagittaire
30th October 2024, 18:32
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 5 5500U with Radeon Graphics
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 235.955 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 285.767 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 299.442 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 554.816 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 1349.148 s
|-----------------------------------------------------------------|--------------------------------------------------

hajj_3
31st October 2024, 09:50
How much harddrive space is needed to run this? I had 2.2gb spare harddrive space after extracting this then it ran out of storage during the encoding.

birdie
31st October 2024, 12:19
How much harddrive space is needed to run this? I had 2.2gb spare harddrive space after extracting this then it ran out of storage during the encoding.

6GB should be enough. Make sure NTFS file/directory compression is disabled.

Sagittaire
31st October 2024, 12:23
How much harddrive space is needed to run this? I had 2.2gb spare harddrive space after extracting this then it ran out of storage during the encoding.

Specification:
1GB storage to decompresse (essentially for high quality 2160p source)
5GB storage to run (essentially for intermediate lossless reencoding source)
16GB RAM to run (4 simultaneous 1080p multipart encoding and ABR ladder encoding)

This benchmark is extremely exigeant for hardware specification and not only for CPU.

Sagittaire
31st October 2024, 12:35
6GB should be enough. Make sure NTFS file/directory compression is disabled.

Well I don't think that is important because the benchmark itself will be slower than NTFS compression or decompression.
You can try with and without NTFS compression?

PS: it's surprising for me that my "little" 7940HS 8C/16T at 54W (mini forum PC) is faster than your 5800X. 7940HS is really good CPU ... ;-)
18% more performance for SVT-AV1. 7940HS have AVX-512 SMID and 5800X not.

x264 is AVX2 test here (AVX2 maximum for 10 bits sources)
x265 is AVX2 test here (AVX2 set by encoder in auto mode for 10 bits sources)
SVT-AV1 is AVX512 test here
VVCEnc is AVX512 test here

hajj_3
31st October 2024, 19:38
encoded 1611 frames in 5326.82s (0.30 fps), 2277.61 kb/s, Avg QP:29.10
[aac @ 00000257ace15080] Qavg: 2222.263
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Core i3-7100U
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 834.897 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 1051.057 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 1182.773 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 1973.987 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 5326.779 s
|-----------------------------------------------------------------|--------------------------------------------------

Sagittaire
31st October 2024, 20:19
Outchhh .... simply 10x more powerfull for 5800X or 7940HS.

9950X and Ultra core 285 will be at 20x ...


encoded 1611 frames in 5326.82s (0.30 fps), 2277.61 kb/s, Avg QP:29.10
[aac @ 00000257ace15080] Qavg: 2222.263
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Core i3-7100U
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 834.897 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 1051.057 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 1182.773 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 1973.987 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 5326.779 s
|-----------------------------------------------------------------|--------------------------------------------------

hajj_3
1st November 2024, 09:15
Outchhh .... simply 10x more powerfull for 5800X or 7940HS.

9950X and Ultra core 285 will be at 20x ...

most of those are desktop chips, mine is a dual core kaby lake 2.4ghz 15w laptop chip.

RanmaCanada
2nd November 2024, 04:45
|-------------------------------------------------------------------------------------------------------------------
| CPU | AMD Ryzen 7 5800X 8-Core Processor

|-------------------------------------------------------------------------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 108.637 s
|-------------------------------------------------------------------------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 124.906 s
|-------------------------------------------------------------------------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 144.427 s
|-------------------------------------------------------------------------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 223.981 s
|-------------------------------------------------------------------------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 576.332 s
|-------------------------------------------------------------------------------------------------------------------

why can I never get this stuff to work nicely on this forum..

And after disabling PBO FMax Enchancer as I have an Asus mother..thanks The Stilt for gimping performance...

encoded 1611 frames in 536.81s (3.00 fps), 2277.61 kb/s, Avg QP:29.10
[aac @ 0000025f4dd8fd80] Qavg: 2222.263
|-------------------------------------------------------------------------------------------------------------------
| CPU | Ryzen 7 5800X 8-Core Processor
|-------------------------------------------------------------------------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 88.169 s
|-------------------------------------------------------------------------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 110.951 s
|-------------------------------------------------------------------------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 128.651 s
|-------------------------------------------------------------------------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 203.798 s
|-------------------------------------------------------------------------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 536.807 s
|-------------------------------------------------------------------------------------------------------------------

|-------------------------------------------------------------------------------------------------------------------
| CPU | 12th Gen Intel(R) Core(TM) i5-1235U

|-------------------------------------------------------------------------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 292.839 s
|-------------------------------------------------------------------------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 366.596 s
|-------------------------------------------------------------------------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 426.089 s
|-------------------------------------------------------------------------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 625.786 s
|-------------------------------------------------------------------------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 1726.741 s
|-------------------------------------------------------------------------------------------------------------------

|-------------------------------------------------------------------------------------------------------------------
| CPU | Intel(R) Core(TM) i3-14100F
|-------------------------------------------------------------------------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 162.470 s
|-------------------------------------------------------------------------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 190.086 s
|-------------------------------------------------------------------------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 211.070 s
|-------------------------------------------------------------------------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 358.946 s
|-------------------------------------------------------------------------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 932.970 s
|-------------------------------------------------------------------------------------------------------------------

Had to add this here as the forum decided my post was spam for some reason.

Sagittaire
2nd November 2024, 09:13
why can I never get this stuff to work nicely on this forum..

And after disabling PBO FMax Enchancer as I have an Asus mother..thanks The Stilt for gimping performance...



Really curious that PBO don't boost performance because PBO is more powerlimit and imply higher frequency. Anyway your cooling must be really good, else you have throttling. In this case, undervolting is the way for best performance at less power.

Anayway if you want up your speed for encoding, scan my encoding profil for ffmpeg in run.sh file. Multipart encoding is simply the best way to obtain max speed for high quality preset. You can't find better way to have max speed encoding, particulary if you have CPU at 16 threads or more.

Here my best result for 7940HS at 54W in performance mode. This mode is the maximum power limit for 7940HS.

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 7940HS w/ Radeon 780M Graphics
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 80.118 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 96.132 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 116.769 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 176.120 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 468.583 s
|-----------------------------------------------------------------|--------------------------------------------------

RanmaCanada
2nd November 2024, 20:21
I have a Noctua NH-D15S on my 5800x with 30mm case fans for max performance. Temp peaked at 90C. I used to tweak with Ryzen Master, but I had my ssd fail so I had to reinstall windows and haven't been bothered to redo it to "fix" this issue. I really should stop being lazy. haha

I would like to thank you for your hard work on creating this. I'll be testing it on my laptop (i5-1235u that's bios locked at 20w thanks HP) and my emulation machine (i3-14100f) so we can have more results.

Sagittaire
2nd November 2024, 22:27
I would like to thank you for your hard work on creating this. I'll be testing it on my laptop (i5-1235u that's bios locked at 20w thanks HP) and my emulation machine (i3-14100f) so we can have more results.

14100F will be interessing ...

Emulgator
2nd November 2024, 23:45
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | 11th Gen Core i9-11900K
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 108.962 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 137.780 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 151.059 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 248.190 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 649.469 s
|-----------------------------------------------------------------|--------------------------------------------------

Not too bad for a laptop, but drawing 125W.
54W and 50% faster on Sagittaire's newer Ryzen is of course better.
3,7GHz for the later parts here most of the time, all 16 cores nicely pinned to 100%

Sagittaire
3rd November 2024, 01:08
[CODE]
Not too bad for a laptop, but drawing 125W.
54W and 50% faster on Sagittaire's newer Ryzen is of course better.
3,7GHz for the later parts here most of the time, all 16 cores nicely pinned to 100%

38% better for overall result on H264, H265, H266 and AV1 for 7940HS vs 11900K.

For many bench 11900K is on par with 5800X. But these bench have really short time and in this case 11900k use turbo boost. It's not the case for my bench.

Selur
3rd November 2024, 06:18
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 7950X 16-Core Processor

|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 40.158 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 45.413 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 59.731 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 88.100 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 255.282 s
|-----------------------------------------------------------------|--------------------------------------------------

Sagittaire
3rd November 2024, 09:21
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 7950X 16-Core Processor

|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 40.158 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 45.413 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 59.731 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 88.100 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 255.282 s
|-----------------------------------------------------------------|--------------------------------------------------

Really impressive but ... logical result: more than 2x more performance in Zen4 7950X 16C/32T at 170W vs Zen4 7940HS 8C/16T at 54W comparison.

That mean 100% CPU charge even for this 32 threads CPU in my benchmark and good scalling performance for speed/thread.

rco133
3rd November 2024, 09:57
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen 9 7950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 36.296 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 41.920 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 54.638 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 83.910 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 251.548 s
|-----------------------------------------------------------------|--------------------------------------------------

Sagittaire
3rd November 2024, 13:45
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen 9 7950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 36.296 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 41.920 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 54.638 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 83.910 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 251.548 s
|-----------------------------------------------------------------|--------------------------------------------------


You are at default BIOS setting for 7950X or you use overclocking and/or PBO?

rco133
3rd November 2024, 14:15
You are at default BIOS setting for 7950X or you use overclocking and/or PBO?

I don't use any overclocking, and not quite sure what PBO is. Don't think I have anything special done in BIOS.

GeoffreyA
3rd November 2024, 14:34
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen 3 2200G with Radeon Vega Graphics
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 342.661 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 456.775 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 621.730 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 828.223 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 2176.045 s
|-----------------------------------------------------------------|--------------------------------------------------

Selur
3rd November 2024, 18:25
You are at default BIOS setting for 7950X or you use overclocking and/or PBO?
The difference is probably due to memory clocking, iirc. I clocked my RAM down for it to be more stable with 64GB RAM in the system.
My RAM was even slower than I thought, accidentally it was @3600 :eek:,

@4800:

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 7950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 37.496 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 44.487 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 56.433 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 85.840 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 248.640 s
|-----------------------------------------------------------------|--------------------------------------------------

5400:
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 7950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 36.231 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 44.252 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 55.768 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 84.954 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 247.151 s
|-----------------------------------------------------------------|--------------------------------------------------
Running @6400 isn't stable with 64GB on my system.

Sagittaire
3rd November 2024, 22:23
The difference is probably due to memory clocking, iirc. I clocked my RAM down for it to be more stable with 64GB RAM in the system.
My RAM was even slower than I thought, accidentally it was @3600 :eek:,

Running @6400 isn't stable with 64GB on my system.

Really interessing. For me codec compression was always independant to the RAM speed ... but in fact no.

Anyway run RAM at 6400 Mhz is useless. The sweet spot for Zen 4 is 6000 Mhz and could be really stable with same synchronisation for RAM and CPU. Have higher speed for RAM is useless and even negative for performances.

If 6000 Mbps isn't stable at default EXPO, Higher CAS Latency will be better for performances than RAM-CPU desynchronisation.

In any case, this bench will have been very useful for you Selur: your CPU was not at good peak performance.

Z2697
7th November 2024, 17:02
The difference is probably due to memory clocking, iirc. I clocked my RAM down for it to be more stable with 64GB RAM in the system.
My RAM was even slower than I thought, accidentally it was @3600 :eek:,


DDR5-3600 is very unusual
According to AMD, 6000 is the "sweet spot", I'm currently running 32x2 at 6000 MT/s with no problem.

Z2697
7th November 2024, 19:29
My 7950X is lame :(
Or is it the result of having too many background programs running

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 7950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 36.081 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 45.244 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 56.145 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 91.032 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 264.344 s
|-----------------------------------------------------------------|--------------------------------------------------

Z2697
7th November 2024, 20:06
Crank up the fan and leave the computer undisturbed (background programs are limited not completely closed)
I'm planning on 9950X upgrade, gotta do a better comparison when that happens, and perhaps compare that "awful" inter CCD latency with the corresponding AGESA fix.

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 7950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 35.127 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 43.569 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 53.986 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 87.040 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 250.485 s
|-----------------------------------------------------------------|--------------------------------------------------

Sagittaire
7th November 2024, 20:19
Crank up the fan and leave the computer undisturbed (background programs are limited not completely closed)
I'm planning on 9950X upgrade, gotta do a better comparison when that happens, and perhaps compare that "awful" inter CCD latency with the corresponding AGESA fix.


Well I think that you must wait 9950X3D because I will be certainely the best CPU in area to make encoding ... and by far.

Z2697
7th November 2024, 22:00
Well I think that you must wait 9950X3D because I will be certainely the best CPU in area to make encoding ... and by far.

I heard that 3D V-Cache does not help encoding much (if any?), the lowered clock of the X3D CCD will be more impactful, IF the design of 9950X3D this time is similar to 7950X3D.

Sagittaire
8th November 2024, 10:55
I heard that 3D V-Cache does not help encoding much (if any?), the lowered clock of the X3D CCD will be more impactful, IF the design of 9950X3D this time is similar to 7950X3D.

1) My bench for H264, H265, H266 or AV1 say something else ...

2) 9800X3D is by far better than 9700x (105W bios) in SVT-AV1 encoding test:
https://cdn.mos.cms.futurecdn.net/EEQnjeGsyGQLsYz6D3TBZj-1200-80.png.webp

3) 9950X3D will be not like 7950X3D. Frenquency will be the same than 9950X with optimized 3D V-Cache installation in CPU package.

Z2697
8th November 2024, 12:00
9800X3D looks interesting, but 9950X3D is only rumor now, of course I fully expect it to be as interesting as 9800X3D, but it still has several months to wait. I might just get a 9950X.

birdie
8th November 2024, 16:45
1) My bench for H264, H265, H266 or AV1 say something else ...

2) 9800X3D is by far better than 9700x (105W bios) in SVT-AV1 encoding test:

3) 9950X3D will be not like 7950X3D. Frenquency will be the same than 9950X with optimized 3D V-Cache installation in CPU package.

It's not far better, it just has a much higher TDP.

The 9700X in the test had a 65W TDP.

Here the test of 105W mode:

https://www.phoronix.com/review/amd-9600x-9700x-105w/6

Which means 9800X3D and 9700X at the same TDP are roughly the same for the tasks that do not require gobbles of L3 cache.

Also this:

https://img.pokde.net/v7/pokde.net/assets/uploads/2024/09/9700Xbench_bench_32723_image016.png

Sagittaire
8th November 2024, 20:54
It's not far better, it just has a much higher TDP.

The 9700X in the test had a 65W TDP.

Here the test of 105W mode:

https://www.phoronix.com/review/amd-9600x-9700x-105w/6

Which means 9800X3D and 9700X at the same TDP are roughly the same for the tasks that do not require gobbles of L3 cache.

Also this:



