Log in

View Full Version : Advanced Benchmark v.2 for H264, H265, AV1 and H266


Pages : 1 [2] 3

Sagittaire
24th November 2024, 00:01
New result.
What about new cooler, if you ask, it's... the exact same model (Thermalright PA140), I just want to leave the old one for 7950X.
And of course both are white, white is the new trend, yay.


|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 9950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 27.864 s +26% 7905X
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 34.895 s +24.6% 7950X
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 41.628 s +29.7% 7950X
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 70.095 s +24.2% 7950X
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 198.267 s +26.3% 7950X
|-----------------------------------------------------------------|--------------------------------------------------


No overclocking or PBO?
Just 9950X at default stock?

Z2697
24th November 2024, 02:21
No overclocking or PBO?
Just 9950X at default stock?

PBO, curve optimizer -10 only, also I think both of my results are with unlocked power limit, the default is limited to 200w even with PBO (auto). After unlocking the power draw reported by PPT is ~250w with peaks at 270w.

Do you prefer all stock result?

Sagittaire
24th November 2024, 09:17
PBO, curve optimizer -10 only, also I think both of my results are with unlocked power limit, the default is limited to 200w even with PBO (auto). After unlocking the power draw reported by PPT is ~250w with peaks at 270w.

Do you prefer all stock result?

Yes, because other CPU result will be at stock.

Moreover compare PBO and stock result will be interessing.

Z2697
24th November 2024, 10:01
Yes, because other CPU result will be at stock.

Moreover compare PBO and stock result will be interessing.

I'll try stock setting when I have chance (and can remember), I'm that kind of person who don't like to turn off their computer:cool:

I anticipate the stock performance will be like a mini 7950X (4nm vs 5nm, get the joke?) because the 200w power limit don't seem to exist for 7950X, I don't know, could be a BIOS thing. I also upgraded the motherboard from B650 (no E) to X670E.

Sagittaire
24th November 2024, 13:59
I'll try stock setting when I have chance (and can remember), I'm that kind of person who don't like to turn off their computer:cool:

I anticipate the stock performance will be like a mini 7950X (4nm vs 5nm, get the joke?) because the 200w power limit don't seem to exist for 7950X, I don't know, could be a BIOS thing. I also upgraded the motherboard from B650 (no E) to X670E.

No because:

- IPC for Zen 5 is higher than Zen 4 (+9%)
- Clock for 9950X will be higher than 7950X at full charge (4nm vs 5 nm)
- You have full AVX-512 functionality for Zen 5 and not for zen 4

In fact the PBO gain is really small (2-3% maximum)

https://cdn.mos.cms.futurecdn.net/YYomJEeYSjcFSmsE4Ap5PX-1200-80.png.webp

Z2697
24th November 2024, 15:44
No because:

- IPC for Zen 5 is higher than Zen 4 (+9%)
- Clock for 9950X will be higher than 7950X at full charge (4nm vs 5 nm)
- You have full AVX-512 functionality for Zen 5 and not for zen 4

In fact the PBO gain is really small (2-3% maximum)


Not if it uses 25% less power.

Z2697
25th November 2024, 21:59
Stock setting (including RAM).
Actually not as bas as I thought. But bad still.

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 9950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 32.676 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 38.351 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 46.533 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 76.230 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 216.719 s
|-----------------------------------------------------------------|--------------------------------------------------

RanmaCanada
6th December 2024, 22:24
|-------------------------------------------------------------------------------------------------------------------
| CPU | AMD Ryzen 9 7950X3D 16-Core Processor
|-------------------------------------------------------------------------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 38.318 s
|-------------------------------------------------------------------------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 45.435 s
|-------------------------------------------------------------------------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 57.641 s
|-------------------------------------------------------------------------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 88.859 s
|-------------------------------------------------------------------------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 257.600 s
|-------------------------------------------------------------------------------------------------------------------

renq
7th December 2024, 21:47
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen 5 7600X 6-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 88.168 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 102.724 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 125.620 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 185.319 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 486.553 s
|-----------------------------------------------------------------|--------------------------------------------------



|-----------------------------------------------------------------|--------------------------------------------------
| CPU | 12th Gen Intel(R) Core(TM) i5-12400 (AVX512 unlocked)
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 116.620 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 141.584 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 149.133 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 262.928 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 686.416 s
|-----------------------------------------------------------------|--------------------------------------------------




|-----------------------------------------------------------------|--------------------------------------------------
| CPU | 12th Gen Core i5-12400 (AVX-512 off)
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 115.997 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 142.918 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 156.254 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 266.348 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 680.756 s
|-----------------------------------------------------------------|--------------------------------------------------

renq
8th December 2024, 16:50
How come the avx off results overall time is 680,756, but when you add up the four separate scores, it comes to 681,517 :confused::confused::confused:

rwill
9th December 2024, 06:13
@renq How come your individual times for "AMD Ryzen 5 7600X 6-Core Processor" add up to 501.831 but overall it says 486.553 ?

Questions... questions...

renq
9th December 2024, 09:54
@renq How come your individual times for "AMD Ryzen 5 7600X 6-Core Processor" add up to 501.831 but overall it says 486.553 ?

Questions... questions...I really dont know, i presumed the overall is kind of like a total time (encoding plus prep time plus whatnot). Generally looking at the results posted here overall seems to be more than the sum of the 4 so it's a fair assumption...
Why my both results defy that expectation, I dont know.

Z2697
9th December 2024, 14:23
Haven't look into the benchmark script yet but I think the "overall" is not intended to be the sum of the previous time consumptions.


- x264, x265, SVT-AV1 and VVCEnc 2.0 Mbps 1080p24 HDR 10-bit "fast" profile encodings with 4 simultaneous "ABR Ladder" mode encodings.

Sagittaire
15th December 2024, 20:41
Haven't look into the benchmark script yet but I think the "overall" is not intended to be the sum of the previous time consumptions.

Exactly.

1) H264, H265, H266 and AV1 encoding are multipart encoding (four 1080p encoding scession for only one source).

2) Overall score are simultaneous complete encoding (ABR ladder encoding for specialist) with H264, H265, H266 and AV1

That's mean overall time must be certainely near to sum of all other, but not completely the same time.

RanmaCanada
18th December 2024, 02:41
|-------------------------------------------------------------------------------------------------------------------
| CPU | 13th Gen Intel(R) Core(TM) i7-13650HX
|-------------------------------------------------------------------------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 91.642 s
|-------------------------------------------------------------------------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 97.924 s
|-------------------------------------------------------------------------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 113.404 s
|-------------------------------------------------------------------------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 175.863 s
|-------------------------------------------------------------------------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 712.901 s
|-----------------------------------------------------------------|--------------------------------------------------

Nate463
22nd December 2024, 10:29
Someone can make this bench with 14900K?

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Core i9-14900K
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 33.965 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 43.507 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 51.432 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 86.797 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 241.588 s
|-----------------------------------------------------------------|--------------------------------------------------


Pre-Microcode Update; 253W PL1 and PL2; 320A ICCMax; Stock frequencies, but undervolted 0.115V

Sagittaire
29th December 2024, 13:54
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Core i9-14900K
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 33.965 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 43.507 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 51.432 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 86.797 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 241.588 s
|-----------------------------------------------------------------|--------------------------------------------------


Pre-Microcode Update; 253W PL1 and PL2; 320A ICCMax; Stock frequencies, but undervolted 0.115V

Really interessing. You can make bench at complete stock configuration without undervolting?

And test with best OC for you (undervolting and power limit boost).


Here first comparison:

https://i.ibb.co/K7KVfQg/Bench.png (https://ibb.co/wCcpPbq)

And 14900K beat 7950x for H264 and AV1, 7950X beat 14900K for H265 and H266. Anayway, 14900K is first in Overall Score vs 7950X.

9950X with PBO obtain really impressive results. You have big OC potential with 9950X.

Sagittaire
29th December 2024, 14:04
For more comparison I need;

- 14400F or 14400 for comparison with other 16 threads CPU
- 5600X, 7600X, 9600X for comparison with other 12 threads CPU
- 3950X to complete 16C/32T comparison
- 12900K ou 12900KF to complete 8C/16T comparison
- 1700X or 1800X, 2700X, 3700x or 3800X and 9800X3D to complete 8C/16T comparison

Z2697
29th December 2024, 14:38
Another important thing to consider is thermal (including the external environment) because of the way the modern CPUs are boosting, but which is near impossible to control for "crowdsourced" results.

Sagittaire
29th December 2024, 14:52
|-------------------------------------------------------------------------------------------------------------------
| CPU | 13th Gen Intel(R) Core(TM) i7-13650HX
|-------------------------------------------------------------------------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 91.642 s
|-------------------------------------------------------------------------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 97.924 s
|-------------------------------------------------------------------------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 113.404 s
|-------------------------------------------------------------------------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 175.863 s
|-------------------------------------------------------------------------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 712.901 s
|-----------------------------------------------------------------|--------------------------------------------------

THX for the bench but Overall score is really not good: must be in 475-500 interval ???

Sagittaire
29th December 2024, 14:54
Another important thing to consider is thermal (including the external environment) because of the way the modern CPUs are boosting, but which is near impossible to control for "crowdsourced" results.

Your 9950X with PBO is monster for this benchmark ... :eek:

renq
1st January 2025, 02:54
For more comparison I need;

- 14400F or 14400 for comparison with other 16 threads CPU
- 5600X, 7600X, 9600X for comparison with other 12 threads CPU
- 3950X to complete 16C/32T comparison
- 12900K ou 12900KF to complete 8C/16T comparison
- 1700X or 1800X, 2700X, 3700x or 3800X and 9800X3D to complete 8C/16T comparison

12900 is 8/16 p-cores + 8/8 e-cores :p

f0ns02003
16th February 2025, 21:44
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen 9 5950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 58.348 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 68.090 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 79.863 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 127.898 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 350.710 s
|-----------------------------------------------------------------|--------------------------------------------------

Asrock X570 Phantom Gaming X
64gb DDR4 3600

Please, recheck.

That's my results on a simple MSI Tomahawk MAX B450 32GB DDR4-3600 CL16

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen 9 5950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 51.286 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 57.860 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 72.026 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 113.843 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 323.121 s
|-----------------------------------------------------------------|--------------------------------------------------

Probably with your MB can squeeze more juice from your cpu, mine is quite limited because of weak VRMs (i came from an 3700x -> 5700x -> 5950x, that's my last update to this system)

RanmaCanada
20th February 2025, 18:50
|-------------------------------------------------------------------------------------------------------------------
| CPU | AMD Ryzen 7 8845HS w/ Radeon 780M Graphics
|-------------------------------------------------------------------------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 94.773 s
|-------------------------------------------------------------------------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 109.980 s
|-------------------------------------------------------------------------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 128.102 s
|-------------------------------------------------------------------------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 186.895 s
|-------------------------------------------------------------------------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 531.000 s
|-------------------------------------------------------------------------------------------------------------------

Hellboy.
20th February 2025, 23:54
ASUS ROG STRIX B550-A GAMING
16GB 3200

|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen 5 5600X 6-Core
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 129.779 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 157.794 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 178.939 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 284.429 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 732.228 s
|-----------------------------------------------------------------|--------------------------------------------------

renq
23rd February 2025, 07:48
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen 5 7600X 6-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 88.168 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 102.724 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 125.620 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 185.319 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 486.553 s
|-----------------------------------------------------------------|--------------------------------------------------



|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 5 8400F 6-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 99.174 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 118.542 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 149.493 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 214.164 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 579.821 s
|-----------------------------------------------------------------|--------------------------------------------------
---2x8GB ddr5-6000/40, b650m-ds3h, wraith stealth cooler

tormento
26th February 2025, 14:19
Would be nice to see Arrow Lake results after microcode updates. Anyone?

GeoffreyA
28th March 2025, 10:07
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 5 4600G with Radeon Graphics
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 165.112 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 184.435 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 216.128 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 346.113 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 924.902 s
|-----------------------------------------------------------------|--------------------------------------------------

* MSI B450 Tomahawk, PBO off, DDR4-2666

rwill
27th April 2025, 07:21
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen Threadripper 3970X 32-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 33.129 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 44.646 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 49.828 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 113.876 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 350.959 s
|-----------------------------------------------------------------|--------------------------------------------------


Oh no! My Zen2 Threadripper aged like milk.

GeoffreyA
27th April 2025, 08:51
Oh no! My Zen2 Threadripper aged like milk.

I think the cores and threads are just not being fully saturated.

Asmodian
27th April 2025, 20:05
9950X3D
PBO enabled

32 Threads
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 9950X3D 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 27.028 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 35.195 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 41.492 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 68.491 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 195.762 s
|-----------------------------------------------------------------|--------------------------------------------------


16 Threads (SMT Off)
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | Ryzen 9 9950X3D 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 33.098 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 41.913 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 49.684 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 77.733 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 197.154 s
|-----------------------------------------------------------------|--------------------------------------------------

benwaggoner
2nd May 2025, 01:35
I think the cores and threads are just not being fully saturated.
Testing 2160p 10-bit would be a broader stress test these days. A lot more for cores to do on a single encode with modern encoders. x265 and SVT-AV1 are particularly good at splitting a single encode across multiple threads at higher resolutions, with frame-threading and intra-frame-threading (WPP and columns)

huhn
2nd May 2025, 11:29
eco 65 watt:
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen 7 9800X3D 8-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 64.568 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 82.549 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 93.218 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 152.390 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 384.597 s
|-----------------------------------------------------------------|--------------------------------------------------

jpsdr
14th June 2025, 13:02
CPU: 7975WX (AVX512 & HT enabled in the BIOS) => 32 physical cores (64 logicals).
Motherboard: ASUS Pro WS WRX90E-SAGE SE
Memory CORSAIR CMA128GX5M8B5600C40(Ver 5.43.01) 8x 16GB

I've made a Windows 10/Windows 11 dual boot.
PC is totaly offline, a lot of services disabled, so it's doing "almost" nothing else and so there is "almost" no waste of time.

Windows 10
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen Threadripper PRO 7975WX 32-Cores
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 21.721 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 28.248 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 32.781 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 65.163 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 199.641 s
|-----------------------------------------------------------------|--------------------------------------------------


Windows 11
|-----------------------------------------------------------------|--------------------------------------------------
| CPU | AMD Ryzen Threadripper PRO 7975WX 32-Cores
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 23.230 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 33.054 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 35.382 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 95.966 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 291.563 s
|-----------------------------------------------------------------|--------------------------------------------------

Emulgator
15th June 2025, 21:03
Yee-ha !

benwaggoner
19th June 2025, 18:11
I'm surprised that these latest test don't show bigger differences in encoding speed; SVT-AV1 should be at least several times slower than x264. Perhaps it's being Amdahl''s Law'ed by a read or preprocessing operation?

Going straight from a .y4m or .yuv file on SSD storage is generally the cleanest way to test just encoder performance.

Z2697
20th June 2025, 10:32
I'm surprised that these latest test don't show bigger differences in encoding speed; SVT-AV1 should be at least several times slower than x264. Perhaps it's being Amdahl''s Law'ed by a read or preprocessing operation?

Going straight from a .y4m or .yuv file on SSD storage is generally the cleanest way to test just encoder performance.

That's gonna depend on the presets and other settings.
I didn't read the entire script word by word, but from a glance it uses veryslow for x264 and "4" for SVT-AV1.

GeoffreyA
20th June 2025, 11:52
I'm surprised that these latest test don't show bigger differences in encoding speed; SVT-AV1 should be at least several times slower than x264. Perhaps it's being Amdahl''s Law'ed by a read or preprocessing operation?

Going straight from a .y4m or .yuv file on SSD storage is generally the cleanest way to test just encoder performance.

Above the slower presets, SVT-AV1 gets surprisingly fast, reaching x264's speed. On slower presets, it starts returning to that sluggish libaom territory.

EDIT: Very unscientifically, using default settings for a short 1080p clip, SVT-AV1-PSY (preset 8) ends with 56 fps and x264 (medium) with 42 fps. This is on a 6-core CPU.

Asmodian
23rd June 2025, 18:05
CPU: 7975WX (AVX512 & HT enabled in the BIOS) => 32 physical cores (64 logicals).

I think there are scheduling issues with your Windows 11 install. Do you have NUMA enabled? Are AMD's drivers installed?

Your Windows 11 result for Overall is significantly worse than my result with only 16 cores and two CCDs (also in Windows 11), while the other tests are quite a bit faster. :confused:

jpsdr
23rd June 2025, 20:03
How do i check if NUMA is enabled ? I think so, but don't remember specificaly in my BIOS investigation.
About AMD Drivers, i installed what there was on ASUS web site for my motherboard : AMD_Chipset_Driver_V5.06.13.252_WIN10_WIN11_64-bit.
Is it what you were thinking about ?

Edit:
This was what ASUS provided.
