Welcome to Doom9's Forum, THE in-place to be for everyone interested in DVD conversion.

Before you start posting please read the forum rules. By posting to this forum you agree to abide by the rules.

 

Go Back   Doom9's Forum > Video Encoding > MPEG-4 AVC / H.264

Reply
 
Thread Tools Search this Thread Display Modes
Old 9th September 2024, 16:54   #121  |  Link
benwaggoner
Moderator
 
Join Date: Jan 2006
Location: Portland, OR
Posts: 4,883
Quote:
Originally Posted by rwill View Post
Well, lets assume the patents of H.264 have run out. As soon as one extends this H.264 with additional features he leaves the safe path and enters the patent minefield again.
Also, lots of patents have been granted to EVC and AV1 for use with those codecs. The patents weren't released to the public domain, and potentially could be enforced when used outside of the technology free use was given to.
__________________
Ben Waggoner
Principal Video Specialist, Amazon Prime Video

My Compression Book
benwaggoner is offline   Reply With Quote
Old 10th September 2024, 11:16   #122  |  Link
oibaf
Registered User
 
Join Date: Nov 2008
Posts: 83
Quote:
Originally Posted by hajj_3 View Post
patent list was updated on September 3rd, not sure what changes there are: https://www.via-la.com/wp-content/up...ber-3-2024.pdf
These:
Quote:
-CN 102256122 - Exp. Jun 26, 2023
-HK 1159919 - Exp. Jun 27, 2023
+HK 1159919 (removed as of September 3, 2024)
-MO J/002154 - Exp. Jun 26, 2023
+MO J/002154 (removed as of September 3, 2024)
oibaf is offline   Reply With Quote
Old 11th September 2024, 19:36   #123  |  Link
kurkosdr
Registered User
 
Join Date: Aug 2009
Posts: 382
Quote:
Originally Posted by oibaf View Post
These:
Quote:
-CN 102256122 - Exp. Jun 26, 2023
-HK 1159919 - Exp. Jun 27, 2023
+HK 1159919 (removed as of September 3, 2024)
-MO J/002154 - Exp. Jun 26, 2023
+MO J/002154 (removed as of September 3, 2024)
I never understood, why remove expired patents from a patent pool?

It's not the first time it's happened, Samsung has removed some expired patents from the MPEG-4 Part 2 pool in the past:
http://web.archive.org/web/201907061...s/m4v-att1.pdf

Last edited by kurkosdr; 11th September 2024 at 19:40.
kurkosdr is offline   Reply With Quote
Old 14th October 2024, 17:57   #124  |  Link
oibaf
Registered User
 
Join Date: Nov 2008
Posts: 83
Here it is all remaining patents with a priority date <= 2005-03-01 and known expiration date (patents with unknown priority or expiration date are omitted) sorted by their expiration dates (on the first field; the second field is the priority date), according to Google Patents. The patent is clickable.

Part 1

Quote:
2024-11-10 : 2002-04-23 : US 9,577,667
2024-11-13 : 2000-07-07 : US 8,036,275
2024-11-26 : 2002-01-23 : US 7,421,138
2024-12-03 : 2004-01-30 : US 8,218,631
2024-12-04 : 2002-07-15 : US 7,292,636
2024-12-04 : 2004-01-30 : US 8,204,116
2024-12-13 : 2001-11-30 : US 7,379,499
2024-12-21 : 2002-01-09 : US 7,362,807
2024-12-24 : 2001-12-17 : US 7,116,830
2024-12-29 : 2002-01-22 : US 7,149,247
2025-01-04 : 2002-07-15 : US 9,001,891
2025-01-16 : 2002-07-15 : US 8,989,264
2025-01-19 : 2004-01-20 : CN 200910167348.9
2025-01-19 : 2004-01-20 : JP 4,705,921
2025-01-19 : 2004-01-20 : JP 5,249,363
2025-01-26 : 2001-11-06 : US 7,782,936
2025-01-26 : 2004-01-30 : CN 200580003035.X
2025-01-26 : 2004-01-30 : CN 200580003123.x
2025-01-26 : 2004-01-30 : EP 1,709,801
2025-01-26 : 2004-01-30 : EP 2,384,002
2025-01-26 : 2004-01-30 : JP 4,679,524
2025-01-26 : 2004-01-30 : JP 5,048,826
2025-01-26 : 2004-01-30 : JP 5,102,344
2025-01-26 : 2004-01-30 : US 8,194,734
2025-01-26 : 2004-01-30 : US 8,218,623
2025-01-26 : 2004-01-30 : US 8,477,838
2025-01-26 : 2004-01-30 : US Re. 46,500
2025-01-26 : 2004-01-30 : US Re. 48,401
2025-01-26 : 2004-01-30 : US Re. 49,787
2025-02-01 : 2001-12-17 : US 7,120,197
2025-02-18 : 2005-02-18 : JP 4,542,447
2025-02-19 : 2001-09-14 : US 8,798,173
2025-02-24 : 2004-10-15 : US 8,873,623
2025-02-24 : 2004-10-15 : US 8,873,624
2025-02-27 : 2003-03-03 : US 7,843,999
2025-02-28 : 2004-04-28 : US 8,923,387
2025-02-28 : 2004-04-28 : US 9,118,924
2025-02-28 : 2004-04-28 : US 9,270,998
2025-02-28 : 2004-04-28 : US 9,277,225
2025-02-28 : 2004-04-28 : US 9,277,226
2025-02-28 : 2004-04-28 : US 9,319,687
2025-02-28 : 2004-04-28 : US 9,414,082
2025-02-28 : 2004-04-28 : US 9,414,083
2025-02-28 : 2004-04-28 : US 9,414,084
2025-02-28 : 2004-04-28 : US 9,432,681
2025-03-05 : 2002-05-02 : US 7,496,143
2025-03-13 : 2001-06-15 : US 7,620,110
2025-04-04 : 2002-07-24 : US 7,339,991
2025-04-06 : 2002-05-28 : US Re. 43,567
2025-04-07 : 2002-05-28 : US 7,386,048
2025-04-15 : 2000-10-18 : US 8,269,891
2025-04-20 : 2001-12-17 : US 7,266,149
2025-05-02 : 2004-05-07 : US 10,194,149
2025-05-02 : 2004-05-07 : US 10,257,513
2025-05-02 : 2004-05-07 : US 10,397,572
2025-05-02 : 2004-05-07 : US 10,397,573
2025-05-02 : 2004-05-07 : US 9,380,311
2025-05-02 : 2004-05-07 : US 9,578,334
2025-05-02 : 2004-05-07 : US 9,628,802
2025-05-02 : 2004-05-07 : US 9,866,866
2025-05-02 : 2004-05-07 : US 9,948,931
2025-05-04 : 2002-05-01 : US 7,319,415
2025-05-04 : 2002-07-18 : US 8,467,621
2025-05-08 : 2004-05-07 : CN 100401780C
2025-05-11 : 2004-05-19 : US 10,110,900
2025-05-11 : 2004-05-19 : US 10,499,058
2025-05-11 : 2004-05-19 : US 10,728,554
2025-05-11 : 2004-05-19 : US 10,951,893
2025-05-11 : 2004-05-19 : US 8,548,047
2025-05-11 : 2004-05-19 : US 8,615,041
2025-05-11 : 2004-05-19 : US 9,113,165
2025-05-11 : 2004-05-19 : US 9,924,172
2025-05-16 : 2002-01-31 : US 7,561,623
2025-05-31 : 2003-03-31 : US Re. 43,062
2025-05-31 : 2003-03-31 : US Re. 45,983
2025-05-31 : 2003-03-31 : US Re. 48,953
2025-06-24 : 2002-04-23 : US 7,394,853
2025-06-29 : 2000-07-07 : US 8,184,719
2025-07-03 : 2000-07-07 : US 8,184,717
2025-07-12 : 2002-04-23 : US 7,822,283
2025-07-19 : 2002-07-11 : US 7,372,905
2025-07-20 : 2002-04-19 : US 7,248,740
2025-07-22 : 2002-08-08 : US 9,456,218
2025-07-23 : 2003-10-01 : US 7,286,710
2025-08-09 : 2004-08-18 : JP 4,628,216
2025-08-09 : 2004-08-18 : JP 4,892,628
2025-08-10 : 2002-10-01 : US 7,864,838
2025-08-13 : 2001-06-15 : US 8,233,546
2025-08-16 : 2004-08-16 : CN 200580005148.3
2025-08-16 : 2004-08-16 : JP 5,052,134
2025-08-16 : 2004-08-18 : US 8,111,747
2025-08-16 : 2004-08-18 : US 8,571,097
2025-08-16 : 2004-08-18 : US 8,670,482
2025-08-16 : 2004-08-18 : US 8,929,438
2025-08-16 : 2004-08-18 : US 9,077,988
2025-08-16 : 2004-08-18 : US 9,154,794
2025-08-16 : 2004-08-18 : US 9,445,106
2025-08-16 : 2004-08-18 : US 9,456,211
2025-08-16 : 2004-08-18 : US Re. 47,076
2025-08-20 : 2002-07-05 : US 7,280,700
2025-08-23 : 2001-06-15 : US 8,228,996
2025-08-27 : 2001-06-15 : US 8,243,827
2025-09-01 : 2001-06-15 : US 8,233,528
2025-09-03 : 2001-06-15 : US 8,243,799
2025-09-04 : 2001-06-15 : US 8,243,791
2025-09-13 : 2000-07-07 : US 8,184,718
2025-09-21 : 2004-10-15 : CN 200580035323.3
2025-09-21 : 2004-10-15 : CN 201010193467.4
2025-09-21 : 2004-10-15 : CN 201010245484.8
2025-09-21 : 2004-10-15 : CN 201010245555.4
2025-09-21 : 2004-10-15 : CN 201010245566.2
2025-09-21 : 2004-10-15 : CN 201010245597.8
2025-09-21 : 2004-10-15 : CN 201010245510.7
2025-09-21 : 2004-10-15 : CN 201010245535.7
2025-09-21 : 2004-10-15 : CN 201010245522.x
2025-09-21 : 2004-10-15 : CN 201110032577.7
2025-09-21 : 2004-10-15 : CN 201110032594.0
2025-09-21 : 2004-10-15 : CN 201110032620.X
2025-09-21 : 2004-10-15 : CN 201110032608.9
2025-09-21 : 2004-10-15 : JP 5,122,288
2025-09-21 : 2004-10-15 : JP 5,470,280
2025-09-25 : 2001-06-15 : US 8,238,448
2025-09-29 : 2001-06-15 : US 8,249,165
2025-10-07 : 2004-02-27 : US 7,586,924
2025-10-09 : 2002-10-11 : US 7,346,216
2025-10-25 : 2001-06-15 : US 8,228,977
2025-10-25 : 2001-06-15 : US 8,229,005
2025-10-25 : 2001-11-27 : US 7,660,353
2025-10-25 : 2002-01-31 : US 8,208,749
2025-10-27 : 2002-05-03 : US 9,363,536
2025-10-30 : 2001-06-15 : US 8,223,850
2025-10-31 : 2001-06-15 : US 8,228,978
2025-11-02 : 2002-11-22 : US 7,616,691
2025-11-03 : 2001-06-15 : US 8,243,795
2025-11-03 : 2004-05-19 : US 9,794,564
2025-11-05 : 2001-06-15 : US 8,249,162
2025-11-06 : 2001-06-15 : US 8,238,422
2025-11-07 : 2001-06-15 : US 8,243,792
2025-11-07 : 2001-07-12 : US 10,297,008
2025-11-08 : 2001-06-15 : US 8,238,417
2025-11-10 : 2001-06-15 : US 8,233,550
2025-11-10 : 2001-06-15 : US 8,243,786
2025-11-10 : 2001-06-15 : US 8,243,817
2025-11-10 : 2001-06-15 : US 8,243,828
2025-11-11 : 2001-06-15 : US 8,238,418
2025-11-11 : 2001-06-15 : US 8,243,829
2025-11-12 : 2001-06-15 : US 8,238,447
2025-11-12 : 2001-06-15 : US 8,243,819
2025-11-16 : 2001-06-15 : US 8,249,174
2025-11-17 : 2001-06-15 : US 8,249,148
2025-11-17 : 2002-07-18 : US 8,509,550
2025-11-18 : 2001-06-15 : US 8,249,172
2025-11-20 : 2001-06-15 : US 8,243,800
2025-11-22 : 2001-06-15 : US 8,243,830

Last edited by oibaf; 23rd October 2024 at 10:49.
oibaf is offline   Reply With Quote
Old 14th October 2024, 18:02   #125  |  Link
oibaf
Registered User
 
Join Date: Nov 2008
Posts: 83
Part 2

Quote:
2025-12-07 : 2002-01-22 : US 7,505,485
2025-12-11 : 2004-05-19 : US 9,294,771
2025-12-13 : 2005-01-11 : CN 101099388
2025-12-13 : 2005-01-11 : EP 1,836,852
2025-12-15 : 2001-06-15 : US 8,238,449
2025-12-20 : 2005-01-12 : CN 101120591
2025-12-20 : 2005-01-12 : CN 102065295B
2025-12-20 : 2005-01-12 : EP 1,839,442
2025-12-20 : 2005-01-12 : JP 5,042,856
2025-12-21 : 2001-06-15 : US 8,238,430
2025-12-26 : 2002-07-02 : US 7,327,788
2025-12-27 : 2001-06-15 : US 8,233,533
2026-01-06 : 2001-06-15 : US 8,243,794
2026-01-11 : 2001-06-15 : US 8,249,173
2026-01-12 : 2004-01-30 : US 8,121,188
2026-01-16 : 2001-06-15 : US 8,243,793
2026-01-27 : 2001-06-15 : US 8,249,149
2026-02-01 : 2002-12-10 : US 7,324,593
2026-02-08 : 2002-10-04 : US 7,555,044
2026-02-12 : 2003-11-28 : US 7,400,681
2026-02-13 : 2002-04-19 : US 7,515,635
2026-03-06 : 2002-04-19 : US 7,940,845
2026-03-08 : 2002-11-20 : US 7,542,510
2026-03-29 : 2002-07-18 : US 8,565,544
2026-04-04 : 2002-04-26 : US 7,742,528
2026-04-22 : 2000-07-07 : US 8,406,310
2026-05-01 : 2004-10-15 : US 8,867,619
2026-05-02 : 2001-07-12 : US 10,504,205
2026-05-02 : 2003-01-30 : US 9,036,715
2026-05-07 : 2001-06-15 : US 7,706,451
2026-05-08 : 2004-01-30 : US 8,204,115
2026-05-12 : 2002-04-26 : US 7,778,331
2026-05-14 : 2001-06-15 : US 7,711,053
2026-05-14 : 2001-06-15 : US 7,711,054
2026-05-23 : 2002-04-26 : US 8,315,313
2026-05-26 : 2002-05-28 : US 8,228,986
2026-05-29 : 2004-01-30 : US 7,599,435
2026-05-30 : 2004-01-30 : US 8,218,630
2026-06-01 : 2003-12-04 : US 7,379,608
2026-06-02 : 2002-05-28 : US 8,233,538
2026-06-06 : 2001-09-12 : US 7,944,977
2026-06-06 : 2002-04-26 : US 10,477,270
2026-06-25 : 2002-07-18 : US 8,472,738
2026-07-01 : 2002-07-15 : US 7,970,058
2026-07-04 : 2001-09-12 : US 7,961,793
2026-07-07 : 2002-05-28 : US 8,279,927
2026-07-11 : 2002-07-18 : US 8,467,620
2026-07-13 : 2002-07-18 : US 8,467,622
2026-07-19 : 2002-04-23 : US 8,155,200
2026-07-19 : 2002-04-23 : US 8,155,201
2026-07-22 : 2002-11-25 : US 8,009,731
2026-07-26 : 2002-04-23 : US 8,160,147
2026-07-28 : 2001-11-29 : US 8,254,468
2026-07-29 : 2003-05-15 : US 7,742,655
2026-08-03 : 2004-01-30 : US 7,630,435
2026-08-21 : 2004-01-30 : US 8,565,304
2026-08-27 : 2002-10-08 : US 7,916,959
2026-09-03 : 2002-04-19 : US 8,009,733
2026-09-06 : 2002-01-09 : US 8,290,047
2026-09-08 : 2002-07-15 : US 7,760,803
2026-09-10 : 2002-04-19 : US 8,184,697
2026-10-07 : 2001-11-29 : US 8,345,770
2026-10-08 : 2002-04-19 : US 8,204,112
2026-10-11 : 2002-04-23 : US 8,213,510
2026-10-13 : 2002-05-28 : US 8,331,450
2026-11-05 : 2002-04-19 : US 8,223,841
2026-11-15 : 2002-04-15 : US 8,265,403
2026-12-04 : 2002-07-11 : US 7,995,658
2026-12-08 : 2001-11-27 : US 7,769,087
2027-01-16 : 2002-05-02 : US 7,702,013
2027-01-29 : 2002-05-03 : US 8,265,148
2027-01-29 : 2002-10-03 : US 7,596,178
2027-03-08 : 2002-07-18 : US 8,548,264
2027-05-01 : 2002-01-09 : US Re. 46,924
2027-05-01 : 2002-01-09 : US Re. 48,035
2027-05-05 : 2003-03-03 : US 8,130,842
2027-05-07 : 2002-07-19 : US 8,379,722
2027-05-17 : 2002-07-18 : US 8,463,058
2027-06-09 : 2003-03-03 : US 8,149,919
2027-07-02 : 2002-06-03 : US 8,374,245
2027-08-08 : 2002-09-26 : US 7,760,950
2027-08-09 : 2002-05-03 : US 7,609,767
2027-09-09 : 2003-05-22 : US 7,684,489
2027-12-19 : 2002-11-01 : US 9,426,490
2027-12-21 : 2002-11-25 : US 7,881,375
2028-04-03 : 2004-03-30 : US 8,150,206
2028-05-20 : 2003-04-10 : US 7,899,113
2028-07-16 : 2003-02-21 : US 8,081,678
2028-09-22 : 2005-01-12 : US 8,315,315
2028-11-04 : 2002-05-02 : US 9,362,949
2028-11-07 : 2004-01-20 : US 7,912,122
2028-12-14 : 2004-01-30 : US 7,933,327
2029-02-22 : 2004-05-07 : US 7,894,530
2029-05-10 : 2005-01-11 : US 8,948,739
2029-07-31 : 2002-05-02 : US 9,450,608
2029-08-04 : 2002-05-02 : US 9,490,837
2029-08-22 : 2002-05-02 : US 9,490,838
2029-11-04 : 2004-10-15 : US 8,218,628
2030-01-08 : 2004-08-18 : US 7,916,782
2030-04-04 : 2004-10-15 : US 8,873,622
2030-08-07 : 2002-04-23 : US 8,179,968
2030-11-26 : 2001-09-14 : US 9,356,620
2031-05-22 : 2001-03-02 : US 8,374,237
2031-07-05 : 2002-01-09 : US 8,290,046

Last edited by oibaf; 23rd October 2024 at 10:49.
oibaf is offline   Reply With Quote
Old 14th October 2024, 22:23   #126  |  Link
FranceBB
Broadcast Encoder
 
FranceBB's Avatar
 
Join Date: Nov 2013
Location: Royal Borough of Kensington & Chelsea, UK
Posts: 3,085
Looks like 2025 is gonna be a very big year for patents expiration. Still, it's a bit insane that some patents from 2002 are gonna be pushed over 2030 and into 2031...
FranceBB is offline   Reply With Quote
Old 23rd October 2024, 15:33   #127  |  Link
hajj_3
Registered User
 
Join Date: Mar 2004
Posts: 1,154
nokia has won an injunction against amazon in germany: https://ipfray.com/breaking-nokia-wi...fire-tv-stick/

here is the patent:EP2375749
hajj_3 is offline   Reply With Quote
Old 24th October 2024, 11:27   #128  |  Link
kurkosdr
Registered User
 
Join Date: Aug 2009
Posts: 382
Quote:
Originally Posted by FranceBB View Post
Still, it's a bit insane that some patents from 2002 are gonna be pushed over 2030 and into 2031...
I always wondered: how do they even get those extensions legally? Aren't post-TRIPS patents supposed to last 20 years after the filing date? I understand giving patents an extra year or so to cover for any USPTO delays, but 8 years is insane.
kurkosdr is offline   Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +1. The time now is 23:40.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.