Welcome to Doom9's Forum, THE in-place to be for everyone interested in DVD conversion.

Before you start posting please read the forum rules. By posting to this forum you agree to abide by the rules.

Domains: forum.doom9.org / forum.doom9.net / forum.doom9.se

 

Go Back   Doom9's Forum > Video Encoding > New and alternative video codecs

Reply
 
Thread Tools Search this Thread Display Modes
Old 19th November 2024, 21:42   #41  |  Link
Z2697
Registered User
 
Join Date: Aug 2024
Location: Between my two ears
Posts: 958
Code:
|-----------------------------------------------------------------|-------------------------------------------------- 
| CPU                                                             | AMD Ryzen 9 9950X 16-Core Processor                              
|-----------------------------------------------------------------|-------------------------------------------------- 
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  28.501 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  36.658 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  43.394 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  74.648 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  207.049 s                
|-----------------------------------------------------------------|--------------------------------------------------
Just a quick and dirty test.
But already showing big W.
Z2697 is offline   Reply With Quote
Old 20th November 2024, 00:26   #42  |  Link
Zebulon84
Registered User
 
Join Date: Apr 2015
Posts: 26
Code:
|-----------------------------------------------------------------|-------------------------------------------------- 
| CPU                                                             | 12th Gen Intel(R) Core(TM) i3-12100                  
|-----------------------------------------------------------------|-------------------------------------------------- 
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  251.392 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  231.605 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  261.596 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  430.054 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  1167.038 s                
|-----------------------------------------------------------------|--------------------------------------------------
Running on linux + virtualbox + a freshly installed Windows 10 with 8 Go memory (DDR4 3000) for the virtual machine.
Zebulon84 is offline   Reply With Quote
Old 20th November 2024, 14:20   #43  |  Link
Sagittaire
Testeur de codecs
 
Sagittaire's Avatar
 
Join Date: May 2003
Location: France
Posts: 2,546
Quote:
Originally Posted by Z2697 View Post
Code:
|-----------------------------------------------------------------|---------------------|--------------------
| CPU                                                             |  Ryzen 9 7950X      | AMD Ryzen 9 9950X          
|-----------------------------------------------------------------|---------------------|--------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  45.86 fps          |  56.52 fps +23%         
|-----------------------------------------------------------------|---------------------|---------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  36.97 fps          |  43.95 fps +19%     
|-----------------------------------------------------------------|---------------------|---------------------
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  29.84 fps          |  37.12 fps +24%     
|-----------------------------------------------------------------|---------------------|---------------------
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  18.51 fps          |  21.58 fps +17%     
|-----------------------------------------------------------------|---------------------|---------------------
| Overall - 1080p - HDR  - ABR Ladder encoding - 6444 frames      |  25.73 fps          |  31.12 fps +21%    
|-----------------------------------------------------------------|---------------------|---------------------
Just a quick and dirty test.
But already showing big W.

Clearly, for enconding, 9950X is a big improuvement if you compare with 7950X


Other codec test for CPU don't show that simply because these test are not at 100% for CPU charge or/and at power limit:
https://www.computerbase.de/2024-08/...oreanwendungen
https://www.tomshardware.com/pc-comp...x-cpu-review/3
__________________
Le Sagittaire ... ;-)

1- Ateme AVC or x264
2- VP7 or RV10 only for anime
3- XviD, DivX or WMV9

Last edited by Sagittaire; 20th November 2024 at 15:05.
Sagittaire is offline   Reply With Quote
Old 20th November 2024, 21:02   #44  |  Link
Krawhitham
Registered User
 
Join Date: Dec 2002
Location: Ohio, USA
Posts: 60
Code:
|-----------------------------------------------------------------|--------------------------------------------------
| CPU                                                             | AMD Ryzen 9 5950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  58.348 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  68.090 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  79.863 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  127.898 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  350.710 s
|-----------------------------------------------------------------|--------------------------------------------------
Asrock X570 Phantom Gaming X
64gb DDR4 3600
Krawhitham is offline   Reply With Quote
Old 20th November 2024, 21:04   #45  |  Link
Sagittaire
Testeur de codecs
 
Sagittaire's Avatar
 
Join Date: May 2003
Location: France
Posts: 2,546
Quote:
Originally Posted by Krawhitham View Post
Code:
|-----------------------------------------------------------------|--------------------------------------------------
| CPU                                                             | AMD Ryzen 9 5950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  58.348 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  68.090 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  79.863 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  127.898 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  350.710 s
|-----------------------------------------------------------------|--------------------------------------------------
Asrock X570 Phantom Gaming X
64gb DDR4 3600
Well 5950X, 7950X and 9950X comparison is now possible ... ;-)
__________________
Le Sagittaire ... ;-)

1- Ateme AVC or x264
2- VP7 or RV10 only for anime
3- XviD, DivX or WMV9
Sagittaire is offline   Reply With Quote
Old 20th November 2024, 21:18   #46  |  Link
Sagittaire
Testeur de codecs
 
Sagittaire's Avatar
 
Join Date: May 2003
Location: France
Posts: 2,546
Quote:
Originally Posted by Krawhitham View Post
Code:
|-----------------------------------------------------------------|--------------------------------------------------
| CPU                                                             | AMD Ryzen 9 5950X 16-Core Processor
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  58.348 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  68.090 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  79.863 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  127.898 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  350.710 s
|-----------------------------------------------------------------|--------------------------------------------------
Asrock X570 Phantom Gaming X
64gb DDR4 3600
Code:
|-----------------------------------------------------------------|---------------------|---------------------|--------------------
| CPU                                                             |  Ryzen 9 5950X      |  Ryzen 9 7950X      |  Ryzen 9 9950X          
|-----------------------------------------------------------------|---------------------|---------------------|--------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  27.61 fps          |  45.86 fps +66%     |  56.52 fps +23%         
|-----------------------------------------------------------------|---------------------|---------------------|---------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  23.66 fps          |  36.97 fps +56%     |  43.95 fps +19%     
|-----------------------------------------------------------------|---------------------|---------------------|---------------------
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  20.17 fps          |  29.84 fps +48%     |  37.12 fps +24%     
|-----------------------------------------------------------------|---------------------|---------------------|---------------------
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  12.59 fps          |  18.51 fps +47%     |  21.58 fps +17%     
|-----------------------------------------------------------------|---------------------|---------------------|---------------------
| Overall - 1080p - HDR  - ABR Ladder encoding - 6444 frames      |  18.37 fps          |  25.73 fps +40%     |  31.12 fps +21%    
|-----------------------------------------------------------------|---------------------|---------------------|---------------------

Well 5950X results are stranges. You are sure that your CPU don't have another task during the benchmark?
__________________
Le Sagittaire ... ;-)

1- Ateme AVC or x264
2- VP7 or RV10 only for anime
3- XviD, DivX or WMV9
Sagittaire is offline   Reply With Quote
Old 20th November 2024, 21:45   #47  |  Link
Krawhitham
Registered User
 
Join Date: Dec 2002
Location: Ohio, USA
Posts: 60
Quote:
Well 5950X results are stranges. You are sure that your CPU don't have another task during the benchmark?
1st run was ran with all windows closed
2nd run is after a reboot (windows 11) with Internet (NIC card disabled) turned off, antivirus & firewall disabled.

Code:
|-----------------------------------------------------------------|--------------------------------------------------
| CPU                                                             |  Ryzen 9 5950X 16-Core Processor                    
|-----------------------------------------------------------------|--------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  52.592 s
|-----------------------------------------------------------------|--------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  66.851 s
|-----------------------------------------------------------------|--------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  78.844 s
|-----------------------------------------------------------------|--------------------------------------------------
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  129.300 s
|-----------------------------------------------------------------|--------------------------------------------------
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  352.515 s
|-----------------------------------------------------------------|--------------------------------------------------
Krawhitham is offline   Reply With Quote
Old 20th November 2024, 22:42   #48  |  Link
Sagittaire
Testeur de codecs
 
Sagittaire's Avatar
 
Join Date: May 2003
Location: France
Posts: 2,546
Quote:
Originally Posted by Krawhitham View Post
1st run was ran with all windows closed
2nd run is after a reboot (windows 11) with Internet (NIC card disabled) turned off, antivirus & firewall disabled.
tanks for your contribution. Results are more coherents now:

Code:
|-----------------------------------------------------------------|---------------------|---------------------|--------------------
| CPU                                                             |  Ryzen 9 5950X      |  Ryzen 9 7950X      |  Ryzen 9 9950X          
|-----------------------------------------------------------------|---------------------|---------------------|--------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  30.63 fps          |  45.86 fps +49%     |  56.52 fps +23%         
|-----------------------------------------------------------------|---------------------|---------------------|---------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  24.10 fps          |  36.97 fps +53%     |  43.95 fps +19%     
|-----------------------------------------------------------------|---------------------|---------------------|---------------------
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  20.43 fps          |  29.84 fps +46%     |  37.12 fps +24%     
|-----------------------------------------------------------------|---------------------|---------------------|---------------------
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  12.45 fps          |  18.51 fps +48%     |  21.58 fps +17%     
|-----------------------------------------------------------------|---------------------|---------------------|---------------------
| Overall - 1080p - HDR  - ABR Ladder encoding - 6444 frames      |  18.28 fps          |  25.73 fps +41%     |  31.12 fps +21%    
|-----------------------------------------------------------------|---------------------|---------------------|---------------------
The difference between 5950X and 7950X is really impressive ...
__________________
Le Sagittaire ... ;-)

1- Ateme AVC or x264
2- VP7 or RV10 only for anime
3- XviD, DivX or WMV9

Last edited by Sagittaire; 20th November 2024 at 22:50.
Sagittaire is offline   Reply With Quote
Old 21st November 2024, 07:49   #49  |  Link
Z2697
Registered User
 
Join Date: Aug 2024
Location: Between my two ears
Posts: 958
Yes, I've used 5950X as well. At settings for everyday usage, comparing the Cinebench R23 score, 5950X is like 28,000~30,000 range at best, 7950X is 38,000~40,000 at best, and 9950X is only 43,000~44,500 at best (at least currently). Really HUGE improvement between Zen4 and Zen3.
But I'm still pretty happy with Zen5.

I did more tuning after the previously posted result, it might be able to get a better one now, but I'll save that until maybe two days later, after I replace the cooler (still shipping).

Last edited by Z2697; 21st November 2024 at 07:57.
Z2697 is offline   Reply With Quote
Old 23rd November 2024, 19:47   #50  |  Link
Z2697
Registered User
 
Join Date: Aug 2024
Location: Between my two ears
Posts: 958
New result.
What about new cooler, if you ask, it's... the exact same model (Thermalright PA140), I just want to leave the old one for 7950X.
And of course both are white, white is the new trend, yay.

Code:
|-----------------------------------------------------------------|-------------------------------------------------- 
| CPU                                                             |  Ryzen 9 9950X 16-Core Processor                              
|-----------------------------------------------------------------|-------------------------------------------------- 
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  27.864 s                +26% 7905X
|-----------------------------------------------------------------|-------------------------------------------------- 
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  34.895 s                +24.6% 7950X
|-----------------------------------------------------------------|-------------------------------------------------- 
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  41.628 s                +29.7% 7950X
|-----------------------------------------------------------------|-------------------------------------------------- 
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  70.095 s                +24.2% 7950X
|-----------------------------------------------------------------|-------------------------------------------------- 
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  198.267 s                +26.3% 7950X
|-----------------------------------------------------------------|--------------------------------------------------

Last edited by Z2697; 23rd November 2024 at 21:14. Reason: add the percentage uplift (#48 data as ref)
Z2697 is offline   Reply With Quote
Old 24th November 2024, 00:01   #51  |  Link
Sagittaire
Testeur de codecs
 
Sagittaire's Avatar
 
Join Date: May 2003
Location: France
Posts: 2,546
Quote:
Originally Posted by Z2697 View Post
New result.
What about new cooler, if you ask, it's... the exact same model (Thermalright PA140), I just want to leave the old one for 7950X.
And of course both are white, white is the new trend, yay.

Code:
|-----------------------------------------------------------------|-------------------------------------------------- 
| CPU                                                             |  Ryzen 9 9950X 16-Core Processor                              
|-----------------------------------------------------------------|-------------------------------------------------- 
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  27.864 s                +26% 7905X
|-----------------------------------------------------------------|-------------------------------------------------- 
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  34.895 s                +24.6% 7950X
|-----------------------------------------------------------------|-------------------------------------------------- 
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  41.628 s                +29.7% 7950X
|-----------------------------------------------------------------|-------------------------------------------------- 
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  70.095 s                +24.2% 7950X
|-----------------------------------------------------------------|-------------------------------------------------- 
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  198.267 s                +26.3% 7950X
|-----------------------------------------------------------------|--------------------------------------------------
No overclocking or PBO?
Just 9950X at default stock?
__________________
Le Sagittaire ... ;-)

1- Ateme AVC or x264
2- VP7 or RV10 only for anime
3- XviD, DivX or WMV9
Sagittaire is offline   Reply With Quote
Old 24th November 2024, 02:21   #52  |  Link
Z2697
Registered User
 
Join Date: Aug 2024
Location: Between my two ears
Posts: 958
Quote:
Originally Posted by Sagittaire View Post
No overclocking or PBO?
Just 9950X at default stock?
PBO, curve optimizer -10 only, also I think both of my results are with unlocked power limit, the default is limited to 200w even with PBO (auto). After unlocking the power draw reported by PPT is ~250w with peaks at 270w.

Do you prefer all stock result?

Last edited by Z2697; 24th November 2024 at 04:46.
Z2697 is offline   Reply With Quote
Old 24th November 2024, 09:17   #53  |  Link
Sagittaire
Testeur de codecs
 
Sagittaire's Avatar
 
Join Date: May 2003
Location: France
Posts: 2,546
Quote:
Originally Posted by Z2697 View Post
PBO, curve optimizer -10 only, also I think both of my results are with unlocked power limit, the default is limited to 200w even with PBO (auto). After unlocking the power draw reported by PPT is ~250w with peaks at 270w.

Do you prefer all stock result?
Yes, because other CPU result will be at stock.

Moreover compare PBO and stock result will be interessing.
__________________
Le Sagittaire ... ;-)

1- Ateme AVC or x264
2- VP7 or RV10 only for anime
3- XviD, DivX or WMV9
Sagittaire is offline   Reply With Quote
Old 24th November 2024, 10:01   #54  |  Link
Z2697
Registered User
 
Join Date: Aug 2024
Location: Between my two ears
Posts: 958
Quote:
Originally Posted by Sagittaire View Post
Yes, because other CPU result will be at stock.

Moreover compare PBO and stock result will be interessing.
I'll try stock setting when I have chance (and can remember), I'm that kind of person who don't like to turn off their computer

I anticipate the stock performance will be like a mini 7950X (4nm vs 5nm, get the joke?) because the 200w power limit don't seem to exist for 7950X, I don't know, could be a BIOS thing. I also upgraded the motherboard from B650 (no E) to X670E.
Z2697 is offline   Reply With Quote
Old 24th November 2024, 13:59   #55  |  Link
Sagittaire
Testeur de codecs
 
Sagittaire's Avatar
 
Join Date: May 2003
Location: France
Posts: 2,546
Quote:
Originally Posted by Z2697 View Post
I'll try stock setting when I have chance (and can remember), I'm that kind of person who don't like to turn off their computer

I anticipate the stock performance will be like a mini 7950X (4nm vs 5nm, get the joke?) because the 200w power limit don't seem to exist for 7950X, I don't know, could be a BIOS thing. I also upgraded the motherboard from B650 (no E) to X670E.
No because:

- IPC for Zen 5 is higher than Zen 4 (+9%)
- Clock for 9950X will be higher than 7950X at full charge (4nm vs 5 nm)
- You have full AVX-512 functionality for Zen 5 and not for zen 4

In fact the PBO gain is really small (2-3% maximum)

__________________
Le Sagittaire ... ;-)

1- Ateme AVC or x264
2- VP7 or RV10 only for anime
3- XviD, DivX or WMV9

Last edited by Sagittaire; 24th November 2024 at 14:02.
Sagittaire is offline   Reply With Quote
Old 24th November 2024, 15:44   #56  |  Link
Z2697
Registered User
 
Join Date: Aug 2024
Location: Between my two ears
Posts: 958
Quote:
Originally Posted by Sagittaire View Post
No because:

- IPC for Zen 5 is higher than Zen 4 (+9%)
- Clock for 9950X will be higher than 7950X at full charge (4nm vs 5 nm)
- You have full AVX-512 functionality for Zen 5 and not for zen 4

In fact the PBO gain is really small (2-3% maximum)
Not if it uses 25% less power.
Z2697 is offline   Reply With Quote
Old 25th November 2024, 21:59   #57  |  Link
Z2697
Registered User
 
Join Date: Aug 2024
Location: Between my two ears
Posts: 958
Stock setting (including RAM).
Actually not as bas as I thought. But bad still.
Code:
|-----------------------------------------------------------------|-------------------------------------------------- 
| CPU                                                             |  Ryzen 9 9950X 16-Core Processor                              
|-----------------------------------------------------------------|-------------------------------------------------- 
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  32.676 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  38.351 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  46.533 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  76.230 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  216.719 s                
|-----------------------------------------------------------------|--------------------------------------------------
Z2697 is offline   Reply With Quote
Old 6th December 2024, 22:24   #58  |  Link
RanmaCanada
Registered User
 
Join Date: May 2009
Posts: 357
|-------------------------------------------------------------------------------------------------------------------
| CPU | AMD Ryzen 9 7950X3D 16-Core Processor
|-------------------------------------------------------------------------------------------------------------------
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames | 38.318 s
|-------------------------------------------------------------------------------------------------------------------
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames | 45.435 s
|-------------------------------------------------------------------------------------------------------------------
| AV1 - SVT-AV1 - 1080p - HDR - Multipart encoding - 1611 frames | 57.641 s
|-------------------------------------------------------------------------------------------------------------------
| H266 - VVEnc - 1080p - HDR - Multipart encoding - 1611 frames | 88.859 s
|-------------------------------------------------------------------------------------------------------------------
| Overall - 1080p - HDR - ABR Ladder encoding - 1611 frames | 257.600 s
|-------------------------------------------------------------------------------------------------------------------
RanmaCanada is offline   Reply With Quote
Old 7th December 2024, 21:47   #59  |  Link
renq
Registered User
 
Join Date: Aug 2009
Posts: 66
Code:
|-----------------------------------------------------------------|-------------------------------------------------- 
| CPU                                                             | AMD Ryzen 5 7600X 6-Core Processor                               
|-----------------------------------------------------------------|-------------------------------------------------- 
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  88.168 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  102.724 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  125.620 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  185.319 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  486.553 s                
|-----------------------------------------------------------------|--------------------------------------------------
Code:
|-----------------------------------------------------------------|-------------------------------------------------- 
| CPU                                                             | 12th Gen Intel(R) Core(TM) i5-12400 (AVX512 unlocked)                 
|-----------------------------------------------------------------|-------------------------------------------------- 
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  116.620 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  141.584 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  149.133 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  262.928 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  686.416 s                
|-----------------------------------------------------------------|--------------------------------------------------
Code:
|-----------------------------------------------------------------|-------------------------------------------------- 
| CPU                                                             | 12th Gen  Core i5-12400 (AVX-512 off)                  
|-----------------------------------------------------------------|-------------------------------------------------- 
| H264 - x264 - 1080p - HDR - Multipart encoding - 1611 frames    |  115.997 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H265 - x265 - 1080p - HDR - Multipart encoding - 1611 frames    |  142.918 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| AV1 - SVT-AV1 - 1080p - HDR  - Multipart encoding - 1611 frames |  156.254 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| H266 - VVEnc - 1080p - HDR  - Multipart encoding - 1611 frames  |  266.348 s                
|-----------------------------------------------------------------|-------------------------------------------------- 
| Overall - 1080p - HDR  - ABR Ladder encoding - 1611 frames      |  680.756 s                
|-----------------------------------------------------------------|--------------------------------------------------

Last edited by renq; 8th December 2024 at 10:52. Reason: Added 12400 avx512 on/off
renq is offline   Reply With Quote
Old 8th December 2024, 16:50   #60  |  Link
renq
Registered User
 
Join Date: Aug 2009
Posts: 66
How come the avx off results overall time is 680,756, but when you add up the four separate scores, it comes to 681,517
renq is offline   Reply With Quote
Reply

Tags
av1, benchmark, codec comparison, x264, x265

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +1. The time now is 10:31.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.