Welcome to Doom9's Forum, THE in-place to be for everyone interested in DVD conversion.

Before you start posting please read the forum rules. By posting to this forum you agree to abide by the rules.

 

Go Back   Doom9's Forum > Video Encoding > High Efficiency Video Coding (HEVC)

Reply
 
Thread Tools Search this Thread Display Modes
Old 25th April 2021, 09:40   #8121  |  Link
Boulder
Pig on the wing
 
Boulder's Avatar
 
Join Date: Mar 2002
Location: Finland
Posts: 5,647
I was able to reproduce the bad frame in the deer scene with a 2-pass encode and a mix of your settings and --preset slower, but it did not happen with identical settings and CRF 1. I still don't know how you got pretty much identical results out of both passes as the avg bitrate for pass 1 was 37581 kbps and pass 2 ended up at 60238 kbps. I just tuned the settings slightly for some faster encoding, --limit-refs 3, --no-amp and --rskip 2 were the biggest changes.

By the way, if you want to get a stats file of the second and final pass, I think you can use --pass 3 instead of --pass 2. That will overwrite the stats file with the results from the current encode.
__________________
And if the band you're in starts playing different tunes
I'll see you on the dark side of the Moon...
Boulder is offline   Reply With Quote
Old 25th April 2021, 16:13   #8122  |  Link
Stacey Spears
Registered User
 
Join Date: Nov 2009
Location: Sammamish, WA
Posts: 66
Quote:
Originally Posted by Boulder View Post
I was able to reproduce the bad frame in the deer scene with a 2-pass encode and a mix of your settings and --preset slower, but it did not happen with identical settings and CRF 1. I still don't know how you got pretty much identical results out of both passes as the avg bitrate for pass 1 was 37581 kbps and pass 2 ended up at 60238 kbps. I just tuned the settings slightly for some faster encoding, --limit-refs 3, --no-amp and --rskip 2 were the biggest changes.

By the way, if you want to get a stats file of the second and final pass, I think you can use --pass 3 instead of --pass 2. That will overwrite the stats file with the results from the current encode.
Glad you were able to download everything. Lately dropbox seems to error out near the end of large files when using a browser. The app seems to always finish as it is more resilient. Would you mind trying a pass 3 and see if the pass 3 stats and pass 1 stats are identical or at least close to each other? Assuming you used the same settings for pass 1, 2 and 3.

It is interesting how pass 1 has such a low bitrate, I get the same results. Then the estimate for pass 2 is about 10 Mbps (going from memory) higher than where it actually ends up.

Does your CRF encode have the same keyframe pulsing as 2pass? The snow shot (Shot 5) with the fence is one, just stare at the top of the fence where the snow sits on it. The grass area on the bison shot. (Shot 16) Or the dirt/rocks, near the tree stump. (shot 47) What bitrate did CRF end up at?

Would you mind posting the changes you made to setup CRF vs. 2pass? It is not something I have ever used with x264 or x265.
__________________
Stacey Spears
Co-Creator, Spears & Munsil Ultra HD Benchmark

Last edited by Stacey Spears; 25th April 2021 at 16:22.
Stacey Spears is offline   Reply With Quote
Old 25th April 2021, 16:35   #8123  |  Link
Stacey Spears
Registered User
 
Join Date: Nov 2009
Location: Sammamish, WA
Posts: 66
This is a bit off topic, but these steps were used to create the montage, so I though it was worth sharing. Images 7 and 8 are the end results, prior to scaling down to UHD / HD resolutions of course. If this is not appropriate here, please let me know and I will remove it.

I thought some might be interested in this. I put together some TIFF images at each stage of processing that we do on our content so you can see how it evolved. The first six images are in the REDWideGamutRGB / Log3G10 space. The images are 7680x4320. One of the montage videos is Graded vs. Ungraded, which I hope some will find interesting as you rarely get to see how much work is done to make the images / videos look the way they do.

If you are not used to looking at a log image, or wide gamut image, then you might find them odd looking. They will look flat and milky when looking at a log mage in gamma. Same when looking at an HDR image in gamma instead of PQ.

https://www.dropbox.com/s/iemk0ukdil...xample.7z?dl=1

1. 00_Legacy.tif - This is the legacy demosaic algorithm. It was used 100% from 2007 - 2017, which is when IPP2 was released. Some still choose Legacy today.
2. 01_IPP2.tif - The order of operations changed to improve quality and it has a new demosaic algorithm that retains more detail than legacy.
3. 03_IPP2_TNR.tif - This is the IPP2 image with temporal noise reduction applied.
4. 04_IPP2_TNR_Decon_Mask_C00.tif - This mask is showing the pixels that deconvolution will touch, which is every pixel in this example.
5. 05_IPP2_TNR_Decon_Mask_C05.tif - This mask shows the settings I used. This way I avoid the noise in the sky getting sharper.
6. 06_IPP2_TNR_Decon.tif - This is IPP2 w/ temporal noise reduction and deconvolution.
7. 07_IPP2_TNR_Decon_Grade_HDR.tif - This is image number 6 graded for HDR (New disc)
8. 08_IPP2_TNR_Decon_Grade_SDR.tif - This is image number 6 graded for SDR (New disc)

Not sure why I skipped over number 2.
__________________
Stacey Spears
Co-Creator, Spears & Munsil Ultra HD Benchmark

Last edited by Stacey Spears; 25th April 2021 at 16:50.
Stacey Spears is offline   Reply With Quote
Old 25th April 2021, 17:05   #8124  |  Link
Majorlag
Registered User
 
Join Date: Jul 2016
Posts: 19
Stacy,
The deer scene error is caused from --no-cutree in your Encode_HDR_Montage_HD_2pass_90.bat file. Remove that and it cleans up a lot of the areas that have weird pixel issues.

Some things I would suggest, lower subme to at least 4 or default of 2, raise both keyint, and min-keyint (lots of bits wasted on I frames that don't compress as much), --b-adapt 0 with to low of keyint's can cause a pulsating issue as well, since it is fixed length GOP, random size GOP are harder to see clean crisp I frames because you are not seeing them at the same intervals

Hope that helps.
Majorlag is offline   Reply With Quote
Old 25th April 2021, 17:53   #8125  |  Link
Boulder
Pig on the wing
 
Boulder's Avatar
 
Join Date: Mar 2002
Location: Finland
Posts: 5,647
Quote:
Originally Posted by Majorlag View Post
raise both keyint, and min-keyint (lots of bits wasted on I frames that don't compress as much), --b-adapt 0 with to low of keyint's can cause a pulsating issue as well, since it is fixed length GOP, random size GOP are harder to see clean crisp I frames because you are not seeing them at the same intervals
I think that the problem is the --uhd-bd parameter, which fixes those keyframe values.

Quote:
Would you mind trying a pass 3 and see if the pass 3 stats and pass 1 stats are identical or at least close to each other? Assuming you used the same settings for pass 1, 2 and 3.
They are quite different.
Code:
1st pass:
in:877 out:877 type:I q:12.00 q-aq:8.56 q-noVbv:12.00 q-Rceq:312.57 tex:1854107 mv:81619 misc:8710 icu:8160.00 pcu:0.00 scu:0.00 sc:1 ;
in:881 out:878 type:P q:12.00 q-aq:8.39 q-noVbv:12.00 q-Rceq:268.43 tex:979467 mv:33511 misc:11910 icu:99.48 pcu:6890.41 scu:1170.10 sc:0 ;
in:879 out:879 type:B q:13.00 q-aq:9.89 q-noVbv:13.14 q-Rceq:268.43 tex:453163 mv:23512 misc:10933 icu:5.54 pcu:4624.25 scu:3530.21 sc:0 ;

The 3rd (actually second but with --pass 3 to update the stats file) pass:
in:877 out:877 type:I q:14.86 q-aq:10.36 q-noVbv:-8.54 q-Rceq:222.02 tex:3080701 mv:198493 misc:7562 icu:8160.00 pcu:0.00 scu:0.00 sc:0 ;
in:881 out:878 type:P q:0.00 q-aq:0.13 q-noVbv:-8.62 q-Rceq:222.02 tex:3427499 mv:52581 misc:3872 icu:1937.24 pcu:6173.14 scu:49.61 sc:0 ;
in:879 out:879 type:B q:1.14 q-aq:0.30 q-noVbv:1.14 q-Rceq:222.02 tex:2602273 mv:36488 misc:5751 icu:116.61 pcu:7713.47 scu:329.93 sc:0 ;
Quote:
Does your CRF encode have the same keyframe pulsing as 2pass?
There definitely is pulsating in the CRF encode with --no-cutree but it's not really visible if cutree is enabled. --tune grain would probably make it even less visible (and spend more bits in the P- and B-frames).

Quote:
Would you mind posting the changes you made to setup CRF vs. 2pass?
It's very simple - you can use the same settings as with multipass, just remove the --pass and --bitrate parameters and put --crf X in. I used --crf 1 in my tests. The lower the value, the higher expected quality. Basically it's a one-pass encode closest to constant quality that x265 can give you.

Or if you want to run a CRF encode and get the stats file, use --pass 1 but don't give the bitrate.

EDIT: just tested a multipass encode of 1000 frames without the VBV settings and no issues with the deer frame, it's clean. So it definitely is the VBV which causes the issue.
__________________
And if the band you're in starts playing different tunes
I'll see you on the dark side of the Moon...

Last edited by Boulder; 25th April 2021 at 18:22.
Boulder is offline   Reply With Quote
Old 25th April 2021, 18:30   #8126  |  Link
Stacey Spears
Registered User
 
Join Date: Nov 2009
Location: Sammamish, WA
Posts: 66
Quote:
Originally Posted by Majorlag View Post
Stacy,
The deer scene error is caused from --no-cutree in your Encode_HDR_Montage_HD_2pass_90.bat file. Remove that and it cleans up a lot of the areas that have weird pixel issues.

Some things I would suggest, lower subme to at least 4 or default of 2, raise both keyint, and min-keyint (lots of bits wasted on I frames that don't compress as much), --b-adapt 0 with to low of keyint's can cause a pulsating issue as well, since it is fixed length GOP, random size GOP are harder to see clean crisp I frames because you are not seeing them at the same intervals

Hope that helps.
I can't raise keyint. BD has a GOP limit of 1-second, so 24.

Should I try --b-adapt 1 or 2?

I will:
1. Remove --no-cutree
2. Set --b-adapt 2
3. Set --subme 4
4. Add pass 3

And then kick off a new encode.

Thank you.
__________________
Stacey Spears
Co-Creator, Spears & Munsil Ultra HD Benchmark

Last edited by Stacey Spears; 25th April 2021 at 19:08.
Stacey Spears is offline   Reply With Quote
Old 25th April 2021, 19:40   #8127  |  Link
Boulder
Pig on the wing
 
Boulder's Avatar
 
Join Date: Mar 2002
Location: Finland
Posts: 5,647
Quote:
Originally Posted by Stacey Spears View Post
I can't raise keyint. BD has a GOP limit of 1-second, so 24.

Should I try --b-adapt 1 or 2?

I will:
1. Remove --no-cutree
2. Set --b-adapt 2
3. Set --subme 4
4. Add pass 3

And then kick off a new encode.

Thank you.
Those look good. You can replace --pass 2 directly by --pass 3, the only difference is that --pass 3 will update the stats file. So set a new name for it or copy the original if you want to compare.
__________________
And if the band you're in starts playing different tunes
I'll see you on the dark side of the Moon...
Boulder is offline   Reply With Quote
Old 25th April 2021, 19:51   #8128  |  Link
Stacey Spears
Registered User
 
Join Date: Nov 2009
Location: Sammamish, WA
Posts: 66
Quote:
Originally Posted by Boulder View Post
Those look good. You can replace --pass 2 directly by --pass 3, the only difference is that --pass 3 will update the stats file. So set a new name for it or copy the original if you want to compare.
Any thoughts on ipratio or pbratio? Or aq-mode?

Luckily each pass takes long enough that it is easy to copy the stats file before its overwritten.
__________________
Stacey Spears
Co-Creator, Spears & Munsil Ultra HD Benchmark

Last edited by Stacey Spears; 25th April 2021 at 19:54.
Stacey Spears is offline   Reply With Quote
Old 25th April 2021, 20:45   #8129  |  Link
Boulder
Pig on the wing
 
Boulder's Avatar
 
Join Date: Mar 2002
Location: Finland
Posts: 5,647
I'd try maybe --ipratio 1.2 --pbratio 1.1 since you seem to have a good headroom. Aq-mode 0 or 1 would be my choice.
__________________
And if the band you're in starts playing different tunes
I'll see you on the dark side of the Moon...
Boulder is offline   Reply With Quote
Old 25th April 2021, 22:45   #8130  |  Link
rwill
Registered User
 
Join Date: Dec 2013
Posts: 313
@Stacey Spears: Have you tried a different encoder yet ?

The keyframe pulsing at frame ~600 is caused because x265 is too afraid to pump bits into the I-Frames, so they are encoded with a really high quantizer in comparison to the surrounding frames. Likely related to VBV settings.

The broken lower part at the deer at frame ~920 are caused because otherwise the frame would exceed the bits allocated for the frame. The encoder entered the "emergency mode". x265 can only spend so much bits on a frame when frame threading is enabled and video buffer limits have to be honored.
rwill is offline   Reply With Quote
Old 25th April 2021, 23:52   #8131  |  Link
Stacey Spears
Registered User
 
Join Date: Nov 2009
Location: Sammamish, WA
Posts: 66
Quote:
Originally Posted by rwill View Post
@Stacey Spears: Have you tried a different encoder yet ?.
It is being encoded with Sony's at the moment.
__________________
Stacey Spears
Co-Creator, Spears & Munsil Ultra HD Benchmark
Stacey Spears is offline   Reply With Quote
Old 26th April 2021, 05:26   #8132  |  Link
Boulder
Pig on the wing
 
Boulder's Avatar
 
Join Date: Mar 2002
Location: Finland
Posts: 5,647
Quote:
Originally Posted by rwill View Post
The broken lower part at the deer at frame ~920 are caused because otherwise the frame would exceed the bits allocated for the frame. The encoder entered the "emergency mode". x265 can only spend so much bits on a frame when frame threading is enabled and video buffer limits have to be honored.
The interesting thing is that CRF mode seems to work much better, even though it should use the same rate control method than a multipass.
__________________
And if the band you're in starts playing different tunes
I'll see you on the dark side of the Moon...
Boulder is offline   Reply With Quote
Old 26th April 2021, 08:53   #8133  |  Link
Sharc
Registered User
 
Join Date: May 2006
Posts: 3,969
Interesting findings.
It reminds me somehow on the x264 discussion here:
https://forum.doom9.org/showthread.p...89#post1848989
Sharc is offline   Reply With Quote
Old 26th April 2021, 10:08   #8134  |  Link
Boulder
Pig on the wing
 
Boulder's Avatar
 
Join Date: Mar 2002
Location: Finland
Posts: 5,647
Quote:
Originally Posted by Sharc View Post
Interesting findings.
It reminds me somehow on the x264 discussion here:
https://forum.doom9.org/showthread.p...89#post1848989
I wouldn't be surprised if the rate control code was ported from x264 as-is.
__________________
And if the band you're in starts playing different tunes
I'll see you on the dark side of the Moon...
Boulder is offline   Reply With Quote
Old 26th April 2021, 14:22   #8135  |  Link
Stacey Spears
Registered User
 
Join Date: Nov 2009
Location: Sammamish, WA
Posts: 66
Quote:
Originally Posted by Sharc View Post
Interesting findings.
It reminds me somehow on the x264 discussion here:
https://forum.doom9.org/showthread.p...89#post1848989
Thank you for sharing that post. I liked Ben's comment about % of users using VBV vs. % of content actually using it.

When I have the Sony, and possible Ateme, encodes I will share them so everyone can compare the results to x265.

If the x265 devs take some time to investigate and address the issue(s), I will share the UHD source as well so that it can be used for future CODEC comparisons, if there is interest of course. Its ~260 GBs in 10-bit 4:2:0. Same for the full resolution (7680x3420).
__________________
Stacey Spears
Co-Creator, Spears & Munsil Ultra HD Benchmark

Last edited by Stacey Spears; 26th April 2021 at 14:44.
Stacey Spears is offline   Reply With Quote
Old 27th April 2021, 12:54   #8136  |  Link
rwill
Registered User
 
Join Date: Dec 2013
Posts: 313
Quote:
Originally Posted by Stacey Spears View Post
When I have the Sony, and possible Ateme, encodes I will share them so everyone can compare the results to x265.
I gave the sequence a shot using some other encoder. Sadly I used a Dolby Pulsar P3D65 as Mastering Display and left the CLL SEI at 0,0.

It is here: https://drive.google.com/file/d/1-Uz...ew?usp=sharing

I set the average rate to 80M and video buffer rate to 100M. GOP is closed and keyframe interval is fixed.

The encoder has problems reaching the average rate because of the low resolution of the sequence. I did a lossless HEVC encode and it ended up being ~9.2GB, this encode is ~4.5GB. If someone wants to see a lower average rate encode - I am staying around here for a while, just request.

I don't know if the encode is really HEVC BluRay compliant, please advise, this currently interests me the most.

Maybe we should start a new thread if we diverge from x265 to general encoding of high rate HEVC using different encoders....
rwill is offline   Reply With Quote
Old 27th April 2021, 15:35   #8137  |  Link
Stacey Spears
Registered User
 
Join Date: Nov 2009
Location: Sammamish, WA
Posts: 66
Quote:
Originally Posted by Boulder View Post
Those look good. You can replace --pass 2 directly by --pass 3, the only difference is that --pass 3 will update the stats file. So set a new name for it or copy the original if you want to compare.
With the settings mentioned, I still had the deer issue and the pass 3 stats was 100% identical to pass 1.

I have since made some changes, which you posted about using. (preset slower, limit refs to 3, etc...) In that case the stats file is a lot different between pass 1 and pass 3. I want to encode the first 1000 frames, as you did, and track down what is making pass 3 the same vs. different.

While I wait for that 3 pass encode to finish, I wanted to share some stats file differences between the HD and UHD encodes, both targeting 90 Mbps. This is frame 590, the shot with the fence in the snow.

I do need to break into three posts due to length.

HD Stats Pass 1
Code:
in:590 out:590 type:I q:32.65 q-aq:24.73 q-noVbv:9.56 q-Rceq:0.98 tex:2362738 mv:322911 misc:8316 icu:8160.00 pcu:0.00 scu:0.00 sc:0 ;
in:594 out:591 type:P q:24.13 q-aq:16.24 q-noVbv:24.45 q-Rceq:0.98 tex:2802507 mv:65130 misc:17084 icu:251.10 pcu:6673.32 scu:1235.59 sc:0 ;
in:592 out:592 type:B q:24.00 q-aq:22.54 q-noVbv:24.45 q-Rceq:0.98 tex:2135 mv:2263 misc:2657 icu:4.03 pcu:93.19 scu:8062.79 sc:0 ;
in:591 out:593 type:b q:24.00 q-aq:23.66 q-noVbv:24.45 q-Rceq:0.98 tex:1212 mv:1070 misc:1244 icu:0.00 pcu:170.00 scu:7990.00 sc:0 ;
in:593 out:594 type:b q:24.00 q-aq:23.79 q-noVbv:24.45 q-Rceq:0.98 tex:1497 mv:613 misc:952 icu:0.00 pcu:284.84 scu:7875.16 sc:0 ;
in:598 out:595 type:P q:22.00 q-aq:14.14 q-noVbv:22.45 q-Rceq:0.98 tex:724517 mv:20146 misc:29920 icu:31.23 pcu:3160.99 scu:4967.78 sc:0 ;
in:596 out:596 type:B q:22.00 q-aq:20.38 q-noVbv:22.00 q-Rceq:0.98 tex:2700 mv:5692 misc:4673 icu:0.25 pcu:287.87 scu:7871.88 sc:0 ;
in:595 out:597 type:b q:22.00 q-aq:21.67 q-noVbv:22.00 q-Rceq:0.98 tex:1306 mv:2392 misc:2169 icu:0.00 pcu:341.51 scu:7818.49 sc:0 ;
in:597 out:598 type:b q:22.00 q-aq:21.71 q-noVbv:22.00 q-Rceq:0.98 tex:1656 mv:1427 misc:1580 icu:0.00 pcu:398.93 scu:7761.07 sc:0 ;
in:602 out:599 type:P q:20.00 q-aq:12.14 q-noVbv:20.45 q-Rceq:0.98 tex:1260706 mv:26360 misc:28813 icu:14.10 pcu:4541.39 scu:3604.50 sc:0 ;
in:600 out:600 type:B q:20.00 q-aq:18.31 q-noVbv:20.00 q-Rceq:0.98 tex:5446 mv:11262 misc:8326 icu:0.00 pcu:455.35 scu:7704.65 sc:0 ;
in:599 out:601 type:b q:20.00 q-aq:19.67 q-noVbv:20.00 q-Rceq:0.98 tex:2422 mv:4193 misc:3666 icu:0.00 pcu:295.93 scu:7864.07 sc:0 ;
in:601 out:602 type:b q:20.00 q-aq:19.58 q-noVbv:20.00 q-Rceq:0.98 tex:2857 mv:2804 misc:2831 icu:0.00 pcu:355.11 scu:7804.89 sc:0 ;
in:606 out:603 type:P q:18.00 q-aq:9.99 q-noVbv:18.45 q-Rceq:0.98 tex:1771367 mv:42536 misc:31538 icu:14.36 pcu:5179.59 scu:2966.06 sc:0 ;
in:604 out:604 type:B q:18.00 q-aq:16.09 q-noVbv:18.00 q-Rceq:0.98 tex:7529 mv:16065 misc:10904 icu:0.25 pcu:637.94 scu:7521.81 sc:0 ;
in:603 out:605 type:b q:18.00 q-aq:17.47 q-noVbv:18.00 q-Rceq:0.98 tex:4214 mv:6237 misc:5051 icu:0.00 pcu:272.76 scu:7887.24 sc:0 ;
in:605 out:606 type:b q:18.00 q-aq:17.52 q-noVbv:18.00 q-Rceq:0.98 tex:4142 mv:3512 misc:3854 icu:4.03 pcu:450.31 scu:7705.66 sc:0 ;
in:610 out:607 type:P q:16.00 q-aq:8.07 q-noVbv:16.45 q-Rceq:0.98 tex:2048147 mv:40697 misc:28198 icu:8.56 pcu:5704.70 scu:2446.74 sc:0 ;
in:608 out:608 type:B q:16.00 q-aq:14.10 q-noVbv:16.00 q-Rceq:0.98 tex:16180 mv:20156 misc:13966 icu:0.00 pcu:835.90 scu:7324.10 sc:0 ;
in:607 out:609 type:b q:16.00 q-aq:15.54 q-noVbv:16.00 q-Rceq:0.98 tex:6289 mv:9631 misc:7120 icu:4.03 pcu:327.66 scu:7828.31 sc:0 ;
in:609 out:610 type:b q:16.00 q-aq:15.34 q-noVbv:16.00 q-Rceq:0.98 tex:7507 mv:6508 misc:5773 icu:0.00 pcu:400.44 scu:7759.56 sc:0 ;
in:613 out:611 type:P q:14.00 q-aq:10.87 q-noVbv:14.45 q-Rceq:0.98 tex:149569 mv:27015 misc:20631 icu:4.28 pcu:1307.61 scu:6848.10 sc:0 ;
in:612 out:612 type:B q:14.00 q-aq:12.12 q-noVbv:14.00 q-Rceq:0.98 tex:45918 mv:20063 misc:13717 icu:0.00 pcu:1103.87 scu:7056.13 sc:0 ;
in:611 out:613 type:b q:14.00 q-aq:13.77 q-noVbv:14.00 q-Rceq:0.98 tex:13451 mv:12476 misc:8502 icu:0.00 pcu:1041.91 scu:7118.09 sc:0 ;
in:614 out:614 type:I q:32.74 q-aq:24.80 q-noVbv:15.17 q-Rceq:0.98 tex:2319615 mv:326495 misc:8189 icu:8160.00 pcu:0.00 scu:0.00 sc:0 ;
in:618 out:615 type:P q:28.00 q-aq:20.28 q-noVbv:27.76 q-Rceq:0.98 tex:1172141 mv:38582 misc:18528 icu:112.83 pcu:4053.30 scu:3993.87 sc:0 ;
in:616 out:616 type:B q:27.00 q-aq:25.85 q-noVbv:26.76 q-Rceq:0.98 tex:1288 mv:1832 misc:1712 icu:0.50 pcu:110.06 scu:8049.44 sc:0 ;
in:615 out:617 type:b q:28.00 q-aq:28.00 q-noVbv:27.76 q-Rceq:0.98 tex:47 mv:290 misc:202 icu:0.00 pcu:216.09 scu:7943.91 sc:0 ;
in:617 out:618 type:b q:28.00 q-aq:28.00 q-noVbv:27.76 q-Rceq:0.98 tex:79 mv:256 misc:149 icu:0.00 pcu:215.08 scu:7944.92 sc:0 ;
in:622 out:619 type:P q:26.00 q-aq:18.25 q-noVbv:25.76 q-Rceq:0.98 tex:541182 mv:21561 misc:28746 icu:28.21 pcu:2836.86 scu:5294.93 sc:0 ;
in:620 out:620 type:B q:26.00 q-aq:25.46 q-noVbv:26.00 q-Rceq:0.98 tex:799 mv:2535 misc:2298 icu:0.00 pcu:105.02 scu:8054.98 sc:0 ;
in:619 out:621 type:b q:26.00 q-aq:26.05 q-noVbv:26.00 q-Rceq:0.98 tex:158 mv:951 misc:909 icu:0.00 pcu:251.85 scu:7908.15 sc:0 ;
in:621 out:622 type:b q:26.00 q-aq:25.96 q-noVbv:26.00 q-Rceq:0.98 tex:315 mv:641 misc:590 icu:0.00 pcu:298.95 scu:7861.05 sc:0 ;
in:626 out:623 type:P q:24.00 q-aq:16.08 q-noVbv:23.76 q-Rceq:0.98 tex:1059164 mv:29050 misc:31322 icu:39.79 pcu:4044.24 scu:4075.97 sc:0 ;
in:624 out:624 type:B q:24.00 q-aq:23.09 q-noVbv:24.00 q-Rceq:0.98 tex:1299 mv:5739 misc:4323 icu:0.00 pcu:206.27 scu:7953.73 sc:0 ;
in:623 out:625 type:b q:24.00 q-aq:23.68 q-noVbv:24.00 q-Rceq:0.98 tex:888 mv:2411 misc:2154 icu:0.00 pcu:227.93 scu:7932.07 sc:0 ;
in:625 out:626 type:b q:24.00 q-aq:23.81 q-noVbv:24.00 q-Rceq:0.98 tex:602 mv:1005 misc:1017 icu:0.00 pcu:288.37 scu:7871.63 sc:0 ;
in:630 out:627 type:P q:22.00 q-aq:14.11 q-noVbv:21.76 q-Rceq:0.98 tex:1390404 mv:35178 misc:31387 icu:30.73 pcu:4608.13 scu:3521.14 sc:0 ;
in:628 out:628 type:B q:22.00 q-aq:20.82 q-noVbv:22.00 q-Rceq:0.98 tex:2155 mv:9697 misc:6795 icu:0.25 pcu:252.10 scu:7907.64 sc:0 ;
in:627 out:629 type:b q:22.00 q-aq:21.43 q-noVbv:22.00 q-Rceq:0.98 tex:1404 mv:3607 misc:3162 icu:0.00 pcu:205.01 scu:7954.99 sc:0 ;
in:629 out:630 type:b q:22.00 q-aq:21.94 q-noVbv:22.00 q-Rceq:0.98 tex:984 mv:1500 misc:1561 icu:0.00 pcu:332.95 scu:7827.05 sc:0 ;
in:634 out:631 type:P q:20.00 q-aq:12.20 q-noVbv:19.76 q-Rceq:0.98 tex:1371847 mv:33025 misc:30889 icu:18.39 pcu:4678.15 scu:3463.47 sc:0 ;
in:632 out:632 type:B q:20.00 q-aq:18.47 q-noVbv:20.00 q-Rceq:0.98 tex:4457 mv:11976 misc:8300 icu:0.00 pcu:451.57 scu:7708.43 sc:0 ;
in:631 out:633 type:b q:20.00 q-aq:19.63 q-noVbv:20.00 q-Rceq:0.98 tex:2124 mv:4908 misc:4063 icu:0.00 pcu:375.26 scu:7784.74 sc:0 ;
in:633 out:634 type:b q:20.00 q-aq:19.50 q-noVbv:20.00 q-Rceq:0.98 tex:2748 mv:2582 misc:2707 icu:0.00 pcu:399.94 scu:7760.06 sc:0 ;
in:637 out:635 type:P q:18.00 q-aq:14.70 q-noVbv:17.76 q-Rceq:0.98 tex:54523 mv:11585 misc:13551 icu:0.25 pcu:524.86 scu:7634.89 sc:0 ;
in:636 out:636 type:B q:18.00 q-aq:16.06 q-noVbv:18.00 q-Rceq:0.98 tex:11752 mv:7230 misc:6632 icu:0.00 pcu:807.69 scu:7352.31 sc:0 ;
in:635 out:637 type:b q:18.00 q-aq:17.58 q-noVbv:18.00 q-Rceq:0.98 tex:3613 mv:4417 misc:3808 icu:0.00 pcu:890.55 scu:7269.45 sc:0 ;
in:638 out:638 type:I q:32.65 q-aq:24.73 q-noVbv:19.61 q-Rceq:0.98 tex:2318699 mv:330385 misc:8411 icu:8160.00 pcu:0.00 scu:0.00 sc:0 ;
in:642 out:639 type:P q:29.00 q-aq:21.42 q-noVbv:29.01 q-Rceq:0.98 tex:758451 mv:28317 misc:20004 icu:51.38 pcu:3276.59 scu:4832.03 sc:0 ;
in:640 out:640 type:B q:29.00 q-aq:28.93 q-noVbv:29.01 q-Rceq:0.98 tex:199 mv:2403 misc:1725 icu:0.00 pcu:184.86 scu:7975.14 sc:0 ;
in:639 out:641 type:b q:29.00 q-aq:28.91 q-noVbv:29.01 q-Rceq:0.98 tex:140 mv:394 misc:409 icu:0.00 pcu:60.95 scu:8099.05 sc:0 ;
in:641 out:642 type:b q:28.00 q-aq:27.84 q-noVbv:28.00 q-Rceq:0.98 tex:201 mv:362 misc:262 icu:0.00 pcu:281.82 scu:7878.18 sc:0 ;
in:646 out:643 type:P q:27.00 q-aq:19.17 q-noVbv:26.50 q-Rceq:0.98 tex:614185 mv:25269 misc:29464 icu:34.76 pcu:3058.24 scu:5067.01 sc:0 ;
in:644 out:644 type:B q:27.00 q-aq:26.40 q-noVbv:27.00 q-Rceq:0.98 tex:593 mv:2142 misc:1956 icu:0.25 pcu:59.69 scu:8100.06 sc:0 ;
in:643 out:645 type:b q:27.00 q-aq:26.96 q-noVbv:27.00 q-Rceq:0.98 tex:256 mv:875 misc:840 icu:0.00 pcu:158.41 scu:8001.59 sc:0 ;
