Welcome to Doom9's Forum, THE in-place to be for everyone interested in DVD conversion.

Before you start posting please read the forum rules. By posting to this forum you agree to abide by the rules.

 

Go Back   Doom9's Forum > Capturing and Editing Video > Avisynth Development

Reply
 
Thread Tools Search this Thread Display Modes
Old 12th June 2021, 22:55   #1081  |  Link
Boulder
Pig on the wing
 
Boulder's Avatar
 
Join Date: Mar 2002
Location: Finland
Posts: 5,718
Yes, it should be possible to test it in VS. The amount of threads can be set in the script.
I think the question is: what are you looking to multithread? With that script, you are just reading and decoding the source so multithreading it doesn't make any sense - setting the FPS just changes the clip properties. Some decoders can do internal multithreading, I think FFMS2 does at least in some cases.
__________________
And if the band you're in starts playing different tunes
I'll see you on the dark side of the Moon...
Boulder is offline   Reply With Quote
Old 12th June 2021, 23:19   #1082  |  Link
zorr
Registered User
 
Join Date: Mar 2018
Posts: 447
Quote:
Originally Posted by Boulder View Post
Some decoders can do internal multithreading, I think FFMS2 does at least in some cases.
You can set the number of threads with parameter threads of FFVideoSource. On some formats that can be very useful, for example for some reason FFV1 decoding takes a huge number of threads for optimal performance.



You can see my ticket about it here.
zorr is offline   Reply With Quote
Old 12th June 2021, 23:47   #1083  |  Link
GMJCZP
Registered User
 
GMJCZP's Avatar
 
Join Date: Apr 2010
Location: I have a statue in Hakodate, Japan
Posts: 744
All this is as if it takes 2 men to lift a large stone and they succeed, but if later we take the same men to move a pebble they both start arguing which of the two will do it, because four hands will get in the way to grab some of it. so small size, and all these the pebble is still on the ground waiting for the conclusion of the discussion.
__________________
By law and justice!

GMJCZP's Arsenal
GMJCZP is offline   Reply With Quote
Old 13th June 2021, 02:42   #1084  |  Link
real.finder
Registered User
 
Join Date: Jan 2012
Location: Mesopotamia
Posts: 2,587
indeed you can't make the decode speed of source call faster with avs+ Prefetch, but the problem is MT_SERIALIZED not suitable for source call as said here https://forum.doom9.org/showthread.p...24#post1944724 maybe we should wait to see if pinterf add MT_LINEARIZED for this case
__________________
See My Avisynth Stuff
real.finder is offline   Reply With Quote
Old 13th June 2021, 15:15   #1085  |  Link
GMJCZP
Registered User
 
GMJCZP's Avatar
 
Join Date: Apr 2010
Location: I have a statue in Hakodate, Japan
Posts: 744
Quote:
Originally Posted by pinterf View Post
I wonder what happens when you are using "Reverse" on this clip.
I have done new tests including Reverse(). I have left Performance data because at the beginning of the test with Prefetch 1 it was like stuck:

Code:
PREFETCH 1

[Script]

LWLibavVideoSource("Sample2.mp4")
AssumeFPS("ntsc_film")
Reverse()
Prefetch(1)


[Runtime info]
Frames processed:                   162 (0 - 161)
FPS (min | max | average):          0.838 | 25.19 | 1.555
Process memory usage (max):         35 MiB
Thread count:                       10
CPU usage (average):                89.3%

Time (elapsed):                     00:01:44.162


[Performance data]
       Frame    Frames/sec   Time/frame(ms)   CPU(%)   Threads   Memory(MiB)
           1         0.868      1152.605727     92.6         7            32
           2         0.860      1163.214254     91.3         7            33
           3         0.859      1163.807085     93.2         7            34
           4         0.871      1147.891894     93.9         7            35
           5         0.869      1150.160631     94.6        10            35
           6         0.866      1154.832738     91.2        10            35
           7         0.854      1170.400746     89.3        10            35
           8         0.866      1154.755398     92.6        10            35
           9         0.871      1148.168415     91.8        10            35
          10         0.901      1109.587501     91.7        10            35
          11         0.889      1124.645850     90.3        10            35
          12         0.905      1104.950360     91.4        10            35
          13         0.900      1111.412557     91.7        10            35
          14         0.911      1097.943521     92.9        10            35
          15         0.907      1102.785271     91.5        10            35
          16         0.922      1084.399055     94.2        10            35
          17         0.918      1089.068591     91.4        10            35
          18         0.838      1193.176204     82.5        10            35
          19         0.868      1152.698459     86.3        10            35
          20         0.887      1127.143238     88.4        10            35
          21         0.903      1107.059022     86.6        10            35
          22         0.891      1121.785248     88.2        10            35
          23         0.904      1106.133519     86.6        10            35
          24         0.956      1046.068052     94.8        10            35
          25         0.968      1033.054167     90.9        10            35
          26         0.944      1059.561132     89.7        10            35
          27         0.964      1037.391365     92.4        10            35
          28         0.958      1043.598816     88.8        10            35
          29         0.968      1033.550756     90.2        10            35
          30         1.005       994.713861     89.1        10            35
          31         0.984      1016.456976     92.3        10            35
          32         0.986      1014.562660     86.2        10            35
          33         0.992      1008.083794     89.2        10            35
          34         1.019       980.900602     92.9        10            35
          35         1.011       989.204094     91.3        10            35
          36         1.028       972.877384     93.7        10            35
          37         1.034       966.910498     93.5        10            35
          38         1.019       981.714723     90.3        10            35
          39         1.053       949.681402     91.0        10            35
          40         1.032       969.054089     91.9        10            35
          41         1.093       914.576683     93.2        10            35
          42         1.057       946.248242     91.8        10            35
          43         1.075       930.512359     91.5        10            35
          44         1.082       924.285279     94.2        10            35
          45         1.094       913.881815     93.1        10            35
          46         1.090       917.400964     89.8        10            35
          47         1.086       920.875541     89.0        10            35
          48         1.098       910.738663     93.1        10            35
          49         1.104       905.574080     92.4        10            35
          50         1.128       886.395440     87.5        10            35
          51         1.131       884.395587     93.9        10            35
          52         1.158       863.869565     91.8        10            35
          53         1.164       859.396950     89.3        10            35
          54         1.136       880.626169     87.5        10            35
          55         1.166       857.511328     91.8        10            35
          56         1.189       841.396264     89.8        10            35
          57         1.173       852.761928     91.8        10            35
          58         1.227       815.170003     94.2        10            35
          59         1.226       815.406132     87.5        10            35
          60         1.238       807.885656     91.3        10            35
          61         1.210       826.757565     86.8        10            35
          62         1.248       801.225171     91.2        10            35
          63         1.241       805.734323     91.3        10            35
          64         1.288       776.559598     89.0        10            35
          65         1.296       771.628287     92.9        10            35
          66         1.316       759.677832     93.9        10            35
          67         1.293       773.108110     90.8        10            35
          68         1.287       776.797334     87.0        10            35
          69         1.342       744.928782     91.7        10            35
          70         1.394       717.433096     88.0        10            35
          71         1.332       750.892134     87.5        10            35
          72         1.292       774.140130     92.0        10            35
          73         1.245       803.196160     82.4        10            35
          74         1.386       721.294921     89.1        10            35
          75         1.452       688.873649     93.3        10            35
          76         1.470       680.095939     89.5        10            35
          77         1.442       693.472318     92.2        10            35
          78         1.479       676.164253     89.5        10            35
          79         1.491       670.869132     91.9        10            35
          80         1.524       656.118791     94.0        10            35
          81         1.474       678.650105     89.5         8            35
          82         1.624       615.826444     91.3         8            35
          83         1.574       635.319155     92.7         8            35
          84         1.612       620.326939     91.0         8            35
          85         1.592       628.238126     92.7         8            35
          86         1.658       602.955663     92.1         8            35
          87         1.596       626.448099     86.6         8            35
          88         1.703       587.105911     93.2         8            35
          89         1.598       625.863260     86.3         8            35
          90         1.809       552.660775     95.8        10            35
          91         1.716       582.876526     93.2        10            35
          92         1.783       560.723722     91.7        10            35
          93         1.761       567.995272     94.4        10            35
          94         1.777       562.802850     86.1        10            35
          95         1.874       533.554610     92.9        10            35
          96         1.911       523.241909     92.4        10            35
          97         1.868       535.429382     91.4        10            35
          98         1.901       526.158922     92.4        10            35
          99         1.955       511.549740     92.4        10            35
         100         1.983       504.195737     92.4        10            35
         101         1.993       501.814429     91.5        10            35
         102         2.061       485.252528     91.5        10            35
         103         1.964       509.126098     86.5        10            35
         104         2.116       472.494031     86.5        10            35
         105         2.093       477.865189     92.6        10            35
         106         2.223       449.822234     92.6        10            35
         107         2.118       472.199231     89.0        10            35
         108         2.132       469.079773     89.0        10            35
         109         2.222       450.029769     86.4        10            35
         110         2.256       443.280814     86.4        10            35
         111         2.281       438.488376     86.0        10            35
         112         2.394       417.628084     86.0        10            35
         113         2.546       392.777096     92.3        10            35
         114         2.466       405.587221     92.3        10            35
         115         2.537       394.110014     92.2        10            35
         116         2.553       391.752462     92.2        10            35
         117         2.646       377.912209     89.8        10            35
         118         2.704       369.879070     89.8        10            35
         119         2.652       377.055371     91.7        10            35
         120         2.836       352.659240     91.7        10            35
         121         2.833       352.973294     93.3        10            35
         122         2.744       364.379317     93.3        10            35
         123         2.911       343.555287     87.0        10            35
         124         3.111       321.448051     87.0        10            35
         125         3.207       311.833707     90.0        10            35
         126         3.220       310.557877     90.0        10            35
         127         2.868       348.652453     84.9         7            35
         128         3.472       288.004737     84.9         7            35
         129         3.448       290.050482     85.1         7            35
         130         3.486       286.857882     85.1         7            35
         131         3.589       278.644158     87.5         7            35
         132         3.765       265.623233     87.5         7            35
         133         3.804       262.877840     91.2         7            35
         134         3.994       250.397150     91.2         7            35
         135         4.037       247.717520     91.2         7            35
         136         4.243       235.660926     85.1         7            35
         137         4.165       240.086035     85.1         7            35
         138         4.397       227.417023     85.1         7            35
         139         5.102       195.998610     86.9         7            35
         140         5.007       199.715714     86.9         7            35
         141         4.558       219.410535     86.9         7            35
         142         5.479       182.525698     88.5         7            34
         143         5.442       183.759807     88.5         7            34
         144         6.010       166.388856     88.5         7            34
         145         6.149       162.637108     86.4         7            35
         146         5.470       182.807666     86.4         7            35
         147         6.705       149.146230     86.4         7            35
         148         6.671       149.894013     86.4         7            35
         149         7.305       136.895232     80.0         7            34
         150         8.430       118.623153     80.0         7            34
         151         7.554       132.380941     80.0         7            34
         152         8.378       119.355226     80.0         7            34
         153         9.741       102.661154     80.0         7            34
         154        10.705        93.416690     81.9        10            34
         155        10.149        98.527661     81.9        10            34
         156        11.597        86.229827     81.9        10            34
         157        12.426        80.473730     81.9        10            34
         158        13.111        76.273830     81.9        10            34
         159        19.560        51.125105     81.9        10            34
         160        12.225        81.800877     81.9        10            34
         161        25.191        39.697282     75.8        10            34
         162        24.674        40.528793     75.8        10            34
__________________
By law and justice!

GMJCZP's Arsenal

Last edited by GMJCZP; 13th June 2021 at 15:30.
GMJCZP is offline   Reply With Quote
Old 13th June 2021, 15:21   #1086  |  Link
GMJCZP
Registered User
 
GMJCZP's Avatar
 
Join Date: Apr 2010
Location: I have a statue in Hakodate, Japan
Posts: 744
Prefetch 2:

Code:
PREFETCH 2

[Script]

LWLibavVideoSource("Sample2.mp4")
AssumeFPS("ntsc_film")
Reverse()
Prefetch(2)


[Runtime info]
Frames processed:                   162 (0 - 161)
FPS (min | max | average):          0.286 | 148439 | 1.959
Process memory usage (max):         40 MiB
Thread count:                       10
CPU usage (average):                88.4%

Time (elapsed):                     00:01:22.710


[Performance data]
       Frame    Frames/sec   Time/frame(ms)   CPU(%)   Threads   Memory(MiB)
           1         0.861      1161.010346     88.7         8            32
           2         0.867      1153.310189     95.9         8            34
           3       816.667         1.224490     95.9         8            34
           4         0.864      1156.834527     92.6         8            35
           5         0.286      3490.868294     92.4        11            38
           6       122.764         8.145730     92.4        11            38
           7       714.958         1.398684     92.4        11            38
           8       617.760         1.618752     92.4        11            38
           9         0.892      1120.871662     91.7        11            38
          10         0.296      3376.873175     90.3        11            39
          11       736.060         1.358584     90.3        11            39
          12     94461.086         0.010586     90.3        11            39
          13    141691.641         0.007058     90.3        11            39
          14         0.911      1097.751996     92.1        11            39
          15         0.305      3275.588608     90.7        11            39
          16       183.075         5.462246     90.7        11            39
          17     97413.000         0.010266     90.7        11            39
          18    119892.922         0.008341     90.7        11            39
          19         0.938      1066.195277     94.2        11            39
          20         0.312      3206.402249     90.2        11            39
          21       143.399         6.973530     90.2        11            39
          22     97413.000         0.010266     90.2        11            39
          23    141691.641         0.007058     90.2        11            39
          24         0.963      1038.887916     93.3        11            39
          25         0.320      3121.036215     89.5        11            39
          26       338.754         2.951993     89.5        11            39
          27    107490.203         0.009303     89.5        11            39
          28    100555.359         0.009945     89.5        11            39
          29         0.974      1026.398543     92.4         9            39
          30         0.981      1018.973359     93.2         9            39
          31         0.493      2027.965302     88.1         9            39
          32       635.000         1.574803     88.1         9            39
          33    124688.633         0.008020     88.1         9            39
          34         0.992      1007.803423     93.0         9            39
          35         0.343      2919.189075     91.2         8            39
          36        97.209        10.287064     91.2         8            39
          37     13732.229         0.072821     91.2         8            39
          38    111329.148         0.008982     91.2         8            39
          39         1.074       931.320740     92.5         8            39
          40         0.348      2869.875234     92.1         8            39
          41       491.055         2.036433     92.1         8            39
          42    103907.195         0.009624     92.1         8            39
          43    129884.000         0.007699     92.1         8            39
          44         1.061       942.834198     92.5         8            39
          45         0.364      2748.311957     92.9        11            39
          46       192.766         5.187642     92.9        11            39
          47     21952.225         0.045553     92.9        11            39
          48    103907.203         0.009624     92.9        11            39
          49         1.106       904.053450     93.1        11            39
          50         0.375      2663.956327     90.4        11            39
          51       772.161         1.295066     90.4        11            39
          52    107490.203         0.009303     90.4        11            39
          53    141691.641         0.007058     90.4        11            39
          54         1.149       870.302840     91.1        11            39
          55         1.180       847.475730     90.7        11            39
          56         0.399      2505.824395     91.6        11            39
          57        81.946        12.203197     91.6        11            39
          58     19361.590         0.051649     91.6        11            39
          59    100555.359         0.009945     91.6        11            39
          60         1.219       820.317202     92.5        11            39
          61         1.254       797.715360     86.3        11            39
          62         1.266       789.965491     94.1        11            39
          63         0.420      2380.945022     88.2        11            40
          64       195.584         5.112895     88.2        11            40
          65    100555.352         0.009945     88.2        11            40
          66    141691.641         0.007058     88.2        11            40
          67         1.325       754.595430     92.9        11            39
          68         0.443      2258.927492     89.7        11            39
          69        90.059        11.103818     89.7        11            39
          70      3853.172         0.259526     89.7        11            39
          71     82032.000         0.012190     89.7        11            39
          72         1.393       717.841176     88.3        11            39
          73         0.468      2136.660046     89.8        11            39
          74       188.374         5.308583     89.8        11            39
          75     19007.414         0.052611     89.8        11            39
          76    115452.445         0.008662     89.8        11            39
          77         1.482       674.579508     95.3        11            39
          78         1.516       659.717849     92.9        11            39
          79         1.508       663.160949     91.9        11            39
          80       764.398         1.308219     91.9        11            39
          81         1.515       659.948187     89.3        11            39
          82         0.789      1267.128407     86.6        11            39
          83       745.389         1.341582     86.6        11            39
          84    115452.445         0.008662     86.6        11            39
          85         1.595       626.986087     88.8        11            39
          86         0.563      1777.691316     89.0        11            39
          87       191.605         5.219080     89.0        11            39
          88      3471.287         0.288078     89.0        11            39
          89     97413.000         0.010266     89.0        11            39
          90         1.725       579.650571     89.2        11            39
          91         0.588      1700.497554     88.1        11            39
          92        76.892        13.005194     88.1        11            39
          93     10976.112         0.091107     88.1        11            39
          94     86589.336         0.011549     88.1        11            39
          95         1.829       546.765780     80.6        11            39
          96         0.637      1568.717683     87.6        11            39
          97       835.267         1.197222     87.6        11            39
          98     27344.000         0.036571     87.6        11            39
          99    119892.922         0.008341     87.6        11            39
         100         1.924       519.848494     84.8        11            39
         101         0.680      1470.004651     86.2         8            39
         102       109.885         9.100428     86.2         8            39
         103     69271.469         0.014436     86.2         8            39
         104    148438.859         0.006737     86.2         8            39
         105         2.095       477.433728     86.2         8            39
         106         1.073       931.584788     85.7         8            39
         107       316.436         3.160192     85.7         8            39
         108    103907.203         0.009624     85.7         8            39
         109         2.186       457.430626     85.7         8            39
         110         0.784      1276.154071     88.4         8            39
         111        75.646        13.219488     88.4         8            39
         112     16669.604         0.059989     88.4         8            39
         113      5101.827         0.196008     88.4         8            39
         114         2.484       402.645518     88.4         8            39
         115         2.645       378.039907     86.0         8            39
         116         2.525       395.996926     86.0         8            39
         117       904.327         1.105794     86.0         8            39
         118         2.667       374.976890     85.0         8            39
         119         0.907      1101.967568     86.6        11            39
         120        74.709        13.385341     86.6        11            39
         121      1101.490         0.907861     86.6        11            39
         122       403.889         2.475927     86.6        11            39
         123         3.240       308.685383     86.6        11            39
         124         0.993      1007.434213     85.9        11            39
         125        56.075        17.833220     85.9        11            39
         126     12723.331         0.078596     85.9        11            39
         127    129884.000         0.007699     85.9        11            39
         128         3.696       270.590814     85.9        11            39
         129         3.558       281.051418     91.9        11            39
         130       329.655         3.033476     91.9        11            39
         131         1.262       792.377555     89.2        11            39
         132       503.345         1.986709     89.2        11            39
         133     49479.617         0.020210     89.2        11            39
         134     76029.656         0.013153     89.2        11            39
         135         4.311       231.941248     89.2        11            39
         136         1.431       698.827100     84.7        11            39
         137       555.951         1.798720     84.7        11            39
         138    103907.203         0.009624     84.7        11            39
         139    119892.914         0.008341     84.7        11            39
         140         5.395       185.341348     84.7        11            39
         141         1.746       572.697864     88.8        11            39
         142       534.502         1.870900     88.8        11            39
         143     84249.078         0.011870     88.8        11            39
         144    129884.000         0.007699     88.8        11            39
         145         5.965       167.638050     88.8        11            39
         146         6.192       161.508859     88.8        11            39
         147       683.600         1.462844     88.8        11            39
         148         6.627       150.895544     88.8        11            39
         149         2.640       378.835796     79.1        10            39
         150        84.395        11.849034     79.1        10            39
         151     70845.820         0.014115     79.1        10            39
         152    124688.641         0.008020     79.1        10            39
         153         9.759       102.472852     79.1        10            39
         154        10.885        91.868513     79.1        10            39
         155       804.443         1.243096     79.1        10            39
         156        10.730        93.195340     79.1        10            39
         157         4.468       223.838515     77.9        10            38
         158       586.053         1.706330     77.9        10            38
         159       241.383         4.142799     77.9        10            38
         160     27832.285         0.035929     77.9        10            38
         161        24.541        40.748541     77.9        10            38
         162        28.543        35.035429     77.9        10            38
__________________
By law and justice!

GMJCZP's Arsenal

Last edited by GMJCZP; 13th June 2021 at 15:24.
GMJCZP is offline   Reply With Quote
Old 14th June 2021, 10:19   #1087  |  Link
pinterf
Registered User
 
Join Date: Jan 2014
Posts: 2,309
Quote:
Originally Posted by GMJCZP View Post
I have done new tests including Reverse(). I have left Performance data because at the beginning of the test with Prefetch 1 it was like stuck:

Code:
PREFETCH 1

[Script]

LWLibavVideoSource("Sample2.mp4")
AssumeFPS("ntsc_film")
Reverse()
Prefetch(1)


[Runtime info]
Frames processed:                   162 (0 - 161)
FPS (min | max | average):          0.838 | 25.19 | 1.555
Process memory usage (max):         35 MiB
Thread count:                       10
CPU usage (average):                89.3%

Time (elapsed):                     00:01:44.162


[Performance data]
       Frame    Frames/sec   Time/frame(ms)   CPU(%)   Threads   Memory(MiB)
           1         0.868      1152.605727     92.6         7            32
           2         0.860      1163.214254     91.3         7            33
           3         0.859      1163.807085     93.2         7            34
           4         0.871      1147.891894     93.9         7            35
           5         0.869      1150.160631     94.6        10            35
           6         0.866      1154.832738     91.2        10            35
           7         0.854      1170.400746     89.3        10            35
           8         0.866      1154.755398     92.6        10            35
           9         0.871      1148.168415     91.8        10            35
          10         0.901      1109.587501     91.7        10            35
          11         0.889      1124.645850     90.3        10            35
          12         0.905      1104.950360     91.4        10            35
          13         0.900      1111.412557     91.7        10            35
          14         0.911      1097.943521     92.9        10            35
          15         0.907      1102.785271     91.5        10            35
          16         0.922      1084.399055     94.2        10            35
          17         0.918      1089.068591     91.4        10            35
          18         0.838      1193.176204     82.5        10            35
          19         0.868      1152.698459     86.3        10            35
          20         0.887      1127.143238     88.4        10            35
          21         0.903      1107.059022     86.6        10            35
          22         0.891      1121.785248     88.2        10            35
          23         0.904      1106.133519     86.6        10            35
          24         0.956      1046.068052     94.8        10            35
          25         0.968      1033.054167     90.9        10            35
          26         0.944      1059.561132     89.7        10            35
          27         0.964      1037.391365     92.4        10            35
          28         0.958      1043.598816     88.8        10            35
          29         0.968      1033.550756     90.2        10            35
          30         1.005       994.713861     89.1        10            35
          31         0.984      1016.456976     92.3        10            35
          32         0.986      1014.562660     86.2        10            35
          33         0.992      1008.083794     89.2        10            35
          34         1.019       980.900602     92.9        10            35
          35         1.011       989.204094     91.3        10            35
          36         1.028       972.877384     93.7        10            35
          37         1.034       966.910498     93.5        10            35
          38         1.019       981.714723     90.3        10            35
          39         1.053       949.681402     91.0        10            35
          40         1.032       969.054089     91.9        10            35
          41         1.093       914.576683     93.2        10            35
          42         1.057       946.248242     91.8        10            35
          43         1.075       930.512359     91.5        10            35
          44         1.082       924.285279     94.2        10            35
          45         1.094       913.881815     93.1        10            35
          46         1.090       917.400964     89.8        10            35
          47         1.086       920.875541     89.0        10            35
          48         1.098       910.738663     93.1        10            35
          49         1.104       905.574080     92.4        10            35
          50         1.128       886.395440     87.5        10            35
          51         1.131       884.395587     93.9        10            35
          52         1.158       863.869565     91.8        10            35
          53         1.164       859.396950     89.3        10            35
          54         1.136       880.626169     87.5        10            35
          55         1.166       857.511328     91.8        10            35
          56         1.189       841.396264     89.8        10            35
          57         1.173       852.761928     91.8        10            35
          58         1.227       815.170003     94.2        10            35
          59         1.226       815.406132     87.5        10            35
          60         1.238       807.885656     91.3        10            35
          61         1.210       826.757565     86.8        10            35
          62         1.248       801.225171     91.2        10            35
          63         1.241       805.734323     91.3        10            35
          64         1.288       776.559598     89.0        10            35
          65         1.296       771.628287     92.9        10            35
          66         1.316       759.677832     93.9        10            35
          67         1.293       773.108110     90.8        10            35
          68         1.287       776.797334     87.0        10            35
          69         1.342       744.928782     91.7        10            35
          70         1.394       717.433096     88.0        10            35
          71         1.332       750.892134     87.5        10            35
          72         1.292       774.140130     92.0        10            35
          73         1.245       803.196160     82.4        10            35
          74         1.386       721.294921     89.1        10            35
          75         1.452       688.873649     93.3        10            35
          76         1.470       680.095939     89.5        10            35
          77         1.442       693.472318     92.2        10            35
          78         1.479       676.164253     89.5        10            35
          79         1.491       670.869132     91.9        10            35
          80         1.524       656.118791     94.0        10            35
          81         1.474       678.650105     89.5         8            35
          82         1.624       615.826444     91.3         8            35
          83         1.574       635.319155     92.7         8            35
          84         1.612       620.326939     91.0         8            35
          85         1.592       628.238126     92.7         8            35
          86         1.658       602.955663     92.1         8            35
          87         1.596       626.448099     86.6         8            35
          88         1.703       587.105911     93.2         8            35
          89         1.598       625.863260     86.3         8            35
          90         1.809       552.660775     95.8        10            35
          91         1.716       582.876526     93.2        10            35
          92         1.783       560.723722     91.7        10            35
          93         1.761       567.995272     94.4        10            35
          94         1.777       562.802850     86.1        10            35
          95         1.874       533.554610     92.9        10            35
          96         1.911       523.241909     92.4        10            35
          97         1.868       535.429382     91.4        10            35
          98         1.901       526.158922     92.4        10            35
          99         1.955       511.549740     92.4        10            35
         100         1.983       504.195737     92.4        10            35
         101         1.993       501.814429     91.5        10            35
         102         2.061       485.252528     91.5        10            35
         103         1.964       509.126098     86.5        10            35
         104         2.116       472.494031     86.5        10            35
         105         2.093       477.865189     92.6        10            35
         106         2.223       449.822234     92.6        10            35
         107         2.118       472.199231     89.0        10            35
         108         2.132       469.079773     89.0        10            35
         109         2.222       450.029769     86.4        10            35
         110         2.256       443.280814     86.4        10            35
         111         2.281       438.488376     86.0        10            35
         112         2.394       417.628084     86.0        10            35
         113         2.546       392.777096     92.3        10            35
         114         2.466       405.587221     92.3        10            35
         115         2.537       394.110014     92.2        10            35
         116         2.553       391.752462     92.2        10            35
         117         2.646       377.912209     89.8        10            35
         118         2.704       369.879070     89.8        10            35
         119         2.652       377.055371     91.7        10            35
         120         2.836       352.659240     91.7        10            35
         121         2.833       352.973294     93.3        10            35
         122         2.744       364.379317     93.3        10            35
         123         2.911       343.555287     87.0        10            35
         124         3.111       321.448051     87.0        10            35
         125         3.207       311.833707     90.0        10            35
         126         3.220       310.557877     90.0        10            35
         127         2.868       348.652453     84.9         7            35
         128         3.472       288.004737     84.9         7            35
         129         3.448       290.050482     85.1         7            35
         130         3.486       286.857882     85.1         7            35
         131         3.589       278.644158     87.5         7            35
         132         3.765       265.623233     87.5         7            35
         133         3.804       262.877840     91.2         7            35
         134         3.994       250.397150     91.2         7            35
         135         4.037       247.717520     91.2         7            35
         136         4.243       235.660926     85.1         7            35
         137         4.165       240.086035     85.1         7            35
         138         4.397       227.417023     85.1         7            35
         139         5.102       195.998610     86.9         7            35
         140         5.007       199.715714     86.9         7            35
         141         4.558       219.410535     86.9         7            35
         142         5.479       182.525698     88.5         7            34
         143         5.442       183.759807     88.5         7            34
         144         6.010       166.388856     88.5         7            34
         145         6.149       162.637108     86.4         7            35
         146         5.470       182.807666     86.4         7            35
         147         6.705       149.146230     86.4         7            35
         148         6.671       149.894013     86.4         7            35
         149         7.305       136.895232     80.0         7            34
         150         8.430       118.623153     80.0         7            34
         151         7.554       132.380941     80.0         7            34
         152         8.378       119.355226     80.0         7            34
         153         9.741       102.661154     80.0         7            34
         154        10.705        93.416690     81.9        10            34
         155        10.149        98.527661     81.9        10            34
         156        11.597        86.229827     81.9        10            34
         157        12.426        80.473730     81.9        10            34
         158        13.111        76.273830     81.9        10            34
         159        19.560        51.125105     81.9        10            34
         160        12.225        81.800877     81.9        10            34
