Log in

View Full Version : x264 as .mkv problem


Sirber
28th July 2005, 12:39
source: AVI 640x480
encoded as: x264 640x480
decoded: 640x480
playback: 480x160 (set in matroska by x264 muxer)

:confused:

Sirber
28th July 2005, 12:42
Also, I remerged it in another MKV with correct display ratio, and:
mkvmerge v1.5.0 ('It's alright, baby') built on Jul 1 2005 10:34:56
'C:\Projets\RealAnime\output\temp\source-vid1.mkv': Using the Matroska demultiplexer.
'C:\Projets\RealAnime\output\temp\source-vid1.mkv' track 1: Using the MPEG-4 part 10 (AVC) video output module.
The file 'C:\Projets\RealAnime\output\temp\source-vid12.mkv' has been opened for writing.
'die' called: bref_packet == NULL. Wanted bref: -113850000. Contents of the queue:
Packet 0, timecode -1537364800, bref -1621364800, fref -1
Packet 1, timecode -1454364800, bref -1537364800, fref -1
Packet 2, timecode -1496364800, bref -1, fref -1454364800
Packet 3, timecode -1412364800, bref -1496364800, fref -1
Packet 4, timecode -1329364800, bref -1412364800, fref -1
Packet 5, timecode -1370364800, bref -1, fref -1329364800
Packet 6, timecode -1287364800, bref -1370364800, fref -1
Packet 7, timecode -1204364800, bref -1287364800, fref -1
Packet 8, timecode -1245364800, bref -1, fref -1204364800
Packet 9, timecode -1162364800, bref -1245364800, fref -1
Packet 10, timecode -1078364800, bref -1162364800, fref -1
Packet 11, timecode -1120364800, bref -1, fref -1078364800
Packet 12, timecode -1037364800, bref -1120364800, fref -1
Packet 13, timecode -953364800, bref -1037364800, fref -1
Packet 14, timecode -995364800, bref -1, fref -953364800
Packet 15, timecode -870364800, bref -995364800, fref -1
Packet 16, timecode -912364800, bref -1, fref -870364800
Packet 17, timecode -745364800, bref -912364800, fref -1
Packet 18, timecode -786364800, bref -1, fref -745364800
Packet 19, timecode -828364800, bref -1, fref -786364800
Packet 20, timecode -703364800, bref -828364800, fref -1
Packet 21, timecode -661364800, bref -703364800, fref -1
Packet 22, timecode -578364800, bref -661364800, fref -1
Packet 23, timecode -620364800, bref -1, fref -578364800
Packet 24, timecode -536364800, bref -620364800, fref -1
Packet 25, timecode -453364800, bref -536364800, fref -1
Packet 26, timecode -495364800, bref -1, fref -453364800
Packet 27, timecode -411364800, bref -495364800, fref -1
Packet 28, timecode -369364800, bref -411364800, fref -1
Packet 29, timecode -328364800, bref -369364800, fref -1
Packet 30, timecode -286364800, bref -328364800, fref -1
Packet 31, timecode -244364800, bref -286364800, fref -1
Packet 32, timecode -203364800, bref -244364800, fref -1
Packet 33, timecode -161364800, bref -203364800, fref -1
Packet 34, timecode -119364800, bref -161364800, fref -1
Packet 35, timecode -77364800, bref -119364800, fref -1
Packet 36, timecode -36364800, bref -77364800, fref -1
Packet 37, timecode 95000000, bref -113850000, fref -1
Packet 38, timecode 11000000, bref -1, fref 95000000
Packet 39, timecode 53000000, bref -30450000, fref -1
Packet 40, timecode 261000000, bref 53000000, fref -1
Packet 41, timecode 178000000, bref -1, fref 261000000
Packet 42, timecode 136000000, bref -1, fref 178000000
Packet 43, timecode 220000000, bref 136000000, fref -1
Packet 44, timecode 428000000, bref 220000000, fref -1
Packet 45, timecode 345000000, bref -1, fref 428000000
Packet 46, timecode 303000000, bref -1, fref 345000000
Packet 47, timecode 387000000, bref 303000000, fref -1
Packet 48, timecode 595000000, bref 387000000, fref -1
Packet 49, timecode 512000000, bref -1, fref 595000000
Packet 50, timecode 470000000, bref -1, fref 512000000
Packet 51, timecode 553000000, bref 470000000, fref -1
Packet 52, timecode 762000000, bref 553000000, fref -1
Packet 53, timecode 679000000, bref -1, fref 762000000
Packet 54, timecode 637000000, bref -1, fref 679000000
Packet 55, timecode 720000000, bref 637000000, fref -1
Packet 56, timecode 929000000, bref 720000000, fref -1
Packet 57, timecode 845000000, bref -1, fref 929000000
Packet 58, timecode 804000000, bref -1, fref 845000000
Packet 59, timecode 887000000, bref 804000000, fref -1
Packet 60, timecode 1096000000, bref 887000000, fref -1
Packet 61, timecode 1012000000, bref -1, fref 1096000000
Packet 62, timecode 971000000, bref -1, fref 1012000000
Packet 63, timecode 1054000000, bref 971000000, fref -1
Packet 64, timecode 1262000000, bref 1054000000, fref -1
Packet 65, timecode 1179000000, bref -1, fref 1262000000
Packet 66, timecode 1137000000, bref -1, fref 1179000000
Packet 67, timecode 1221000000, bref 1137000000, fref -1
Packet 68, timecode 1429000000, bref 1221000000, fref -1
Packet 69, timecode 1346000000, bref -1, fref 1429000000
Packet 70, timecode 1304000000, bref -1, fref 1346000000
Packet 71, timecode 1388000000, bref 1304000000, fref -1
Packet 72, timecode 1596000000, bref 1388000000, fref -1
Packet 73, timecode 1513000000, bref -1, fref 1596000000
Packet 74, timecode 1471000000, bref -1, fref 1513000000
Packet 75, timecode 1554000000, bref 1471000000, fref -1
Packet 76, timecode 1763000000, bref 1554000000, fref -1
Packet 77, timecode 1680000000, bref -1, fref 1763000000
Packet 78, timecode 1638000000, bref -1, fref 1680000000
Packet 79, timecode 1721000000, bref 1638000000, fref -1
Packet 80, timecode 1930000000, bref 1721000000, fref -1
Packet 81, timecode 1846000000, bref -1, fref 1930000000
Packet 82, timecode 1805000000, bref -1, fref 1846000000
Packet 83, timecode 1888000000, bref 1805000000, fref -1
Packet 84, timecode 2097000000, bref 1888000000, fref -1
Packet 85, timecode 2013000000, bref -1, fref 2097000000
Packet 86, timecode 1971000000, bref -1, fref 2013000000
Packet 87, timecode 2055000000, bref 1971000000, fref -1
Packet 88, timecode -2031967296, bref 2055000000, fref -1
Packet 89, timecode -2114967296, bref -1, fref -2031967296
Packet 90, timecode 2138000000, bref -1, fref -2114967296
Packet 91, timecode -2072967296, bref 2138000000, fref -1
Packet 92, timecode -1864967296, bref -2072967296, fref -1
Packet 93, timecode -1947967296, bref -1, fref -1864967296
Packet 94, timecode -1989967296, bref -1, fref -1947967296
Packet 95, timecode -1905967296, bref -1989967296, fref -1
Packet 96, timecode -1697967296, bref -1905967296, fref -1
Packet 97, timecode -1780967296, bref -1, fref -1697967296
Packet 98, timecode -1822967296, bref -1, fref -1780967296
Packet 99, timecode -1739967296, bref -1822967296, fref -1
Packet 100, timecode -1530967296, bref -1739967296, fref -1
Packet 101, timecode -1613967296, bref -1, fref -1530967296
Packet 102, timecode -1655967296, bref -1, fref -1613967296
Packet 103, timecode -1572967296, bref -1655967296, fref -1
Packet 104, timecode -1363967296, bref -1572967296, fref -1
Packet 105, timecode -1447967296, bref -1, fref -1363967296
Packet 106, timecode -1488967296, bref -1, fref -1447967296
Packet 107, timecode -1405967296, bref -1488967296, fref -1
Packet 108, timecode -1196967296, bref -1405967296, fref -1
Packet 109, timecode -1280967296, bref -1, fref -1196967296
Packet 110, timecode -1322967296, bref -1, fref -1280967296
Packet 111, timecode -1238967296, bref -1322967296, fref -1
Packet 112, timecode -1030967296, bref -1238967296, fref -1
Packet 113, timecode -1113967296, bref -1, fref -1030967296
Packet 114, timecode -1155967296, bref -1, fref -1113967296
Packet 115, timecode -1071967296, bref -1155967296, fref -1
Packet 116, timecode -863967296, bref -1071967296, fref -1
Packet 117, timecode -946967296, bref -1, fref -863967296
Packet 118, timecode -988967296, bref -1, fref -946967296
Packet 119, timecode -904967296, bref -988967296, fref -1
Packet 120, timecode -696967296, bref -904967296, fref -1
Packet 121, timecode -779967296, bref -1, fref -696967296
Packet 122, timecode -821967296, bref -1, fref -779967296
Packet 123, timecode -738967296, bref -821967296, fref -1
Packet 124, timecode -529967296, bref -738967296, fref -1
Packet 125, timecode -612967296, bref -1, fref -529967296
Packet 126, timecode -654967296, bref -1, fref -612967296
Packet 127, timecode -571967296, bref -654967296, fref -1
Packet 128, timecode -362967296, bref -571967296, fref -1
Packet 129, timecode -446967296, bref -1, fref -362967296
Packet 130, timecode -487967296, bref -1, fref -446967296
Packet 131, timecode -404967296, bref -487967296, fref -1
Packet 132, timecode -321967296, bref -404967296, fref -1
Packet 133, timecode -154967296, bref -321967296, fref -1
Packet 134, timecode -237967296, bref -1, fref -154967296
Packet 135, timecode -279967296, bref -1, fref -237967296
Packet 136, timecode -195967296, bref -279967296, fref -1
Packet 137, timecode 12032704, bref -195967296, fref -1
Packet 138, timecode -70967296, bref -1, fref 12032704
Packet 139, timecode -112967296, bref -1, fref -70967296
Packet 140, timecode -29967296, bref -112967296, fref -1
Packet 141, timecode 179032704, bref -29967296, fref -1
Packet 142, timecode 96032704, bref -1, fref 179032704
Packet 143, timecode 54032704, bref -1, fref 96032704
Packet 144, timecode 137032704, bref 54032704, fref -1
Packet 145, timecode 346032704, bref 137032704, fref -1
Packet 146, timecode 262032704, bref -1, fref 346032704
Packet 147, timecode 221032704, bref -1, fref 262032704
Packet 148, timecode 304032704, bref 221032704, fref -1
Packet 149, timecode 513032704, bref 304032704, fref -1
Packet 150, timecode 429032704, bref -1, fref 513032704
...
Packet 499, timecode 2100130816, bref -1, fref -2110836480
Packet 500, timecode 2059130816, bref -1, fref 2100130816
Packet 501, timecode 2142130816, bref 2059130816, fref -1
Packet 502, timecode -1943836480, bref 2142130816, fref -1
Packet 503, timecode -2027836480, bref -1, fref
:confused: