Log in

View Full Version : Weird error message in VobBlanker 2.0.0.1


foobaz
21st April 2005, 04:12
After keeping ch 1-26 of a title, processing it, quitting the program, then reopening VobBlanker and trying to blank these same chapters, I got the following error message:
You have selected a Cell already used in other/s PGC/s.
A new VobId/CellId will be used in this cell, so this will be a completely new cell
I got this 6 times and just OKed it each time.

Here is a listing of the original ch 1-29, ch 1-26 blanked, and ch 27-29 blanked:

Original ch 1-29:


Chap. Prog. Cell Type Layer Res- Still Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break tric- Time Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
ted. sector End Start End

1 1 1 2 yes no 0 1 00:00:00.00 00:00:00.00 0 0 0 12 1 1
2 2 yes no 0 1 00:00:00.00 00:00:00.00 0 0 0 12 1 1
3 2 yes no 0 0 00:00:00.00 00:00:00.00 0 0 0 12 1 1
4 2 yes no 0 0 00:00:00.00 00:00:00.00 0 0 0 12 1 1
5 2 yes no 0 0 00:00:00.00 00:00:00.00 0 0 0 12 1 1
6 2 yes no 0 0 00:00:00.00 00:00:00.00 0 0 0 12 1 1
7 2 yes no 0 0 00:00:00.00 00:00:00.00 0 0 0 12 1 1
8 2 yes no 0 0 00:03:53.00 00:03:53.00 16380 0 91749 92009 2 1
2 2 9 8 no no 0 0 00:02:51.09 00:06:44.09 92010 0 145483 145722 2 2
3 3 10 8 no no 0 0 00:04:25.25 00:11:10.04 145723 0 239333 239568 2 3
4 4 11 8 no no 0 0 00:04:16.26 00:15:27.00 239569 0 330063 330285 2 4
5 5 12 8 no no 0 0 00:03:47.26 00:19:14.26 330286 0 412967 413406 2 5
6 6 13 8 no no 0 0 00:03:46.21 00:23:01.17 413407 0 481347 481623 2 6
7 7 14 8 no no 0 0 00:02:42.10 00:25:43.27 481624 0 533883 534146 2 7
8 8 15 8 no no 0 0 00:02:01.23 00:27:45.20 534147 0 571694 571989 2 8
9 9 16 8 no no 0 0 00:06:42.02 00:34:27.22 571990 0 716772 717095 2 9
10 10 17 8 no no 0 0 00:06:39.15 00:41:07.07 717096 0 842736 843064 2 10
11 11 18 8 no no 0 0 00:01:53.20 00:43:00.27 843065 0 880201 880470 2 11
12 12 19 8 no no 0 0 00:02:13.01 00:45:13.28 880471 0 926937 927179 2 12
13 13 20 8 no no 0 0 00:05:05.05 00:50:19.03 927180 0 1037125 1037423 2 13
14 14 21 8 no no 0 0 00:06:10.01 00:56:29.04 1037424 0 1155200 1155418 2 14
15 15 22 8 no no 0 0 00:03:30.17 00:59:59.21 1155419 0 1222285 1222533 2 15
23 8 no no 0 0 00:02:38.00 01:02:37.21 1222534 0 1273058 1273300 2 16
16 16 24 8 no no 0 0 00:00:14.20 01:02:52.11 1273301 0 1277617 1277782 2 17
25 0 yes no 0 0 00:05:15.18 01:08:07.29 1277783 0 1392035 1392329 2 18
17 17 26 8 no no 0 0 00:04:21.18 01:12:29.17 1392330 0 1475164 1475404 2 19
18 18 27 8 no no 0 0 00:02:43.16 01:15:13.03 1475405 0 1526627 1526872 2 20
19 19 28 8 no no 0 0 00:03:14.19 01:18:27.22 1526873 0 1583671 1583882 2 21
20 20 29 8 no no 0 0 00:07:27.12 01:25:55.04 1583883 0 1713577 1713750 2 22
21 21 30 8 no no 0 0 00:01:46.12 01:27:41.16 1713751 0 1745212 1745464 2 23
22 22 31 8 no no 0 0 00:03:27.08 01:31:08.24 1745465 0 1811679 1811902 2 24
23 23 32 8 no no 0 0 00:03:54.19 01:35:03.13 1811903 0 1882546 1882691 2 25
24 24 33 8 no no 0 0 00:05:53.25 01:40:57.08 1882692 0 2002487 2002658 2 26
25 25 34 8 no no 0 0 00:03:00.29 01:43:58.07 2002659 0 2066736 2067054 2 27
26 26 35 8 no no 0 0 00:03:19.17 01:47:17.24 2067055 0 2145950 2146204 2 28
27 27 36 8 no no 0 0 00:04:18.11 01:51:36.05 2146205 0 2263253 2263664 2 29
28 28 37 8 no no 0 0 00:07:13.16 01:58:49.21 2263665 0 2385557 2385637 2 30
29 29 38 2 yes no 0 0 00:00:00.15 01:58:50.06 2385638 0 2385638 2385642 3 1


Ch 1-26 blanked (this is the set that gave the error message):


Chap. Prog. Cell Type Layer Res- Still Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break tric- Time Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
ted. sector End Start End

1 1 1 2 yes no 0 1 00:00:00.15 00:00:00.15 0 0 0 4 1 1
2 2 yes no 0 1 00:00:00.15 00:00:01.00 0 0 0 4 1 1
3 2 yes no 0 0 00:00:00.15 00:00:01.15 5 0 5 9 2 1
4 2 yes no 0 0 00:00:00.15 00:00:02.00 239578 0 239578 239582 3 1
5 2 yes no 0 0 00:00:00.15 00:00:02.15 239583 0 239583 239587 4 1
6 2 yes no 0 0 00:00:00.15 00:00:03.00 239588 0 239588 239592 5 1
7 2 yes no 0 0 00:00:00.15 00:00:03.15 239593 0 239593 239597 6 1
8 2 yes no 0 0 00:00:00.15 00:00:04.00 5 0 5 9 2 1
2 2 9 2 yes no 0 0 00:00:00.15 00:00:04.15 10 0 10 14 2 2
3 3 10 2 yes no 0 0 00:00:00.15 00:00:05.00 15 0 15 19 2 3
4 4 11 2 yes no 0 0 00:00:00.15 00:00:05.15 20 0 20 24 2 4
5 5 12 2 yes no 0 0 00:00:00.15 00:00:06.00 25 0 25 29 2 5
6 6 13 2 yes no 0 0 00:00:00.15 00:00:06.15 30 0 30 34 2 6
7 7 14 2 yes no 0 0 00:00:00.15 00:00:07.00 35 0 35 39 2 7
8 8 15 2 yes no 0 0 00:00:00.15 00:00:07.15 40 0 40 44 2 8
9 9 16 2 yes no 0 0 00:00:00.15 00:00:08.00 45 0 45 49 2 9
10 10 17 2 yes no 0 0 00:00:00.15 00:00:08.15 50 0 50 54 2 10
11 11 18 2 yes no 0 0 00:00:00.15 00:00:09.00 55 0 55 59 2 11
12 12 19 2 yes no 0 0 00:00:00.15 00:00:09.15 60 0 60 64 2 12
13 13 20 2 yes no 0 0 00:00:00.15 00:00:10.00 65 0 65 69 2 13
14 14 21 2 yes no 0 0 00:00:00.15 00:00:10.15 70 0 70 74 2 14
15 15 22 2 yes no 0 0 00:00:00.15 00:00:11.00 75 0 75 79 2 15
23 2 yes no 0 0 00:00:00.15 00:00:11.15 80 0 80 84 2 16
16 16 24 2 yes no 0 0 00:00:00.15 00:00:12.00 85 0 85 89 2 17
25 2 yes no 0 0 00:00:00.15 00:00:12.15 90 0 90 94 2 18
17 17 26 2 yes no 0 0 00:00:00.15 00:00:13.00 95 0 95 99 2 19
18 18 27 2 yes no 0 0 00:00:00.15 00:00:13.15 100 0 100 104 2 20
19 19 28 2 yes no 0 0 00:00:00.15 00:00:14.00 105 0 105 109 2 21
20 20 29 2 yes no 0 0 00:00:00.15 00:00:14.15 110 0 110 114 2 22
21 21 30 2 yes no 0 0 00:00:00.15 00:00:15.00 115 0 115 119 2 23
22 22 31 2 yes no 0 0 00:00:00.15 00:00:15.15 120 0 120 124 2 24
23 23 32 2 yes no 0 0 00:00:00.15 00:00:16.00 125 0 125 129 2 25
24 24 33 2 yes no 0 0 00:00:00.15 00:00:16.15 130 0 130 134 2 26
25 25 34 2 yes no 0 0 00:00:00.15 00:00:17.00 135 0 135 139 2 27
26 26 35 2 yes no 0 0 00:00:00.15 00:00:17.15 140 0 140 144 2 28
27 27 36 2 yes no 0 0 00:04:18.04 00:04:35.19 145 0 117193 117604 2 29
28 28 37 8 no no 0 0 00:07:13.26 00:11:49.15 117605 0 239497 239577 2 30
29 29 38 2 yes no 0 0 00:00:00.15 00:11:50.00 239578 0 239578 239582 3 1


Ch 27-29 blanked:


Chap. Prog. Cell Type Layer Res- Still Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break tric- Time Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
ted. sector End Start End

1 1 1 2 yes no 0 1 00:00:00.15 00:00:00.15 0 0 0 12 1 1
2 2 yes no 0 1 00:00:00.15 00:00:01.00 0 0 0 12 1 1
3 2 yes no 0 0 00:00:00.15 00:00:01.15 0 0 0 12 1 1
4 2 yes no 0 0 00:00:00.15 00:00:02.00 0 0 0 12 1 1
5 2 yes no 0 0 00:00:00.15 00:00:02.15 0 0 0 12 1 1
6 2 yes no 0 0 00:00:00.15 00:00:03.00 0 0 0 12 1 1
7 2 yes no 0 0 00:00:00.15 00:00:03.15 0 0 0 12 1 1
8 2 yes no 0 0 00:03:52.26 00:03:56.11 13 0 75382 75642 2 1
2 2 9 8 no no 0 0 00:02:51.04 00:06:47.15 75643 0 129116 129355 2 2
3 3 10 8 no no 0 0 00:04:25.21 00:11:13.06 129356 0 222966 223201 2 3
4 4 11 8 no no 0 0 00:04:16.14 00:15:29.20 223202 0 313696 313918 2 4
5 5 12 8 no no 0 0 00:03:47.20 00:19:17.10 313919 0 396600 397039 2 5
6 6 13 8 no no 0 0 00:03:46.15 00:23:03.25 397040 0 464980 465256 2 6
7 7 14 8 no no 0 0 00:02:42.05 00:25:46.00 465257 0 517516 517779 2 7
8 8 15 8 no no 0 0 00:02:01.21 00:27:47.21 517780 0 555327 555622 2 8
9 9 16 8 no no 0 0 00:06:41.19 00:34:29.10 555623 0 700405 700728 2 9
10 10 17 8 no no 0 0 00:06:39.06 00:41:08.16 700729 0 826369 826697 2 10
11 11 18 8 no no 0 0 00:01:53.15 00:43:02.01 826698 0 863834 864103 2 11
12 12 19 8 no no 0 0 00:02:13.00 00:45:15.01 864104 0 910570 910812 2 12
13 13 20 8 no no 0 0 00:05:04.24 00:50:19.25 910813 0 1020758 1021056 2 13
14 14 21 8 no no 0 0 00:06:09.20 00:56:29.15 1021057 0 1138833 1139051 2 14
15 15 22 8 no no 0 0 00:03:30.11 00:59:59.26 1139052 0 1205918 1206166 2 15
23 8 no no 0 0 00:02:37.25 01:02:37.21 1206167 0 1256691 1256933 2 16
16 16 24 8 no no 0 0 00:00:14.20 01:02:52.11 1256934 0 1261250 1261415 2 17
25 0 yes no 0 0 00:05:15.08 01:08:07.19 1261416 0 1375668 1375962 2 18
17 17 26 8 no no 0 0 00:04:21.09 01:12:28.28 1375963 0 1458797 1459037 2 19
18 18 27 8 no no 0 0 00:02:43.14 01:15:12.12 1459038 0 1510260 1510505 2 20
19 19 28 8 no no 0 0 00:03:14.10 01:18:26.22 1510506 0 1567304 1567515 2 21
20 20 29 8 no no 0 0 00:07:26.28 01:25:53.20 1567516 0 1697210 1697383 2 22
21 21 30 8 no no 0 0 00:01:46.09 01:27:39.29 1697384 0 1728845 1729097 2 23
22 22 31 8 no no 0 0 00:03:27.05 01:31:07.04 1729098 0 1795312 1795535 2 24
23 23 32 8 no no 0 0 00:03:54.10 01:35:01.14 1795536 0 1866179 1866324 2 25
24 24 33 8 no no 0 0 00:05:53.15 01:40:54.29 1866325 0 1986120 1986291 2 26
25 25 34 8 no no 0 0 00:03:00.25 01:43:55.24 1986292 0 2050369 2050687 2 27
26 26 35 8 no no 0 0 00:03:19.11 01:47:15.05 2050688 0 2129583 2129837 2 28
27 27 36 2 yes no 0 2 00:00:00.15 01:47:15.20 2129838 0 2129838 2129842 2 29
28 28 37 2 yes no 0 2 00:00:00.15 01:47:16.05 2129843 0 2129843 2129847 2 30
29 29 38 2 yes no 0 2 00:00:00.15 01:47:16.20 2129848 0 2129848 2129852 3 1

The unblanked chapters play normally in WinDVD.

Worthy of mention, I did get the following errors in DVDDecryptor:

W 15:34:39 Possible Structure Protection Found!
W 15:34:39 9 areas have been marked as 'suspect'.
W 15:34:39 Dummy sectors will be inserted where necessary.
.
.
.
W 15:44:39 Inserting Dummy Sectors... (LBA: 815360 - 823543)
Any idea what is going on here?

sweetness
21st April 2005, 06:40
foobaz,
i would strip out(with ifoedit) those first seven cells. if you notice they all have the same vobid and cellid (1,1). they are part of the structure protection and you don't need them.
you can read this post (http://forum.doom9.org/showthread.php?threadid=88100&highlight=evil)(read 2cool's second post near the end)

do you have Reorder VID/CID sequence in the more setting checked?

foobaz
21st April 2005, 12:15
Originally posted by sweetness
i would strip out(with ifoedit) those first seven cells. if you notice they all have the same vobid and cellid (1,1).
I didn't really have to do that. The cell command causes a jump to cell 8, the first chapter, and it works just fine as is.
they are part of the structure protection and you don't need them.
Perhaps you're giving them more credit than they deserve. I think this is just an example of really crappy authoring.

Case in point: The menu transition cell that gets played just prior to the start of the movie is followed by two blank cells, each of which has a still time of 255 (infinite). The result of this brilliance is that, if you try to skip this with the forward button on the remote, the player hangs. Normally I wouldn't bother doing this but when you're checking your work, you want to get to the movie immediately. Also, on the original, this operation is prohibited so it's a moot issue and maybe I'm being too critical. In any case, the simple solution is to change still time to 0 and point the two cells to the same cell command as the transition cell.
you can read this post (http://forum.doom9.org/showthread.php?threadid=88100&highlight=evil)(read 2cool's second post near the end)
Thanks for pointing this out. It is a similar problem. Also a Sony I see so this is apparently somewhat 'normal' for Sony. I've never encountered this before though.
do you have Reorder VID/CID sequence in the more setting checked?
No, I just use the defaults. I don't know what that will do.

I loaded the original disc into PGCEdit for a comparison with the ripped version. I got the following ANNOYING error messages:

WARNING:
The number of VTS stored in VIDEO_TS.IFO (13)
don't match the real number of Title Sets stored on disk (15).

You should manually remove all files related to VTS 15.

If you really need this Title Set, try to import it with one
of the "Import title clip" macros or the "Import VTS Titles"
and "Import Menu" utilities.

VTS_14 and 15 contain a still of a Sony factory. (E-h-h-h-h-h-h!!!) These are apparently never accessed.

WARNING:
The number of VOB IDs stored in the VTS_C_ADT table of VTS 11 (1)
don't match the real number of VOB IDs in the table (2).

(This is a known bug of DVDShrink in reauthor mode)

The table will be fixed with the correct number of VOB IDs (2).
Please save the DVD!

Error loading NAV pack from
"Z:\VIDEO_TS\VIDEO_TS.VOB"
at sector (LBA) 0:
error reading "filebcffd0": invalid argument

Error loading NAV pack from
"Z:\VIDEO_TS\VIDEO_TS.VOB"
at sector (LBA) 0:
Not enough data retrieved (0 bytes).

Error loading NAV pack from
"Z:\VIDEO_TS\VTS_01_0.VOB"
at sector (LBA) 0:
error reading "file147c0a0": invalid argument

Error loading NAV pack from
"Z:\VIDEO_TS\VTS_01_0.VOB"
at sector (LBA) 0:
Not enough data retrieved (0 bytes).
.
.
.

Error loading NAV pack from
"Z:\VIDEO_TS\VTS_13_0.VOB"
at sector (LBA) 0:
error reading "file1482e70": invalid argument

Error loading NAV pack from
"Z:\VIDEO_TS\VTS_13_0.VOB"
at sector (LBA) 0:
Not enough data retrieved (0 bytes).

Got following opening

VTST 11 , 1 TTN 1 (1:58:43) Title 1 - Chapters: 28, Programs: 28, Cells: 37
WARNING: The PGC Playback Time (01:58:43.25 (at 30 fps)) doesn't match
the total of the cells times (01:58:50.19 (at 30 fps)).

Fix it?
Did not get this with ripped version.

Original ch 1-28 from disc:

Chap. Prog. Cell Type Layer Res- Still Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break tric- Time Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
ted. sector End Start End

1 1 1 2 yes no 0 1 00:00:00.00 00:00:00.00 0 0 0 12 1 1
2 2 yes no 0 1 00:00:00.00 00:00:00.00 13 0 13 25 1 1
3 2 yes no 0 0 00:00:00.00 00:00:00.00 26 0 26 38 1 1
4 2 yes no 0 0 00:00:00.00 00:00:00.00 39 0 39 51 1 1
5 2 yes no 0 0 00:00:00.12 00:00:00.12 52 0 52 64 1 1
6 2 yes no 0 0 00:00:00.04 00:00:00.16 65 0 16354 16366 1 1
7 2 yes no 0 0 00:00:00.12 00:00:00.28 16367 0 16367 16379 1 1
8 2 yes no 0 0 00:03:53.00 00:03:53.28 16380 0 91749 92009 2 1
2 2 9 8 no no 0 0 00:02:51.09 00:06:45.07 92010 0 145483 145722 2 2
3 3 10 8 no no 0 0 00:04:25.25 00:11:11.02 145723 0 239333 239568 2 3
4 4 11 8 no no 0 0 00:04:16.26 00:15:27.28 239569 0 330063 330285 2 4
5 5 12 8 no no 0 0 00:03:47.26 00:19:15.24 330286 0 412967 413406 2 5
6 6 13 8 no no 0 0 00:03:46.21 00:23:02.15 413407 0 481347 481623 2 6
7 7 14 8 no no 0 0 00:02:42.10 00:25:44.25 481624 0 533883 534146 2 7
8 8 15 8 no no 0 0 00:02:01.23 00:27:46.18 534147 0 571694 571989 2 8
9 9 16 8 no no 0 0 00:06:42.02 00:34:28.20 571990 0 716772 717095 2 9
10 10 17 8 no no 0 0 00:06:39.15 00:41:08.05 717096 0 842736 843064 2 10
11 11 18 8 no no 0 0 00:01:53.20 00:43:01.25 843065 0 880201 880470 2 11
12 12 19 8 no no 0 0 00:02:13.01 00:45:14.26 880471 0 926937 927179 2 12
13 13 20 8 no no 0 0 00:05:05.05 00:50:20.01 927180 0 1037125 1037423 2 13
14 14 21 8 no no 0 0 00:06:10.01 00:56:30.02 1037424 0 1155200 1155418 2 14
15 15 22 8 no no 0 0 00:03:30.17 01:00:00.19 1155419 0 1222285 1222533 2 15
23 8 no no 0 0 00:02:38.00 01:02:38.19 1222534 0 1273058 1273300 2 16
16 16 24 8 no no 0 0 00:00:14.20 01:02:53.09 1273301 0 1277617 1277782 2 17
25 0 yes no 0 0 00:05:15.18 01:08:08.27 1277783 0 1392035 1392329 2 18
17 17 26 8 no no 0 0 00:04:21.18 01:12:30.15 1392330 0 1475164 1475404 2 19
18 18 27 8 no no 0 0 00:02:43.16 01:15:14.01 1475405 0 1526627 1526872 2 20
19 19 28 8 no no 0 0 00:03:14.19 01:18:28.20 1526873 0 1583671 1583882 2 21
20 20 29 8 no no 0 0 00:07:27.12 01:25:56.02 1583883 0 1713577 1713750 2 22
21 21 30 8 no no 0 0 00:01:46.12 01:27:42.14 1713751 0 1745212 1745464 2 23
22 22 31 8 no no 0 0 00:03:27.08 01:31:09.22 1745465 0 1811679 1811902 2 24
23 23 32 8 no no 0 0 00:03:54.19 01:35:04.11 1811903 0 1882546 1882691 2 25
24 24 33 8 no no 0 0 00:05:53.25 01:40:58.06 1882692 0 2002487 2002658 2 26
25 25 34 8 no no 0 0 00:03:00.29 01:43:59.05 2002659 0 2066736 2067054 2 27
26 26 35 8 no no 0 0 00:03:19.17 01:47:18.22 2067055 0 2145950 2146204 2 28
27 27 36 8 no no 0 0 00:04:18.11 01:51:37.03 2146205 0 2263253 2263664 2 29
28 28 37 8 no no 0 0 00:07:13.16 01:58:50.19 2263665 0 2385557 2385637 2 30
Seems to match the ripped version. Note that I added ch 29 to the ripped version. It is just a blank cell to allow forwarding to the menu from the last chapter.

jsoto
21st April 2005, 23:17
Seems VobBlanker is not managing well the VOBIDs when blankinh reused cells.... I'll look into it. I believe all the rest of effects are a consequence.
I've Resident Evil 2, PAL version, which is quite similar, so I can try to reproduce the problems
jsoto

foobaz
26th April 2005, 02:47
Originally posted by jsoto
Seems VobBlanker is not managing well the VOBIDs when blankinh reused cells.... I'll look into it. I believe all the rest of effects are a consequence.

OK, Thanks. In any case the blanked splits both played flawlessly in my cheap set-top so this is mostly an academic question / "bug?" report.