wh00t
31st March 2005, 23:15
hi,
i've just seen some matrix for mpeg2 which looks like this:
Intra:
8 16 19 22 26 27 29 34
16 16 22 24 27 29 34 37
19 22 26 27 29 34 34 38
22 22 26 27 29 34 37 40
22 26 27 29 32 35 40 48
26 27 29 32 35 40 48 58
26 27 29 34 38 46 56 69
27 29 35 38 46 56 69 83
Non-Intra:
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
just curious, could anyone help me understand why the non-intra contains no values and what effect it would have on this mpg actually?
thanks
i've just seen some matrix for mpeg2 which looks like this:
Intra:
8 16 19 22 26 27 29 34
16 16 22 24 27 29 34 37
19 22 26 27 29 34 34 38
22 22 26 27 29 34 37 40
22 26 27 29 32 35 40 48
26 27 29 32 35 40 48 58
26 27 29 34 38 46 56 69
27 29 35 38 46 56 69 83
Non-Intra:
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
just curious, could anyone help me understand why the non-intra contains no values and what effect it would have on this mpg actually?
thanks