Phanton_13
9th April 2004, 10:45
This is my fisrt try to make a good custon matrix, y use de multiplication of the rows and columns numered from 1 to 8 to
see the power of quantification equivalency betwen fields and de order of this. y tested both with satisfactory results, Its a good try?
RxC1
--------------------------------
8 9 10 11 12 13 14 15
9 11 13 15 17 19 21 23
10 13 16 19 22 25 28 31
11 15 19 23 27 31 35 39
12 17 22 27 32 37 42 47
13 19 25 31 37 43 49 55
14 21 28 35 42 49 56 63
15 23 31 39 47 55 63 71
16 17 18 18 19 19 20 20
17 18 19 20 21 22 23 24
18 19 21 22 23 25 27 28
18 20 22 24 26 28 30 32
19 21 24 26 29 31 34 36
19 22 25 28 31 34 37 40
20 23 27 30 34 37 41 44
20 24 28 32 36 40 44 48
--------------------------------
RxC1 animation
--------------------------------
8 9 10 11 12 13 14 15
9 11 13 15 17 19 21 23
10 13 16 19 22 25 28 31
11 15 19 23 27 31 35 39
12 17 22 27 32 37 42 47
13 19 25 31 37 43 49 77
14 21 28 35 42 49 78 99
15 23 31 39 47 77 99 128
16 17 18 18 19 19 20 20
17 18 19 20 21 22 23 24
18 19 21 22 23 25 27 28
18 20 22 24 26 28 30 36
19 21 24 26 29 31 38 42
19 22 25 28 31 38 43 51
20 23 27 30 38 43 52 72
20 24 28 36 42 51 72 98
--------------------------------
see the power of quantification equivalency betwen fields and de order of this. y tested both with satisfactory results, Its a good try?
RxC1
--------------------------------
8 9 10 11 12 13 14 15
9 11 13 15 17 19 21 23
10 13 16 19 22 25 28 31
11 15 19 23 27 31 35 39
12 17 22 27 32 37 42 47
13 19 25 31 37 43 49 55
14 21 28 35 42 49 56 63
15 23 31 39 47 55 63 71
16 17 18 18 19 19 20 20
17 18 19 20 21 22 23 24
18 19 21 22 23 25 27 28
18 20 22 24 26 28 30 32
19 21 24 26 29 31 34 36
19 22 25 28 31 34 37 40
20 23 27 30 34 37 41 44
20 24 28 32 36 40 44 48
--------------------------------
RxC1 animation
--------------------------------
8 9 10 11 12 13 14 15
9 11 13 15 17 19 21 23
10 13 16 19 22 25 28 31
11 15 19 23 27 31 35 39
12 17 22 27 32 37 42 47
13 19 25 31 37 43 49 77
14 21 28 35 42 49 78 99
15 23 31 39 47 77 99 128
16 17 18 18 19 19 20 20
17 18 19 20 21 22 23 24
18 19 21 22 23 25 27 28
18 20 22 24 26 28 30 36
19 21 24 26 29 31 38 42
19 22 25 28 31 38 43 51
20 23 27 30 38 43 52 72
20 24 28 36 42 51 72 98
--------------------------------