JFerguson
1st December 2003, 06:30
Trying my hand at the Big 3 with a DVD of mine. All of the assets are buried in VTS_01 as multiple PGCs, some sharing VOBIDs. It doesn't look overly complicated...the sharing comes from 1 or 2 play single / play all options on the DVD. I'm having some difficulty, though...
Here's the PGC structure for VTS_01:
PGC_1 (program chain): [Title(TTN): 1] [01:41:49.06 / 30 fps] (Programs: 29) (Cells: 29) (uses VOB-IDs: 17,18)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 17/ 1] : time: 00:03:16.27 / 30 fps [Pos: 00:03:16.27] [Frames: 5907]
[Ch 02] [Pg 02] [Cell 02] [V/C Id: 17/ 2] : time: 00:03:01.20 / 30 fps [Pos: 00:06:18.17] [Frames: 11357]
[Ch 03] [Pg 03] [Cell 03] [V/C Id: 17/ 3] : time: 00:03:11.01 / 30 fps [Pos: 00:09:29.18] [Frames: 17088]
[Ch 04] [Pg 04] [Cell 04] [V/C Id: 17/ 4] : time: 00:02:32.29 / 30 fps [Pos: 00:12:02.17] [Frames: 21677]
[Ch 05] [Pg 05] [Cell 05] [V/C Id: 17/ 5] : time: 00:04:34.00 / 30 fps [Pos: 00:16:36.17] [Frames: 29897]
[Ch 06] [Pg 06] [Cell 06] [V/C Id: 17/ 6] : time: 00:03:37.05 / 30 fps [Pos: 00:20:13.22] [Frames: 36412]
[Ch 07] [Pg 07] [Cell 07] [V/C Id: 17/ 7] : time: 00:03:22.10 / 30 fps [Pos: 00:23:36.02] [Frames: 42482]
[Ch 08] [Pg 08] [Cell 08] [V/C Id: 17/ 8] : time: 00:01:44.05 / 30 fps [Pos: 00:25:20.07] [Frames: 45607]
[Ch 09] [Pg 09] [Cell 09] [V/C Id: 17/ 9] : time: 00:02:22.25 / 30 fps [Pos: 00:27:43.02] [Frames: 49892]
[Ch 10] [Pg 10] [Cell 10] [V/C Id: 17/10] : time: 00:05:39.10 / 30 fps [Pos: 00:33:22.12] [Frames: 60072]
[Ch 11] [Pg 11] [Cell 11] [V/C Id: 17/11] : time: 00:05:03.01 / 30 fps [Pos: 00:38:25.13] [Frames: 69163]
[Ch 12] [Pg 12] [Cell 12] [V/C Id: 17/12] : time: 00:03:51.19 / 30 fps [Pos: 00:42:17.02] [Frames: 76112]
[Ch 13] [Pg 13] [Cell 13] [V/C Id: 17/13] : time: 00:04:25.05 / 30 fps [Pos: 00:46:42.07] [Frames: 84067]
[Ch 14] [Pg 14] [Cell 14] [V/C Id: 17/14] : time: 00:01:44.21 / 30 fps [Pos: 00:48:26.28] [Frames: 87208]
[Ch 15] [Pg 15] [Cell 15] [V/C Id: 18/ 1] Layer Br.: time: 00:04:31.14 / 30 fps [Pos: 00:52:58.12] [Frames: 95352]
[Ch 16] [Pg 16] [Cell 16] [V/C Id: 18/ 2] : time: 00:04:21.16 / 30 fps [Pos: 00:57:19.28] [Frames: 103198]
[Ch 17] [Pg 17] [Cell 17] [V/C Id: 18/ 3] : time: 00:02:37.29 / 30 fps [Pos: 00:59:57.27] [Frames: 107937]
[Ch 18] [Pg 18] [Cell 18] [V/C Id: 18/ 4] : time: 00:04:44.00 / 30 fps [Pos: 01:04:41.27] [Frames: 116457]
[Ch 19] [Pg 19] [Cell 19] [V/C Id: 18/ 5] : time: 00:04:25.16 / 30 fps [Pos: 01:09:07.13] [Frames: 124423]
[Ch 20] [Pg 20] [Cell 20] [V/C Id: 18/ 6] : time: 00:05:33.25 / 30 fps [Pos: 01:14:41.08] [Frames: 134438]
[Ch 21] [Pg 21] [Cell 21] [V/C Id: 18/ 7] : time: 00:03:04.19 / 30 fps [Pos: 01:17:45.27] [Frames: 139977]
[Ch 22] [Pg 22] [Cell 22] [V/C Id: 18/ 8] : time: 00:04:00.00 / 30 fps [Pos: 01:21:45.27] [Frames: 147177]
[Ch 23] [Pg 23] [Cell 23] [V/C Id: 18/ 9] : time: 00:03:30.25 / 30 fps [Pos: 01:25:16.22] [Frames: 153502]
[Ch 24] [Pg 24] [Cell 24] [V/C Id: 18/10] : time: 00:04:31.10 / 30 fps [Pos: 01:29:48.02] [Frames: 161642]
[Ch 25] [Pg 25] [Cell 25] [V/C Id: 18/11] : time: 00:03:06.10 / 30 fps [Pos: 01:32:54.12] [Frames: 167232]
[Ch 26] [Pg 26] [Cell 26] [V/C Id: 18/12] : time: 00:02:47.01 / 30 fps [Pos: 01:35:41.13] [Frames: 172243]
[Ch 27] [Pg 27] [Cell 27] [V/C Id: 18/13] : time: 00:02:26.24 / 30 fps [Pos: 01:38:08.07] [Frames: 176647]
[Ch 28] [Pg 28] [Cell 28] [V/C Id: 18/14] : time: 00:03:04.15 / 30 fps [Pos: 01:41:12.22] [Frames: 182182]
[Ch 29] [Pg 29] [Cell 29] [V/C Id: 18/15] : time: 00:00:36.14 / 30 fps [Pos: 01:41:49.06] [Frames: 183276]
PGC_2 (program chain): [Title(TTN): 2] [00:00:12.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 1)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 1/ 1] : time: 00:00:12.00 / 30 fps [Pos: 00:00:12.00] [Frames: 360]
PGC_3 (program chain): [Title(TTN): 3] [00:02:41.18 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 6)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 6/ 1] : time: 00:02:41.18 / 30 fps [Pos: 00:02:41.18] [Frames: 4848]
PGC_4 (program chain): [Title(TTN): 4] [00:00:32.01 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 2)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 2/ 1] : time: 00:00:32.01 / 30 fps [Pos: 00:00:32.01] [Frames: 961]
PGC_5 (program chain): [Title(TTN): 5] [00:00:11.16 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 3)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 3/ 1] : time: 00:00:11.16 / 30 fps [Pos: 00:00:11.16] [Frames: 346]
PGC_6 (program chain): [Title(TTN): 6] [00:01:06.24 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 4)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 4/ 1] : time: 00:01:06.24 / 30 fps [Pos: 00:01:06.24] [Frames: 2004]
PGC_7 (program chain): [Title(TTN): 7] [00:00:29.29 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 5)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 5/ 1] : time: 00:00:29.29 / 30 fps [Pos: 00:00:29.29] [Frames: 899]
PGC_8 (program chain): [Title(TTN): 8] [00:23:17.08 / 30 fps] (Programs: 5) (Cells: 5) (uses VOB-IDs: 7,8,9,10,11)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 7/ 1] : time: 00:03:22.00 / 30 fps [Pos: 00:03:22.00] [Frames: 6060]
[Ch 02] [Pg 02] [Cell 02] [V/C Id: 8/ 1] Layer Br.: time: 00:01:23.06 / 30 fps [Pos: 00:04:45.06] [Frames: 8556]
[Ch 03] [Pg 03] [Cell 03] [V/C Id: 9/ 1] Layer Br.: time: 00:11:05.00 / 30 fps [Pos: 00:15:50.06] [Frames: 28506]
[Ch 04] [Pg 04] [Cell 04] [V/C Id: 10/ 1] Layer Br.: time: 00:07:25.02 / 30 fps [Pos: 00:23:15.08] [Frames: 41858]
[Ch 05] [Pg 05] [Cell 05] [V/C Id: 11/ 1] Layer Br.: time: 00:00:02.00 / 30 fps [Pos: 00:23:17.08] [Frames: 41918]
PGC_9 (program chain): [Title(TTN): 9] [00:03:22.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 26)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 26/ 1] : time: 00:03:22.00 / 30 fps [Pos: 00:03:22.00] [Frames: 6060]
PGC_10 (program chain): [Title(TTN): 10] [00:01:23.06 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 8)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 8/ 1] : time: 00:01:23.06 / 30 fps [Pos: 00:01:23.06] [Frames: 2496]
PGC_11 (program chain): [Title(TTN): 11] [00:11:05.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 9)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 9/ 1] : time: 00:11:05.00 / 30 fps [Pos: 00:11:05.00] [Frames: 19950]
PGC_12 (program chain): [Title(TTN): 12] [00:07:25.02 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 10)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 10/ 1] : time: 00:07:25.02 / 30 fps [Pos: 00:07:25.02] [Frames: 13352]
PGC_13 (program chain): [Title(TTN): 13] [00:00:12.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 1)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 1/ 1] : time: 00:00:12.00 / 30 fps [Pos: 00:00:12.00] [Frames: 360]
PGC_14 (program chain): [Title(TTN): 14] [00:03:31.25 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 12)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 12/ 1] : time: 00:03:31.25 / 30 fps [Pos: 00:03:31.25] [Frames: 6355]
PGC_15 (program chain): [Title(TTN): 15] [00:04:01.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 13)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 13/ 1] : time: 00:04:01.00 / 30 fps [Pos: 00:04:01.00] [Frames: 7230]
PGC_16 (program chain): [Title(TTN): 16] [00:03:59.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 14)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 14/ 1] : time: 00:03:59.00 / 30 fps [Pos: 00:03:59.00] [Frames: 7170]
PGC_17 (program chain): [Title(TTN): 17] [00:03:17.04 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 15)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 15/ 1] : time: 00:03:17.04 / 30 fps [Pos: 00:03:17.04] [Frames: 5914]
PGC_18 (program chain): [Title(TTN): 18] [00:03:31.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 16)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 16/ 1] : time: 00:03:31.00 / 30 fps [Pos: 00:03:31.00] [Frames: 6330]
PGC_19 (program chain): [Title(TTN): 19] [00:02:25.02 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 19)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 19/ 1] : time: 00:02:25.02 / 30 fps [Pos: 00:02:25.02] [Frames: 4352]
PGC_20 (program chain): [Title(TTN): 20] [00:03:19.07 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 20)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 20/ 1] : time: 00:03:19.07 / 30 fps [Pos: 00:03:19.07] [Frames: 5977]
PGC_21 (program chain): [Title(TTN): 21] [00:02:48.27 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 21)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 21/ 1] : time: 00:02:48.27 / 30 fps [Pos: 00:02:48.27] [Frames: 5067]
PGC_22 (program chain): [Title(TTN): 22] [00:02:17.06 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 22)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 22/ 1] : time: 00:02:17.06 / 30 fps [Pos: 00:02:17.06] [Frames: 4116]
PGC_23 (program chain): [Title(TTN): 23] [00:01:50.14 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 23)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 23/ 1] : time: 00:01:50.14 / 30 fps [Pos: 00:01:50.14] [Frames: 3314]
PGC_24 (program chain): [Title(TTN): 24] [00:02:51.20 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 24)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 24/ 1] : time: 00:02:51.20 / 30 fps [Pos: 00:02:51.20] [Frames: 5150]
PGC_25 (program chain): [Title(TTN): 25] [00:02:37.20 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 25)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 25/ 1] : time: 00:02:37.20 / 30 fps [Pos: 00:02:37.20] [Frames: 4730]
PGC_26 (program chain): [Title(TTN): 26] [00:36:30.05 / 30 fps] (Programs: 12) (Cells: 12) (uses VOB-IDs: 12,13,14,15,16,19,20,21,22,23,24,25)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 12/ 1] : time: 00:03:31.25 / 30 fps [Pos: 00:03:31.25] [Frames: 6355]
[Ch 02] [Pg 02] [Cell 02] [V/C Id: 13/ 1] Layer Br.: time: 00:04:01.00 / 30 fps [Pos: 00:07:32.25] [Frames: 13585]
[Ch 03] [Pg 03] [Cell 03] [V/C Id: 14/ 1] Layer Br.: time: 00:03:59.00 / 30 fps [Pos: 00:11:31.25] [Frames: 20755]
[Ch 04] [Pg 04] [Cell 04] [V/C Id: 15/ 1] Layer Br.: time: 00:03:17.04 / 30 fps [Pos: 00:14:48.29] [Frames: 26669]
[Ch 05] [Pg 05] [Cell 05] [V/C Id: 16/ 1] Layer Br.: time: 00:03:31.00 / 30 fps [Pos: 00:18:19.29] [Frames: 32999]
[Ch 06] [Pg 06] [Cell 06] [V/C Id: 19/ 1] Layer Br.: time: 00:02:25.02 / 30 fps [Pos: 00:20:45.01] [Frames: 37351]
[Ch 07] [Pg 07] [Cell 07] [V/C Id: 20/ 1] Layer Br.: time: 00:03:19.07 / 30 fps [Pos: 00:24:04.08] [Frames: 43328]
[Ch 08] [Pg 08] [Cell 08] [V/C Id: 21/ 1] Layer Br.: time: 00:02:48.27 / 30 fps [Pos: 00:26:53.05] [Frames: 48395]
[Ch 09] [Pg 09] [Cell 09] [V/C Id: 22/ 1] Layer Br.: time: 00:02:17.06 / 30 fps [Pos: 00:29:10.11] [Frames: 52511]
[Ch 10] [Pg 10] [Cell 10] [V/C Id: 23/ 1] Layer Br.: time: 00:01:50.14 / 30 fps [Pos: 00:31:00.25] [Frames: 55825]
[Ch 11] [Pg 11] [Cell 11] [V/C Id: 24/ 1] Layer Br.: time: 00:02:51.20 / 30 fps [Pos: 00:33:52.15] [Frames: 60975]
[Ch 12] [Pg 12] [Cell 12] [V/C Id: 25/ 1] Layer Br.: time: 00:02:37.20 / 30 fps [Pos: 00:36:30.05] [Frames: 65705]
DIF4U, after analyzing, deselects PGCs 2, 10-12, 14-25. It states "PGCs with Duplicate VobIDs were unchecked and logged to the notes file. (Possible manual use of Scenarist required)".
That all seems well:
. PGC 2 dupes PGC 13, both using VobID 1
. PGCs 10-12 (VobIDs 8-10) are encapsulated in PGC 8 (Play all)
. PGCs 14-25 (VobIds 12-16,19-25) are encapsulated in PGC 26 (Play all)
It doesn't seem like this requires Demux'ing by VobID.
Ok, question: when processing DVDs like this, what's easier:
. rebuilding the PGCs that DIF4U deselected (and dummied)?
. or selecting the single play PGCs, deselecting the Play All PGCs instead, and rebuilding those instead?
Here's the PGC structure for VTS_01:
PGC_1 (program chain): [Title(TTN): 1] [01:41:49.06 / 30 fps] (Programs: 29) (Cells: 29) (uses VOB-IDs: 17,18)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 17/ 1] : time: 00:03:16.27 / 30 fps [Pos: 00:03:16.27] [Frames: 5907]
[Ch 02] [Pg 02] [Cell 02] [V/C Id: 17/ 2] : time: 00:03:01.20 / 30 fps [Pos: 00:06:18.17] [Frames: 11357]
[Ch 03] [Pg 03] [Cell 03] [V/C Id: 17/ 3] : time: 00:03:11.01 / 30 fps [Pos: 00:09:29.18] [Frames: 17088]
[Ch 04] [Pg 04] [Cell 04] [V/C Id: 17/ 4] : time: 00:02:32.29 / 30 fps [Pos: 00:12:02.17] [Frames: 21677]
[Ch 05] [Pg 05] [Cell 05] [V/C Id: 17/ 5] : time: 00:04:34.00 / 30 fps [Pos: 00:16:36.17] [Frames: 29897]
[Ch 06] [Pg 06] [Cell 06] [V/C Id: 17/ 6] : time: 00:03:37.05 / 30 fps [Pos: 00:20:13.22] [Frames: 36412]
[Ch 07] [Pg 07] [Cell 07] [V/C Id: 17/ 7] : time: 00:03:22.10 / 30 fps [Pos: 00:23:36.02] [Frames: 42482]
[Ch 08] [Pg 08] [Cell 08] [V/C Id: 17/ 8] : time: 00:01:44.05 / 30 fps [Pos: 00:25:20.07] [Frames: 45607]
[Ch 09] [Pg 09] [Cell 09] [V/C Id: 17/ 9] : time: 00:02:22.25 / 30 fps [Pos: 00:27:43.02] [Frames: 49892]
[Ch 10] [Pg 10] [Cell 10] [V/C Id: 17/10] : time: 00:05:39.10 / 30 fps [Pos: 00:33:22.12] [Frames: 60072]
[Ch 11] [Pg 11] [Cell 11] [V/C Id: 17/11] : time: 00:05:03.01 / 30 fps [Pos: 00:38:25.13] [Frames: 69163]
[Ch 12] [Pg 12] [Cell 12] [V/C Id: 17/12] : time: 00:03:51.19 / 30 fps [Pos: 00:42:17.02] [Frames: 76112]
[Ch 13] [Pg 13] [Cell 13] [V/C Id: 17/13] : time: 00:04:25.05 / 30 fps [Pos: 00:46:42.07] [Frames: 84067]
[Ch 14] [Pg 14] [Cell 14] [V/C Id: 17/14] : time: 00:01:44.21 / 30 fps [Pos: 00:48:26.28] [Frames: 87208]
[Ch 15] [Pg 15] [Cell 15] [V/C Id: 18/ 1] Layer Br.: time: 00:04:31.14 / 30 fps [Pos: 00:52:58.12] [Frames: 95352]
[Ch 16] [Pg 16] [Cell 16] [V/C Id: 18/ 2] : time: 00:04:21.16 / 30 fps [Pos: 00:57:19.28] [Frames: 103198]
[Ch 17] [Pg 17] [Cell 17] [V/C Id: 18/ 3] : time: 00:02:37.29 / 30 fps [Pos: 00:59:57.27] [Frames: 107937]
[Ch 18] [Pg 18] [Cell 18] [V/C Id: 18/ 4] : time: 00:04:44.00 / 30 fps [Pos: 01:04:41.27] [Frames: 116457]
[Ch 19] [Pg 19] [Cell 19] [V/C Id: 18/ 5] : time: 00:04:25.16 / 30 fps [Pos: 01:09:07.13] [Frames: 124423]
[Ch 20] [Pg 20] [Cell 20] [V/C Id: 18/ 6] : time: 00:05:33.25 / 30 fps [Pos: 01:14:41.08] [Frames: 134438]
[Ch 21] [Pg 21] [Cell 21] [V/C Id: 18/ 7] : time: 00:03:04.19 / 30 fps [Pos: 01:17:45.27] [Frames: 139977]
[Ch 22] [Pg 22] [Cell 22] [V/C Id: 18/ 8] : time: 00:04:00.00 / 30 fps [Pos: 01:21:45.27] [Frames: 147177]
[Ch 23] [Pg 23] [Cell 23] [V/C Id: 18/ 9] : time: 00:03:30.25 / 30 fps [Pos: 01:25:16.22] [Frames: 153502]
[Ch 24] [Pg 24] [Cell 24] [V/C Id: 18/10] : time: 00:04:31.10 / 30 fps [Pos: 01:29:48.02] [Frames: 161642]
[Ch 25] [Pg 25] [Cell 25] [V/C Id: 18/11] : time: 00:03:06.10 / 30 fps [Pos: 01:32:54.12] [Frames: 167232]
[Ch 26] [Pg 26] [Cell 26] [V/C Id: 18/12] : time: 00:02:47.01 / 30 fps [Pos: 01:35:41.13] [Frames: 172243]
[Ch 27] [Pg 27] [Cell 27] [V/C Id: 18/13] : time: 00:02:26.24 / 30 fps [Pos: 01:38:08.07] [Frames: 176647]
[Ch 28] [Pg 28] [Cell 28] [V/C Id: 18/14] : time: 00:03:04.15 / 30 fps [Pos: 01:41:12.22] [Frames: 182182]
[Ch 29] [Pg 29] [Cell 29] [V/C Id: 18/15] : time: 00:00:36.14 / 30 fps [Pos: 01:41:49.06] [Frames: 183276]
PGC_2 (program chain): [Title(TTN): 2] [00:00:12.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 1)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 1/ 1] : time: 00:00:12.00 / 30 fps [Pos: 00:00:12.00] [Frames: 360]
PGC_3 (program chain): [Title(TTN): 3] [00:02:41.18 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 6)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 6/ 1] : time: 00:02:41.18 / 30 fps [Pos: 00:02:41.18] [Frames: 4848]
PGC_4 (program chain): [Title(TTN): 4] [00:00:32.01 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 2)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 2/ 1] : time: 00:00:32.01 / 30 fps [Pos: 00:00:32.01] [Frames: 961]
PGC_5 (program chain): [Title(TTN): 5] [00:00:11.16 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 3)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 3/ 1] : time: 00:00:11.16 / 30 fps [Pos: 00:00:11.16] [Frames: 346]
PGC_6 (program chain): [Title(TTN): 6] [00:01:06.24 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 4)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 4/ 1] : time: 00:01:06.24 / 30 fps [Pos: 00:01:06.24] [Frames: 2004]
PGC_7 (program chain): [Title(TTN): 7] [00:00:29.29 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 5)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 5/ 1] : time: 00:00:29.29 / 30 fps [Pos: 00:00:29.29] [Frames: 899]
PGC_8 (program chain): [Title(TTN): 8] [00:23:17.08 / 30 fps] (Programs: 5) (Cells: 5) (uses VOB-IDs: 7,8,9,10,11)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 7/ 1] : time: 00:03:22.00 / 30 fps [Pos: 00:03:22.00] [Frames: 6060]
[Ch 02] [Pg 02] [Cell 02] [V/C Id: 8/ 1] Layer Br.: time: 00:01:23.06 / 30 fps [Pos: 00:04:45.06] [Frames: 8556]
[Ch 03] [Pg 03] [Cell 03] [V/C Id: 9/ 1] Layer Br.: time: 00:11:05.00 / 30 fps [Pos: 00:15:50.06] [Frames: 28506]
[Ch 04] [Pg 04] [Cell 04] [V/C Id: 10/ 1] Layer Br.: time: 00:07:25.02 / 30 fps [Pos: 00:23:15.08] [Frames: 41858]
[Ch 05] [Pg 05] [Cell 05] [V/C Id: 11/ 1] Layer Br.: time: 00:00:02.00 / 30 fps [Pos: 00:23:17.08] [Frames: 41918]
PGC_9 (program chain): [Title(TTN): 9] [00:03:22.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 26)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 26/ 1] : time: 00:03:22.00 / 30 fps [Pos: 00:03:22.00] [Frames: 6060]
PGC_10 (program chain): [Title(TTN): 10] [00:01:23.06 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 8)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 8/ 1] : time: 00:01:23.06 / 30 fps [Pos: 00:01:23.06] [Frames: 2496]
PGC_11 (program chain): [Title(TTN): 11] [00:11:05.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 9)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 9/ 1] : time: 00:11:05.00 / 30 fps [Pos: 00:11:05.00] [Frames: 19950]
PGC_12 (program chain): [Title(TTN): 12] [00:07:25.02 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 10)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 10/ 1] : time: 00:07:25.02 / 30 fps [Pos: 00:07:25.02] [Frames: 13352]
PGC_13 (program chain): [Title(TTN): 13] [00:00:12.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 1)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 1/ 1] : time: 00:00:12.00 / 30 fps [Pos: 00:00:12.00] [Frames: 360]
PGC_14 (program chain): [Title(TTN): 14] [00:03:31.25 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 12)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 12/ 1] : time: 00:03:31.25 / 30 fps [Pos: 00:03:31.25] [Frames: 6355]
PGC_15 (program chain): [Title(TTN): 15] [00:04:01.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 13)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 13/ 1] : time: 00:04:01.00 / 30 fps [Pos: 00:04:01.00] [Frames: 7230]
PGC_16 (program chain): [Title(TTN): 16] [00:03:59.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 14)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 14/ 1] : time: 00:03:59.00 / 30 fps [Pos: 00:03:59.00] [Frames: 7170]
PGC_17 (program chain): [Title(TTN): 17] [00:03:17.04 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 15)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 15/ 1] : time: 00:03:17.04 / 30 fps [Pos: 00:03:17.04] [Frames: 5914]
PGC_18 (program chain): [Title(TTN): 18] [00:03:31.00 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 16)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 16/ 1] : time: 00:03:31.00 / 30 fps [Pos: 00:03:31.00] [Frames: 6330]
PGC_19 (program chain): [Title(TTN): 19] [00:02:25.02 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 19)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 19/ 1] : time: 00:02:25.02 / 30 fps [Pos: 00:02:25.02] [Frames: 4352]
PGC_20 (program chain): [Title(TTN): 20] [00:03:19.07 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 20)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 20/ 1] : time: 00:03:19.07 / 30 fps [Pos: 00:03:19.07] [Frames: 5977]
PGC_21 (program chain): [Title(TTN): 21] [00:02:48.27 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 21)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 21/ 1] : time: 00:02:48.27 / 30 fps [Pos: 00:02:48.27] [Frames: 5067]
PGC_22 (program chain): [Title(TTN): 22] [00:02:17.06 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 22)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 22/ 1] : time: 00:02:17.06 / 30 fps [Pos: 00:02:17.06] [Frames: 4116]
PGC_23 (program chain): [Title(TTN): 23] [00:01:50.14 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 23)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 23/ 1] : time: 00:01:50.14 / 30 fps [Pos: 00:01:50.14] [Frames: 3314]
PGC_24 (program chain): [Title(TTN): 24] [00:02:51.20 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 24)
[Ch 01] [Pg 01] [Cell 01] [V/C Id: 24/ 1] : time: 00:02:51.20 / 30 fps [Pos: 00:02:51.20] [Frames: 5150]
PGC_25 (program chain): [Title(TTN): 25] [00:02:37.20 / 30 fps] (Programs: 1) (Cells: 1) (uses VOB-IDs: 25)
