wertert
10th October 2003, 18:29
encoding with vdub I get a divx log file ie
##map version 8
nframes 7295
timescale 30000
passes 1
seq deltaT type total_bits
0 0 I 21808 0.000000
2 2400 P 8864 0.029413
1 -1200 B 2672 0.011979
4 3600 P 7640 0.027001
3 -1200 B 2864 0.012934
6 3600 P 7528 0.027394
5 -1200 B 2592 0.011783
8 3600 P 7208 0.026348
7 -1200 B 2680 0.012144
10 3600 P 6832 0.025827
9 -1200 B 2728 0.012326
12 3600 P 7544 0.027166
11 -1200 B 2816 0.012696
13 2400 P 6704 0.024287
14 1200 I 107768 0.000000
16 2400 P 53536 0.047346
15 -1200 B 24536 0.030126
18 3600 P 62384 0.042484
17 -1200 B 15400 0.028230
20 3600 P 54064 0.043727
19 -1200 B 21768 0.029441
22 3600 P 70808 0.044417
.
.
.
if I add up the total_bits column I'm thinking I should get the same size as the video I've just produced - not so !
This comes in as 97Mb ( =815948248/8/1024/1024 ) when the final movie is 33.2 Mb. What is going on here then ? That's way off. Even if I ditch all the I frames it's still way off.
Many Thanks
wertert
##map version 8
nframes 7295
timescale 30000
passes 1
seq deltaT type total_bits
0 0 I 21808 0.000000
2 2400 P 8864 0.029413
1 -1200 B 2672 0.011979
4 3600 P 7640 0.027001
3 -1200 B 2864 0.012934
6 3600 P 7528 0.027394
5 -1200 B 2592 0.011783
8 3600 P 7208 0.026348
7 -1200 B 2680 0.012144
10 3600 P 6832 0.025827
9 -1200 B 2728 0.012326
12 3600 P 7544 0.027166
11 -1200 B 2816 0.012696
13 2400 P 6704 0.024287
14 1200 I 107768 0.000000
16 2400 P 53536 0.047346
15 -1200 B 24536 0.030126
18 3600 P 62384 0.042484
17 -1200 B 15400 0.028230
20 3600 P 54064 0.043727
19 -1200 B 21768 0.029441
22 3600 P 70808 0.044417
.
.
.
if I add up the total_bits column I'm thinking I should get the same size as the video I've just produced - not so !
This comes in as 97Mb ( =815948248/8/1024/1024 ) when the final movie is 33.2 Mb. What is going on here then ? That's way off. Even if I ditch all the I frames it's still way off.
Many Thanks
wertert