Log in

View Full Version : Chapter problems


Stratyon
6th June 2003, 09:05
PGC 1, 29 Chapters, 30 Cells, Playtime 02:28:35;09/25
Cell 1 (1/1) Chap 1, Type 2, Angle 0, Start 00:00:00;00/25
Cell 2 (1/2) Chap 2, Type 8, Angle 0, Start 00:06:56;01/25
Cell 3 (1/3) Chap 3, Type 8, Angle 0, Start 00:12:18;15/25
Cell 4 (1/4) Chap 4, Type 8, Angle 0, Start 00:16:46;02/25
Cell 5 (1/5) Chap 5, Type 8, Angle 0, Start 00:21:25;12/25
Cell 6 (1/6) Chap 6, Type 8, Angle 0, Start 00:30:31;08/25
Cell 7 (1/7) Chap 7, Type 8, Angle 0, Start 00:34:35;23/25
Cell 8 (1/8) Chap 8, Type 8, Angle 0, Start 00:37:43;19/25
Cell 9 (1/9) Chap 9, Type 8, Angle 0, Start 00:44:09;11/25
Cell 10 (1/10) Chap 10, Type 8, Angle 0, Start 00:48:02;19/25
Cell 11 (1/11) Chap 11, Type 8, Angle 0, Start 00:51:05;04/25
Cell 12 (1/12) Chap 12, Type 8, Angle 0, Start 00:56:07;02/25
Cell 13 (1/13) Chap 13, Type 8, Angle 0, Start 01:03:24;15/25
Cell 14 (1/14) Chap 14, Type 8, Angle 0, Start 01:11:59;24/25
Cell 15 (1/15) Chap 0, Type 0, Angle 0, Start 01:13:24;17/25
Cell 16 (1/16) Chap 15, Type 8, Angle 0, Start 01:18:03;14/25
Cell 17 (1/17) Chap 16, Type 8, Angle 0, Start 01:25:34;13/25
Cell 18 (1/18) Chap 17, Type 8, Angle 0, Start 01:30:12;23/25
Cell 19 (1/19) Chap 18, Type 8, Angle 0, Start 01:35:29;04/25
Cell 20 (1/20) Chap 19, Type 8, Angle 0, Start 01:39:55;10/25
Cell 21 (1/21) Chap 20, Type 8, Angle 0, Start 01:43:52;10/25
Cell 22 (1/22) Chap 21, Type 8, Angle 0, Start 01:47:41;09/25
Cell 23 (1/23) Chap 22, Type 8, Angle 0, Start 01:53:19;24/25
Cell 24 (1/24) Chap 23, Type 8, Angle 0, Start 01:58:02;01/25
Cell 25 (1/25) Chap 24, Type 8, Angle 0, Start 02:04:01;20/25
Cell 26 (1/26) Chap 25, Type 8, Angle 0, Start 02:08:05;23/25
Cell 27 (1/27) Chap 26, Type 8, Angle 0, Start 02:12:55;16/25
Cell 28 (1/28) Chap 27, Type 8, Angle 0, Start 02:17:07;18/25
Cell 29 (1/29) Chap 28, Type 8, Angle 0, Start 02:21:11;09/25
Cell 30 (2/1) Chap 29, Type 2, Angle 0, Start 02:28:34;09/25

Look closer:

Cell 14 (1/14) Chap 14, Type 8, Angle 0, Start 01:11:59;24/25
Cell 15 (1/15) Chap 0, Type 0, Angle 0, Start 01:13:24;17/25
Cell 16 (1/16) Chap 15, Type 8, Angle 0, Start 01:18:03;14/25

What is that Chap 0 doing there? and should I include it on the DVDr?
And is this the reason why only half the chapters menu actually jumps to the right place in the movie?
Those chapters are from the original VTS_01_0.IFO file btw. the one containing the movie on the R2 Gladiator disk.

~Strat

EDIT!-----------
Ok, I think I've figured out what is happening, but not why!
It seemes the chapter points doesn't go where they're supposed to. They are set at shorter intervals then in the original so that when half the movie is over there's no more chapter points left. Chapter one goes to the start of the movie, the chapter one quarter through goes to half way through, the chapter for half way through the movie goes to the end and, so on.
Then in the chapter menus when you try to go to a chapter over half way through the movie you end up at the end of the movie instead and goes back to the main menu.
But why does this happen? And how do I fix it?
the chapters looks ok in Scenarist except for the inconsistency you can see here: http://www.stratyon.com/stuff/sce.jpg
I followed the new doom9 DVDr guide excactly btw.