Log in

View Full Version : ScenChap problems?


Calypso
4th February 2003, 06:15
Is ScenChap intended to work properly with Multi-PGC titles? I have a title with 5 PGCs, one is the main feature, while the others are intros, etc. When I run this against the original IFO and D2F (run against the entire VOBset), I get the error:

VTS1Orig.d2f does not match any PGC in VTS_01_0.IFO

I also do not see how the CCE chapter points would line up properly if I was working by VobID and re-authoring using the DIF4U method. The CCE points are based on the entire VOB, not the individual PGCs.

I then tried to dump in the D2F that I created against the single PGC extracted with DIF4U. In this case, I got the error:

Error: Invalid D2F file

I did not see any problems with this D2F file- it looks very similar to the one run above on the entire VOB set.

For your reference, here is the IFO tab and D2F tab contents when I got the first error mentioned above.

IFO TAB
PGC 1, 28 Chapters, 29 Cells, Playtime 01:35:17;15/30
Cell 1 (5/1) Chap 1, Type 2, Angle 0, Start 00:00:00;00/30
Cell 2 (5/2) Chap 2, Type 8, Angle 0, Start 00:04:27;25/30
Cell 3 (5/3) Chap 3, Type 8, Angle 0, Start 00:08:27;25/30
Cell 4 (5/4) Chap 4, Type 8, Angle 0, Start 00:11:41;04/30
Cell 5 (5/5) Chap 5, Type 8, Angle 0, Start 00:13:28;09/30
Cell 6 (5/6) Chap 6, Type 8, Angle 0, Start 00:16:08;10/30
Cell 7 (5/7) Chap 7, Type 8, Angle 0, Start 00:20:10;25/30
Cell 8 (5/8) Chap 8, Type 8, Angle 0, Start 00:22:51;24/30
Cell 9 (5/9) Chap 9, Type 8, Angle 0, Start 00:27:05;00/30
Cell 10 (5/10) Chap 10, Type 8, Angle 0, Start 00:30:14;14/30
Cell 11 (5/11) Chap 11, Type 8, Angle 0, Start 00:34:48;15/30
Cell 12 (5/12) Chap 12, Type 8, Angle 0, Start 00:37:30;10/30
Cell 13 (5/13) Chap 13, Type 8, Angle 0, Start 00:40:32;24/30
Cell 14 (5/14) Chap 14, Type 8, Angle 0, Start 00:43:37;05/30
Cell 15 (5/15) Chap 15, Type 8, Angle 0, Start 00:46:03;04/30
Cell 16 (5/16) Chap 16, Type 8, Angle 0, Start 00:51:57;14/30
Cell 17 (6/1) Chap 0, Type 2, Angle 0, Start 00:52:23;25/30
Cell 18 (6/2) Chap 17, Type 8, Angle 0, Start 00:59:06;14/30
Cell 19 (6/3) Chap 18, Type 8, Angle 0, Start 01:03:19;19/30
Cell 20 (6/4) Chap 19, Type 8, Angle 0, Start 01:05:30;15/30
Cell 21 (6/5) Chap 20, Type 8, Angle 0, Start 01:07:20;15/30
Cell 22 (6/6) Chap 21, Type 8, Angle 0, Start 01:11:48;05/30
Cell 23 (6/7) Chap 22, Type 8, Angle 0, Start 01:13:30;19/30
Cell 24 (6/8) Chap 23, Type 8, Angle 0, Start 01:17:08;10/30
Cell 25 (6/9) Chap 24, Type 8, Angle 0, Start 01:21:07;15/30
Cell 26 (6/10) Chap 25, Type 8, Angle 0, Start 01:24:03;25/30
Cell 27 (6/11) Chap 26, Type 8, Angle 0, Start 01:27:01;15/30
Cell 28 (6/12) Chap 27, Type 8, Angle 0, Start 01:29:42;20/30
Cell 29 (6/13) Chap 28, Type 8, Angle 0, Start 01:31:10;14/30

PGC 2, 1 Chapters, 2 Cells, Playtime 00:00:19;01/30
Cell 1 (1/1) Chap 1, Type 2, Angle 0, Start 00:00:00;00/30
Cell 2 (2/1) Chap 0, Type 2, Angle 0, Start 00:00:12;01/30

PGC 3, 1 Chapters, 1 Cells, Playtime 00:00:32;01/30
Cell 1 (4/1) Chap 1, Type 2, Angle 0, Start 00:00:00;00/30

PGC 4, 1 Chapters, 1 Cells, Playtime 00:00:02;00/30
Cell 1 (7/1) Chap 1, Type 2, Angle 0, Start 00:00:00;00/30

PGC 5, 1 Chapters, 1 Cells, Playtime 00:01:41;00/30
Cell 1 (3/1) Chap 1, Type 2, Angle 0, Start 00:00:00;00/30

--------------------------------------------

D2F TAB

0/23976 # VOB 1, Cell 1
286/23976 # VOB 2, Cell 1
457/23976 # VOB 3, Cell 1
2878/23976 # VOB 4, Cell 1
3650/23976 # VOB 5, Cell 1
10076/23976 # VOB 5, Cell 2
15835/23976 # VOB 5, Cell 3
20475/23976 # VOB 5, Cell 4
23047/23976 # VOB 5, Cell 5
26887/23976 # VOB 5, Cell 6
32707/23976 # VOB 5, Cell 7
36570/23976 # VOB 5, Cell 8
42648/23976 # VOB 5, Cell 9
47194/23976 # VOB 5, Cell 10
53771/23976 # VOB 5, Cell 11
57656/23976 # VOB 5, Cell 12
62034/23976 # VOB 5, Cell 13
66460/23976 # VOB 5, Cell 14
69962/23976 # VOB 5, Cell 15
78467/23976 # VOB 5, Cell 16
79102/23976 # VOB 6, Cell 1
88762/23976 # VOB 6, Cell 2
94839/23976 # VOB 6, Cell 3
97980/23976 # VOB 6, Cell 4
100619/23976 # VOB 6, Cell 5
107044/23976 # VOB 6, Cell 6
109502/23976 # VOB 6, Cell 7
114728/23976 # VOB 6, Cell 8
120468/23976 # VOB 6, Cell 9
124700/23976 # VOB 6, Cell 10
128964/23976 # VOB 6, Cell 11
132832/23976 # VOB 6, Cell 12
134939/23976 # VOB 6, Cell 13
140867/23976 # VOB 7, Cell 1

Paste into Cinema Craft .ecl file (check frame rate!):
chapter=0:
chapter=286:
chapter=457:
chapter=2878:
chapter=3650:
chapter=10076:
chapter=15835:
chapter=20475:
chapter=23047:
chapter=26887:
chapter=32707:
chapter=36570:
chapter=42648:
chapter=47194:
chapter=53771:
chapter=57656:
chapter=62034:
chapter=66460:
chapter=69962:
chapter=78467:
chapter=79102:
chapter=88762:
chapter=94839:
chapter=97980:
chapter=100619:
chapter=107044:
chapter=109502:
chapter=114728:
chapter=120468:
chapter=124700:
chapter=128964:
chapter=132832:
chapter=134939:
chapter=140867:

Eyes`Only
10th February 2003, 19:04
Not understanding why you're using a .d2f if you're using DoItFast4U. Especially since it definitely did not produce one! I suggest to just use the .ifo file.

Calypso
12th February 2003, 05:06
Originally posted by Eyes`Only
Not understanding why you're using a .d2f if you're using DoItFast4U. Especially since it definitely did not produce one! I suggest to just use the .ifo file. What I meant to say is I ran the special version of DVD2AVI against the PGC based m2v extracted by DoItFast4U.

Beyond that, I agree... I have found no issue with using the .ifo based chapters from ScenChap. For the CCE chapter points, I found it best to use ChapterExtractor set to ChapterAnim format, with FPS set to 24000 (yes, 23976 is wrong for this program, at least for progressive material.)