Trafalgar Law
3rd October 2010, 08:52
Well I'm doing my first couple scripts try to encode a video in MP4 format with x264.
I'm using the command --pass 2
As far as I have understood I must first make the first pass with other script with the command --pass 1
These are the scripts:
Firts Script
x264.exe --tune animation --profile high --bframes 16 --ref 8 --weightb --deblock 1:1 --pass 1 --bitrate 4540 --stats "stats.tmp" --slow-firstpass --thread-input --aq-mode 0 --partitions all --direct auto --me esa --level 5.1 --output NUL "path\file.avs" 2>log.txt
Second script
x264.exe --tune animation --profile high --bframes 16 --ref 8 --weightb --deblock 1:1 --pass 2 --bitrate 4540 --stats "stats.tmp" --thread-input --aq-mode 0 --partitions all --direct auto --me esa --level 5.1 --output "path\video.mp4" "path\file.avs" 2>log2.txt
Ahora, el primer script deberķa generarme un archivo stats.tmp pero me genera dos archivos de nombre "stats.tmp.mbtree.temp" and "stats.tmp.mbtree.temp"
http://img22.imageshack.us/img22/1712/capturavl.jpg
That's why the file "log2.txt" I get this information
avs [warning]: converting input clip to YV12avs [info]: 1440x1080p 0:0 @ 2500000/104271 fps (cfr)
x264 [info]: using cpu capabilities: MMX2 SSE2Fast SSSE3 FastShuffle SSE4.1 Cache64
x264 [error]: ratecontrol_init: can't open stats file
x264 [error]: x264_encoder_open failed
Also posting the log.txt
avs [warning]: converting input clip to YV12avs [info]: 1440x1080p 0:0 @ 2500000/104271 fps (cfr)
x264 [info]: using cpu capabilities: MMX2 SSE2Fast SSSE3 FastShuffle SSE4.1 Cache64
x264 [info]: profile High, level 5.1
[0.0%] 10/34575 frames, 2.82 fps, 592.55 kb/s, eta 3:24:02
[0.1%] 20/34575 frames, 2.81 fps, 1687.26 kb/s, eta 3:24:46
[0.1%] 30/34575 frames, 2.41 fps, 2958.28 kb/s, eta 3:58:45
[0.1%] 40/34575 frames, 2.49 fps, 4723.15 kb/s, eta 3:50:51
[0.1%] 50/34575 frames, 2.20 fps, 6185.57 kb/s, eta 4:21:22
[0.2%] 60/34575 frames, 2.18 fps, 6540.38 kb/s, eta 4:23:17
[0.2%] 70/34575 frames, 2.14 fps, 6446.39 kb/s, eta 4:29:17
[0.2%] 80/34575 frames, 2.14 fps, 6196.69 kb/s, eta 4:28:09
[0.3%] 90/34575 frames, 2.18 fps, 5940.65 kb/s, eta 4:23:30
[0.3%] 100/34575 frames, 2.19 fps, 5816.39 kb/s, eta 4:21:46
[0.3%] 110/34575 frames, 2.17 fps, 5748.23 kb/s, eta 4:24:12
[0.3%] 120/34575 frames, 2.17 fps, 5699.04 kb/s, eta 4:24:47
[0.4%] 130/34575 frames, 2.17 fps, 5643.14 kb/s, eta 4:24:13
[0.4%] 140/34575 frames, 2.18 fps, 5671.85 kb/s, eta 4:23:38
[0.4%] 150/34575 frames, 2.21 fps, 5637.42 kb/s, eta 4:19:22
[0.5%] 160/34575 frames, 2.25 fps, 5512.51 kb/s, eta 4:14:32
[0.5%] 170/34575 frames, 2.30 fps, 5383.46 kb/s, eta 4:09:15
[0.5%] 180/34575 frames, 2.34 fps, 5272.11 kb/s, eta 4:04:49
[0.5%] 190/34575 frames, 2.39 fps, 5150.42 kb/s, eta 3:59:37
[0.6%] 200/34575 frames, 2.42 fps, 5093.52 kb/s, eta 3:56:21
[0.6%] 210/34575 frames, 2.47 fps, 5039.27 kb/s, eta 3:52:06
[0.6%] 220/34575 frames, 2.40 fps, 5119.44 kb/s, eta 3:58:25
[0.7%] 230/34575 frames, 2.38 fps, 5190.33 kb/s, eta 4:00:23
[0.7%] 240/34575 frames, 2.34 fps, 5171.30 kb/s, eta 4:04:10
[0.7%] 250/34575 frames, 2.34 fps, 5167.72 kb/s, eta 4:04:52
[0.8%] 260/34575 frames, 2.38 fps, 5102.29 kb/s, eta 4:00:29
[0.8%] 270/34575 frames, 2.41 fps, 5026.20 kb/s, eta 3:57:01
[0.8%] 280/34575 frames, 2.44 fps, 4975.24 kb/s, eta 3:54:25
[0.8%] 290/34575 frames, 2.44 fps, 4959.68 kb/s, eta 3:54:12
[0.9%] 300/34575 frames, 2.43 fps, 4901.21 kb/s, eta 3:55:19
[0.9%] 310/34575 frames, 2.46 fps, 4885.04 kb/s, eta 3:51:54
[0.9%] 320/34575 frames, 2.43 fps, 4948.57 kb/s, eta 3:54:59
[1.0%] 330/34575 frames, 2.44 fps, 4964.98 kb/s, eta 3:53:57
[1.0%] 340/34575 frames, 2.46 fps, 4958.47 kb/s, eta 3:51:40
[1.0%] 350/34575 frames, 2.48 fps, 4944.18 kb/s, eta 3:49:57
[1.0%] 360/34575 frames, 2.49 fps, 4928.55 kb/s, eta 3:48:47
[1.1%] 370/34575 frames, 2.51 fps, 4890.66 kb/s, eta 3:47:03
[1.1%] 380/34575 frames, 2.54 fps, 4835.46 kb/s, eta 3:44:24
[1.1%] 390/34575 frames, 2.57 fps, 4801.54 kb/s, eta 3:41:52
[1.2%] 400/34575 frames, 2.57 fps, 4762.29 kb/s, eta 3:41:49
[1.2%] 410/34575 frames, 2.59 fps, 4695.41 kb/s, eta 3:39:44
[1.2%] 420/34575 frames, 2.60 fps, 4683.06 kb/s, eta 3:38:40
[1.2%] 430/34575 frames, 2.59 fps, 4685.19 kb/s, eta 3:39:51
[1.3%] 440/34575 frames, 2.58 fps, 4775.39 kb/s, eta 3:40:51
[1.3%] 450/34575 frames, 2.59 fps, 4825.56 kb/s, eta 3:39:17
[1.3%] 460/34575 frames, 2.60 fps, 4899.58 kb/s, eta 3:38:24
[1.4%] 470/34575 frames, 2.61 fps, 4919.66 kb/s, eta 3:37:43
[1.4%] 480/34575 frames, 2.63 fps, 4909.09 kb/s, eta 3:36:06
[1.4%] 490/34575 frames, 2.65 fps, 4886.55 kb/s, eta 3:34:25
[1.4%] 500/34575 frames, 2.68 fps, 4847.46 kb/s, eta 3:32:01
[1.5%] 510/34575 frames, 2.68 fps, 4857.25 kb/s, eta 3:31:39
[1.5%] 520/34575 frames, 2.71 fps, 4804.74 kb/s, eta 3:29:28
[1.5%] 530/34575 frames, 2.74 fps, 4743.11 kb/s, eta 3:26:47
[1.6%] 540/34575 frames, 2.77 fps, 4725.88 kb/s, eta 3:24:47
[1.6%] 550/34575 frames, 2.79 fps, 4682.70 kb/s, eta 3:23:13
[1.6%] 560/34575 frames, 2.82 fps, 4620.14 kb/s, eta 3:20:43
[1.6%] 570/34575 frames, 2.86 fps, 4657.12 kb/s, eta 3:18:26
[1.7%] 580/34575 frames, 2.88 fps, 4626.70 kb/s, eta 3:16:30
[1.7%] 590/34575 frames, 2.90 fps, 4594.80 kb/s, eta 3:15:22
[1.7%] 600/34575 frames, 2.90 fps, 4634.09 kb/s, eta 3:15:20
[1.8%] 610/34575 frames, 2.92 fps, 4633.06 kb/s, eta 3:13:58
[1.8%] 620/34575 frames, 2.93 fps, 4628.53 kb/s, eta 3:12:53
[1.8%] 630/34575 frames, 2.95 fps, 4620.40 kb/s, eta 3:11:54
[1.9%] 640/34575 frames, 2.97 fps, 4609.95 kb/s, eta 3:10:36
[1.9%] 650/34575 frames, 2.98 fps, 4619.77 kb/s, eta 3:09:36
[1.9%] 660/34575 frames, 2.99 fps, 4636.81 kb/s, eta 3:08:47
[1.9%] 670/34575 frames, 3.01 fps, 4637.67 kb/s, eta 3:07:27
[2.0%] 680/34575 frames, 2.99 fps, 4701.19 kb/s, eta 3:08:50
[2.0%] 690/34575 frames, 3.00 fps, 4723.01 kb/s, eta 3:08:21
[2.0%] 700/34575 frames, 3.01 fps, 4731.72 kb/s, eta 3:07:47
[2.1%] 710/34575 frames, 3.02 fps, 4736.68 kb/s, eta 3:07:05
[2.1%] 720/34575 frames, 2.97 fps, 4792.81 kb/s, eta 3:09:41
[2.1%] 730/34575 frames, 2.99 fps, 4784.94 kb/s, eta 3:08:43
[2.1%] 740/34575 frames, 3.01 fps, 4760.47 kb/s, eta 3:07:37
[2.2%] 750/34575 frames, 3.01 fps, 4789.16 kb/s, eta 3:07:13
[2.2%] 760/34575 frames, 3.03 fps, 4802.43 kb/s, eta 3:06:04
[2.2%] 770/34575 frames, 2.99 fps, 4854.00 kb/s, eta 3:08:07
[2.3%] 780/34575 frames, 3.00 fps, 4912.06 kb/s, eta 3:07:28
[2.3%] 790/34575 frames, 3.01 fps, 4961.47 kb/s, eta 3:07:00
[2.3%] 800/34575 frames, 3.02 fps, 5003.65 kb/s, eta 3:06:29
[2.3%] 810/34575 frames, 3.03 fps, 5036.33 kb/s, eta 3:05:35
[2.4%] 820/34575 frames, 3.05 fps, 5124.86 kb/s, eta 3:04:38
[2.4%] 830/34575 frames, 3.06 fps, 5152.46 kb/s, eta 3:04:02
[2.4%] 840/34575 frames, 3.07 fps, 5168.41 kb/s, eta 3:03:04
[2.5%] 850/34575 frames, 3.08 fps, 5161.41 kb/s, eta 3:02:31
[2.5%] 860/34575 frames, 3.07 fps, 5164.77 kb/s, eta 3:03:04
[2.5%] 870/34575 frames, 3.09 fps, 5139.50 kb/s, eta 3:01:53
[2.5%] 880/34575 frames, 3.11 fps, 5112.73 kb/s, eta 3:00:47
[2.6%] 890/34575 frames, 3.12 fps, 5088.54 kb/s, eta 2:59:54
[2.6%] 900/34575 frames, 3.13 fps, 5076.57 kb/s, eta 2:59:18
[2.6%] 910/34575 frames, 3.15 fps, 5048.94 kb/s, eta 2:58:13
[2.7%] 920/34575 frames, 3.17 fps, 5052.77 kb/s, eta 2:57:12
[2.7%] 930/34575 frames, 3.18 fps, 5057.49 kb/s, eta 2:56:13
[2.7%] 940/34575 frames, 3.19 fps, 5066.89 kb/s, eta 2:55:37
[2.7%] 950/34575 frames, 3.20 fps, 5071.99 kb/s, eta 2:55:17
[2.8%] 960/34575 frames, 3.20 fps, 5072.05 kb/s, eta 2:55:08
[2.8%] 970/34575 frames, 3.21 fps, 5071.02 kb/s, eta 2:54:39
[2.8%] 980/34575 frames, 3.21 fps, 5059.12 kb/s, eta 2:54:19
[2.9%] 990/34575 frames, 3.21 fps, 5056.03 kb/s, eta 2:54:25
[2.9%] 1000/34575 frames, 3.23 fps, 5026.34 kb/s, eta 2:53:25
[2.9%] 1010/34575 frames, 3.24 fps, 5001.37 kb/s, eta 2:52:31
[3.0%] 1020/34575 frames, 3.26 fps, 4969.26 kb/s, eta 2:51:27
[3.0%] 1030/34575 frames, 3.27 fps, 4942.92 kb/s, eta 2:50:58
[3.0%] 1040/34575 frames, 3.27 fps, 4921.62 kb/s, eta 2:50:45
[3.0%] 1050/34575 frames, 3.30 fps, 4908.01 kb/s, eta 2:49:29
[3.1%] 1060/34575 frames, 3.27 fps, 4897.43 kb/s, eta 2:50:57
[3.1%] 1070/34575 frames, 3.25 fps, 4917.66 kb/s, eta 2:51:39
[3.1%] 1080/34575 frames, 3.27 fps, 4895.46 kb/s, eta 2:50:33
[3.2%] 1090/34575 frames, 3.27 fps, 4876.46 kb/s, eta 2:50:29
[3.2%] 1100/34575 frames, 3.29 fps, 4845.47 kb/s, eta 2:49:48
[3.2%] 1110/34575 frames, 3.29 fps, 4860.26 kb/s, eta 2:49:21
[3.2%] 1120/34575 frames, 3.29 fps, 4858.41 kb/s, eta 2:49:42
[3.3%] 1130/34575 frames, 3.29 fps, 4859.10 kb/s, eta 2:49:35
[3.3%] 1140/34575 frames, 3.29 fps, 4841.29 kb/s, eta 2:49:10
[3.3%] 1150/34575 frames, 3.30 fps, 4820.15 kb/s, eta 2:48:58
[3.4%] 1160/34575 frames, 3.31 fps, 4804.34 kb/s, eta 2:48:17
[3.4%] 1170/34575 frames, 3.30 fps, 4838.79 kb/s, eta 2:48:45
[3.4%] 1180/34575 frames, 3.30 fps, 4851.70 kb/s, eta 2:48:39
[3.4%] 1190/34575 frames, 3.29 fps, 4856.90 kb/s, eta 2:49:17
[3.5%] 1200/34575 frames, 3.29 fps, 4858.00 kb/s, eta 2:49:12
[3.5%] 1210/34575 frames, 3.29 fps, 4861.41 kb/s, eta 2:49:11
[3.5%] 1220/34575 frames, 3.28 fps, 4848.74 kb/s, eta 2:49:16
[3.6%] 1230/34575 frames, 3.28 fps, 4841.86 kb/s, eta 2:49:32
[3.6%] 1240/34575 frames, 3.27 fps, 4845.85 kb/s, eta 2:49:52
[3.6%] 1250/34575 frames, 3.26 fps, 4844.73 kb/s, eta 2:50:34
[3.6%] 1260/34575 frames, 3.25 fps, 4851.39 kb/s, eta 2:50:53
[3.7%] 1270/34575 frames, 3.25 fps, 4854.86 kb/s, eta 2:50:52
[3.7%] 1280/34575 frames, 3.25 fps, 4841.58 kb/s, eta 2:50:33
[3.7%] 1290/34575 frames, 3.25 fps, 4837.58 kb/s, eta 2:50:48
[3.8%] 1300/34575 frames, 3.25 fps, 4822.83 kb/s, eta 2:50:36
[3.8%] 1310/34575 frames, 3.25 fps, 4840.91 kb/s, eta 2:50:19
[3.8%] 1320/34575 frames, 3.26 fps, 4832.16 kb/s, eta 2:49:58
[3.8%] 1330/34575 frames, 3.27 fps, 4816.39 kb/s, eta 2:49:41
[3.9%] 1340/34575 frames, 3.27 fps, 4815.00 kb/s, eta 2:49:36
[3.9%] 1350/34575 frames, 3.26 fps, 4829.01 kb/s, eta 2:50:04
[3.9%] 1360/34575 frames, 3.26 fps, 4836.95 kb/s, eta 2:49:57
[4.0%] 1370/34575 frames, 3.25 fps, 4842.86 kb/s, eta 2:50:15
[4.0%] 1380/34575 frames, 3.24 fps, 4837.49 kb/s, eta 2:50:37
^C
Well I would like to help me and tell me that I am failing :helpful:
I'm using the command --pass 2
As far as I have understood I must first make the first pass with other script with the command --pass 1
These are the scripts:
Firts Script
x264.exe --tune animation --profile high --bframes 16 --ref 8 --weightb --deblock 1:1 --pass 1 --bitrate 4540 --stats "stats.tmp" --slow-firstpass --thread-input --aq-mode 0 --partitions all --direct auto --me esa --level 5.1 --output NUL "path\file.avs" 2>log.txt
Second script
x264.exe --tune animation --profile high --bframes 16 --ref 8 --weightb --deblock 1:1 --pass 2 --bitrate 4540 --stats "stats.tmp" --thread-input --aq-mode 0 --partitions all --direct auto --me esa --level 5.1 --output "path\video.mp4" "path\file.avs" 2>log2.txt
Ahora, el primer script deberķa generarme un archivo stats.tmp pero me genera dos archivos de nombre "stats.tmp.mbtree.temp" and "stats.tmp.mbtree.temp"
http://img22.imageshack.us/img22/1712/capturavl.jpg
That's why the file "log2.txt" I get this information
avs [warning]: converting input clip to YV12avs [info]: 1440x1080p 0:0 @ 2500000/104271 fps (cfr)
x264 [info]: using cpu capabilities: MMX2 SSE2Fast SSSE3 FastShuffle SSE4.1 Cache64
x264 [error]: ratecontrol_init: can't open stats file
x264 [error]: x264_encoder_open failed
Also posting the log.txt
avs [warning]: converting input clip to YV12avs [info]: 1440x1080p 0:0 @ 2500000/104271 fps (cfr)
x264 [info]: using cpu capabilities: MMX2 SSE2Fast SSSE3 FastShuffle SSE4.1 Cache64
x264 [info]: profile High, level 5.1
[0.0%] 10/34575 frames, 2.82 fps, 592.55 kb/s, eta 3:24:02
[0.1%] 20/34575 frames, 2.81 fps, 1687.26 kb/s, eta 3:24:46
[0.1%] 30/34575 frames, 2.41 fps, 2958.28 kb/s, eta 3:58:45
[0.1%] 40/34575 frames, 2.49 fps, 4723.15 kb/s, eta 3:50:51
[0.1%] 50/34575 frames, 2.20 fps, 6185.57 kb/s, eta 4:21:22
[0.2%] 60/34575 frames, 2.18 fps, 6540.38 kb/s, eta 4:23:17
[0.2%] 70/34575 frames, 2.14 fps, 6446.39 kb/s, eta 4:29:17
[0.2%] 80/34575 frames, 2.14 fps, 6196.69 kb/s, eta 4:28:09
[0.3%] 90/34575 frames, 2.18 fps, 5940.65 kb/s, eta 4:23:30
[0.3%] 100/34575 frames, 2.19 fps, 5816.39 kb/s, eta 4:21:46
[0.3%] 110/34575 frames, 2.17 fps, 5748.23 kb/s, eta 4:24:12
[0.3%] 120/34575 frames, 2.17 fps, 5699.04 kb/s, eta 4:24:47
[0.4%] 130/34575 frames, 2.17 fps, 5643.14 kb/s, eta 4:24:13
[0.4%] 140/34575 frames, 2.18 fps, 5671.85 kb/s, eta 4:23:38
[0.4%] 150/34575 frames, 2.21 fps, 5637.42 kb/s, eta 4:19:22
[0.5%] 160/34575 frames, 2.25 fps, 5512.51 kb/s, eta 4:14:32
[0.5%] 170/34575 frames, 2.30 fps, 5383.46 kb/s, eta 4:09:15
[0.5%] 180/34575 frames, 2.34 fps, 5272.11 kb/s, eta 4:04:49
[0.5%] 190/34575 frames, 2.39 fps, 5150.42 kb/s, eta 3:59:37
[0.6%] 200/34575 frames, 2.42 fps, 5093.52 kb/s, eta 3:56:21
[0.6%] 210/34575 frames, 2.47 fps, 5039.27 kb/s, eta 3:52:06
[0.6%] 220/34575 frames, 2.40 fps, 5119.44 kb/s, eta 3:58:25
[0.7%] 230/34575 frames, 2.38 fps, 5190.33 kb/s, eta 4:00:23
[0.7%] 240/34575 frames, 2.34 fps, 5171.30 kb/s, eta 4:04:10
[0.7%] 250/34575 frames, 2.34 fps, 5167.72 kb/s, eta 4:04:52
[0.8%] 260/34575 frames, 2.38 fps, 5102.29 kb/s, eta 4:00:29
[0.8%] 270/34575 frames, 2.41 fps, 5026.20 kb/s, eta 3:57:01
[0.8%] 280/34575 frames, 2.44 fps, 4975.24 kb/s, eta 3:54:25
[0.8%] 290/34575 frames, 2.44 fps, 4959.68 kb/s, eta 3:54:12
[0.9%] 300/34575 frames, 2.43 fps, 4901.21 kb/s, eta 3:55:19
[0.9%] 310/34575 frames, 2.46 fps, 4885.04 kb/s, eta 3:51:54
[0.9%] 320/34575 frames, 2.43 fps, 4948.57 kb/s, eta 3:54:59
[1.0%] 330/34575 frames, 2.44 fps, 4964.98 kb/s, eta 3:53:57
[1.0%] 340/34575 frames, 2.46 fps, 4958.47 kb/s, eta 3:51:40
[1.0%] 350/34575 frames, 2.48 fps, 4944.18 kb/s, eta 3:49:57
[1.0%] 360/34575 frames, 2.49 fps, 4928.55 kb/s, eta 3:48:47
[1.1%] 370/34575 frames, 2.51 fps, 4890.66 kb/s, eta 3:47:03
[1.1%] 380/34575 frames, 2.54 fps, 4835.46 kb/s, eta 3:44:24
[1.1%] 390/34575 frames, 2.57 fps, 4801.54 kb/s, eta 3:41:52
[1.2%] 400/34575 frames, 2.57 fps, 4762.29 kb/s, eta 3:41:49
[1.2%] 410/34575 frames, 2.59 fps, 4695.41 kb/s, eta 3:39:44
[1.2%] 420/34575 frames, 2.60 fps, 4683.06 kb/s, eta 3:38:40
[1.2%] 430/34575 frames, 2.59 fps, 4685.19 kb/s, eta 3:39:51
[1.3%] 440/34575 frames, 2.58 fps, 4775.39 kb/s, eta 3:40:51
[1.3%] 450/34575 frames, 2.59 fps, 4825.56 kb/s, eta 3:39:17
[1.3%] 460/34575 frames, 2.60 fps, 4899.58 kb/s, eta 3:38:24
[1.4%] 470/34575 frames, 2.61 fps, 4919.66 kb/s, eta 3:37:43
[1.4%] 480/34575 frames, 2.63 fps, 4909.09 kb/s, eta 3:36:06
[1.4%] 490/34575 frames, 2.65 fps, 4886.55 kb/s, eta 3:34:25
[1.4%] 500/34575 frames, 2.68 fps, 4847.46 kb/s, eta 3:32:01
[1.5%] 510/34575 frames, 2.68 fps, 4857.25 kb/s, eta 3:31:39
[1.5%] 520/34575 frames, 2.71 fps, 4804.74 kb/s, eta 3:29:28
[1.5%] 530/34575 frames, 2.74 fps, 4743.11 kb/s, eta 3:26:47
[1.6%] 540/34575 frames, 2.77 fps, 4725.88 kb/s, eta 3:24:47
[1.6%] 550/34575 frames, 2.79 fps, 4682.70 kb/s, eta 3:23:13
[1.6%] 560/34575 frames, 2.82 fps, 4620.14 kb/s, eta 3:20:43
[1.6%] 570/34575 frames, 2.86 fps, 4657.12 kb/s, eta 3:18:26
[1.7%] 580/34575 frames, 2.88 fps, 4626.70 kb/s, eta 3:16:30
[1.7%] 590/34575 frames, 2.90 fps, 4594.80 kb/s, eta 3:15:22
[1.7%] 600/34575 frames, 2.90 fps, 4634.09 kb/s, eta 3:15:20
[1.8%] 610/34575 frames, 2.92 fps, 4633.06 kb/s, eta 3:13:58
[1.8%] 620/34575 frames, 2.93 fps, 4628.53 kb/s, eta 3:12:53
[1.8%] 630/34575 frames, 2.95 fps, 4620.40 kb/s, eta 3:11:54
[1.9%] 640/34575 frames, 2.97 fps, 4609.95 kb/s, eta 3:10:36
[1.9%] 650/34575 frames, 2.98 fps, 4619.77 kb/s, eta 3:09:36
[1.9%] 660/34575 frames, 2.99 fps, 4636.81 kb/s, eta 3:08:47
[1.9%] 670/34575 frames, 3.01 fps, 4637.67 kb/s, eta 3:07:27
[2.0%] 680/34575 frames, 2.99 fps, 4701.19 kb/s, eta 3:08:50
[2.0%] 690/34575 frames, 3.00 fps, 4723.01 kb/s, eta 3:08:21
[2.0%] 700/34575 frames, 3.01 fps, 4731.72 kb/s, eta 3:07:47
[2.1%] 710/34575 frames, 3.02 fps, 4736.68 kb/s, eta 3:07:05
[2.1%] 720/34575 frames, 2.97 fps, 4792.81 kb/s, eta 3:09:41
[2.1%] 730/34575 frames, 2.99 fps, 4784.94 kb/s, eta 3:08:43
[2.1%] 740/34575 frames, 3.01 fps, 4760.47 kb/s, eta 3:07:37
[2.2%] 750/34575 frames, 3.01 fps, 4789.16 kb/s, eta 3:07:13
[2.2%] 760/34575 frames, 3.03 fps, 4802.43 kb/s, eta 3:06:04
[2.2%] 770/34575 frames, 2.99 fps, 4854.00 kb/s, eta 3:08:07
[2.3%] 780/34575 frames, 3.00 fps, 4912.06 kb/s, eta 3:07:28
[2.3%] 790/34575 frames, 3.01 fps, 4961.47 kb/s, eta 3:07:00
[2.3%] 800/34575 frames, 3.02 fps, 5003.65 kb/s, eta 3:06:29
[2.3%] 810/34575 frames, 3.03 fps, 5036.33 kb/s, eta 3:05:35
[2.4%] 820/34575 frames, 3.05 fps, 5124.86 kb/s, eta 3:04:38
[2.4%] 830/34575 frames, 3.06 fps, 5152.46 kb/s, eta 3:04:02
[2.4%] 840/34575 frames, 3.07 fps, 5168.41 kb/s, eta 3:03:04
[2.5%] 850/34575 frames, 3.08 fps, 5161.41 kb/s, eta 3:02:31
[2.5%] 860/34575 frames, 3.07 fps, 5164.77 kb/s, eta 3:03:04
[2.5%] 870/34575 frames, 3.09 fps, 5139.50 kb/s, eta 3:01:53
[2.5%] 880/34575 frames, 3.11 fps, 5112.73 kb/s, eta 3:00:47
[2.6%] 890/34575 frames, 3.12 fps, 5088.54 kb/s, eta 2:59:54
[2.6%] 900/34575 frames, 3.13 fps, 5076.57 kb/s, eta 2:59:18
[2.6%] 910/34575 frames, 3.15 fps, 5048.94 kb/s, eta 2:58:13
[2.7%] 920/34575 frames, 3.17 fps, 5052.77 kb/s, eta 2:57:12
[2.7%] 930/34575 frames, 3.18 fps, 5057.49 kb/s, eta 2:56:13
[2.7%] 940/34575 frames, 3.19 fps, 5066.89 kb/s, eta 2:55:37
[2.7%] 950/34575 frames, 3.20 fps, 5071.99 kb/s, eta 2:55:17
[2.8%] 960/34575 frames, 3.20 fps, 5072.05 kb/s, eta 2:55:08
[2.8%] 970/34575 frames, 3.21 fps, 5071.02 kb/s, eta 2:54:39
[2.8%] 980/34575 frames, 3.21 fps, 5059.12 kb/s, eta 2:54:19
[2.9%] 990/34575 frames, 3.21 fps, 5056.03 kb/s, eta 2:54:25
[2.9%] 1000/34575 frames, 3.23 fps, 5026.34 kb/s, eta 2:53:25
[2.9%] 1010/34575 frames, 3.24 fps, 5001.37 kb/s, eta 2:52:31
[3.0%] 1020/34575 frames, 3.26 fps, 4969.26 kb/s, eta 2:51:27
[3.0%] 1030/34575 frames, 3.27 fps, 4942.92 kb/s, eta 2:50:58
[3.0%] 1040/34575 frames, 3.27 fps, 4921.62 kb/s, eta 2:50:45
[3.0%] 1050/34575 frames, 3.30 fps, 4908.01 kb/s, eta 2:49:29
[3.1%] 1060/34575 frames, 3.27 fps, 4897.43 kb/s, eta 2:50:57
[3.1%] 1070/34575 frames, 3.25 fps, 4917.66 kb/s, eta 2:51:39
[3.1%] 1080/34575 frames, 3.27 fps, 4895.46 kb/s, eta 2:50:33
[3.2%] 1090/34575 frames, 3.27 fps, 4876.46 kb/s, eta 2:50:29
[3.2%] 1100/34575 frames, 3.29 fps, 4845.47 kb/s, eta 2:49:48
[3.2%] 1110/34575 frames, 3.29 fps, 4860.26 kb/s, eta 2:49:21
[3.2%] 1120/34575 frames, 3.29 fps, 4858.41 kb/s, eta 2:49:42
[3.3%] 1130/34575 frames, 3.29 fps, 4859.10 kb/s, eta 2:49:35
[3.3%] 1140/34575 frames, 3.29 fps, 4841.29 kb/s, eta 2:49:10
[3.3%] 1150/34575 frames, 3.30 fps, 4820.15 kb/s, eta 2:48:58
[3.4%] 1160/34575 frames, 3.31 fps, 4804.34 kb/s, eta 2:48:17
[3.4%] 1170/34575 frames, 3.30 fps, 4838.79 kb/s, eta 2:48:45
[3.4%] 1180/34575 frames, 3.30 fps, 4851.70 kb/s, eta 2:48:39
[3.4%] 1190/34575 frames, 3.29 fps, 4856.90 kb/s, eta 2:49:17
[3.5%] 1200/34575 frames, 3.29 fps, 4858.00 kb/s, eta 2:49:12
[3.5%] 1210/34575 frames, 3.29 fps, 4861.41 kb/s, eta 2:49:11
[3.5%] 1220/34575 frames, 3.28 fps, 4848.74 kb/s, eta 2:49:16
[3.6%] 1230/34575 frames, 3.28 fps, 4841.86 kb/s, eta 2:49:32
[3.6%] 1240/34575 frames, 3.27 fps, 4845.85 kb/s, eta 2:49:52
[3.6%] 1250/34575 frames, 3.26 fps, 4844.73 kb/s, eta 2:50:34
[3.6%] 1260/34575 frames, 3.25 fps, 4851.39 kb/s, eta 2:50:53
[3.7%] 1270/34575 frames, 3.25 fps, 4854.86 kb/s, eta 2:50:52
[3.7%] 1280/34575 frames, 3.25 fps, 4841.58 kb/s, eta 2:50:33
[3.7%] 1290/34575 frames, 3.25 fps, 4837.58 kb/s, eta 2:50:48
[3.8%] 1300/34575 frames, 3.25 fps, 4822.83 kb/s, eta 2:50:36
[3.8%] 1310/34575 frames, 3.25 fps, 4840.91 kb/s, eta 2:50:19
[3.8%] 1320/34575 frames, 3.26 fps, 4832.16 kb/s, eta 2:49:58
[3.8%] 1330/34575 frames, 3.27 fps, 4816.39 kb/s, eta 2:49:41
[3.9%] 1340/34575 frames, 3.27 fps, 4815.00 kb/s, eta 2:49:36
[3.9%] 1350/34575 frames, 3.26 fps, 4829.01 kb/s, eta 2:50:04
[3.9%] 1360/34575 frames, 3.26 fps, 4836.95 kb/s, eta 2:49:57
[4.0%] 1370/34575 frames, 3.25 fps, 4842.86 kb/s, eta 2:50:15
[4.0%] 1380/34575 frames, 3.24 fps, 4837.49 kb/s, eta 2:50:37
^C
Well I would like to help me and tell me that I am failing :helpful: