sumpm1
10th January 2007, 15:49
Thanks Kurt. I was already familiar with CQME and it is a really cool tool. None of the versions of CQME came with any matrices. I do have a pretty good list here: http://tehru.org/sxgz/matrices/
But I wasn't sure, since most of these are for mpeg1/2, if they are suitable for xvid. I am able to convert many of them with CQME to an xvid matrix.
Also, when I convert them from CCE to XVID, the numbers change drastically. For example:
Angel's best low CCE
8, 16, 19, 22, 26, 27, 29, 11
16, 16, 22, 24, 27, 29, 34, 99
19, 22, 26, 27, 29, 34, 34, 99
22, 22, 26, 27, 29, 34, 37, 99
22, 26, 27, 29, 32, 35, 40, 99
26, 27, 29, 32, 35, 40, 99, 99
26, 27, 29, 34, 38, 99, 99, 99
27, 29, 35, 38, 99, 99, 99, 99
16, 17, 18, 19, 20, 21, 22, 99
17, 18, 19, 20, 21, 22, 23, 99
18, 19, 20, 21, 22, 23, 24, 99
19, 20, 21, 22, 23, 24, 26, 99
20, 21, 22, 23, 25, 26, 99, 99
21, 22, 23, 24, 26, 99, 99, 99
22, 23, 24, 26, 99, 99, 99, 99
23, 24, 25, 99, 99, 99, 99, 99
And when converted to xvid I get, which is weird cause it's only one set of numbers:
8, 16, 19, 22, 26, 27, 29, 11
16, 16, 22, 24, 27, 29, 34, 99
19, 22, 26, 27, 29, 34, 34, 99
22, 22, 26, 27, 29, 34, 37,
And this is what CQME automatically converts it to, which is different from the original:
8, 32, 56, 44, 32, 49, 54, 44
32, 49, 57, 44, 32, 50, 50, 44
32, 50, 54, 44, 32, 50, 55, 44
32, 50, 57, 44, 32, 49, 49, 13
10, 32, 49, 54, 44, 32, 49, 54
44, 32, 50, 50, 44, 32, 50, 52
44, 32, 50, 55, 44, 32, 50, 57
44, 32, 51, 52, 44, 32, 57, 57
13, 10, 32, 49, 57, 44, 32, 50
50, 44, 32, 50, 54, 44, 32, 50
55, 44, 32, 50, 57, 44, 32, 51
52, 44, 32, 51, 52, 44, 32, 57
57, 13, 10, 32, 50, 50, 44, 32
50, 50, 44, 32, 50, 54, 44, 32
50, 55, 44, 32, 50, 57, 44, 32
51, 52, 44, 32, 51, 55, 44, 32
Am I doing something wrong here?
vBulletin® v3.8.11, Copyright ©2000-2026, vBulletin Solutions Inc.