ravin
21st October 2006, 13:20
Please see the below ARIB string,
00000000 1B 24 2A 3B FA DA 23 4D 23 4C 23 42 21 26 25 22 .$*;#M#L#B!&%"
00000016 25 61 25 6A 25 2B 42 67 25 6A 21 3D 25 30 21 21 %a%j%+Bg%j!=%0!!
00000032 21 5D 25 57 25 6C 21 3D 25 2A 25 55 43 4F 36 68 !]%W%l!=%*%UCO6h
00000048 25 37 25 6A 21 3D 25 3A 21 21 25 22 25 61 25 6A %7%j!=%:!!%"%a%j
00000064 89 1B 28 4A 0F 20 47 47 ?(J. GG
1.
ESC 02/04 02/10 match the 2-byte G2 set, the final byte is 03/11 is not corresponding to any graphic sets in B24_r40_Vol1_p2.pdf, How should I map it to which char-set, KanJi or other?
2.
ESC 28 is corresponding with 1-byte DRCS, but ESC 28 4A is not matched with any code representation in Table 7-2 Designation of graphic sets according ARIB TR-B24.
Who can give me some advice inorder to decode these 8-bites string?
Thanks very much.
00000000 1B 24 2A 3B FA DA 23 4D 23 4C 23 42 21 26 25 22 .$*;#M#L#B!&%"
00000016 25 61 25 6A 25 2B 42 67 25 6A 21 3D 25 30 21 21 %a%j%+Bg%j!=%0!!
00000032 21 5D 25 57 25 6C 21 3D 25 2A 25 55 43 4F 36 68 !]%W%l!=%*%UCO6h
00000048 25 37 25 6A 21 3D 25 3A 21 21 25 22 25 61 25 6A %7%j!=%:!!%"%a%j
00000064 89 1B 28 4A 0F 20 47 47 ?(J. GG
1.
ESC 02/04 02/10 match the 2-byte G2 set, the final byte is 03/11 is not corresponding to any graphic sets in B24_r40_Vol1_p2.pdf, How should I map it to which char-set, KanJi or other?
2.
ESC 28 is corresponding with 1-byte DRCS, but ESC 28 4A is not matched with any code representation in Table 7-2 Designation of graphic sets according ARIB TR-B24.
Who can give me some advice inorder to decode these 8-bites string?
Thanks very much.