Log in

View Full Version : Anime Matrix


SDragoon
16th February 2006, 18:38
What do others use for matrices when encoding anime?

I'm have been using the below with good results.
Main->Smooth(CG)
Low->Smooth(CG)
Very Low->QLB

Can someone with more matrix knowledge tell me if the Smooth(CG) matrix cut more detail that I would want to for decent bitrates?

I'd be interested in what others are using and why.

Thanka.

nivremous
16th February 2006, 19:32
I know what you're going through.

I have been on a similar case before and after months of researching... I could not find any. So I settled on using the basic of the basics. I used:

Undot().Deen()

I added this on AVS Script Editor on DVD RB. And I guess it looks OK on some of my non-stuttering Anime DVD's. Problem is, 50% of my burned Anime DVD stuttered using DVD RB 1.04. I'm currently testing DVD RB 1.07.1.

Good luck. At least now you know there's two of us asking for help. Cheers.

SDragoon
16th February 2006, 19:37
Problem is, 50% of my burned Anime DVD stuttered using DVD RB 1.04. I'm currently testing DVD RB 1.07.1.

Ouch! Often, skipping is caused by burn quality problem (burner/media/software or some combination thereof) instead of an encoder problem. I hope you get it resolved.

--

Really, my problem is that I am neurotic with getting the best quality, even though DVD-RB at default has given great quality for me on every DVD.

Help my mental issues. Throw me some matrix knowledge.

Boulder
17th February 2006, 07:41
Some say that a flat (that is, all the values are the same, try something like 16 or 24) non-intra matrix should be used for cartoons so maybe it'll fit anime as well.

You could also try "Kika's Trickfilm" matrices.

feedback
17th February 2006, 20:00
You may want to try 'Kika Comic High' matrix.

08 16 16 16 24 24 32 32
16 16 16 24 24 32 32 32
16 16 24 24 32 32 32 32
16 24 24 32 32 32 32 32
16 24 32 32 32 32 32 32
24 32 32 32 32 32 32 32
24 32 32 32 32 32 32 32
32 32 32 32 32 32 32 32

16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 24

You may, also, want to try 'Kika Comic Low' matrix, below.

08 32 32 32 32 32 99 99
32 32 32 32 32 32 99 99
32 32 32 32 32 32 99 99
32 32 32 32 32 32 99 99
32 32 32 32 32 32 99 99
32 32 32 32 32 99 99 99
32 32 32 32 99 99 99 99
32 32 32 99 99 99 99 99

08 08 08 08 16 16 16 16
08 08 08 08 16 16 16 16
08 08 08 08 16 16 16 16
08 08 08 08 16 16 16 16
08 08 08 08 16 16 16 16
08 08 08 08 16 16 16 16
08 08 08 08 16 16 16 16
08 08 08 08 16 16 16 16

I just had these Matrices lying around.:)

masscamp24
23rd February 2006, 01:42
[QUOTE=feedback]You may want to try 'Kika Comic High' matrix.

I read somewhere in this forum that BACH1 is a good matrix for low birate. Can someone explain if it's >2k or<2k and where can find this matrix.

feedback
24th February 2006, 06:12
The matrix you want is in the Zip file at this link.
http://forum.doom9.org/showpost.php?p=671560&postcount=65
You can use the Rebuilder Matrix Editor to convert it.

There are many other Matrices in the zip file, also.

manono
24th February 2006, 06:53
I got this one from the R1 Kiki's Delivery Service DVD:

08 08 08 09 11 13 14 17
08 08 08 11 13 14 17 18
08 09 10 11 14 17 17 19
09 10 13 13 14 17 18 127
10 13 13 14 16 17 127 127
13 13 14 16 17 20 127 127
13 13 14 17 19 23 127 127
13 14 17 19 127 127 127 127

08 08 09 09 10 10 11 11
08 09 09 10 10 11 11 12
09 09 10 10 11 11 12 12
09 10 10 11 11 12 13 13
10 10 11 11 12 13 13 14
10 11 11 12 13 13 14 15
11 11 12 13 13 14 15 15
11 12 12 13 14 15 15 16

I believe all the R1 Miyazaki DVDs use it, although I haven't confirmed it. It's a pretty high bitrate matrix, so you may not be able to use it in all cases.

SDragoon
24th February 2006, 18:03
I got this one from the R1 Kiki's Delivery Service DVD:
...
I believe all the R1 Miyazaki DVDs use it, although I haven't confirmed it. It's a pretty high bitrate matrix, so you may not be able to use it in all cases.

Nice, thanks! I'll have to try this one for high bitrates.
If it's good enough for Miyazaki, it's good enough for me!

Question:
The high/low/lowest matrix settings in DVD-RB... are they set to absolute settings or are they relative to the encode you are working on?

oso2k6
2nd March 2006, 19:53
Do you think these are good matrices for anime?

Bulletproof's High quality matrix

8 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20

20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20

This is from samurai champloo R1 DVDs

08 08 08 08 08 08 08 9
08 08 08 08 08 08 09 9
08 08 08 08 08 09 09 10
08 08 08 08 08 09 09 10
08 08 08 08 08 09 10 12
08 08 08 08 09 10 12 15
08 08 08 09 10 12 14 17
08 08 09 10 12 14 17 21

08 08 08 08 08 08 08 8
08 08 08 08 08 08 08 8
08 08 08 08 08 08 08 8
08 08 08 08 08 08 08 8
08 08 08 08 08 08 08 8
08 08 08 08 08 08 08 8
08 08 08 08 08 08 08 8
08 08 08 08 08 08 08 8

TmpgEnc Cg matrix

8 32 32 32 32 32 32 32
32 32 32 32 32 32 32 32
32 32 32 32 32 32 32 32
32 32 32 32 32 32 32 32
32 32 32 32 32 32 32 32
32 32 32 32 32 32 32 32
32 32 32 32 32 32 32 32
32 32 32 32 32 32 32 32

16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16

Wich one of these maybe would give the best quality for high bitrate?