Log in

View Full Version : very weird navigation problem


jarthel
22nd September 2005, 14:50
I have a dragonball DVD here. I have reencoded it using dvd-rb and big 3.

the problem is that if I select japanese as the audio from the main menu, if I jump or have reached chapter 29, it plays the video for chapter 39.

If I select English as the audio from main menu, chapter 29 plays correctly.

Both encoding methods exhibit this problem.

The original dVD (dvd image mounted using alcohol) does not exhibit this problem.

Does anyone have any ideas on how to fix it? Thank you.

jeanl
22nd September 2005, 18:37
more info needed. the DVD does that on what player? Did you check soft players as well?
If the behavior is the same on all players, then something got screwed up in your navigation. PgcEdit's trace function should help with that...
jeanl

2COOL
22nd September 2005, 23:10
if I jump or have reached chapter 29, it plays the video for chapter 39.Your sectors may be messed after your authoring. Perhaps a mock-strip is in need here.

jarthel
23rd September 2005, 01:09
more info needed. the DVD does that on what player? Did you check soft players as well?
If the behavior is the same on all players, then something got screwed up in your navigation. PgcEdit's trace function should help with that...
jeanl

standalone players exhibit the same problem. I've use zoom player and wmp10 (using windvd codec) and I get the same problem.

I'll try pgcedit's trace function. can you provide a tip on how to fix it once I located the error? Thanks

jarthel
23rd September 2005, 01:14
Your sectors may be messed after your authoring. Perhaps a mock-strip is in need here.

I'll try your suggestion first. seems easiest compared to tracing (as I do now know how to trace yet). Thanks again :)

jeanl
23rd September 2005, 01:15
So you say, if you jump to chapter 29, instead you get chapter 39 (provide the japanese track is selected)? I would think that the track selection code has a problem that causes a GPMR to be set the wrong way, and that causes navigation to go to the wrong chapter, but this is soooo far fetched that it's hard to believe.
I would load in PgcEdit, and start the trace. Go to the audio menu, select the japanese track, then go to the chapter and select chapter 29. Then I would see whether PgcEdit plays the normal chapter or not. If it does not, then do it again, and go in step-by-step mode after selecting the chapter so you can see what the heck is going on.
Or you can look at your GPRMs and note which ones are different when you select japanese or english. If nothing's different, then the problem comes from somewhere else. This is definitely weird. Indeed, maybe a mock strip would help, but it's hard to see how...
jeanl

2COOL
23rd September 2005, 01:47
but it's hard to see how...Though I have used the Big 3, I know well enough that you need to know what you are doing as it looks like it has a steep learning curve. Perhaps, something went wrong in the Scenarist process.

jarthel
23rd September 2005, 02:43
with a mock-strip, what options must be enabled in "vob extras"? thanks again

2COOL
23rd September 2005, 04:45
How did your trace go? Anyways, here's the Mock Strip guide (http://forum.doom9.org/showthread.php?p=559156#post559156). What you want to do is the "Mock Stripping Titleset VOBs" process.

jarthel
23rd September 2005, 07:48
I haven't done the trace since I am not yet familiar with it. :)

thanks for the link to the guide. I searched the forum using the word "mock-strip" and that guide didn't come up. :)

2COOL
23rd September 2005, 08:14
I haven't done the trace since I am not yet familiar with it. :)
It's in PgcEdit's Help > Documentation. http://www.videohelp.com/~r0lZ/pgcedit/doc/PgcEdit_manual_2.htm#Trace_menu

If the mock strip works, then there was a problem in your encoding process. If not, then there's a problem in your authoring process (navigations).

jarthel
23rd September 2005, 09:02
just finished mock-strip, the problem is still there. I'll try trace next. does anyone know of a good guide for pgcedit trace? thanks

r0lZ
23rd September 2005, 10:46
Basically, using the trace mode is not difficult.
Remember to use the Load button (the button with a triangle over an horizontal line) each time you want to restart the trace. This button simulate what a real player do when you insert the DVD.
Then, use the Step button to execute each instruction, one at a time. When a menu opens, select the option you want, and click on Select.
To speed up things, you may also use the Next PB and Run buttons, and break the trace when you reach the PGC you want to examine closely.
Don't click on the PGC selector or command pane when you are using the trace! Use only the controls in the trace window, and in the menu viewer.

To solve your problem, you should run the trace, then go to the audio menu and select the japanese track, and continue until you reach a wrong chapter in the main movie. Save the trace log to disc.
Restart the trace, and do exactly the same thing, but this time select another audio track. Save also the log.
At this point, it should be possible to find where is the problem by comparing the two log files.

Also, please post here the PGC parameters. (Select the main movie PGC, and use the Info -> PGC menu.) Maybe there are some inconsistencies in the chapter and program numbers.

jarthel
23rd September 2005, 11:37
here's the contents of info -> PGC
=====================
VTST 5 , 2 TTN 2 (3:15:00) Title 6 - Chapters: 41, Programs: 41, Cells: 41

********** pre commands:
********** post commands:
********** cell commands:



Playback time: 03:15:00.09 (at 25 fps)
PG Playback mode: sequential
PUOs: 0 (0x00000000)
NextPGCN: 0
PrevPGCN: 0
GoUpPGCN: 0
PGC Still Time: 0
Audio stream 1 status: 0x00008000 (stream=0)
Audio stream 2 status: 0x00008100 (stream=1)
Subpic stream 1 status: 0x80000000 (streams for 4:3=0, wide=0, letterbox=0, pan&scan=0)
Subpic stream 2 status: 0x81000000 (streams for 4:3=1, wide=0, letterbox=0, pan&scan=0)

Chap. Prog. Cell Type Layer Res- Still Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break tric- Time Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
ted. sector End Start End

0 1 1 1 2 yes no 0 0 00:01:49.04 00:01:49.04 0 0 22173 22289 1 1
0 2 2 2 8 no no 0 0 00:00:49.01 00:02:38.05 22290 0 32689 32782 1 2
0 3 3 3 8 no no 0 0 00:08:51.01 00:11:29.06 43582 0 150098 150225 1 4
0 4 4 4 8 no no 0 0 00:11:05.21 00:22:35.02 150226 0 272664 272866 1 5
0 5 5 5 8 no no 0 0 00:01:47.13 00:24:22.15 272867 0 290276 290471 1 6
0 6 6 6 8 no no 0 0 00:01:49.08 00:26:11.23 290472 0 312674 312790 1 7
0 7 7 7 8 no no 0 0 00:00:57.16 00:27:09.14 312791 0 325222 325317 1 8
0 8 8 8 8 no no 0 0 00:08:52.09 00:36:01.23 337991 0 435521 435615 1 10
0 9 9 9 8 no no 0 0 00:10:56.01 00:46:57.24 435616 0 555687 555710 1 11
0 10 10 10 8 no no 0 0 00:01:47.13 00:48:45.12 555711 0 573229 573367 1 12
0 11 11 11 8 no no 0 0 00:01:49.08 00:50:34.20 573368 0 595571 595687 1 13
0 12 12 12 8 no no 0 0 00:00:59.13 00:51:34.08 595688 0 607197 607297 1 14
0 13 13 13 8 no no 0 0 00:08:59.23 01:00:34.06 619036 0 717655 717818 1 16
0 14 14 14 8 no no 0 0 00:10:45.22 01:11:20.03 717819 0 829097 829196 1 17
0 15 15 15 8 no no 0 0 00:01:47.13 01:13:07.16 829197 0 846709 846818 1 18
0 16 16 16 8 no no 0 0 00:01:49.08 01:14:56.24 846819 0 869021 869137 1 19
0 17 17 17 8 no no 0 0 00:01:10.06 01:16:07.05 869138 0 881796 881860 1 20
0 18 18 18 8 no no 0 0 00:09:13.21 01:25:21.01 894892 0 1008416 1008561 1 22
0 19 19 19 8 no no 0 0 00:10:21.21 01:35:42.22 1008562 0 1126070 1126185 1 23
0 20 20 20 8 no no 0 0 00:01:47.13 01:37:30.10 1126186 0 1143600 1143787 1 24
0 21 21 21 8 no no 0 0 00:01:49.08 01:39:19.18 1143788 0 1165990 1166105 1 25
0 22 22 22 8 no no 0 0 00:01:20.08 01:40:40.01 1166106 0 1183043 1183117 1 26
0 23 23 23 8 no no 0 0 00:09:14.23 01:49:54.24 1200414 0 1301668 1301764 1 28
0 24 24 24 8 no no 0 0 00:10:10.22 02:00:05.21 1301765 0 1417813 1417950 1 29
0 25 25 25 8 no no 0 0 00:01:47.13 02:01:53.09 1417951 0 1435587 1435696 1 30
0 26 26 26 8 no no 0 0 00:01:49.08 02:03:42.17 1435697 0 1457900 1458016 1 31
0 27 27 27 8 no no 0 0 00:02:00.16 02:05:43.08 1458017 0 1471242 1471329 1 32
0 28 28 28 8 no no 0 0 00:08:34.09 02:14:17.17 1484759 0 1562591 1562702 1 34
0 29 29 29 8 no no 0 0 00:10:10.11 02:24:28.03 1562703 0 1656664 1656814 1 35
0 30 30 30 8 no no 0 0 00:01:47.13 02:26:15.16 1656815 0 1674384 1674494 1 36
0 31 31 31 8 no no 0 0 00:01:49.08 02:28:04.24 1674495 0 1696700 1696816 1 37
0 32 32 32 8 no no 0 0 00:01:05.13 02:29:10.12 1696817 0 1711072 1711127 1 38
0 33 33 33 8 no no 0 0 00:09:58.18 02:39:09.05 1725606 0 1831043 1831201 1 40
0 34 34 34 8 no no 0 0 00:09:41.22 02:48:51.02 1831202 0 1929177 1929201 1 41
0 35 35 35 8 no no 0 0 00:01:46.14 02:50:37.16 1929202 0 1946782 1946895 1 42
0 36 36 36 8 no no 0 0 00:01:49.08 02:52:26.24 1946896 0 1969100 1969216 1 43
0 37 37 37 8 no no 0 0 00:02:49.06 02:55:16.05 1969217 0 2003199 2003299 1 44
0 38 38 38 8 no no 0 0 00:07:13.24 03:02:30.04 2037636 0 2121821 2121929 1 46
0 39 39 39 8 no no 0 0 00:10:42.15 03:13:12.19 2121930 0 2244071 2244187 1 47
0 40 40 40 8 no no 0 0 00:01:47.00 03:14:59.19 2244188 0 2261863 2261886 1 48
0 41 41 41 10 no no 0 0 00:00:00.15 03:15:00.09 2261893 0 2261893 2261898 3 1

jarthel
23rd September 2005, 11:40
I have completed the trace for both English and Japanese audio. I save the log into text files. I then opened both files on a text editor which can show the differences between the two.

To be honest with you, it looks like mambo-jumbo to me. what should I be looking for?

Thank you.

r0lZ
23rd September 2005, 11:46
Hum, there is no problem with the chapter and program numbers.
But there are no commands at all in the PGC, nor NextPGCN link. Strange. This means that the DVD will stop after the title has finished playing. Anyway, that's another problem.

Try the trace. If you cannot find the problem yourself, post the trace log (for the japanese audio) here.

jarthel
23rd September 2005, 12:39
the number of characters is too big to fit it here. I have attached the jap and english trace log.

jarthel
23rd September 2005, 12:40
waiting for a mod to approved the attachment :)

jeanl
23rd September 2005, 16:47
jarthel, one big question is: do you see the problem with PGCEdit's trace? Or does the DVD play normally?
jeanl

2COOL
24th September 2005, 05:47
Your posted Title 6 PGC info. (cleaned up your post for easier reading)

VTST 5 , 2 TTN 2 (3:15:00) Title 6 - Chapters: 41, Programs: 41, Cells: 41

Chap. Prog. Cell Type Layer Ang VOBU Cell Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break Still Still Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
Time # sector End Start End

24 24 24 8 no no 0 0 00:10:10.22 02:00:05.21 1301765 0 1417813 1417950 1 29
25 25 25 8 no no 0 0 00:01:47.13 02:01:53.09 1417951 0 1435587 1435696 1 30
26 26 26 8 no no 0 0 00:01:49.08 02:03:42.17 1435697 0 1457900 1458016 1 31
27 27 27 8 no no 0 0 00:02:00.16 02:05:43.08 1458017 0 1471242 1471329 1 32
28 28 28 8 no no 0 0 00:08:34.09 02:14:17.17 1484759 0 1562591 1562702 1 34
29 29 29 8 no no 0 0 00:10:10.11 02:24:28.03 1562703 0 1656664 1656814 1 35
30 30 30 8 no no 0 0 00:01:47.13 02:26:15.16 1656815 0 1674384 1674494 1 36
31 31 31 8 no no 0 0 00:01:49.08 02:28:04.24 1674495 0 1696700 1696816 1 37
32 32 32 8 no no 0 0 00:01:05.13 02:29:10.12 1696817 0 1711072 1711127 1 38
33 33 33 8 no no 0 0 00:09:58.18 02:39:09.05 1725606 0 1831043 1831201 1 40
34 34 34 8 no no 0 0 00:09:41.22 02:48:51.02 1831202 0 1929177 1929201 1 41
35 35 35 8 no no 0 0 00:01:46.14 02:50:37.16 1929202 0 1946782 1946895 1 42
36 36 36 8 no no 0 0 00:01:49.08 02:52:26.24 1946896 0 1969100 1969216 1 43
37 37 37 8 no no 0 0 00:02:49.06 02:55:16.05 1969217 0 2003199 2003299 1 44
38 38 38 8 no no 0 0 00:07:13.24 03:02:30.04 2037636 0 2121821 2121929 1 46
39 39 39 8 no no 0 0 00:10:42.15 03:13:12.19 2121930 0 2244071 2244187 1 47
40 40 40 8 no no 0 0 00:01:47.00 03:14:59.19 2244188 0 2261863 2261886 1 48
41 41 41 10 no no 0 0 00:00:00.15 03:15:00.09 2261893 0 2261893 2261898 3 1

[jap.text]

------> Entering VTST 5 , 3 TTN 3 (3:15:32) Title 7
******* Start playback VTST 5 , 3 TTN 3 (3:15:32) Title 7...
.
.
.

******* Playing Program 26, Cell 26 (1:49.08) (Chapter 26)
-> sprm(7:Chapter number (or Program number!)) = 26 (0x001A)
******* Playing Program 27, Cell 27 (2:00.16) (Chapter 27)
-> sprm(7:Chapter number (or Program number!)) = 27 (0x001B)
******* Playing Program 28, Cell 28 (8:34.09) (Chapter 28)
-> sprm(7:Chapter number (or Program number!)) = 28 (0x001C)
******* Playing Program 29, Cell 29 (10:42.15) (Chapter 29)
-> sprm(7:Chapter number (or Program number!)) = 29 (0x001D)
******* Playing Program 30, Cell 30 (1:47.00) (Chapter 30)
-> sprm(7:Chapter number (or Program number!)) = 30 (0x001E)

[eng.text]
------> Entering VTST 5 , 2 TTN 2 (3:15:00) Title 6
******* Start playback VTST 5 , 2 TTN 2 (3:15:00) Title 6...
.
.
.

******* Playing Program 28, Cell 28 (8:34.09) (Chapter 28)
-> sprm(7:Chapter number (or Program number!)) = 28 (0x001C)
******* Playing Program 29, Cell 29 (10:10.11) (Chapter 29)
-> sprm(7:Chapter number (or Program number!)) = 29 (0x001D)
******* Playing Program 30, Cell 30 (1:47.13) (Chapter 30)
-> sprm(7:Chapter number (or Program number!)) = 30 (0x001E)


[EDIT]Your eng.txt shows you accessing Title 6 when using English audio while your jap.txt has you accessing Title 7 when using Japanese audio.

The PGC you posted is for Title 6. What I need to see is your Title 7's PGC info. Post that enclosed in [CODE] tags please. You may have a problem with your Title 7.

jarthel
24th September 2005, 13:58
jarthel, one big question is: do you see the problem with PGCEdit's trace? Or does the DVD play normally?
jeanl

when I played the dvd with trace enabled, I can encounter the problem.

jarthel
24th September 2005, 14:00
title 7 PGC info
===========

VTST 5 , 3 TTN 3 (3:15:32) Title 7 - Chapters: 41, Programs: 41, Cells: 41

********** pre commands:
********** post commands:
********** cell commands:



Playback time: 03:15:32.00 (at 25 fps)
PG Playback mode: sequential
PUOs: 0 (0x00000000)
NextPGCN: 0
PrevPGCN: 0
GoUpPGCN: 0
PGC Still Time: 0
Audio stream 1 status: 0x00008000 (stream=0)
Audio stream 2 status: 0x00008100 (stream=1)
Subpic stream 1 status: 0x80000000 (streams for 4:3=0, wide=0, letterbox=0, pan&scan=0)
Subpic stream 2 status: 0x81000000 (streams for 4:3=1, wide=0, letterbox=0, pan&scan=0)

Chap. Prog. Cell Type Layer Res- Still Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break tric- Time Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
ted. sector End Start End

0 1 1 1 2 yes no 0 0 00:01:49.04 00:01:49.04 0 0 22173 22289 1 1
0 2 2 2 8 no no 0 0 00:00:49.01 00:02:38.05 32783 0 43472 43581 1 3
0 3 3 3 8 no no 0 0 00:08:51.01 00:11:29.06 43582 0 150098 150225 1 4
0 4 4 4 8 no no 0 0 00:11:05.21 00:22:35.02 150226 0 272664 272866 1 5
0 5 5 5 8 no no 0 0 00:01:47.13 00:24:22.15 272867 0 290276 290471 1 6
0 6 6 6 8 no no 0 0 00:01:49.08 00:26:11.23 290472 0 312674 312790 1 7
0 7 7 7 8 no no 0 0 00:00:57.16 00:27:09.14 325318 0 337885 337990 1 9
0 8 8 8 8 no no 0 0 00:08:52.09 00:36:01.23 337991 0 435521 435615 1 10
0 9 9 9 8 no no 0 0 00:10:56.01 00:46:57.24 435616 0 555687 555710 1 11
0 10 10 10 8 no no 0 0 00:01:47.13 00:48:45.12 555711 0 573229 573367 1 12
0 11 11 11 8 no no 0 0 00:01:49.08 00:50:34.20 573368 0 595571 595687 1 13
0 12 12 12 8 no no 0 0 00:00:59.13 00:51:34.08 607298 0 618929 619035 1 15
0 13 13 13 8 no no 0 0 00:08:59.23 01:00:34.06 619036 0 717655 717818 1 16
0 14 14 14 8 no no 0 0 00:10:45.22 01:11:20.03 717819 0 829097 829196 1 17
0 15 15 15 8 no no 0 0 00:01:47.13 01:13:07.16 829197 0 846709 846818 1 18
0 16 16 16 8 no no 0 0 00:01:49.08 01:14:56.24 846819 0 869021 869137 1 19
0 17 17 17 8 no no 0 0 00:01:10.06 01:16:07.05 881861 0 894829 894891 1 21
0 18 18 18 8 no no 0 0 00:09:13.21 01:25:21.01 894892 0 1008416 1008561 1 22
0 19 19 19 8 no no 0 0 00:10:21.21 01:35:42.22 1008562 0 1126070 1126185 1 23
0 20 20 20 8 no no 0 0 00:01:47.13 01:37:30.10 1126186 0 1143600 1143787 1 24
0 21 21 21 8 no no 0 0 00:01:49.08 01:39:19.18 1143788 0 1165990 1166105 1 25
0 22 22 22 8 no no 0 0 00:01:20.08 01:40:40.01 1183118 0 1200346 1200413 1 27
0 23 23 23 8 no no 0 0 00:09:14.23 01:49:54.24 1200414 0 1301668 1301764 1 28
0 24 24 24 8 no no 0 0 00:10:10.22 02:00:05.21 1301765 0 1417813 1417950 1 29
0 25 25 25 8 no no 0 0 00:01:47.13 02:01:53.09 1417951 0 1435587 1435696 1 30
0 26 26 26 8 no no 0 0 00:01:49.08 02:03:42.17 1435697 0 1457900 1458016 1 31
0 27 27 27 8 no no 0 0 00:02:00.16 02:05:43.08 1471330 0 1484655 1484758 1 33
0 28 28 28 8 no no 0 0 00:08:34.09 02:14:17.17 1484759 0 1562591 1562702 1 34
0 29 29 29 8 no no 0 0 00:10:42.15 02:25:00.07 2121930 0 2244071 2244187 1 47
0 30 30 30 8 no no 0 0 00:01:47.00 02:26:47.07 2244188 0 2261863 2261886 1 48
0 31 31 31 8 no no 0 0 00:01:49.08 02:28:36.15 1674495 0 1696700 1696816 1 37
0 32 32 32 8 no no 0 0 00:01:05.13 02:29:42.03 1711128 0 1725577 1725605 1 39
0 33 33 33 8 no no 0 0 00:09:58.18 02:39:40.21 1725606 0 1831043 1831201 1 40
0 34 34 34 8 no no 0 0 00:09:41.22 02:49:22.18 1831202 0 1929177 1929201 1 41
0 35 35 35 8 no no 0 0 00:01:46.14 02:51:09.07 1929202 0 1946782 1946895 1 42
0 36 36 36 8 no no 0 0 00:01:49.08 02:52:58.15 1946896 0 1969100 1969216 1 43
0 37 37 37 8 no no 0 0 00:02:49.06 02:55:47.21 2003300 0 2037531 2037635 1 45
0 38 38 38 8 no no 0 0 00:07:13.24 03:03:01.20 2037636 0 2121821 2121929 1 46
0 39 39 39 8 no no 0 0 00:10:42.15 03:13:44.10 2121930 0 2244071 2244187 1 47
0 40 40 40 8 no no 0 0 00:01:47.00 03:15:31.10 2244188 0 2261863 2261886 1 48
0 41 41 41 10 no no 0 0 00:00:00.15 03:15:32.00 2261899 0 2261899 2261904 4 1

2COOL
24th September 2005, 16:41
As you can obviously see below, highlighted, that your chapters 29 and 30 holds the same V/C IDs as your chapters 39 and 40. Your PGC works as intended because it was authored that way. (user error?)

As I mentioned before, something is wrong with your authoring and since you said you did the Big3 with this DVD, you may have made an error in your navigation process.

VTST 5 , 3 TTN 3 (3:15:32) Title 7 - Chapters: 41, Programs: 41, Cells: 41

Chap. Prog. Cell Type Layer Res- Still Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break tric- Time Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
ted. sector End Start End

1 1 1 2 yes no 0 0 00:01:49.04 00:01:49.04 0 0 22173 22289 1 1
2 2 2 8 no no 0 0 00:00:49.01 00:02:38.05 32783 0 43472 43581 1 3
3 3 3 8 no no 0 0 00:08:51.01 00:11:29.06 43582 0 150098 150225 1 4
4 4 4 8 no no 0 0 00:11:05.21 00:22:35.02 150226 0 272664 272866 1 5
5 5 5 8 no no 0 0 00:01:47.13 00:24:22.15 272867 0 290276 290471 1 6
6 6 6 8 no no 0 0 00:01:49.08 00:26:11.23 290472 0 312674 312790 1 7
7 7 7 8 no no 0 0 00:00:57.16 00:27:09.14 325318 0 337885 337990 1 9
8 8 8 8 no no 0 0 00:08:52.09 00:36:01.23 337991 0 435521 435615 1 10
9 9 9 8 no no 0 0 00:10:56.01 00:46:57.24 435616 0 555687 555710 1 11
10 10 10 8 no no 0 0 00:01:47.13 00:48:45.12 555711 0 573229 573367 1 12
11 11 11 8 no no 0 0 00:01:49.08 00:50:34.20 573368 0 595571 595687 1 13
12 12 12 8 no no 0 0 00:00:59.13 00:51:34.08 607298 0 618929 619035 1 15
13 13 13 8 no no 0 0 00:08:59.23 01:00:34.06 619036 0 717655 717818 1 16
14 14 14 8 no no 0 0 00:10:45.22 01:11:20.03 717819 0 829097 829196 1 17
15 15 15 8 no no 0 0 00:01:47.13 01:13:07.16 829197 0 846709 846818 1 18
16 16 16 8 no no 0 0 00:01:49.08 01:14:56.24 846819 0 869021 869137 1 19
17 17 17 8 no no 0 0 00:01:10.06 01:16:07.05 881861 0 894829 894891 1 21
18 18 18 8 no no 0 0 00:09:13.21 01:25:21.01 894892 0 1008416 1008561 1 22
19 19 19 8 no no 0 0 00:10:21.21 01:35:42.22 1008562 0 1126070 1126185 1 23
20 20 20 8 no no 0 0 00:01:47.13 01:37:30.10 1126186 0 1143600 1143787 1 24
21 21 21 8 no no 0 0 00:01:49.08 01:39:19.18 1143788 0 1165990 1166105 1 25
22 22 22 8 no no 0 0 00:01:20.08 01:40:40.01 1183118 0 1200346 1200413 1 27
23 23 23 8 no no 0 0 00:09:14.23 01:49:54.24 1200414 0 1301668 1301764 1 28
24 24 24 8 no no 0 0 00:10:10.22 02:00:05.21 1301765 0 1417813 1417950 1 29
25 25 25 8 no no 0 0 00:01:47.13 02:01:53.09 1417951 0 1435587 1435696 1 30
26 26 26 8 no no 0 0 00:01:49.08 02:03:42.17 1435697 0 1457900 1458016 1 31
27 27 27 8 no no 0 0 00:02:00.16 02:05:43.08 1471330 0 1484655 1484758 1 33
28 28 28 8 no no 0 0 00:08:34.09 02:14:17.17 1484759 0 1562591 1562702 1 34
29 29 29 8 no no 0 0 00:10:42.15 02:25:00.07 2121930 0 2244071 2244187 1 47
30 30 30 8 no no 0 0 00:01:47.00 02:26:47.07 2244188 0 2261863 2261886 1 48
31 31 31 8 no no 0 0 00:01:49.08 02:28:36.15 1674495 0 1696700 1696816 1 37
32 32 32 8 no no 0 0 00:01:05.13 02:29:42.03 1711128 0 1725577 1725605 1 39
33 33 33 8 no no 0 0 00:09:58.18 02:39:40.21 1725606 0 1831043 1831201 1 40
34 34 34 8 no no 0 0 00:09:41.22 02:49:22.18 1831202 0 1929177 1929201 1 41
35 35 35 8 no no 0 0 00:01:46.14 02:51:09.07 1929202 0 1946782 1946895 1 42
36 36 36 8 no no 0 0 00:01:49.08 02:52:58.15 1946896 0 1969100 1969216 1 43
37 37 37 8 no no 0 0 00:02:49.06 02:55:47.21 2003300 0 2037531 2037635 1 45
38 38 38 8 no no 0 0 00:07:13.24 03:03:01.20 2037636 0 2121821 2121929 1 46
39 39 39 8 no no 0 0 00:10:42.15 03:13:44.10 2121930 0 2244071 2244187 1 47
40 40 40 8 no no 0 0 00:01:47.00 03:15:31.10 2244188 0 2261863 2261886 1 48
41 41 41 10 no no 0 0 00:00:00.15 03:15:32.00 2261899 0 2261899 2261904 4 1
Another thing I've noticed is that you are using a very old version of PgcEdit as this PGC info dump has no Angle column and that you are getting an additional column of zeros in front of your chapters' column. With that said, what version of PgcEdit are you using?

This is an example on what I'm displaying using latest v0.6.1beta12 (http://www.videohelp.com/~r0lZ/pgcedit/beta/). Other versions found here (http://www.videohelp.com/~r0lZ/pgcedit/versions/).

Chap. Prog. Cell Type Layer Ang VOBU Cell Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break Still Still Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
Time # sector End Start End

1 1 1 2 yes - no 0 0 00:07:37.12 00:07:37.12 0 0 218999 219137 1 1
2 2 2 8 no - no 0 0 00:05:12.00 00:12:49.12 219138 0 329642 329824 1 2
3 3 3 8 no - no 0 0 00:02:49.15 00:15:38.27 329825 0 387548 387799 1 3
4 4 4 8 no - no 0 0 00:03:28.00 00:19:06.27 387800 0 456843 457147 1 4
5 5 5 8 no - no 0 0 00:04:27.29 00:23:34.26 457148 0 555708 555844 1 5
6 6 6 8 no - no 0 0 00:05:18.15 00:28:53.11 555845 0 660423 660597 1 6
7 7 7 8 no - no 0 0 00:08:19.00 00:37:12.11 660598 0 822488 822651 1 7
8 8 8 8 no - no 0 0 00:07:47.00 00:44:59.11 822652 0 970899 971006 1 8
9 9 9 8 no - no 0 0 00:03:06.00 00:48:05.11 971007 0 1023171 1023323 1 9
10 10 10 8 no - no 0 0 00:04:23.15 00:52:28.26 1023324 0 1101910 1102081 1 10
11 11 11 8 no - no 0 0 00:05:10.15 00:57:39.11 1102082 0 1213353 1213626 1 11
12 12 12 8 no - no 0 0 00:06:30.15 01:04:09.26 1213627 0 1338737 1338888 1 12
13 13 13 8 no - no 0 0 00:08:08.15 01:12:18.11 1338889 0 1514049 1514377 1 13
14 14 14 8 no - no 0 0 00:03:36.15 01:15:54.26 1514378 0 1581312 1581503 1 14
15 15 15 8 no - no 0 0 00:03:54.15 01:19:49.11 1581504 0 1672605 1672832 1 15
16 16 16 8 no - no 0 0 00:05:10.15 01:24:59.26 1672833 0 1772568 1772804 1 16
17 17 17 8 no - no 0 0 00:09:50.07 01:34:50.03 1772805 0 2005757 2006024 1 17
18 18 18 2 yes - no 0 0 00:00:00.15 01:34:50.18 2006025 0 2006025 2006028 2 1

jarthel
25th September 2005, 02:46
As I mentioned before, something is wrong with your authoring and since you said you did the Big3 with this DVD, you may have made an error in your navigation process.

Is there a way to fix it without reauthoring the DVD? I'm not really familiar with the insides of scenarist. I have always relied on the .scp file produced by scenaid.

Also I get the same error when the dvd is reauthored using dvd-rb.

Taelon
26th September 2005, 09:26
I'm pretty sure you can easily do it using IfoEdit. Open VTS_05_0.IFO and Select the VTS_C_ADT in the top window. Then in the lower window scroll down to 29. Cell: Cell ID (Value = 47) change it to 35 then change the Start Sector and End Sector values to 1562703 & 1656814 (You want these to be the same as Title 6). Then make the necessary changes to 30. Cell: Cell ID (Value = 48) change it to 36, change start & End sectors to be the same as Title 6. Save the IFO, Get VTS Sectors. You may need to do a 'mock strip', then test, etc.

r0lZ
26th September 2005, 10:23
Yes, this the way to do it manually. But have you noticed the V/C IDs of the other cells? Seems titles 6 and 7 are differents in almost every cells!
Maybe it's the case in the original DVD, but if it is not, you should not trust the reauthored DVD. Theree may be several other problems as well.
Maybe you should use an easier method to recode the original (DVDShrink)?

jarthel
26th September 2005, 17:42
I'm pretty sure you can easily do it using IfoEdit. Open VTS_05_0.IFO and Select the VTS_C_ADT in the top window. Then in the lower window scroll down to 29. Cell: Cell ID (Value = 47) change it to 35 then change the Start Sector and End Sector values to 1562703 & 1656814 (You want these to be the same as Title 6). Then make the necessary changes to 30. Cell: Cell ID (Value = 48) change it to 36, change start & End sectors to be the same as Title 6. Save the IFO, Get VTS Sectors. You may need to do a 'mock strip', then test, etc.


just a question in regards to your suggestion.

When I went down to 29. Cell ID = 29 and not 47. and 30 cell id = 30. any ideas?

spyhawk
26th September 2005, 18:01
I'm pretty sure you can easily do it using IfoEdit. Open VTS_05_0.IFO and Select the VTS_C_ADT in the top window. Then in the lower window scroll down to 29. Cell: Cell ID (Value = 47) change it to 35 then change the Start Sector and End Sector values to 1562703 & 1656814 (You want these to be the same as Title 6). Then make the necessary changes to 30. Cell: Cell ID (Value = 48) change it to 36, change start & End sectors to be the same as Title 6. Save the IFO, Get VTS Sectors. You may need to do a 'mock strip', then test, etc.You do not modify the VTS_C_ADT table. It contains the starting/ending sectors of each V/C, not for the Title 7 (jap) to be played in the right order.

But have you noticed the V/C IDs of the other cells? Seems titles 6 and 7 are differents in almost every cells!Yes, titles 6 and 7 are different in a few cells, probably the video in Title 7 contains Japanese text for opening and ending credits, but the Playback Time is the same for both titles (e.g. cell 44 & 45 - chap 37), so in the end both titles should contain the same total End Time.

