View Full Version : Blanked cells but now can't skip chapters
Deckerr
16th September 2005, 14:41
Hi
I blanked 2 cells using Pgcedit 6.0 using this guide http://www.videohelp.com/~r0lZ/pgcedit/third_party/2cool/blanking_cell/blanking_cell.htm but now when I play the dvd and try to skip to a previous chapter (after the blanked cells) it will not move to any chapters before the blanked cells. It will skip forward past the blanked cells though. Would anyone have any ideas on what could be the problem?
r0lZ
17th September 2005, 01:06
Please post the cell table here. (Use the "Info -> PGC" menu, and paste the text here between CODE tags.)
Deckerr
17th September 2005, 10:08
Cell 22 & 23 are the blanked cells. I should have mentioned earlier that this was a double sided DVD joined by Vobedit & Ifoedit. Cell 22 is the last on side a, and cell 23 is the first on side b. They played fine before the blanking.
I hope this is what you asked for.
DVD: "I:/gf12 join file"
DVD-TEXT General Name: ""
Provider ID: "IFOEDIT BY DERROW"
Number of VTS: 1
VMG (VIDEO_TS.IFO)
------------------
************ VMG , First-Play PGC ************
Playback time: 00:00:00.00 (at 25 fps)
PG Playback mode: sequential
PUOs: 0 (0x00000000)
NextPGCN: 0
PrevPGCN: 0
GoUpPGCN: 0
PGC Still Time: 0
VMGM: no menu.
VTS 1 (VTS_01_0.IFO)
--------------------
VTSM 1: no menu.
VTST 1:
************ VTST 1 , 1 TTN 1 (2:37:15) Title 1 ************
Playback time: 02:37:15.10 (at 25 fps)
PG Playback mode: sequential
PUOs: 0 (0x00000000)
NextPGCN: 0
PrevPGCN: 0
GoUpPGCN: 0
PGC Still Time: 0
Audio stream 1 status: 0x00008000 (stream=0)
Subpic stream 1 status: 0x80000000 (streams for 4:3=0, wide=0, letterbox=0, pan&scan=0)
Subpic stream 2 status: 0x81010100 (streams for 4:3=1, wide=1, letterbox=1, pan&scan=0)
Chap. Prog. Cell Type Layer Res- Still Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break tric- Time Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
ted. sector End Start End
0 1 1 1 2 yes no 0 0 00:02:36.06 00:02:36.06 0 0 36118 36260 1 1
0 2 2 2 8 no no 0 0 00:01:28.24 00:04:05.05 36261 0 58073 58240 1 2
0 3 3 3 8 no no 0 0 00:03:12.20 00:07:18.00 58241 0 112758 112853 1 3
0 4 4 4 8 no no 0 0 00:02:21.20 00:09:39.20 112854 0 153342 153434 1 4
0 5 5 5 8 no no 0 0 00:00:42.18 00:10:22.13 153435 0 165883 166009 1 5
0 6 6 6 8 no no 0 0 00:02:33.01 00:12:55.14 166010 0 208588 208702 1 6
0 7 7 7 8 no no 0 0 00:01:29.17 00:14:25.06 208703 0 234760 234968 1 7
0 8 8 8 8 no no 0 0 00:01:32.14 00:15:57.20 234969 0 261202 261402 1 8
0 9 9 9 8 no no 0 0 00:06:50.07 00:22:48.02 261403 0 371579 371712 1 9
0 10 10 10 8 no no 0 0 00:04:41.09 00:27:29.11 371713 0 444643 444773 1 10
0 11 11 11 8 no no 0 0 00:02:45.21 00:30:15.07 444774 0 488184 488271 1 11
0 12 12 12 8 no no 0 0 00:02:07.05 00:32:22.12 488272 0 524201 524364 1 12
0 13 13 13 10 no no 0 0 00:05:34.08 00:37:56.20 524365 0 582393 582500 2 12
0 14 14 14 8 no no 0 0 00:03:27.24 00:41:24.19 582501 0 650940 651040 2 13
0 15 15 15 8 no no 0 0 00:04:08.13 00:45:33.07 651041 0 723050 723143 2 14
0 16 16 16 8 no no 0 0 00:03:01.19 00:48:35.01 723144 0 771196 771353 2 15
0 17 17 17 8 no no 0 0 00:03:28.18 00:52:03.19 771354 0 828030 828153 2 16
0 18 18 18 8 no no 0 0 00:08:43.07 01:00:47.01 828154 0 964205 964335 2 17
0 19 19 19 8 no no 0 0 00:05:24.20 01:06:11.21 964336 0 1048411 1048613 2 18
0 20 20 20 10 no no 0 0 00:06:17.03 01:12:28.24 1048614 0 1064301 1064446 3 18
0 21 21 21 8 no no 0 0 00:04:37.02 01:17:06.01 1064447 0 1133201 1133303 3 19
0 22 22 22 2 yes no 0 0 00:00:00.12 01:17:06.13 2273814 0 2273814 2273818 7 1
0 23 23 23 2 yes no 0 0 00:00:00.12 01:17:07.00 2273819 0 2273819 2273823 8 1
0 24 24 24 2 yes no 0 0 00:07:11.23 01:24:18.23 1133594 0 1243527 1243675 4 2
0 25 25 25 8 no no 0 0 00:05:21.07 01:29:40.05 1243676 0 1329879 1329998 4 3
0 26 26 26 8 no no 0 0 00:02:30.04 01:32:10.09 1329999 0 1369751 1369854 4 4
0 27 27 27 8 no no 0 0 00:02:09.18 01:34:20.02 1369855 0 1406398 1406510 4 5
0 28 28 28 8 no no 0 0 00:09:08.15 01:43:28.17 1406511 0 1557501 1557655 4 6
0 29 29 29 8 no no 0 0 00:06:20.09 01:49:49.01 1557656 0 1657674 1657848 4 7
0 30 30 30 10 no no 0 0 00:06:53.22 01:56:42.23 1657849 0 1666296 1666452 5 7
0 31 31 31 8 no no 0 0 00:01:55.21 01:58:38.19 1666453 0 1697338 1697443 5 8
0 32 32 32 8 no no 0 0 00:03:57.10 02:02:36.04 1697444 0 1761388 1761485 5 9
0 33 33 33 8 no no 0 0 00:10:08.10 02:12:44.14 1761486 0 1948327 1948506 5 10
0 34 34 34 8 no no 0 0 00:03:14.08 02:15:58.22 1948507 0 2006096 2006185 5 11
0 35 35 35 8 no no 0 0 00:02:05.16 02:18:04.13 2006186 0 2037206 2037297 5 12
0 36 36 36 8 no no 0 0 00:02:25.01 02:20:29.14 2037298 0 2076544 2076657 5 13
0 37 37 37 8 no no 0 0 00:02:53.17 02:23:23.06 2076658 0 2125257 2125396 5 14
0 38 38 38 8 no no 0 0 00:03:49.02 02:27:12.08 2125397 0 2181963 2182100 5 15
0 39 39 39 10 no no 0 0 00:04:10.07 02:31:22.15 2182101 0 2187538 2187623 6 15
0 40 40 40 8 no no 0 0 00:05:52.20 02:37:15.10 2187624 0 2273768 2273813 6 16
Taelon
17th September 2005, 11:11
I'm pretty sure you need to get rid of the layer breaks. The cells labeled as "Type flags" = 2 in the middle (Not the first one). If you change them to 10 (I think, could be 8) it should fix it. I'm sure r0lZ or one of the other experts here will correct whatever I said wrongly.
blutach
17th September 2005, 13:13
Your VOBU entry points for chapters 22 and 23 are not contiguous (cell 21 ends at 1133303 and cell 22 does not start at the next sector).
10 is probably OK but quite frankly you could remove cells 22 and 23 (editing the chapter table).
Most probably, a mock strip will help.
Regards
r0lZ
17th September 2005, 13:41
I agree.
Try to remove completely the 2 blanked cells, and fix the remaining chapters so that you have chapters 22, 23 and 24 pointing to the same program and cell.
If it doesn't solve the problem, try a mock strip, or a processing with VobBlanker.
Deckerr
18th September 2005, 00:22
Thanks everyone for you help, I did the mock strip and it fixed the problem.
blutach
18th September 2005, 01:07
Way to go :)
Regards
jsoto
19th September 2005, 00:49
@Deckerr
Could you post again the Cells table? (The working one). I cannot understand why it did not work
@blutach
New cells (inserted by pgcEdit at the end of the VOB) must have the highest VIDs and LBAs. They cannot be contiguous to the others.
And, IMHO, the flags are correct: non-seamless and STC discontinuity.
jsoto
Deckerr
19th September 2005, 13:33
This one I re-encoded the video again and used Muxman to author because Ifoedit was adding chapters that were not in the celltimes file (the only thing I did different with the recode was to put the chapters in CCE) but it still had the same problem when blanking the 2 cells.
I was not sure how to do what r0lZ said to try, so I could not do it. But I am sure I used VobBlanker and it did the same thing.
Also a funny thing happened after I did the mock strip. Powerdvd said it had 40 chapters but I could only skip till 38 (I take it 2 were from the blanked cells?). So I opened the file in PgcEdit then opened edit chapter table which said I only had 38 so I just closed it. Then when PgcEdit was closed it said the file has been modified do you want to save it, I clicked yes. Powerdvd then said there was 38. The DVD plays fine with powerdvd and in the stand alone.
Anyway thanks for your time here. I will keep the files on my PC for a while in case you want anymore info.
DVD: "G:/gf"
DVD-TEXT General Name: ""
Provider ID: "IFOEDIT BY DERROW"
Number of VTS: 1
VMG (VIDEO_TS.IFO)
------------------
************ VMG , First-Play PGC ************
Playback time: 00:00:00.00 (at 25 fps)
PG Playback mode: sequential
PUOs: 0 (0x00000000)
NextPGCN: 0
PrevPGCN: 0
GoUpPGCN: 0
PGC Still Time: 0
VMGM: no menu.
VTS 1 (VTS_01_0.IFO)
--------------------
VTSM 1: no menu.
VTST 1:
************ VTST 1 , 1 TTN 1 (2:37:37) Title 1 ************
Playback time: 02:37:37.21 (at 25 fps)
PG Playback mode: sequential
PUOs: 0 (0x00000000)
NextPGCN: 0
PrevPGCN: 0
GoUpPGCN: 0
PGC Still Time: 0
Audio stream 1 status: 0x00008000 (stream=0)
Subpic stream 1 status: 0x80000000 (streams for 4:3=0, wide=0, letterbox=0, pan&scan=0)
Subpic stream 2 status: 0x81010100 (streams for 4:3=1, wide=1, letterbox=1, pan&scan=0)
Chap. Prog. Cell Type Layer Res- Still Cell Playback End Entry First Last Last VOB Cell
(PTT) Flags Break tric- Time Cmd. Time Time VOBU ILVU VOBU VOBU ID ID
ted. sector End Start End
0 1 1 1 2 yes no 0 0 00:02:36.06 00:02:36.06 0 0 34610 34744 1 1
0 2 2 2 8 no no 0 0 00:01:28.16 00:04:04.22 34745 0 56360 56469 1 2
0 3 3 3 8 no no 0 0 00:03:13.03 00:07:18.00 56470 0 111707 111801 1 3
0 4 4 4 8 no no 0 0 00:02:21.20 00:09:39.20 111802 0 152578 152789 1 4
0 5 5 5 8 no no 0 0 00:00:42.18 00:10:22.13 152790 0 165480 165611 1 5
0 6 6 6 8 no no 0 0 00:02:33.01 00:12:55.14 165612 0 207861 207979 1 6
0 7 7 7 8 no no 0 0 00:01:29.13 00:14:25.02 207980 0 234303 234455 1 7
0 8 8 8 8 no no 0 0 00:01:32.17 00:15:57.19 234456 0 261149 261332 1 8
0 9 9 9 8 no no 0 0 00:06:50.08 00:22:48.02 261333 0 372168 372297 1 9
0 10 10 10 8 no no 0 0 00:04:41.09 00:27:29.11 372298 0 445164 445291 1 10
0 11 11 11 8 no no 0 0 00:02:45.21 00:30:15.07 445292 0 488520 488701 1 11
0 12 12 12 8 no no 0 0 00:02:07.05 00:32:22.12 488702 0 524241 524403 1 12
0 13 13 13 10 no no 0 0 00:05:34.08 00:37:56.20 524404 0 582458 582662 2 12
0 14 14 14 8 no no 0 0 00:03:27.24 00:41:24.19 582663 0 652879 653103 2 13
0 15 15 15 8 no no 0 0 00:04:08.13 00:45:33.07 653104 0 725462 725680 2 14
0 16 16 16 8 no no 0 0 00:03:01.11 00:48:34.18 725681 0 774079 774183 2 15
0 17 17 17 8 no no 0 0 00:03:29.01 00:52:03.19 774184 0 830979 831105 2 16
0 18 18 18 8 no no 0 0 00:08:43.07 01:00:47.01 831106 0 966257 966380 2 17
0 19 19 19 8 no no 0 0 00:05:18.20 01:06:05.21 966381 0 1048427 1048627 2 18
0 20 20 20 10 no no 0 0 00:06:17.03 01:12:22.24 1048628 0 1066453 1066597 3 18
0 21 21 21 8 no no 0 0 00:04:37.02 01:17:00.01 1066598 0 1134217 1134317 3 19
0 22 22 22 8 no no 0 0 00:07:11.24 01:24:12.00 1134606 0 1243632 1243779 4 2
0 23 23 23 8 no no 0 0 00:05:21.07 01:29:33.07 1243780 0 1329236 1329454 4 3
0 24 24 24 8 no no 0 0 00:02:30.04 01:32:03.11 1329455 0 1369364 1369466 4 4
0 25 25 25 8 no no 0 0 00:02:09.18 01:34:13.04 1369467 0 1406015 1406125 4 5
0 26 26 26 8 no no 0 0 00:09:08.15 01:43:21.19 1406126 0 1555339 1555493 4 6
0 27 27 27 8 no no 0 0 00:06:40.19 01:50:02.13 1555494 0 1658729 1658887 4 7
0 28 28 28 10 no no 0 0 00:06:53.22 01:56:56.10 1658888 0 1661989 1662143 5 7
0 29 29 29 8 no no 0 0 00:01:55.21 01:58:52.06 1662144 0 1692845 1693037 5 8
0 30 30 30 8 no no 0 0 00:03:57.10 02:02:49.16 1693038 0 1757488 1757582 5 9
0 31 31 31 8 no no 0 0 00:10:08.10 02:12:58.01 1757583 0 1946172 1946357 5 10
0 32 32 32 8 no no 0 0 00:03:14.08 02:16:12.09 1946358 0 2004212 2004403 5 11
0 33 33 33 8 no no 0 0 00:02:05.16 02:18:18.00 2004404 0 2035006 2035183 5 12
0 34 34 34 8 no no 0 0 00:02:25.01 02:20:43.01 2035184 0 2074579 2074696 5 13
0 35 35 35 8 no no 0 0 00:02:53.17 02:23:36.18 2074697 0 2123754 2124011 5 14
0 36 36 36 8 no no 0 0 00:03:58.01 02:27:34.19 2124012 0 2183003 2183158 5 15
0 37 37 37 10 no no 0 0 00:04:10.07 02:31:45.01 2183159 0 2186086 2186278 6 15
0 38 38 38 8 no no 0 0 00:05:52.20 02:37:37.21 2186279 0 2274383 2274429 6 16
vBulletin® v3.8.11, Copyright ©2000-2026, vBulletin Solutions Inc.