Welcome to Doom9's Forum, THE in-place to be for everyone interested in DVD conversion.

Before you start posting please read the forum rules. By posting to this forum you agree to abide by the rules.

 

Go Back   Doom9's Forum > Programming and Hacking > Development

Reply
 
Thread Tools Search this Thread Display Modes
Old 9th March 2011, 20:15   #201  |  Link
LoRd_MuldeR
Software Developer
 
LoRd_MuldeR's Avatar
 
Join Date: Jun 2005
Location: Last House on Slunk Street
Posts: 13,248
Build #360 fixes AAC encoding with CBR mode. This was broken ever since v4.00, but nobody has complained until today
__________________
Go to https://standforukraine.com/ to find legitimate Ukrainian Charities 🇺🇦✊

Last edited by LoRd_MuldeR; 18th March 2011 at 02:20.
LoRd_MuldeR is offline   Reply With Quote
Old 9th March 2011, 22:19   #202  |  Link
SeeMoreDigital
Life's clearer in 4K UHD
 
SeeMoreDigital's Avatar
 
Join Date: Jun 2003
Location: Notts, UK
Posts: 12,217
Quote:
Originally Posted by LoRd_MuldeR View Post
Build #360 fixes AAC encoding with CBR mode. This was broken ever since v4.00, but nobody has complained until today
I'm an AAC 2-pass ABR guy myself...
__________________
| I've been testing hardware media playback devices and software A/V encoders and decoders since 2001 | My Network Layout & A/V Gear |
SeeMoreDigital is offline   Reply With Quote
Old 10th March 2011, 10:59   #203  |  Link
codeit
Registered User
 
Join Date: Mar 2011
Posts: 6
Hey Mulder, thanks for the nice New Version!
I totally Love it but i got 3 Times this Error after/while encoding large Audio Files synchron (700-800MB).
Do you know what the Problem could be?
Working on an Core i5, 4GB Ram and a 64 Bit OS.

Greetings and thanks (:

Quote:
C:/Users/Raphael/AppData/Local/Temp/8d64f91500e941609ee187989a324733.tmp/tool_lame.exe --nohist -q 0 --cbr -b 320 --resample 44100 -m f --lTitle "Unbekannter Titel" "C:\Users\Raphael\Desktop\VA - Trance 100 Vol.1\CD4\Unbekannter Künstler - Unbekannter Titel.wav" "C:\Users\Raphael\Desktop\VA - Trance 100 Vol.1\CD4\Unbekannter Künstler - Unbekannter Titel.mp3"

LAME 3.99 (alpha 11, Feb 14 2011 16:34:39) 32bits (http://www.mp3dev.org/)
warning: alpha versions should be used for testing only
CPU features: MMX (ASM used), SSE (ASM used), SSE2
Using polyphase lowpass filter, transition band: 20094 Hz - 20627 Hz
Encoding C:\Users\Raphael\Desktop\VA - Trance 100 Vol.1\CD4\Unbekannter K�nstler - Unbekannter Titel.wav
to C:\Users\Raphael\Desktop\VA - Trance 100 Vol.1\CD4\Unbekannter K�nstler - Unbekannter Titel.mp3
Encoding as 44.1 kHz force-ms MPEG-1 Layer III (4.4x) 320 kbps qval=0
Frame | CPU time/estim | REAL time/estim | play/CPU | ETA
Writing LAME Tag...done
ReplayGain: -6.3dB

Exited with code: 0x0000

Last edited by LoRd_MuldeR; 10th March 2011 at 12:23.
codeit is offline   Reply With Quote
Old 10th March 2011, 12:25   #204  |  Link
LoRd_MuldeR
Software Developer
 
LoRd_MuldeR's Avatar
 
Join Date: Jun 2005
Location: Last House on Slunk Street
Posts: 13,248
Hello, codeit.

What is the "error" you are referring to? In your log I don't see any indication of an error. Maybe wrong log posted?

(There is no error message and the LAME encoder exited normally with code 0)
__________________
Go to https://standforukraine.com/ to find legitimate Ukrainian Charities 🇺🇦✊

Last edited by LoRd_MuldeR; 10th March 2011 at 14:15.
LoRd_MuldeR is offline   Reply With Quote
Old 10th March 2011, 15:15   #205  |  Link
codeit
Registered User
 
Join Date: Mar 2011
Posts: 6
Thanks for the fast Reply, that was the Error Message that appeared in the Log after the Encoding finished.

I Right-clicked on the Track with the Status: Failed and copied this Log


greetings
codeit is offline   Reply With Quote
Old 10th March 2011, 15:19   #206  |  Link
LoRd_MuldeR
Software Developer
 
LoRd_MuldeR's Avatar
 
Join Date: Jun 2005
Location: Last House on Slunk Street
Posts: 13,248
Quote:
Originally Posted by codeit View Post
Thanks for the fast Reply, that was the Error Message that appeared in the Log after the Encoding finished.
There is no error message in that log, that's the problem

Quote:
Originally Posted by codeit View Post
I Right-clicked on the Track with the Status: Failed and copied this Log
So I assume you copied the wrong log (maybe from the wrong item). Can you please try to re-produce the issue once more and check?

In case it really failed, but the log for the failed item says that everything went trough just fine, I'd need more detailed info on how to reproduce this...

(BTW: You didn't mention what version of LameXP you are using, but in case you are still on v4.00 Final, you may want to try the latest build)
__________________
Go to https://standforukraine.com/ to find legitimate Ukrainian Charities 🇺🇦✊

Last edited by LoRd_MuldeR; 10th March 2011 at 15:29.
LoRd_MuldeR is offline   Reply With Quote
Old 10th March 2011, 15:36   #207  |  Link
codeit
Registered User
 
Join Date: Mar 2011
Posts: 6
Iīll try to reprocedure the Error later.
But i donīt think that i copied a log from a correctly encoded Track.

Actual iīm using: Version 4.00 Final, Build 326 [2011-02-21]
and i donīt updated it since the Error because it was the latest Build.
I checked it right now by encoding another Track and looked into the Log from this File, it says too: LAME 3.99 (alpha 11, Feb 14 2011 16:34:39) 32bits
codeit is offline   Reply With Quote
Old 10th March 2011, 15:48   #208  |  Link
LoRd_MuldeR
Software Developer
 
LoRd_MuldeR's Avatar
 
Join Date: Jun 2005
Location: Last House on Slunk Street
Posts: 13,248
Quote:
Originally Posted by codeit View Post
Iīll try to reprocedure the Error later.
But i donīt think that i copied a log from a correctly encoded Track.
Please do so. And, if you encounter an error again, please tell me what exactly didn't work (no output file at all, output file with bad content, etc.)

Quote:
Originally Posted by codeit View Post
Actual iīm using: Version 4.00 Final, Build 326 [2011-02-21]
and i donīt updated it since the Error because it was the latest Build.
So you may want to give the latest build a try now, which you can find here:
http://sourceforge.net/projects/lame...A)/2011-03-09/

BTW: It seems you have selected "force joint-stereo" as your channel mode. That's not a very good idea.
It's slightly faster than the "normal" joint-stereo mode, but quality will generally be worse!
__________________
Go to https://standforukraine.com/ to find legitimate Ukrainian Charities 🇺🇦✊

Last edited by LoRd_MuldeR; 10th March 2011 at 16:59.
LoRd_MuldeR is offline   Reply With Quote
Old 10th March 2011, 18:05   #209  |  Link
codeit
Registered User
 
Join Date: Mar 2011
Posts: 6
Thanks for the Hint with Joint-Stereo, iīm always open for Improvements for my Music (:

Is the Updater working as intended?
If i run the Auto-Update it says Build: 326 is the latest ;-/

That must be the reason why i donīt have the latest Build.



Last edited by codeit; 10th March 2011 at 18:15. Reason: Update
codeit is offline   Reply With Quote
Old 10th March 2011, 19:18   #210  |  Link
LoRd_MuldeR
Software Developer
 
LoRd_MuldeR's Avatar
 
Join Date: Jun 2005
Location: Last House on Slunk Street
Posts: 13,248
Quote:
Originally Posted by codeit View Post
Thanks for the Hint with Joint-Stereo, iīm always open for Improvements for my Music (:

Is the Updater working as intended?
If i run the Auto-Update it says Build: 326 is the latest ;-/

That must be the reason why i donīt have the latest Build.


If you check for updates in a "stable" release version, you won't find any "beta" (pre-release) updates - and that is for a good reason.

Only "beta" builds will be updated to later "beta" builds. The "stable" release will be updated to the next "stable" release as soon as a new "stable" release is available.

But of course you can always update to one of the "beta" builds manually. And you can install "beta" builds side-by-side with a "stable" build just fine...
__________________
Go to https://standforukraine.com/ to find legitimate Ukrainian Charities 🇺🇦✊

Last edited by LoRd_MuldeR; 10th March 2011 at 21:21.
LoRd_MuldeR is offline   Reply With Quote
Old 12th March 2011, 20:12   #211  |  Link
codeit
Registered User
 
Join Date: Mar 2011
Posts: 6
Well, i tried to reproduce it but it, but i had no Problems encoding many large Files...Seems that everything works as usal

But thanks for taking time to resolve the "Problem"
codeit is offline   Reply With Quote
Old 12th March 2011, 21:43   #212  |  Link
davidprosser
Registered User
 
Join Date: Nov 2010
Posts: 1
Finished sound

Also, would it be possible to change the sound for when encoding is done, or at least let you close the window while it's playing that sound. I know it's not major, but, you know...just a thought!
davidprosser is offline   Reply With Quote
Old 12th March 2011, 21:47   #213  |  Link
LoRd_MuldeR
Software Developer
 
LoRd_MuldeR's Avatar
 
Join Date: Jun 2005
Location: Last House on Slunk Street
Posts: 13,248
Quote:
Originally Posted by davidprosser View Post
Also, would it be possible to change the sound for when encoding is done, or at least let you close the window while it's playing that sound. I know it's not major, but, you know...just a thought!
Hello, davidprosser. If you don't like the sound, you can simply disable the LameXP sound effects. Isn't that enough?

And nope, we cannot make the "complete" sound asynchronous. That's because the message box that will appear right after the sound has it's own system sound (which LameXP has no control over).

If we don't wait for the sound to finish but show the message box immediately, then the system sound replaces the previous sound, effectively suppressing the "complete" sound...
__________________
Go to https://standforukraine.com/ to find legitimate Ukrainian Charities 🇺🇦✊

Last edited by LoRd_MuldeR; 12th March 2011 at 22:18.
LoRd_MuldeR is offline   Reply With Quote
Old 16th March 2011, 10:45   #214  |  Link
mr soft
Registered User
 
mr soft's Avatar
 
Join Date: Dec 2006
Location: Land of the Puchero
Posts: 321
Hey LoRd_MuldeR


Not sure if itīs just me but it seems to lag on start-up, and the first time selecting output folder.
Also when I go to add files it goes straight to my computer, it used to go to last folder used , handy if you store all your files in the same folder (like me) rather than selecting my pc/d/etc.etc each time.
MP3 channel mode simple is a bit non descriptive , Can this be changed back to stereo ?
mr soft is offline   Reply With Quote
Old 16th March 2011, 21:08   #215  |  Link
LoRd_MuldeR
Software Developer
 
LoRd_MuldeR's Avatar
 
Join Date: Jun 2005
Location: Last House on Slunk Street
Posts: 13,248
Quote:
Originally Posted by mr soft View Post
Hey LoRd_MuldeR
Not sure if itīs just me but it seems to lag on start-up, and the first time selecting output folder.
Please see:
http://lamexp.git.sourceforge.net/gi...=HEAD#df406578

Quote:
Originally Posted by mr soft View Post
Also when I go to add files it goes straight to my computer, it used to go to last folder used , handy if you store all your files in the same folder (like me) rather than selecting my pc/d/etc.etc each time.
I could make the "add files" dialog remember the last folder used, yes! Yet another entry on my TODO list

Quote:
Originally Posted by mr soft View Post
MP3 channel mode simple is a bit non descriptive , Can this be changed back to stereo ?
Hum?

There isn't the one "Stereo" mode. MP3 (and the LAME encoder in particular) offers different ways to encode stereo sound:

1. Dual Mono (two completely separate channels, each channel gets ― of the bitrate)
2. Stereo (still two separate channels, but the available bitrate can be distributed between the two channels as needed)
3. Joint Stereo (encode a "mid" channel plus a "side" channel rather than distinct "left" and "right" channels, but only when useful)
4. Forced Joint Stereo (just like "Joint Stereo", but it always forces mid/side channels - even when that is worse than right/left)

Note: Normal users shouldn't enforce a specific channel mode. The "auto" mode should work just fine for almost any case!
(With "auto" mode LAME will switch between "Stereo" and "Joint Stereo", depending on the current bitrate)
__________________
Go to https://standforukraine.com/ to find legitimate Ukrainian Charities 🇺🇦✊

Last edited by LoRd_MuldeR; 16th March 2011 at 21:29.
LoRd_MuldeR is offline   Reply With Quote
Old 18th March 2011, 02:23   #216  |  Link
LoRd_MuldeR
Software Developer
 
LoRd_MuldeR's Avatar
 
Join Date: Jun 2005
Location: Last House on Slunk Street
Posts: 13,248
There now is an option to shutdown the computer when the encoding process is completed.
__________________
Go to https://standforukraine.com/ to find legitimate Ukrainian Charities 🇺🇦✊

Last edited by LoRd_MuldeR; 22nd March 2011 at 00:40.
LoRd_MuldeR is offline   Reply With Quote
Old 20th March 2011, 19:50   #217  |  Link
LeonLanford
Registered User
 
Join Date: Feb 2009
Posts: 20
Hi, I've used lamexp since version 3, till today there's no problem.

To make it short, I tried to convert ac3 audio with 6 channels to mp3/vorbis.
I've already successfully converted ac3 to mp3/vorbis before but not this time.

Code:
Audio
Format                           : AC-3
Format/Info                      : Audio Coding 3
Duration                         : 1h 35mn
Bit rate mode                    : Constant
Bit rate                         : 448 Kbps
Channel(s)                       : 6 channels
Channel positions                : Front: L C R, Surround: L R, LFE
Sampling rate                    : 48.0 KHz
Stream size                      : 307 MiB (100%)
The decoding process is completed successfully, but when at filtering process, it suddenly stops and I got failed status.
Here's the log
Code:
"C:/Documents and Settings/Leon Lanford/Local Settings/Application Data/Temp/66c73ef2919b4640adb5d337f197a95b.tmp/tool_valdec.exe" "C:\Documents and Settings\Leon Lanford\Desktop\[Keroro].Movie.03.[CC0F1970]_track2_jpn.ac3" -w "C:\Documents and Settings\Leon Lanford\Local Settings\Application Data\Temp\66c73ef2919b4640adb5d337f197a95b.tmp\bc21f3d3bfdf45f9bbfff80cac6d6de2.wav"

Opening audio output PCM16 3/2.1 (5.1) 48000...
[ 0.1%] Frs: 188 Err: 0 Time: 0:00.109 Level: 0 dB FPS: 1724 CPU: 21.5%
[ 0.2%] Frs: 396 Err: 0 Time: 0:00.219 Level: 0 dB FPS: 1808 CPU: 24.9%
[ 0.3%] Frs: 604 Err: 0 Time: 0:00.328 Level: 0 dB FPS: 1841 CPU: 25.1%
[ 0.4%] Frs: 809 Err: 0 Time: 0:00.437 Level: 0 dB FPS: 1851 CPU: 25.1%
[ 0.6%] Frs: 1012 Err: 0 Time: 0:00.547 Level: 0 dB FPS: 1850 CPU: 24.9%
[ 0.7%] Frs: 1214 Err: 0 Time: 0:00.656 Level: 0 dB FPS: 1850 CPU: 25.1%
[ 0.8%] Frs: 1417 Err: 0 Time: 0:00.766 Level: 0 dB FPS: 1849 CPU: 24.9%
[ 0.9%] Frs: 1617 Err: 0 Time: 0:00.875 Level: 0 dB FPS: 1848 CPU: 25.1%
[ 1.0%] Frs: 1810 Err: 0 Time: 0:00.984 Level: 0 dB FPS: 1839 CPU: 25.1%
[ 1.1%] Frs: 2009 Err: 0 Time: 0:01.094 Level: 0 dB FPS: 1836 CPU: 24.9%
[ 1.2%] Frs: 2142 Err: 0 Time: 0:01.203 Level: 0 dB FPS: 1780 CPU: 17.9%
[ 1.3%] Frs: 2289 Err: 0 Time: 0:01.312 Level: 0 dB FPS: 1744 CPU: 21.5%
[ 1.3%] Frs: 2372 Err: 0 Time: 0:01.422 Level: 0 dB FPS: 1668 CPU: 10.7%
[ 1.3%] Frs: 2419 Err: 0 Time: 0:01.531 Level: 0 dB FPS: 1580 CPU: 3.6%
[ 1.4%] Frs: 2529 Err: 0 Time: 0:01.672 Level: 0 dB FPS: 1512 CPU: 8.3%
[ 1.4%] Frs: 2604 Err: 0 Time: 0:01.781 Level: 0 dB FPS: 1462 CPU: 7.2%
[ 1.5%] Frs: 2646 Err: 0 Time: 0:01.891 Level: 0 dB FPS: 1399 CPU: 10.7%
[ 1.5%] Frs: 2673 Err: 0 Time: 0:02.000 Level: 0 dB FPS: 1336 CPU: 7.2%
[ 1.5%] Frs: 2705 Err: 0 Time: 0:02.156 Level: 0 dB FPS: 1254 CPU: 5.0%
[ 1.5%] Frs: 2776 Err: 0 Time: 0:02.266 Level: 0 dB FPS: 1225 CPU: 10.7%
[ 1.6%] Frs: 2924 Err: 0 Time: 0:02.391 Level: 0 dB FPS: 1222 CPU: 15.6%
[ 1.7%] Frs: 3006 Err: 0 Time: 0:02.500 Level: 0 dB FPS: 1202 CPU: 10.8%
[ 1.7%] Frs: 3060 Err: 0 Time: 0:02.609 Level: 0 dB FPS: 1172 CPU: 3.6%
[ 1.7%] Frs: 3124 Err: 0 Time: 0:02.750 Level: 0 dB FPS: 1136 CPU: 8.3%
[ 1.8%] Frs: 3201 Err: 0 Time: 0:02.875 Level: 0 dB FPS: 1113 CPU: 9.4%
[ 1.8%] Frs: 3318 Err: 0 Time: 0:02.984 Level: 0 dB FPS: 1111 CPU: 10.8%
[ 1.9%] Frs: 3393 Err: 0 Time: 0:03.141 Level: 0 dB FPS: 1080 CPU: 7.5%
[ 1.9%] Frs: 3510 Err: 0 Time: 0:03.297 Level: 0 dB FPS: 1064 CPU: 10.0%
[ 2.0%] Frs: 3606 Err: 0 Time: 0:03.406 Level: 0 dB FPS: 1058 CPU: 7.2%
[ 2.1%] Frs: 3700 Err: 0 Time: 0:03.516 Level: 0 dB FPS: 1052 CPU: 14.2%
[ 2.1%] Frs: 3846 Err: 0 Time: 0:03.625 Level: 0 dB FPS: 1060 CPU: 21.5%
[ 2.2%] Frs: 3959 Err: 0 Time: 0:03.734 Level: 0 dB FPS: 1060 CPU: 10.8%
[ 2.3%] Frs: 4071 Err: 0 Time: 0:03.844 Level: 0 dB FPS: 1059 CPU: 14.2%
[ 2.3%] Frs: 4137 Err: 0 Time: 0:03.953 Level: 0 dB FPS: 1046 CPU: 7.2%
[ 2.3%] Frs: 4193 Err: 0 Time: 0:04.062 Level: 0 dB FPS: 1032 CPU: 7.2%
[ 2.4%] Frs: 4257 Err: 0 Time: 0:04.172 Level: 0 dB FPS: 1020 CPU: 7.1%
[ 2.4%] Frs: 4350 Err: 0 Time: 0:04.281 Level: 0 dB FPS: 1016 CPU: 10.8%
[ 2.5%] Frs: 4429 Err: 0 Time: 0:04.391 Level: 0 dB FPS: 1008 CPU: 10.7%
[ 2.5%] Frs: 4481 Err: 0 Time: 0:04.500 Level: 0 dB FPS: 995 CPU: 7.2%
[ 2.5%] Frs: 4553 Err: 0 Time: 0:04.625 Level: 0 dB FPS: 984 CPU: 6.3%
[ 2.6%] Frs: 4630 Err: 0 Time: 0:04.734 Level: 0 dB FPS: 978 CPU: 7.2%
[ 2.6%] Frs: 4672 Err: 0 Time: 0:04.844 Level: 0 dB FPS: 964 CPU: 7.1%
[ 2.6%] Frs: 4750 Err: 0 Time: 0:04.953 Level: 0 dB FPS: 959 CPU: 7.2%
[ 2.7%] Frs: 4844 Err: 0 Time: 0:05.078 Level: 0 dB FPS: 953 CPU: 9.4%
[ 2.8%] Frs: 4968 Err: 0 Time: 0:05.187 Level: 0 dB FPS: 957 CPU: 17.9%
[ 2.8%] Frs: 5038 Err: 0 Time: 0:05.328 Level: 0 dB FPS: 945 CPU: 5.5%
[ 2.8%] Frs: 5116 Err: 0 Time: 0:05.437 Level: 0 dB FPS: 940 CPU: 7.2%
[ 2.9%] Frs: 5240 Err: 0 Time: 0:05.547 Level: 0 dB FPS: 944 CPU: 21.3%
[ 3.0%] Frs: 5361 Err: 0 Time: 0:05.656 Level: 0 dB FPS: 947 CPU: 14.3%
[ 3.0%] Frs: 5457 Err: 0 Time: 0:05.766 Level: 0 dB FPS: 946 CPU: 10.7%
[ 3.1%] Frs: 5578 Err: 0 Time: 0:05.875 Level: 0 dB FPS: 949 CPU: 14.3%
[ 3.1%] Frs: 5646 Err: 0 Time: 0:06.000 Level: 0 dB FPS: 941 CPU: 6.3%
[ 3.2%] Frs: 5750 Err: 0 Time: 0:06.109 Level: 0 dB FPS: 941 CPU: 10.8%
[ 3.3%] Frs: 5860 Err: 0 Time: 0:06.234 Level: 0 dB FPS: 940 CPU: 9.4%
[ 3.3%] Frs: 5934 Err: 0 Time: 0:06.844 Level: 0 dB FPS: 867 CPU: 1.3%
[ 3.4%] Frs: 6028 Err: 0 Time: 0:07.062 Level: 0 dB FPS: 853 CPU: 7.2% [ 3.5%] Frs: 6211 Err: 0 Time: 0:07.172 Level: 0 dB FPS: 866 CPU: 24.9%
[ 3.6%] Frs: 6411 Err: 0 Time: 0:07.281 Level: 0 dB FPS: 880 CPU: 25.1%
[ 3.7%] Frs: 6617 Err: 0 Time: 0:07.391 Level: 0 dB FPS: 895 CPU: 24.9%
[ 3.8%] Frs: 6745 Err: 0 Time: 0:07.516 Level: 0 dB FPS: 897 CPU: 12.5%
[ 3.8%] Frs: 6900 Err: 0 Time: 0:07.625 Level: 0 dB FPS: 904 CPU: 17.9%
[ 3.9%] Frs: 7043 Err: 0 Time: 0:07.734 Level: 0 dB FPS: 910 CPU: 17.9%
[ 4.0%] Frs: 7210 Err: 0 Time: 0:07.844 Level: 0 dB FPS: 919 CPU: 21.3%
[ 4.1%] Frs: 7310 Err: 0 Time: 0:07.953 Level: 0 dB FPS: 919 CPU: 10.8%
[ 4.2%] Frs: 7487 Err: 0 Time: 0:08.061 Level: 0 dB FPS: 928 CPU: 25.1%
[ 4.2%] Frs: 7605 Err: 0 Time: 0:08.172 Level: 0 dB FPS: 930 CPU: 17.8%
[ 4.3%] Frs: 7750 Err: 0 Time: 0:08.281 Level: 0 dB FPS: 935 CPU: 21.5%
[ 4.3%] Frs: 7788 Err: 0 Time: 0:08.391 Level: 0 dB FPS: 928 CPU: 3.6%
[ 4.4%] Frs: 7918 Err: 0 Time: 0:08.500 Level: 0 dB FPS: 931 CPU: 14.3%
[ 4.4%] Frs: 7958 Err: 0 Time: 0:08.609 Level: 0 dB FPS: 924 CPU: 3.6%
[ 4.5%] Frs: 8084 Err: 0 Time: 0:08.719 Level: 0 dB FPS: 927 CPU: 14.2%
[ 4.6%] Frs: 8180 Err: 0 Time: 0:08.875 Level: 0 dB FPS: 921 CPU: 7.5%
[ 4.6%] Frs: 8297 Err: 0 Time: 0:08.984 Level: 0 dB FPS: 923 CPU: 14.3%
[ 4.7%] Frs: 8388 Err: 0 Time: 0:09.094 Level: 0 dB FPS: 922 CPU: 7.1%
[ 4.7%] Frs: 8448 Err: 0 Time: 0:09.203 Level: 0 dB FPS: 917 CPU: 3.6%
[ 4.7%] Frs: 8524 Err: 0 Time: 0:09.359 Level: 0 dB FPS: 910 CPU: 7.5%
[ 4.8%] Frs: 8630 Err: 0 Time: 0:09.484 Level: 0 dB FPS: 909 CPU: 12.5%
[ 4.9%] Frs: 8734 Err: 0 Time: 0:09.594 Level: 0 dB FPS: 910 CPU: 7.1%
[ 4.9%] Frs: 8809 Err: 0 Time: 0:09.703 Level: 0 dB FPS: 907 CPU: 7.2%
[ 5.0%] Frs: 8915 Err: 0 Time: 0:09.812 Level: 0 dB FPS: 908 CPU: 14.3%
[ 5.0%] Frs: 8988 Err: 0 Time: 0:09.937 Level: 0 dB FPS: 904 CPU: 9.4%
[ 5.1%] Frs: 9081 Err: 0 Time: 0:10.047 Level: 0 dB FPS: 903 CPU: 14.2%
[ 5.1%] Frs: 9220 Err: 0 Time: 0:10.156 Level: 0 dB FPS: 907 CPU: 14.3%
[ 5.2%] Frs: 9313 Err: 0 Time: 0:10.266 Level: 0 dB FPS: 907 CPU: 10.7%
[ 5.2%] Frs: 9406 Err: 0 Time: 0:10.375 Level: 0 dB FPS: 906 CPU: 10.8%
[ 5.3%] Frs: 9548 Err: 0 Time: 0:10.484 Level: 0 dB FPS: 910 CPU: 14.3%
[ 5.4%] Frs: 9649 Err: 0 Time: 0:10.594 Level: 0 dB FPS: 910 CPU: 10.7%
[ 5.4%] Frs: 9750 Err: 0 Time: 0:10.703 Level: 0 dB FPS: 910 CPU: 17.9%
[ 5.5%] Frs: 9836 Err: 0 Time: 0:10.812 Level: 0 dB FPS: 909 CPU: 10.8%
[ 5.5%] Frs: 9910 Err: 0 Time: 0:10.922 Level: 0 dB FPS: 907 CPU: 10.7%
[ 5.6%] Frs: 9985 Err: 0 Time: 0:11.031 Level: 0 dB FPS: 905 CPU: 7.2%
[ 5.6%] Frs: 10094 Err: 0 Time: 0:11.141 Level: 0 dB FPS: 906 CPU: 14.2%
[ 5.7%] Frs: 10188 Err: 0 Time: 0:11.266 Level: 0 dB FPS: 904 CPU: 6.3%
[ 5.7%] Frs: 10260 Err: 0 Time: 0:11.375 Level: 0 dB FPS: 901 CPU: 10.8%
[ 5.8%] Frs: 10390 Err: 0 Time: 0:11.500 Level: 0 dB FPS: 903 CPU: 12.5%
[ 5.8%] Frs: 10481 Err: 0 Time: 0:11.609 Level: 0 dB FPS: 902 CPU: 10.8%
[ 5.9%] Frs: 10582 Err: 0 Time: 0:11.719 Level: 0 dB FPS: 902 CPU: 17.8%
[ 5.9%] Frs: 10681 Err: 0 Time: 0:11.828 Level: 0 dB FPS: 903 CPU: 7.2%
[ 6.0%] Frs: 10806 Err: 0 Time: 0:11.937 Level: 0 dB FPS: 905 CPU: 14.3%
[ 6.1%] Frs: 10921 Err: 0 Time: 0:12.094 Level: 0 dB FPS: 903 CPU: 10.0% [ 6.1%] Frs: 11033 Err: 0 Time: 0:12.234 Level: 0 dB FPS: 901 CPU: 11.2%
[ 6.2%] Frs: 11086 Err: 0 Time: 0:12.344 Level: 0 dB FPS: 898 CPU: 7.1%
[ 6.2%] Frs: 11188 Err: 0 Time: 0:12.484 Level: 0 dB FPS: 896 CPU: 8.4%
[ 6.3%] Frs: 11300 Err: 0 Time: 0:12.594 Level: 0 dB FPS: 897 CPU: 10.7%
[ 6.4%] Frs: 11428 Err: 0 Time: 0:12.734 Level: 0 dB FPS: 897 CPU: 11.2%
[ 6.4%] Frs: 11564 Err: 0 Time: 0:12.844 Level: 0 dB FPS: 900 CPU: 14.2%
[ 6.5%] Frs: 11601 Err: 0 Time: 0:12.953 Level: 0 dB FPS: 895 CPU: 7.2%
[ 6.5%] Frs: 11670 Err: 0 Time: 0:13.078 Level: 0 dB FPS: 892 CPU: 6.3%
[ 6.5%] Frs: 11742 Err: 0 Time: 0:13.187 Level: 0 dB FPS: 890 CPU: 7.2%
[ 6.6%] Frs: 11855 Err: 0 Time: 0:13.297 Level: 0 dB FPS: 891 CPU: 14.2%
[ 6.7%] Frs: 11956 Err: 0 Time: 0:13.406 Level: 0 dB FPS: 891 CPU: 10.8%
[ 6.7%] Frs: 12063 Err: 0 Time: 0:13.516 Level: 0 dB FPS: 892 CPU: 17.8%
[ 6.8%] Frs: 12140 Err: 0 Time: 0:13.625 Level: 0 dB FPS: 891 CPU: 7.2%
[ 6.8%] Frs: 12232 Err: 0 Time: 0:13.734 Level: 0 dB FPS: 890 CPU: 14.3%
[ 6.9%] Frs: 12361 Err: 0 Time: 0:13.844 Level: 0 dB FPS: 892 CPU: 17.8%
[ 6.9%] Frs: 12420 Err: 0 Time: 0:13.953 Level: 0 dB FPS: 890 CPU: 7.2%
[ 6.9%] Frs: 12462 Err: 0 Time: 0:14.078 Level: 0 dB FPS: 885 CPU: 3.1%
[ 7.0%] Frs: 12500 Err: 0 Time: 0:14.219 Level: 0 dB FPS: 879 CPU: 2.8%
[ 7.0%] Frs: 12571 Err: 0 Time: 0:14.328 Level: 0 dB FPS: 877 CPU: 10.8%
[ 7.1%] Frs: 12697 Err: 0 Time: 0:14.453 Level: 0 dB FPS: 878 CPU: 9.4%
[ 7.1%] Frs: 12742 Err: 0 Time: 0:14.562 Level: 0 dB FPS: 875 CPU: 7.2%
[ 7.1%] Frs: 12822 Err: 0 Time: 0:14.672 Level: 0 dB FPS: 873 CPU: 10.7%
[ 7.2%] Frs: 12948 Err: 0 Time: 0:14.812 Level: 0 dB FPS: 874 CPU: 11.2%
