Welcome to Doom9's Forum, THE in-place to be for everyone interested in DVD conversion.

Before you start posting please read the forum rules. By posting to this forum you agree to abide by the rules.

 

Go Back   Doom9's Forum > Video Encoding > High Efficiency Video Coding (HEVC)
Register FAQ Calendar Today's Posts Search

 
 
Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
Old 7th March 2017, 13:18   #1  |  Link
Sagittaire
Testeur de codecs
 
Sagittaire's Avatar
 
Join Date: May 2003
Location: France
Posts: 2,484
New advanced Benchmark

Here the source:
http://jfl1974.free.fr/Benchmark/Benchmark.zip

1) x264 1080p 8 bits bt.709 with BD FHD H264 source
2) x265 2160p 10 bits HDR bt.2020 with ~BD UHD HEVC HDR source
3) decoding benchmark with libavcodec and ~BD UHD HEVC HDR source
4) Advanced x265 test for complete SIMD MMX, SSE, SSE2, SSE3, SSE4, AVX, FMA3, AVX2, FMA4, XOP

Update:
-14/04/2017: new automatic benchmark

try and report your result:

Code:
|----------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|  CPU (Ghz)     |   x264  |   x265  |   LAVC  |   auto  |   MMX2  |    SSE  |   SSE2  |   SSE3  |   SSE4  |    AVX  |   AVX2  |    All  |
|----------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| i5-3550@3.50   |   7.12  |   1.04  |   48.0  |   0.84  |   0.35  |   0.35  |   0.54  |   0.58  |   0.86  |   0.86  |   N/A   |   N/A   |
| i7-5960X@4.40  |  24.03  |   4.38  |  150.0  |   3.50  |   1.01  |   1.01  |   1.64  |   1.78  |   2.78  |   2.80  |   3.43  |   N/A   |
| R7 1700@3.75   |  21.66  |   3.45  |  110.0  |   2.74  |   1.00  |   1.01  |   1.67  |   1.87  |   2.61  |   2.60  |   2.67  |   N/A   |
| x5670@4.00     |  11.33  |   1.58  |   69.0  |   1.32  |   0.56  |   0.56  |   0.88  |   0.94  |   N/A   |    N/A  |   N/A   |   N/A   |
| i7-4770K@4.50  |  10.89  |   2.11  |   72.0  |   1.75  |   0.49  |   0.49  |   0.80  |   0.86  |   1.34  |   1.37  |   1.62  |   N/A   |
| i7-2600K@4.20  |   9.27  |   1.33  |   58.0  |   1.10  |   0.44  |   0.44  |   0.70  |   0.75  |   1.10  |   1.11  |   N/A   |   N/A   |
| i5-2500K@4.50  |   6.95  |   1.15  |   52.0  |   0.98  |   0.41  |   0.41  |   0.61  |   0.66  |   0.96  |   0.95  |   N/A   |   N/A   |
|----------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| R7 1700@stock  |  18.51  |   2.98  |  103.0  |   2.32  |   0.96  |   0.95  |   1.41  |   1.54  |   2.11  |   2.05  |   2.08  |   N/A   |
| R7 1700X@stock |  20.61  |         |         |         |         |         |         |         |         |         |         |         |
| R7 1800X@stock |  21.28  |   3.42  |  118.0  |   2.72  |   1.13  |   1.13  |   1.71  |   1.83  |   2.52  |   2.53  |   2.65  |   N/A   |
| i7-6700K@stock |  11.95  |   2.28  |   82.0  |   1.89  |   0.56  |   0.55  |   0.88  |   0.97  |   1.47  |   1.50  |   1.85  |   N/A   |
| i7-7700K@stock |  14.02  |         |         |         |         |         |         |         |         |         |         |         |
| i7-5960X@stock |  18.18  |   3.30  |  116.0  |   2.66  |   0.76  |   0.76  |   1.23  |   1.33  |   2.09  |   2.09  |   2.58  |   N/A   |
| i7-6900K@stock |  19.83  |         |         |         |         |         |         |         |         |         |         |         |
| i7-6950K@stock |  22.10  |         |         |         |         |         |         |         |         |         |         |         |
| i7-4770@stock  |  10.30  |   1.89  |   67.0  |   1.55  |   0.43  |   0.44  |   0.71  |   0.76  |   1.21  |   1.21  |   1.51  |   N/A   |
| E5-2670@stock  |  12.64  |   1.80  |   79.0  |   1.50  |   0.62  |   0.62  |   0.94  |   1.02  |   1.46  |   1.50  |    N/A  |   N/A   | 
|----------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
x265 is new benchmark; You can find result for x264 here:

__________________
Le Sagittaire ... ;-)

1- Ateme AVC or x264
2- VP7 or RV10 only for anime
3- XviD, DivX or WMV9

Last edited by Sagittaire; 19th April 2017 at 16:12.
Sagittaire is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +1. The time now is 01:41.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.