View Single Post
Old 17th July 2003, 00:01   #12  |  Link
Sagittaire
Testeur de codecs
 
Sagittaire's Avatar
 
Join Date: May 2003
Location: France
Posts: 2,484
@ superdump

Source Bugsan unite-video

Code:
xvid koepi 24-06-03, 2pass: 20000ko (650kbps) 
avisynth 2.52 
Mpeg2Dec3 1.08 
FFdshow 030103 
Athlon XP 2000+ 
---avs------avs------avs------avs------avs------avs--- 
mpeg2source("E:\Ripping\lotrcutted\lotr.d2v",idct=7) 
Crop(4,80,-4,-80) 
BicubicResize(640,256,0,0.5) 
---avs------avs------avs------avs------avs------avs--- 
clip1 = mpeg2source("E:\Ripping\lotrcutted\lotr.d2v",idct=7) 
.Crop(4,80,-4,-80).BicubicResize(640,256,0,0.5).ConvertToYUY2() 
clip2 = directshowsource("xvid_XX.avi",fps=25).ConvertToYUY2() 
Compare(clip1,clip2,"YUV","psnr.log") 
---avs------avs------avs------avs------avs------avs--- 
info: 
altcc-best = "altcc-h-150-100-50" 
exotic     = "mpeg vhq4 bf1 cm cmop altcc-best" 
pp4        = "ffdshow nic pp4 strength 256" 

                        |---------|---------| 
                        | K140503 | K240603 | 
|-----------------------|---------|---------| 
| default               | 41.9028 | 41.8955 | 
| default pp4 simple    | 42.2854 | 42.1851 | 
| default pp4 walken    |    -    | 42.2744 | 
| default pp0 walken    |    -    | 41.8940 | 
|-----------------------|---------|---------| 
| chroma motion         | 41.9698 | 41.9864 | 
| global motion comp    | 41.8826 | 41.8799 | 
| quarter pixel         | 41.5587 | 41.5599 | 
| lumi masking          | 41.8397 | 41.8423 | 
| chroma optimiser      | 41.8964 | 41.9019 | 
| trellis R-D 0         | 41.8684 | 41.8855 | 
| mpeg quantization     | 42.0297 | 42.0356 | 
|-----------------------|---------|---------| 
| VHQ 0 bf -1           | 41.9028 | 41.8955 | 
| VHQ 1 bf -1           | 42.0766 | 42.0887 | 
| VHQ 2 bf -1           | 42.1032 | 42.1782 | 
| VHQ 3 bf -1           | 42.1491 | 42.2292 | 
| VHQ 4 bf -1           | 42.2199 | 42.3316 | 
|                       |         |         | 
| VHQ 0 bf 0            |         | 41.8946 | 
| VHQ 1 bf 0            |         | 42.1150 | 
| VHQ 2 bf 0            |         | 42.2359 | 
| VHQ 3 bf 0            |         | 42.2522 | 
| VHQ 4 bf 0            |         | 42.3327 | 
|                       |         |         | 
| VHQ 0 bf 1            |         | 42.0270 | 
| VHQ 1 bf 1            |         | 42.2614 | 
| VHQ 2 bf 1            |         | 42.3151 | 
| VHQ 3 bf 1            |         | 42.3338 | 
| VHQ 4 bf 1            |         | 42.4166 | 
|-----------------------|---------|---------| 
| bf0 default           | 41.9028 | 41.8946 | 
| bf1 default           | 41.8666 | 42.0270 | 
| bf2 default           | 41.7618 | 41.9992 | 
| bf3 default           | 41.7480 | 42.0043 | 
| bf4 default           | 41.7471 | 41.9937 | 
|-----------------------|---------|---------| 
| altcc-default         | 42.1407 | 42.1330 | 
| altcc-best            | 42.3478 | 42.3417 | 
|-----------------------|---------|---------| 
| exotic                | 42.6715 | 42.9207 | 
| exotic pp4 simple     | 43.0756 | 43.2172 | 
| exotic pp4 walken     |    -    | 43.2652 | 
|-----------------------|---------|---------| 

Koepi 240603 bframe test: 

                |---------|---------|---------|---------|---------| 
                | 1 - 150 | 1 - 190 | 2 - 150 | 2 - 190 | 3 - 150 | 
|---------------|---------|---------|---------|---------|---------| 
| bf thresh -40 | 41.9154 | 41.9148 | 41.9160 |         |         | 
| bf thresh -20 | 41.9632 | 41.9542 | 41.9632 |         |         | 
| bf thresh 0   | 42.0270 | 42.0494 | 41.9992 |         | 42.0043 | 
| bf thresh 10  | 42.0545 | 42.0750 | 42.0118 |         |         | 
| bf thresh 20  | 42.0500 | 42.0745 | 41.9598 |         |         | 
| bf thresh 30  | 42.0407 | 42.0689 | 41.9061 |         |         | 
| bf thresh 40  | 42.0286 | 42.0655 | 41.8842 |         |         | 
| bf thresh 60  | 42.0125 | 42.0318 | 41.8165 |         |         | 
| bf thresh 80  | 42.0007 | 42.0225 | 41.7905 |         |         | 
| bf thresh 90  | 41.9973 | 42.0103 | 41.7871 |         |         | 
|---------------|---------|---------|---------|---------|---------| 
| bf offset 0   | 41.9844 |         |         |         |         | 
| bf offset 25  | 41.9887 |         |         |         |         | 
| bf offset 50  | 42.0181 |         |         |         |         | 
| bf offset 75  | 42.0270 | 42.0494 | 41.9992 |         | 42.0043 | 
| bf offset 100 | 42.0115 |         |         |         |         | 
| bf offset 125 | 42.0104 |         |         |         |         | 
|---------------|---------|---------|---------|---------|---------|
The defaut reglage for bframe 1/150/75/0 is very good reglage for the bframe for Koepi 24/06/03 and in conclusion for PSNR ... ;-)
__________________
Le Sagittaire ... ;-)

1- Ateme AVC or x264
2- VP7 or RV10 only for anime
3- XviD, DivX or WMV9
Sagittaire is offline   Reply With Quote