View Single Post
Old 23rd December 2004, 23:34   #88  |  Link
jsoto
Just a Member
 
Join Date: Nov 2002
Location: Spain
Posts: 2,067
I believe I've found the problem. But seems to me not easy to solve...
I'm geting an Error #0003 in DVD-RB (rebuild phase) using a similar processed VOB.
Is it the same you are experiencing?

This is the original VOB layout:
Code:
[00000000] 	Number of VOB IDs in VTS_VOBs	1	[0001]
[00000004] 	End byte of VTS_C_ADT table	79	[0000004f]
[00000008] 	  1. Cell: VOB ID	1	[0001]
[0000000a] 	  1. Cell: Cell ID	1	[01]
[0000000c] 	  1. Cell: Start sector	0	[00000000]
[00000010] 	  1. Cell: End sector	134936	[00020f18]
[00000014] 	  2. Cell: VOB ID	1	[0001]
[00000016] 	  2. Cell: Cell ID	2	[02]
[00000018] 	  2. Cell: Start sector	134937	[00020f19]
[0000001c] 	  2. Cell: End sector	136798	[0002165e]
[00000020] 	  3. Cell: VOB ID	1	[0001]
[00000022] 	  3. Cell: Cell ID	3	[03]
[00000024] 	  3. Cell: Start sector	136799	[0002165f]
[00000028] 	  3. Cell: End sector	242782	[0003b45e]
[0000002c] 	  4. Cell: VOB ID	1	[0001]
[0000002e] 	  4. Cell: Cell ID	4	[04]
[00000030] 	  4. Cell: Start sector	242783	[0003b45f]
[00000034] 	  4. Cell: End sector	244650	[0003bbaa]
[00000038] 	  5. Cell: VOB ID	1	[0001]
[0000003a] 	  5. Cell: Cell ID	5	[05]
[0000003c] 	  5. Cell: Start sector	244651	[0003bbab]
[00000040] 	  5. Cell: End sector	377583	[0005c2ef]
[00000044] 	  6. Cell: VOB ID	1	[0001]
[00000046] 	  6. Cell: Cell ID	6	[06]
[00000048] 	  6. Cell: Start sector	377584	[0005c2f0]
[0000004c] 	  6. Cell: End sector	377619	[0005c313]
As you can see, cells 1/2 and 1/4 are very small. They are both unreferenced material.

These are the PGCs:
Code:
		
  	PGC_1 (program chain): [Title(TTN): 1] [00:18:58.21 / 30 fps] (Programs: 4) (Cells: 4) (uses VOB-IDs: 1)		
   	  [Ch 01] [Pg 01] [Cell 01] [V/C Id:  1/ 1]          : time: 00:06:31.02 / 30 fps     [Pos: 00:06:31.02] [Frames: 11732] SP/ILVU/DISC/SA:[ no/ no/yes/ no]		
   	  [Ch 02] [Pg 02] [Cell 02] [V/C Id:  1/ 5] Layer Br.: time: 00:07:05.23 / 30 fps     [Pos: 00:13:36.25] [Frames: 24505] SP/ILVU/DISC/SA:[ no/ no/yes/ no]		
   	  [Ch 03] [Pg 03] [Cell 03] [V/C Id:  1/ 3] Layer Br.: time: 00:05:20.16 / 30 fps     [Pos: 00:18:57.11] [Frames: 34121] SP/ILVU/DISC/SA:[ no/ no/yes/ no]		
   	  [Ch 04] [Pg 04] [Cell 04] [V/C Id:  1/ 6] Layer Br.: time: 00:00:01.10 / 30 fps     [Pos: 00:18:58.21] [Frames: 34161] SP/ILVU/DISC/SA:[ no/ no/yes/ no]		
   			
   	PGC_2 (program chain): [Title(TTN): 2] [00:06:32.12 / 30 fps] (Programs: 2) (Cells: 2) (uses VOB-IDs: 1)		
   	  [Ch 01] [Pg 01] [Cell 01] [V/C Id:  1/ 1]          : time: 00:06:31.02 / 30 fps     [Pos: 00:06:31.02] [Frames: 11732] SP/ILVU/DISC/SA:[ no/ no/yes/ no]		
   	  [Ch 02] [Pg 02] [Cell 02] [V/C Id:  1/ 6] Layer Br.: time: 00:00:01.10 / 30 fps     [Pos: 00:06:32.12] [Frames: 11772] SP/ILVU/DISC/SA:[ no/ no/yes/ no]		
   			
   	PGC_3 (program chain): [Title(TTN): 3] [00:07:07.03 / 30 fps] (Programs: 2) (Cells: 2) (uses VOB-IDs: 1)		
   	  [Ch 01] [Pg 01] [Cell 01] [V/C Id:  1/ 5]          : time: 00:07:05.23 / 30 fps     [Pos: 00:07:05.23] [Frames: 12773] SP/ILVU/DISC/SA:[ no/ no/yes/ no]		
   	  [Ch 02] [Pg 02] [Cell 02] [V/C Id:  1/ 6]          : time: 00:00:01.10 / 30 fps     [Pos: 00:07:07.03] [Frames: 12813] SP/ILVU/DISC/SA:[yes/ no/ no/ no]		
   			
   	PGC_4 (program chain): [Title(TTN): 4] [00:05:21.26 / 30 fps] (Programs: 2) (Cells: 2) (uses VOB-IDs: 1)		
   	  [Ch 01] [Pg 01] [Cell 01] [V/C Id:  1/ 3]          : time: 00:05:20.16 / 30 fps     [Pos: 00:05:20.16] [Frames: 9616] SP/ILVU/DISC/SA:[ no/ no/yes/ no]		
   	  [Ch 02] [Pg 02] [Cell 02] [V/C Id:  1/ 6] Layer Br.: time: 00:00:01.10 / 30 fps     [Pos: 00:05:21.26] [Frames: 9656] SP/ILVU/DISC/SA:[ no/ no/yes/ no]

After VobBlanker process, VOB layout is:
Code:
[00000000] 	Number of VOB IDs in VTS_VOBs	1	[0001]
[00000004] 	End byte of VTS_C_ADT table	55	[00000037]
[00000008] 	  1. Cell: VOB ID	1	[0001]
[0000000a] 	  1. Cell: Cell ID	1	[01]
[0000000c] 	  1. Cell: Start sector	0	[00000000]
[00000010] 	  1. Cell: End sector	134936	[00020f18]
[00000014] 	  2. Cell: VOB ID	1	[0001]
[00000016] 	  2. Cell: Cell ID	5	[05]
[00000018] 	  2. Cell: Start sector	134937	[00020f19]
[0000001c] 	  2. Cell: End sector	267869	[0004165d]
[00000020] 	  3. Cell: VOB ID	1	[0001]
[00000022] 	  3. Cell: Cell ID	3	[03]
[00000024] 	  3. Cell: Start sector	267870	[0004165e]
[00000028] 	  3. Cell: End sector	373853	[0005b45d]
[0000002c] 	  4. Cell: VOB ID	1	[0001]
[0000002e] 	  4. Cell: Cell ID	6	[06]
[00000030] 	  4. Cell: Start sector	373854	[0005b45e]
[00000034] 	  4. Cell: End sector	373889	[0005b481]
and, using VIDChanger it could become
Code:
[00000000] 	Number of VOB IDs in VTS_VOBs	1	[0001]
[00000004] 	End byte of VTS_C_ADT table	55	[00000037]
[00000008] 	  1. Cell: VOB ID	1	[0001]
[0000000a] 	  1. Cell: Cell ID	1	[01]
[0000000c] 	  1. Cell: Start sector	0	[00000000]
[00000010] 	  1. Cell: End sector	134936	[00020f18]
[00000014] 	  2. Cell: VOB ID	1	[0001]
[00000016] 	  2. Cell: Cell ID	2	[05]
[00000018] 	  2. Cell: Start sector	134937	[00020f19]
[0000001c] 	  2. Cell: End sector	267869	[0004165d]
[00000020] 	  3. Cell: VOB ID	1	[0001]
[00000022] 	  3. Cell: Cell ID	3	[03]
[00000024] 	  3. Cell: Start sector	267870	[0004165e]
[00000028] 	  3. Cell: End sector	373853	[0005b45d]
[0000002c] 	  4. Cell: VOB ID	1	[0001]
[0000002e] 	  4. Cell: Cell ID	4	[06]
[00000030] 	  4. Cell: Start sector	373854	[0005b45e]
[00000034] 	  4. Cell: End sector	373889	[0005b481]
which is "ordered" again.

As you can see, all Cells in all playback tables are type=2, meaning a discontinuity in SCR and PTSs, with the exception of PGC #3 (cells 5 & 6)

But SCR (I'm guessing now) is "continuous" or, at least it always go up in the original VOB,
but not in the VobBlanker processed one (please note "re-ordering" the VOB using VIDChanger just change VID/CID but not the SCR,
so the problem is not solved) I believe this kind of SCR irregularities are not well accepted by DVD-RB.

@blueboyec:
Could you cut your VOB (VTS_07_1.VOB) with Cutfile from 134850 up to 136826 (using 2048 bytes per block) and send it to me? I'd like to see the Navpacks inside.
(The resulting file will be 4046848 bytes. If you are on dialup, I'll try to find other way.)

jsoto
__________________
Web sites with my tools
http://download.videohelp.com/jsoto
http://jsoto.posunplugged.com/

Last edited by jsoto; 23rd December 2004 at 23:40.
jsoto is offline   Reply With Quote