View Single Post
Old 15th March 2005, 02:27   #55  |  Link
rezard
Registered User
 
Join Date: Mar 2004
Posts: 43
I tried 5/50/50.
indeed, the number of extreme low quants were much less. but not perfect.
Code:
RealVideo Rate Control 2nd pass log:
Framerate: 23976/1000 = 23.976000 fps
Total number of frames: 30518
Target filesize: 123833344 bytes
Keyframe boost adj: 1.00   Nonlinear adj: 1.00
CtrlStrngth: 5  MaxOFlowImpr: 50  MaxOFlowDegr: 50
Num	Type	Quant	Size	Scaled	AdvSc	Target	Actual	Error	OFlow
0	i	14	19333	7627	7627	7627	9216	1589	-1589.00
1	p	13	5836	2581	2581	2503	2261	-242	-1387.74
2	p	13	8262	3746	3746	3678	2782	-896	-532.49
3	p	13	7850	3611	3611	3585	2645	-940	366.77
4	p	14	11903	4978	4978	4995	4364	-631	957.03
5	p	14	10873	4460	4460	4506	4061	-445	1361.28
6	p	13	8414	3821	3821	3886	3627	-259	1579.54
7	p	13	8376	3788	3788	3864	3166	-698	2236.79
8	p	13	11388	4773	4773	4881	4828	-53	2249.05
9	p	13	10531	4315	4315	4423	4514	91	2117.31
...
6285	p	10	8181	3728	3728	4921	4944	23	24583.59
6286	p	11	7971	3517	3517	4708	4351	-357	24910.06
6287	p	11	10966	4918	4918	6125	5655	-470	25349.53
6288	p	11	7709	3521	3521	4749	4005	-744	26063.00
6289	i	7	2656	2425	2425	2465	2389	-76	26139.00
6290	p	9	2086	1168	1168	1801	1640	-161	26300.54
6291	p	7	954	565	565	1202	1831	629	25672.07
6292	p	5	467	268	268	890	2326	1436	24236.61
6293	p	3	184	161	161	748	2302	1554	22683.14
6294	p	1	465	256	256	805	2411	1606	21077.68
6295	p	2	482	247	247	757	2351	1594	19484.21
6296	p	4	862	436	436	908	2433	1525	17959.75
6297	p	6	747	356	356	791	1804	1013	16947.28
6298	p	7	931	427	427	837	1859	1022	15925.82
6299	p	9	1657	775	775	1162	1906	744	15182.35
6300	p	9	1650	735	735	1102	1939	837	14345.89
6301	p	10	1719	768	768	1152	1776	624	13722.42
6302	p	10	1635	724	724	1086	1769	683	13039.96
...
can I request you to explain about the MaxOFlowImpr/MaxOFlowDegr?

I'm eager to have a quant-limit option in the RC.
rezard is offline   Reply With Quote