View Single Post
Old 26th August 2008, 21:51   #17  |  Link
Oopho2ei
Guest
 
Posts: n/a
A note about the files stored in the BDSVM directory: 00000.svm, 00001.svm and 00002.svm. They all have a size of exactly 20MB and each file consists of exactly 10 sections. Every section has the same size of 2MB.

The first section starts with:
Code:
0000:0000 42 44 53 56 4d 5f 43 43 01 00 00 00 01 07 d7 0b
0000:0010 06 00 00 00 00 07 ec e4
followed by:
Code:
b3 ff ff fc 00 00 ... lots of zeros .. some data ... zeros
Every other section starts with:
Code:
XXX0:0010 42 44 53 56 4d 5f 43 43 01 00 00 00 01 07 d7 0b
XXX0:0010 06 00 00 00 00 1f ff c0
followed by random data.

The beginning of the last file (00002.svm) has a visible pattern (vector table?):
Code:
0000:0000 42 44 53 56 4d 5f 43 43 01 00 00 00 01 07 d7 0b 
0000:0010 06 00 00 00 00 1f ff c0 00 24 00 00 00 01 01 53
0000:0020 00 00 05 54 00 00 05 58 00 00 0f 84 00 00 1f c8
0000:0030 00 00 2e 54 00 00 3c f4 00 00 4b 94 00 00 59 80
0000:0040 00 00 69 4c 00 00 78 c8 00 00 84 ac 00 00 91 1c
0000:0050 00 00 9c ec 00 00 a8 80 00 00 b4 3c 00 00 c0 5c
0000:0060 00 00 cc 40 00 00 d7 20 00 00 e2 b4 00 00 ee 84
0000:0070 00 00 f8 24 00 01 02 28 00 01 0e e8 00 01 1c c0
0000:0080 00 01 29 44 00 01 35 00 00 01 40 bc 00 01 4c c8
0000:0090 00 01 5a 78 00 01 66 48 00 01 72 cc 00 01 7f 28
0000:00a0 00 01 8a 80 00 01 95 38 00 01 a2 0c 00 01 ae 68
0000:00b0 00 01 bc 2c 00 01 ca 68 00 01 d7 dc 00 01 e4 10
0000:00c0 00 01 f1 70 00 01 fe 1c 00 02 0a 78 00 02 17 38
0000:00d0 00 02 24 20 00 02 32 34 00 02 3d 78 00 02 49 fc
0000:00e0 00 02 56 6c 00 02 60 ac 00 02 6b f0 00 02 79 28
0000:00f0 00 02 85 70 00 02 92 6c 00 02 9f 18 00 02 ac f0
0000:0100 00 02 b9 74 00 02 c5 58 00 02 d1 00 00 02 da 14
0000:0110 00 02 e5 bc 00 02 ef c0 00 02 fb 40 00 03 05 08
0000:0120 00 03 13 94 00 03 20 68 00 03 2b ac 00 03 36 8c
0000:0130 00 03 45 7c 00 03 52 14 00 03 5f 24 00 03 6a e0
0000:0140 00 03 77 f0 00 03 86 7c 00 03 93 78 00 03 9f 0c
0000:0150 00 03 ad 34 00 03 b8 3c 00 03 c3 1c 00 03 cc bc
0000:0160 00 03 da a8 00 03 e4 48 00 03 ed e8 00 03 f9 68
0000:0170 00 04 08 d0 00 04 15 04 00 04 20 ac 00 04 2d 30
0000:0180 00 04 37 d4 00 04 44 6c 00 04 50 dc 00 04 5e 28
0000:0190 00 04 6c 8c 00 04 7a dc 00 04 88 c8 00 04 94 5c
0000:01a0 00 04 a0 2c 00 04 ac 24 00 04 b7 f4 00 04 c2 70
0000:01b0 00 04 ce e0 00 04 da d8 00 04 e8 74 00 04 f5 d4
0000:01c0 00 05 01 e0 00 05 0f 40 00 05 1c 28 00 05 26 90
0000:01d0 00 05 31 c0 00 05 3d 7c 00 05 49 c4 00 05 56 c0
0000:01e0 00 05 61 dc 00 05 6d 84 00 05 7b fc 00 05 86 a0
0000:01f0 00 05 93 38 00 05 9d 8c 00 05 a8 e4 00 05 b2 d4
0000:0200 00 05 bf 30 00 05 cb 50 00 05 d6 1c 00 05 df 80
0000:0210 00 05 ea 10 00 05 f7 84 00 06 02 3c 00 06 0f 88
0000:0220 00 06 1c 84 00 06 26 b0 00 06 32 6c 00 06 3e c8
0000:0230 00 06 4d cc 00 06 5b 54 00 06 68 a0 00 06 73 08
0000:0240 00 06 7d c0 00 06 89 18 00 06 94 20 00 06 9d d4
0000:0250 00 06 a9 90 00 06 b3 08 00 06 bd 5c 00 06 c8 78
...
The following section is a copy of this section. All other sections look random. I don't see any pattern. Btw. "42 44 53 56 4d 5f 43 43" = "BDSVM_CC". I have seen a player parsing the first section by first verifying this string and then comparing [section offset+0x14] with 0x001FFFC0. Note that the next section starts at current section offset+0x00200000.

Edit: If your section headers look different please post them!

Last edited by Oopho2ei; 26th August 2008 at 22:17.
  Reply With Quote