PDA

View Full Version : Numenu4U v2.0.13 does not detect any menus


Amit
24th June 2005, 00:22
Hi,

When I open NuMenu4U v2.0.13 it does not see any menus on the DVD. Does anyone knows why?

Also when I choose reencode menus with numenu4u in DIF4U v1.4.0, Numenu opens and then closes itself without creating any log files or any folders.

Please help.

Thanks,
-Amit Chugh

Zeul
24th June 2005, 02:17
Does this happen on one particular DVD only - I have NEVER heard of anyone having this issue. Post a dir listing of the videots folder

Amit
24th June 2005, 02:39
Hi Zeul,

Here's the directoty lisiting of one of the DVD having problems:

Volume in drive I is Baby_MacDonald
Volume Serial Number is 29C8-4112

Directory of I:\VIDEO_TS

09/10/2004 04:20 PM <DIR> .
09/10/2004 04:32 PM <DIR> ..
09/10/2004 03:41 PM 38,912 VIDEO_TS.BUP
09/10/2004 03:41 PM 38,912 VIDEO_TS.IFO
09/10/2004 03:41 PM 333,824 VIDEO_TS.VOB
09/10/2004 03:41 PM 40,960 VTS_01_0.BUP
09/10/2004 03:41 PM 40,960 VTS_01_0.IFO
09/10/2004 03:41 PM 18,640,896 VTS_01_0.VOB
09/10/2004 03:44 PM 1,073,526,784 VTS_01_1.VOB
09/10/2004 03:47 PM 850,864,128 VTS_01_2.VOB
09/10/2004 03:47 PM 36,864 VTS_02_0.BUP
09/10/2004 03:47 PM 36,864 VTS_02_0.IFO
09/10/2004 03:47 PM 333,824 VTS_02_0.VOB
09/10/2004 03:50 PM 1,073,547,264 VTS_02_1.VOB
09/10/2004 03:53 PM 857,174,016 VTS_02_2.VOB
09/10/2004 03:53 PM 36,864 VTS_03_0.BUP
09/10/2004 03:53 PM 36,864 VTS_03_0.IFO
09/10/2004 03:53 PM 333,824 VTS_03_0.VOB
09/10/2004 03:56 PM 1,073,295,360 VTS_03_1.VOB
09/10/2004 03:58 PM 857,296,896 VTS_03_2.VOB
09/10/2004 03:58 PM 18,432 VTS_04_0.BUP
09/10/2004 03:58 PM 18,432 VTS_04_0.IFO
09/10/2004 03:58 PM 333,824 VTS_04_0.VOB
09/10/2004 03:58 PM 333,824 VTS_04_1.VOB
09/10/2004 03:58 PM 18,432 VTS_05_0.BUP
09/10/2004 03:58 PM 18,432 VTS_05_0.IFO
09/10/2004 03:58 PM 333,824 VTS_05_0.VOB
09/10/2004 03:58 PM 333,824 VTS_05_1.VOB
09/10/2004 03:58 PM 18,432 VTS_06_0.BUP
09/10/2004 03:58 PM 18,432 VTS_06_0.IFO
09/10/2004 03:58 PM 770,048 VTS_06_0.VOB
09/10/2004 03:58 PM 761,856 VTS_06_1.VOB
09/10/2004 03:58 PM 16,384 VTS_07_0.BUP
09/10/2004 03:58 PM 16,384 VTS_07_0.IFO
09/10/2004 03:58 PM 333,824 VTS_07_0.VOB
09/10/2004 03:58 PM 1,945,600 VTS_07_1.VOB
09/10/2004 03:58 PM 16,384 VTS_08_0.BUP
09/10/2004 03:58 PM 16,384 VTS_08_0.IFO
09/10/2004 03:58 PM 333,824 VTS_08_0.VOB
09/10/2004 03:58 PM 5,703,680 VTS_08_1.VOB
09/10/2004 03:58 PM 20,480 VTS_09_0.BUP
09/10/2004 03:58 PM 20,480 VTS_09_0.IFO
09/10/2004 03:58 PM 333,824 VTS_09_0.VOB
09/10/2004 03:58 PM 25,651,200 VTS_09_1.VOB
09/10/2004 03:58 PM 18,432 VTS_10_0.BUP
09/10/2004 03:58 PM 18,432 VTS_10_0.IFO
09/10/2004 03:58 PM 333,824 VTS_10_0.VOB
09/10/2004 03:59 PM 27,297,792 VTS_10_1.VOB
09/10/2004 03:59 PM 18,432 VTS_11_0.BUP
09/10/2004 03:59 PM 18,432 VTS_11_0.IFO
09/10/2004 03:59 PM 333,824 VTS_11_0.VOB
09/10/2004 03:59 PM 27,297,792 VTS_11_1.VOB
09/10/2004 03:59 PM 18,432 VTS_12_0.BUP
09/10/2004 03:59 PM 18,432 VTS_12_0.IFO
09/10/2004 03:59 PM 333,824 VTS_12_0.VOB
09/10/2004 03:59 PM 27,297,792 VTS_12_1.VOB
09/10/2004 03:59 PM 18,432 VTS_13_0.BUP
09/10/2004 03:59 PM 18,432 VTS_13_0.IFO
09/10/2004 03:59 PM 333,824 VTS_13_0.VOB
09/10/2004 03:59 PM 333,824 VTS_13_1.VOB
09/10/2004 03:59 PM 18,432 VTS_14_0.BUP
09/10/2004 03:59 PM 18,432 VTS_14_0.IFO
09/10/2004 03:59 PM 333,824 VTS_14_0.VOB
09/10/2004 03:59 PM 333,824 VTS_14_1.VOB
09/10/2004 03:59 PM 18,432 VTS_15_0.BUP
09/10/2004 03:59 PM 18,432 VTS_15_0.IFO
09/10/2004 03:59 PM 333,824 VTS_15_0.VOB
09/10/2004 03:59 PM 667,648 VTS_15_1.VOB
09/10/2004 03:59 PM 18,432 VTS_16_0.BUP
09/10/2004 03:59 PM 18,432 VTS_16_0.IFO
09/10/2004 03:59 PM 333,824 VTS_16_0.VOB
09/10/2004 03:59 PM 141,135,872 VTS_16_1.VOB
09/10/2004 03:59 PM 18,432 VTS_17_0.BUP
09/10/2004 03:59 PM 18,432 VTS_17_0.IFO
09/10/2004 03:59 PM 333,824 VTS_17_0.VOB
09/10/2004 03:59 PM 133,722,112 VTS_17_1.VOB
09/10/2004 03:59 PM 18,432 VTS_18_0.BUP
09/10/2004 03:59 PM 18,432 VTS_18_0.IFO
09/10/2004 03:59 PM 333,824 VTS_18_0.VOB
09/10/2004 04:00 PM 133,689,344 VTS_18_1.VOB
09/10/2004 04:00 PM 18,432 VTS_19_0.BUP
09/10/2004 04:00 PM 18,432 VTS_19_0.IFO
09/10/2004 04:00 PM 333,824 VTS_19_0.VOB
09/10/2004 04:00 PM 333,824 VTS_19_1.VOB
09/10/2004 04:00 PM 18,432 VTS_20_0.BUP
09/10/2004 04:00 PM 18,432 VTS_20_0.IFO
09/10/2004 04:00 PM 333,824 VTS_20_0.VOB
09/10/2004 04:00 PM 333,824 VTS_20_1.VOB
09/10/2004 04:00 PM 40,960 VTS_21_0.BUP
09/10/2004 04:00 PM 40,960 VTS_21_0.IFO
09/10/2004 04:00 PM 333,824 VTS_21_0.VOB
09/10/2004 04:00 PM 10,528,768 VTS_21_1.VOB
09/10/2004 04:00 PM 40,960 VTS_22_0.BUP
09/10/2004 04:00 PM 40,960 VTS_22_0.IFO
09/10/2004 04:00 PM 333,824 VTS_22_0.VOB
09/10/2004 04:00 PM 10,598,400 VTS_22_1.VOB
09/10/2004 04:00 PM 40,960 VTS_23_0.BUP
09/10/2004 04:00 PM 40,960 VTS_23_0.IFO
09/10/2004 04:00 PM 333,824 VTS_23_0.VOB
09/10/2004 04:00 PM 10,622,976 VTS_23_1.VOB
09/10/2004 04:00 PM 36,864 VTS_24_0.BUP
09/10/2004 04:00 PM 36,864 VTS_24_0.IFO
09/10/2004 04:00 PM 333,824 VTS_24_0.VOB
09/10/2004 04:00 PM 1,001,472 VTS_24_1.VOB
09/10/2004 04:00 PM 36,864 VTS_25_0.BUP
09/10/2004 04:00 PM 36,864 VTS_25_0.IFO
09/10/2004 04:00 PM 333,824 VTS_25_0.VOB
09/10/2004 04:00 PM 1,001,472 VTS_25_1.VOB
09/10/2004 04:00 PM 26,624 VTS_26_0.BUP
09/10/2004 04:00 PM 26,624 VTS_26_0.IFO
09/10/2004 04:00 PM 333,824 VTS_26_0.VOB
09/10/2004 04:00 PM 2,584,576 VTS_26_1.VOB
09/10/2004 04:00 PM 22,528 VTS_27_0.BUP
09/10/2004 04:00 PM 22,528 VTS_27_0.IFO
09/10/2004 04:00 PM 333,824 VTS_27_0.VOB
09/10/2004 04:01 PM 272,273,408 VTS_27_1.VOB
09/10/2004 04:01 PM 18,432 VTS_28_0.BUP
09/10/2004 04:01 PM 18,432 VTS_28_0.IFO
09/10/2004 04:01 PM 333,824 VTS_28_0.VOB
09/10/2004 04:01 PM 7,800,832 VTS_28_1.VOB
09/10/2004 04:01 PM 16,384 VTS_29_0.BUP
09/10/2004 04:01 PM 16,384 VTS_29_0.IFO
09/10/2004 04:01 PM 333,824 VTS_29_0.VOB
09/10/2004 04:01 PM 52,361,216 VTS_29_1.VOB
09/10/2004 04:01 PM 20,480 VTS_30_0.BUP
09/10/2004 04:01 PM 20,480 VTS_30_0.IFO
09/10/2004 04:01 PM 333,824 VTS_30_0.VOB
09/10/2004 04:02 PM 234,057,728 VTS_30_1.VOB
09/10/2004 04:02 PM 24,576 VTS_31_0.BUP
09/10/2004 04:02 PM 24,576 VTS_31_0.IFO
09/10/2004 04:02 PM 333,824 VTS_31_0.VOB
09/10/2004 04:02 PM 353,730,560 VTS_31_1.VOB
130 File(s) 7,300,446,208 bytes
2 Dir(s) 0 bytes free

It happens on most of Baby Einstein DVDs. These are childern DVDs for infants and toddlers. Something that is different when I paly them is that they all have lot of sub menus of still pictures.

The reason I am trying to encode these DVDs are because the menu does not play in my standalone player while it plays fine using software DVD players. I though maybe if I can reencode the menu I will be able to play these DVDs. As of now if try to play the original DVD in my standalone, the moment it reaches the TITLE menu of the DVD, my standalone DVD player hangs and keeps fliping between GREEN SCREEN and SNOW SCREEN on the TV.

-Amit Chugh

Zeul
24th June 2005, 09:08
can you send me the ifo's. i see no reason why they shouln't show up. what have you set your threshold at under settings?

Amit
24th June 2005, 19:01
Hi Zeul,

I have sent you the files. I am using CCE as the encoder. I have set the threshold to 15 frames. I even checked encode CCE Stills, closed and restart numenu and still it does not detect the menu.

Thanks in advance,
-Amit

D3s7
25th June 2005, 01:16
He's referring to minimum menu size to process... not the # of frames

Amit
25th June 2005, 03:41
@D3S7,

Where can I find this information. If I open NuMenu4U (not DIF4U) and select the Virtual DVD Drive on which I mounted the ISO file, NuMenu4U does not select any VOB files. I have selected CCE as my encoder.

I cannot find in NuMenu4U the information you are referring too. I know in DIF4U I have minimum MB to demux but if I am not wrong that option does not come into effect if I select Reencode menu with NuMenu4U before proceeding. In which case DIF4U will always launch NuMenu4U and its upto NuMenu to do its job. DIF4U will wait for NuMenu to finish before proceeding further. Am I wrong? Please correct me.

-Amit

D3s7
25th June 2005, 04:39
depends on what version of numenu4u
in mine (2.0.14) it's under "settings / General Menu Settings"
"Menu Threshold" it the setting

D3s7
25th June 2005, 04:41
To be perfectly honest, your largest menu is 18mg (rest are only like 300k)

I'm not sure why your even trying to use numenu on this dvd

Amit
25th June 2005, 06:40
@D3S7,

Thanks, that fixed the problem. In my case the threshold was set to 100MB. I changed that to 0 and it selected all the VOBs.

The reason I am trying to use NuMenu is because I am not able to play the Original DVD on my standalone player. The moment it comes to the menu my Standalone player hangs and keeps flipping between GREEN screen and Snow screen. When I called the 1-800 number for support on the disc they told me to get a new DVD player, which is weird becuase these are the first DVDs (DVDs made by Walt Disney for todlers) that don't play on this standalone player.

Since the store does not take the DVD back since I opened it already, I though I might as well try to do something to make it play. So the logical thing that seemed to me is to reencode the menu and try to see if that works.

I will appreciate if you can any suggestions for me.

-Amit

Trahald
25th June 2005, 15:46
When I called the 1-800 number for support on the disc they told me to get a new DVD player, which is weird becuase these are the first DVDs (DVDs made by Walt Disney for todlers) that don't play on this standalone player.

sheesh.. what nerve of them.

anyways.. you said you can select them now.. what other issues are you having?

Amit
25th June 2005, 19:30
@Trahald,

sheesh.. what nerve of them.

Yup, they asked me the make and model of the DVD player. When I told them it is an APEX 1500. They replied they only support reputed players like Sony, Philips, Panasonic etc. And said we recommend you try on those and better yet, get one of them.

Anyway, thank you all, specially thanks to Zeul and D3S7. I was able to reencode the menu (it was only made of stills) and that fixed the problem. I guess the way those stills are encoded were causing problems on my standalone.

Appreciate all your help.
-Amit