jarthel
16th August 2004, 03:33
When there is this VTS where every I navigate to it (using ifoedit to view the DVD), it gives me "an illegal DVD navigation was encountered".
How do I fix this problem?
Here's a copy/paste of VMGM_MAT/FIRST_PLAY
--------
PGC (program chain):
[00000002] Number of Programs 0 [00]
[00000003] Number of Cells 0 [00]
[00000004] Playback time (BCD) 192 [000000c0]
Playback time (hh:mm:ss.frame) 00:00:00.00 / 30 fps
[00000008] Prohibited user operations 0 [00000000]
[0000000c] Audio stream 1 status 0 [0000]
[0000000e] Audio stream 2 status 0 [0000]
[00000010] Audio stream 3 status 0 [0000]
[00000012] Audio stream 4 status 0 [0000]
[00000014] Audio stream 5 status 0 [0000]
[00000016] Audio stream 6 status 0 [0000]
[00000018] Audio stream 7 status 0 [0000]
[0000001a] Audio stream 8 status 0 [0000]
[0000001c] Sub-picture stream 1 status 0 [00000000]
[00000020] Sub-picture stream 2 status 0 [00000000]
[00000024] Sub-picture stream 3 status 0 [00000000]
[00000028] Sub-picture stream 4 status 0 [00000000]
[0000002c] Sub-picture stream 5 status 0 [00000000]
[00000030] Sub-picture stream 6 status 0 [00000000]
[00000034] Sub-picture stream 7 status 0 [00000000]
[00000038] Sub-picture stream 8 status 0 [00000000]
[0000003c] Sub-picture stream 9 status 0 [00000000]
[00000040] Sub-picture stream 10 status 0 [00000000]
[00000044] Sub-picture stream 11 status 0 [00000000]
[00000048] Sub-picture stream 12 status 0 [00000000]
[0000004c] Sub-picture stream 13 status 0 [00000000]
[00000050] Sub-picture stream 14 status 0 [00000000]
[00000054] Sub-picture stream 15 status 0 [00000000]
[00000058] Sub-picture stream 16 status 0 [00000000]
[0000005c] Sub-picture stream 17 status 0 [00000000]
[00000060] Sub-picture stream 18 status 0 [00000000]
[00000064] Sub-picture stream 19 status 0 [00000000]
[00000068] Sub-picture stream 20 status 0 [00000000]
[0000006c] Sub-picture stream 21 status 0 [00000000]
[00000070] Sub-picture stream 22 status 0 [00000000]
[00000074] Sub-picture stream 23 status 0 [00000000]
[00000078] Sub-picture stream 24 status 0 [00000000]
[0000007c] Sub-picture stream 25 status 0 [00000000]
[00000080] Sub-picture stream 26 status 0 [00000000]
[00000084] Sub-picture stream 27 status 0 [00000000]
[00000088] Sub-picture stream 28 status 0 [00000000]
[0000008c] Sub-picture stream 29 status 0 [00000000]
[00000090] Sub-picture stream 30 status 0 [00000000]
[00000094] Sub-picture stream 31 status 0 [00000000]
[00000098] Sub-picture stream 32 status 0 [00000000]
[0000009c] Next PGC number 0 [0000]
[0000009e] Previous PGC number 0 [0000]
[000000a0] Go Up PGC number 0 [0000]
[000000a2] Still time in seconds 0 [00]
[000000a3] PG Playback mode 0 [00]
PG Playback mode = sequential
[000000a5] Color 0 Y Cr CB 0 0 0 [00 00 00 ]
[000000a9] Color 1 Y Cr CB 0 0 0 [00 00 00 ]
[000000ad] Color 2 Y Cr CB 0 0 0 [00 00 00 ]
[000000b1] Color 3 Y Cr CB 0 0 0 [00 00 00 ]
[000000b5] Color 4 Y Cr CB 0 0 0 [00 00 00 ]
[000000b9] Color 5 Y Cr CB 0 0 0 [00 00 00 ]
[000000bd] Color 6 Y Cr CB 0 0 0 [00 00 00 ]
[000000c1] Color 7 Y Cr CB 0 0 0 [00 00 00 ]
[000000c5] Color 8 Y Cr CB 0 0 0 [00 00 00 ]
[000000c9] Color 9 Y Cr CB 0 0 0 [00 00 00 ]
[000000cd] Color 10 Y Cr CB 0 0 0 [00 00 00 ]
[000000d1] Color 11 Y Cr CB 0 0 0 [00 00 00 ]
[000000d5] Color 12 Y Cr CB 0 0 0 [00 00 00 ]
[000000d9] Color 13 Y Cr CB 0 0 0 [00 00 00 ]
[000000dd] Color 14 Y Cr CB 0 0 0 [00 00 00 ]
[000000e1] Color 15 Y Cr CB 0 0 0 [00 00 00 ]
[000000e4] PGC Command Table start byte 236 [00ec]
[000000e6] PGC Program Map start byte 0 [0000]
[000000e8] Cell Playback Information Table start byte 0 [0000]
[000000ea] Cell Position Information Table start byte 0 [0000]
PGC Command Table:
[000000ec] Number of Pre Commands 3 [0003]
[000000ee] Number of Post Commands 0 [0000]
[000000f0] Number of Cell Commands 0 [0000]
[000000f2] Size of Command table in bytes 31 [001f]
[000000f4] 1.Pre Command Set GPreg<6> mov (set-val)<1000> [71 00 00 06 03 e8 00 00 ]
[000000fc] 2.Pre Command Set GPreg<7> mov (set-val)<1> [71 00 00 07 00 01 00 00 ]
[00000104] 3.Pre Command (JumpSS VTSM) Jump to TitleSet(vts): 1, Title(ttn): 1, root-menu [30 06 00 01 01 83 00 00 ]
There is no PGC Program Map
There is no Cell Playback Information Table
There is no Cell Position Information Table
------------------
Is there anything else I need to provide?
Thanks
How do I fix this problem?
Here's a copy/paste of VMGM_MAT/FIRST_PLAY
--------
PGC (program chain):
[00000002] Number of Programs 0 [00]
[00000003] Number of Cells 0 [00]
[00000004] Playback time (BCD) 192 [000000c0]
Playback time (hh:mm:ss.frame) 00:00:00.00 / 30 fps
[00000008] Prohibited user operations 0 [00000000]
[0000000c] Audio stream 1 status 0 [0000]
[0000000e] Audio stream 2 status 0 [0000]
[00000010] Audio stream 3 status 0 [0000]
[00000012] Audio stream 4 status 0 [0000]
[00000014] Audio stream 5 status 0 [0000]
[00000016] Audio stream 6 status 0 [0000]
[00000018] Audio stream 7 status 0 [0000]
[0000001a] Audio stream 8 status 0 [0000]
[0000001c] Sub-picture stream 1 status 0 [00000000]
[00000020] Sub-picture stream 2 status 0 [00000000]
[00000024] Sub-picture stream 3 status 0 [00000000]
[00000028] Sub-picture stream 4 status 0 [00000000]
[0000002c] Sub-picture stream 5 status 0 [00000000]
[00000030] Sub-picture stream 6 status 0 [00000000]
[00000034] Sub-picture stream 7 status 0 [00000000]
[00000038] Sub-picture stream 8 status 0 [00000000]
[0000003c] Sub-picture stream 9 status 0 [00000000]
[00000040] Sub-picture stream 10 status 0 [00000000]
[00000044] Sub-picture stream 11 status 0 [00000000]
[00000048] Sub-picture stream 12 status 0 [00000000]
[0000004c] Sub-picture stream 13 status 0 [00000000]
[00000050] Sub-picture stream 14 status 0 [00000000]
[00000054] Sub-picture stream 15 status 0 [00000000]
[00000058] Sub-picture stream 16 status 0 [00000000]
[0000005c] Sub-picture stream 17 status 0 [00000000]
[00000060] Sub-picture stream 18 status 0 [00000000]
[00000064] Sub-picture stream 19 status 0 [00000000]
[00000068] Sub-picture stream 20 status 0 [00000000]
[0000006c] Sub-picture stream 21 status 0 [00000000]
[00000070] Sub-picture stream 22 status 0 [00000000]
[00000074] Sub-picture stream 23 status 0 [00000000]
[00000078] Sub-picture stream 24 status 0 [00000000]
[0000007c] Sub-picture stream 25 status 0 [00000000]
[00000080] Sub-picture stream 26 status 0 [00000000]
[00000084] Sub-picture stream 27 status 0 [00000000]
[00000088] Sub-picture stream 28 status 0 [00000000]
[0000008c] Sub-picture stream 29 status 0 [00000000]
[00000090] Sub-picture stream 30 status 0 [00000000]
[00000094] Sub-picture stream 31 status 0 [00000000]
[00000098] Sub-picture stream 32 status 0 [00000000]
[0000009c] Next PGC number 0 [0000]
[0000009e] Previous PGC number 0 [0000]
[000000a0] Go Up PGC number 0 [0000]
[000000a2] Still time in seconds 0 [00]
[000000a3] PG Playback mode 0 [00]
PG Playback mode = sequential
[000000a5] Color 0 Y Cr CB 0 0 0 [00 00 00 ]
[000000a9] Color 1 Y Cr CB 0 0 0 [00 00 00 ]
[000000ad] Color 2 Y Cr CB 0 0 0 [00 00 00 ]
[000000b1] Color 3 Y Cr CB 0 0 0 [00 00 00 ]
[000000b5] Color 4 Y Cr CB 0 0 0 [00 00 00 ]
[000000b9] Color 5 Y Cr CB 0 0 0 [00 00 00 ]
[000000bd] Color 6 Y Cr CB 0 0 0 [00 00 00 ]
[000000c1] Color 7 Y Cr CB 0 0 0 [00 00 00 ]
[000000c5] Color 8 Y Cr CB 0 0 0 [00 00 00 ]
[000000c9] Color 9 Y Cr CB 0 0 0 [00 00 00 ]
[000000cd] Color 10 Y Cr CB 0 0 0 [00 00 00 ]
[000000d1] Color 11 Y Cr CB 0 0 0 [00 00 00 ]
[000000d5] Color 12 Y Cr CB 0 0 0 [00 00 00 ]
[000000d9] Color 13 Y Cr CB 0 0 0 [00 00 00 ]
[000000dd] Color 14 Y Cr CB 0 0 0 [00 00 00 ]
[000000e1] Color 15 Y Cr CB 0 0 0 [00 00 00 ]
[000000e4] PGC Command Table start byte 236 [00ec]
[000000e6] PGC Program Map start byte 0 [0000]
[000000e8] Cell Playback Information Table start byte 0 [0000]
[000000ea] Cell Position Information Table start byte 0 [0000]
PGC Command Table:
[000000ec] Number of Pre Commands 3 [0003]
[000000ee] Number of Post Commands 0 [0000]
[000000f0] Number of Cell Commands 0 [0000]
[000000f2] Size of Command table in bytes 31 [001f]
[000000f4] 1.Pre Command Set GPreg<6> mov (set-val)<1000> [71 00 00 06 03 e8 00 00 ]
[000000fc] 2.Pre Command Set GPreg<7> mov (set-val)<1> [71 00 00 07 00 01 00 00 ]
[00000104] 3.Pre Command (JumpSS VTSM) Jump to TitleSet(vts): 1, Title(ttn): 1, root-menu [30 06 00 01 01 83 00 00 ]
There is no PGC Program Map
There is no Cell Playback Information Table
There is no Cell Position Information Table
------------------
Is there anything else I need to provide?
Thanks