PDA

View Full Version : Subtitles Off As Default


adyf
10th January 2004, 20:10
Below is my VTS_PGC_1 Can anyone tell me how to edit it with ifoedit so that the subtitles are off as default? I've followed the guide on this site to no avail. Hope i've included the revelant part due to character restrictions. Thanks in advance.

PGC (program chain):
[00000002] Number of Programs 18 [12]
[00000003] Number of Cells 18 [12]
[00000004] Playback time (BCD) 21321287 [01455647]
Playback time (hh:mm:ss.frame) 01:45:56.07 / 25 fps
[00000008] Prohibited user operations 0 [00000000]
[0000000c] Audio stream 1 status 32768 [8000]
Audio stream 1 uses stream nr.: 0
[0000000e] Audio stream 2 status 0 [0000]
[00000010] Audio stream 3 status 0 [0000]
[00000012] Audio stream 4 status 0 [0000]
[00000014] Audio stream 5 status 0 [0000]
[00000016] Audio stream 6 status 0 [0000]
[00000018] Audio stream 7 status 0 [0000]
[0000001a] Audio stream 8 status 0 [0000]
[0000001c] Sub-picture stream 1 status -2147483648 [80000000]
Sub-picture stream 1 uses stream nr.(4:3): 0
Sub-picture stream 1 uses stream nr.(wide): 0
Sub-picture stream 1 uses stream nr.(letterbox): 0
Sub-picture stream 1 uses stream nr.(pan&scan): 0
[00000020] Sub-picture stream 2 status 0 [00000000]
[00000024] Sub-picture stream 3 status 0 [00000000]
[00000028] Sub-picture stream 4 status 0 [00000000]
[0000002c] Sub-picture stream 5 status 0 [00000000]
[00000030] Sub-picture stream 6 status 0 [00000000]
[00000034] Sub-picture stream 7 status 0 [00000000]
[00000038] Sub-picture stream 8 status 0 [00000000]
[0000003c] Sub-picture stream 9 status 0 [00000000]
[00000040] Sub-picture stream 10 status 0 [00000000]
[00000044] Sub-picture stream 11 status 0 [00000000]
[00000048] Sub-picture stream 12 status 0 [00000000]
[0000004c] Sub-picture stream 13 status 0 [00000000]
[00000050] Sub-picture stream 14 status 0 [00000000]
[00000054] Sub-picture stream 15 status 0 [00000000]
[00000058] Sub-picture stream 16 status 0 [00000000]
[0000005c] Sub-picture stream 17 status 0 [00000000]
[00000060] Sub-picture stream 18 status 0 [00000000]
[00000064] Sub-picture stream 19 status 0 [00000000]
[00000068] Sub-picture stream 20 status 0 [00000000]
[0000006c] Sub-picture stream 21 status 0 [00000000]
[00000070] Sub-picture stream 22 status 0 [00000000]
[00000074] Sub-picture stream 23 status 0 [00000000]
[00000078] Sub-picture stream 24 status 0 [00000000]
[0000007c] Sub-picture stream 25 status 0 [00000000]
[00000080] Sub-picture stream 26 status 0 [00000000]
[00000084] Sub-picture stream 27 status 0 [00000000]
[00000088] Sub-picture stream 28 status 0 [00000000]
[0000008c] Sub-picture stream 29 status 0 [00000000]
[00000090] Sub-picture stream 30 status 0 [00000000]
[00000094] Sub-picture stream 31 status 0 [00000000]
[00000098] Sub-picture stream 32 status 0 [00000000]
[0000009c] Next PGC number 0 [0000]
[0000009e] Previous PGC number 0 [0000]
[000000a0] Go Up PGC number 0 [0000]
[000000a2] Still time in seconds 0 [00]
[000000a3] PG Playback mode 0 [00]
PG Playback mode = sequential
[000000a5] Color 0 Y Cr CB 16 128 128 [10 80 80 ]
[000000a9] Color 1 Y Cr CB 42 128 128 [2a 80 80 ]
[000000ad] Color 2 Y Cr CB 235 128 128 [eb 80 80 ]
[000000b1] Color 3 Y Cr CB 109 205 78 [6d cd 4e ]
[000000b5] Color 4 Y Cr CB 125 128 128 [7d 80 80 ]
[000000b9] Color 5 Y Cr CB 180 128 128 [b4 80 80 ]
[000000bd] Color 6 Y Cr CB 141 49 176 [8d 31 b0 ]
[000000c1] Color 7 Y Cr CB 109 207 191 [6d cf bf ]
[000000c5] Color 8 Y Cr CB 211 142 28 [d3 8e 1c ]
[000000c9] Color 9 Y Cr CB 27 119 177 [1b 77 b1 ]
[000000cd] Color 10 Y Cr CB 78 87 95 [4e 57 5f ]
[000000d1] Color 11 Y Cr CB 61 167 103 [3d a7 67 ]
[000000d5] Color 12 Y Cr CB 79 88 151 [4f 58 97 ]
[000000d9] Color 13 Y Cr CB 62 168 159 [3e a8 9f ]
[000000dd] Color 14 Y Cr CB 125 126 70 [7d 7e 46 ]
[000000e1] Color 15 Y Cr CB 235 128 128 [eb 80 80 ]

[000000e4] PGC Command Table start byte 236 [00ec]
[000000e6] PGC Program Map start byte 460 [01cc]
[000000e8] Cell Playback Information Table start byte 478 [01de]
[000000ea] Cell Position Information Table start byte 910 [038e]

PGC Command Table:
[000000ec] Number of Pre Commands 27 [001b]
[000000ee] Number of Post Commands 0 [0000]
[000000f0] Number of Cell Commands 0 [0000]
[000000f2] Size of Command table in bytes 223 [00df]
[000000f4] 1.Pre Command NOP [00 00 00 00 00 00 00 00 ]
[000000fc] 2.Pre Command NOP [00 00 00 00 00 00 00 00 ]
[00000104] 3.Pre Command NOP [00 00 00 00 00 00 00 00 ]
[0000010c] 4.Pre Command NOP [00 00 00 00 00 00 00 00 ]
[00000114] 5.Pre Command NOP [00 00 00 00 00 00 00 00 ]
[0000011c] 6.Pre Command Set GPreg<0> mov GPreg<6> [61 00 00 00 00 06 00 00 ]
[00000124] 7.Pre Command Set GPreg<6> mov (set-val)<0> [71 00 00 06 00 00 00 00 ]
[0000012c] 8.Pre Command Set GPreg<1> mov (set-val)<0> [71 00 00 01 00 00 00 00 ]
[00000134] 9.Pre Command Set GPreg<2> mov (set-val)<0> [71 00 00 02 00 00 00 00 ]
[0000013c] 10.Pre Command If GPreg<0> == (cmp-val)<1><' then Break [00 a2 00 00 00 01 00 00 ]
[00000144] 11.Pre Command If GPreg<0> == (cmp-val)<2> then (LinkPGN) Link Program 2, [button=0] [20 a6 00 00 00 02 00 02 ]
[0000014c] 12.Pre Command If GPreg<0> == (cmp-val)<3> then (LinkPGN) Link Program 3, [button=0] [20 a6 00 00 00 03 00 03 ]
[00000154] 13.Pre Command If GPreg<0> == (cmp-val)<4> then (LinkPGN) Link Program 4, [button=0] [20 a6 00 00 00 04 00 04 ]
[0000015c] 14.Pre Command If GPreg<0> == (cmp-val)<5> then (LinkPGN) Link Program 5, [button=0] [20 a6 00 00 00 05 00 05 ]
[00000164] 15.Pre Command If GPreg<0> == (cmp-val)<6> then (LinkPGN) Link Program 6, [button=0] [20 a6 00 00 00 06 00 06 ]
[0000016c] 16.Pre Command If GPreg<0> == (cmp-val)<7> then (LinkPGN) Link Program 7, [button=0] [20 a6 00 00 00 07 00 07 ]
[00000174] 17.Pre Command If GPreg<0> == (cmp-val)<8> then (LinkPGN) Link Program 8, [button=0] [20 a6 00 00 00 08 00 08 ]
[0000017c] 18.Pre Command If GPreg<0> == (cmp-val)<9> then (LinkPGN) Link Program 9, [button=0] [20 a6 00 00 00 09 00 09 ]
[00000184] 19.Pre Command If GPreg<0> == (cmp-val)<10> then (LinkPGN) Link Program 10, [button=0] [20 a6 00 00 00 0a 00 0a ]
[0000018c] 20.Pre Command If GPreg<0> == (cmp-val)<11> then (LinkPGN) Link Program 11, [button=0] [20 a6 00 00 00 0b 00 0b ]
[00000194] 21.Pre Command If GPreg<0> == (cmp-val)<12> then (LinkPGN) Link Program 12, [button=0] [20 a6 00 00 00 0c 00 0c ]
[0000019c] 22.Pre Command If GPreg<0> == (cmp-val)<13> then (LinkPGN) Link Program 13, [button=0] [20 a6 00 00 00 0d 00 0d ]
[000001a4] 23.Pre Command If GPreg<0> == (cmp-val)<14> then (LinkPGN) Link Program 14, [button=0] [20 a6 00 00 00 0e 00 0e ]
[000001ac] 24.Pre Command If GPreg<0> == (cmp-val)<15> then (LinkPGN) Link Program 15, [button=0] [20 a6 00 00 00 0f 00 0f ]
[000001b4] 25.Pre Command If GPreg<0> == (cmp-val)<16> then (LinkPGN) Link Program 16, [button=0] [20 a6 00 00 00 10 00 10 ]
[000001bc] 26.Pre Command If GPreg<0> == (cmp-val)<17> then (LinkPGN) Link Program 17, [button=0] [20 a6 00 00 00 11 00 11 ]
[000001c4] 27.Pre Command If GPreg<0> == (cmp-val)<18> then (LinkPGN) Link Program 18, [button=0] [20 a6 00 00 00 12 00 12 ]

PGC Program Map:
[000001cc] Program_1: Entry cell number 1 [01]
[000001cd] Program_2: Entry cell number 2 [02]
[000001ce] Program_3: Entry cell number 3 [03]
[000001cf] Program_4: Entry cell number 4 [04]
[000001d0] Program_5: Entry cell number 5 [05]
[000001d1] Program_6: Entry cell number 6 [06]
[000001d2] Program_7: Entry cell number 7 [07]
[000001d3] Program_8: Entry cell number 8 [08]
[000001d4] Program_9: Entry cell number 9 [09]
[000001d5] Program_10: Entry cell number 10 [0a]
[000001d6] Program_11: Entry cell number 11 [0b]
[000001d7] Program_12: Entry cell number 12 [0c]
[000001d8] Program_13: Entry cell number 13 [0d]
[000001d9] Program_14: Entry cell number 14 [0e]
[000001da] Program_15: Entry cell number 15 [0f]
[000001db] Program_16: Entry cell number 16 [10]
[000001dc] Program_17: Entry cell number 17 [11]
[000001dd] Program_18: Entry cell number 18 [12]