mevensson
3rd December 2003, 20:11
Hi!
I've done PSNR and SSIM tests on a couple of short clips with diffrent parameters and thought I should share my results. All tests are made in 2 pass mode with MPEG quantizers. To decide the target size for each clip I encoded it with the default settings at constant quant 4. All clips are from PAL DVD's.
Clip 1 is from American Pie 2, fairly low motion with some panning.
Length 1 min 9 s. Target bitrate 1499 kb/s. Size 704x368.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 40.08 45.20 44.87 41.19 73.99 3.960
vhq4+aq 39.87 45.12 44.80 41.00 74.07 4.489
vhq4+cm 40.08 45.21 44.88 41.20 74.01 3.962
vhq4+co 40.07 45.19 44.86 41.19 73.99 3.960
vhq4+gmc 40.19 45.35 45.04 41.32 74.40 3.883
vhq4+qpel 40.72 45.47 45.18 41.79 75.57 3.584
vhq4+trellis 40.14 45.15 44.78 41.23 73.93 3.819
Clip 2 is from High Fidelity, really low motion pretty dark.
Length 1 min 18 s. Target bitrate 515 kb/s. Size 704x368.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 44.54 49.01 48.95 45.59 83.76 3.745
vhq4+aq 44.33 48.93 48.86 45.39 83.71 3.866
vhq4+cm 44.53 49.02 48.95 45.58 83.74 3.756
vhq4+co 44.54 48.91 48.89 45.57 83.75 3.753
vhq4+gmc 44.65 49.13 49.07 45.70 83.96 3.679
vhq4+qpel 44.37 49.00 48.96 45.43 82.58 3.613
vhq4+trellis 44.58 49.04 48.98 45.62 83.78 3.642
Clip 3 is from Matrix, a part of the lobby scene.
Length 1 min 38 s. Target bitrate 1275 kb/s. Size 704x288.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 41.52 49.37 51.39 43.00 68.69 3.850
vhq4+aq 41.47 49.35 51.33 42.95 68.91 3.904
vhq4+cm 41.51 49.39 51.40 43.00 68.69 3.844
vhq4+co 41.52 49.38 51.40 43.00 68.70 3.850
vhq4+gmc 41.53 49.37 51.41 43.01 68.74 3.859
vhq4+qpel 41.16 49.32 51.45 42.66 67.07 4.023
vhq4+trellis 41.53 49.41 51.43 43.01 68.69 3.786
Clip 4 is from Spiderman, a bright high motion clip.
Length 1 min 28 s. Target bitrate 3587 kb/s. Size 704x368.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 39.81 43.25 43.04 40.66 72.85 3.916
vhq4+aq 39.63 43.17 42.93 40.50 72.66 4.114
vhq4+cm 39.81 43.25 43.04 40.67 72.85 3.913
vhq4+co 39.81 43.23 43.02 40.66 72.84 3.918
vhq4+gmc 39.85 43.29 43.08 40.70 72.95 3.952
vhq4+qpel 39.62 43.22 43.01 40.50 72.01 3.960
vhq4+trellis 39.88 43.19 42.99 40.71 72.81 3.850
Clip 5 is from Star Wars I, fairly high motion with bright colors and lots of CGI.
Length 1 min 27 s. Target bitreate 2098 kb/s. Size 704x288.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 40.98 43.77 45.21 41.86 71.61 3.872
vhq4+aq 40.84 43.71 45.14 41.73 71.45 4.137
vhq4+cm 40.99 43.78 45.22 41.87 71.65 3.862
vhq4+co 40.98 43.76 45.21 41.86 71.62 3.872
vhq4+gmc 40.99 43.78 45.22 41.86 71.63 3.886
vhq4+qpel 40.63 43.72 45.20 41.57 70.09 3.951
vhq4+trellis 41.02 43.72 45.20 41.88 71.56 3.788
Some observations: Chroma Motion doesn't help either PSNR or SSIM significantly on any clip.
GMC helps both PSNR and SSIM significantly on most clips and doesn't hurt on any.
Quarter pixel hurts both PSNR and SSIM signficantly on most clips except one where it instead helps signficantly. I have no idea whats so special about that clip, any sugestions?.
Trellis helps PSNR a little bit on most clips but doesn't help SSIM on any clip. It actually hurts SSIM a little on most clips.
Any comments or questions?
I've done PSNR and SSIM tests on a couple of short clips with diffrent parameters and thought I should share my results. All tests are made in 2 pass mode with MPEG quantizers. To decide the target size for each clip I encoded it with the default settings at constant quant 4. All clips are from PAL DVD's.
Clip 1 is from American Pie 2, fairly low motion with some panning.
Length 1 min 9 s. Target bitrate 1499 kb/s. Size 704x368.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 40.08 45.20 44.87 41.19 73.99 3.960
vhq4+aq 39.87 45.12 44.80 41.00 74.07 4.489
vhq4+cm 40.08 45.21 44.88 41.20 74.01 3.962
vhq4+co 40.07 45.19 44.86 41.19 73.99 3.960
vhq4+gmc 40.19 45.35 45.04 41.32 74.40 3.883
vhq4+qpel 40.72 45.47 45.18 41.79 75.57 3.584
vhq4+trellis 40.14 45.15 44.78 41.23 73.93 3.819
Clip 2 is from High Fidelity, really low motion pretty dark.
Length 1 min 18 s. Target bitrate 515 kb/s. Size 704x368.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 44.54 49.01 48.95 45.59 83.76 3.745
vhq4+aq 44.33 48.93 48.86 45.39 83.71 3.866
vhq4+cm 44.53 49.02 48.95 45.58 83.74 3.756
vhq4+co 44.54 48.91 48.89 45.57 83.75 3.753
vhq4+gmc 44.65 49.13 49.07 45.70 83.96 3.679
vhq4+qpel 44.37 49.00 48.96 45.43 82.58 3.613
vhq4+trellis 44.58 49.04 48.98 45.62 83.78 3.642
Clip 3 is from Matrix, a part of the lobby scene.
Length 1 min 38 s. Target bitrate 1275 kb/s. Size 704x288.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 41.52 49.37 51.39 43.00 68.69 3.850
vhq4+aq 41.47 49.35 51.33 42.95 68.91 3.904
vhq4+cm 41.51 49.39 51.40 43.00 68.69 3.844
vhq4+co 41.52 49.38 51.40 43.00 68.70 3.850
vhq4+gmc 41.53 49.37 51.41 43.01 68.74 3.859
vhq4+qpel 41.16 49.32 51.45 42.66 67.07 4.023
vhq4+trellis 41.53 49.41 51.43 43.01 68.69 3.786
Clip 4 is from Spiderman, a bright high motion clip.
Length 1 min 28 s. Target bitrate 3587 kb/s. Size 704x368.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 39.81 43.25 43.04 40.66 72.85 3.916
vhq4+aq 39.63 43.17 42.93 40.50 72.66 4.114
vhq4+cm 39.81 43.25 43.04 40.67 72.85 3.913
vhq4+co 39.81 43.23 43.02 40.66 72.84 3.918
vhq4+gmc 39.85 43.29 43.08 40.70 72.95 3.952
vhq4+qpel 39.62 43.22 43.01 40.50 72.01 3.960
vhq4+trellis 39.88 43.19 42.99 40.71 72.81 3.850
Clip 5 is from Star Wars I, fairly high motion with bright colors and lots of CGI.
Length 1 min 27 s. Target bitreate 2098 kb/s. Size 704x288.
PSNR
Options Y U V Sum SSIM Avg Quant
-----------------------------------------------------------------
vhq4 40.98 43.77 45.21 41.86 71.61 3.872
vhq4+aq 40.84 43.71 45.14 41.73 71.45 4.137
vhq4+cm 40.99 43.78 45.22 41.87 71.65 3.862
vhq4+co 40.98 43.76 45.21 41.86 71.62 3.872
vhq4+gmc 40.99 43.78 45.22 41.86 71.63 3.886
vhq4+qpel 40.63 43.72 45.20 41.57 70.09 3.951
vhq4+trellis 41.02 43.72 45.20 41.88 71.56 3.788
Some observations: Chroma Motion doesn't help either PSNR or SSIM significantly on any clip.
GMC helps both PSNR and SSIM significantly on most clips and doesn't hurt on any.
Quarter pixel hurts both PSNR and SSIM signficantly on most clips except one where it instead helps signficantly. I have no idea whats so special about that clip, any sugestions?.
Trellis helps PSNR a little bit on most clips but doesn't help SSIM on any clip. It actually hurts SSIM a little on most clips.
Any comments or questions?