View Full Version : Found an Azid's killer track
Bulletproof
10th June 2002, 03:45
I have this .AC3 file that I got from a vob file that I demuxed using DVD2AVI. After passing it through AZID with regular 2 channel settings I get downmix overflows and when I play the avi there are high pitch tone garbled sounds in the middle of the audio. The entire output isnt garbled just some parts. I checked the original AC3 and there is no problems in it, then I tried DVD2AVI's decode function and it seemed to decode the file properly, but I like AZID's decoder. What could be causing this problem? I even tried just with the parameters -d2/0 -ol,r I get the same thing.
I'd also like to add, that it seems to only happen on scene changes. Like I have a disc and it has company logo intro then it goes to the episode. It fades inbetween those, during that black fade is where you hear the garbled audio where its supposed to be silence. There is an option in azid called "-ezero" this pads audio to silence when it finds an error. But Azid thinks its just a downmix overflow and you hear alot of garbled audio. I supposed if there was an option to turn overflows into silence then that would fix this. But as I said, there is nothing originally wrong with the AC3.
MaTTeR
10th June 2002, 04:16
Thought I'd beat Dg to the punch and save him a few keystrokes.
Please post the log file.
Bulletproof
10th June 2002, 07:14
I dont think I know how to log properly so I just copied all the output to clipboard, here you go:
Azid AC3 Decoder 1.8 (build 825)
Copyright (C) 1997-2002 By Midas <midas@egon.gyaloglo.hu>
[00:00:00.000] +------------------------------+
[00:00:00.000] | |
[00:00:00.000] | AC-3 |
[00:00:00.000] | DECODER |
[00:00:00.000] | CORE |
[00:00:00.000] | v1.8 (b825) |
[00:00:00.000] | |
[00:00:00.000] | (C) 1997-2002 By Midas |
[00:00:00.000] | <midas@egon.gyaloglo.hu> |
[00:00:00.000] +------------------------------+
[00:00:00.000] +------ SETTINGS -----
[00:00:00.000] | Input channel configuration:
[00:00:00.000] | Left : None compression, +0dB gain
[00:00:00.000] | Center : None compression, +0dB gain
[00:00:00.000] | Right : None compression, +0dB gain
[00:00:00.000] | Sur Left : None compression, +0dB gain
[00:00:00.000] | Sur Right: None compression, +0dB gain
[00:00:00.000] | LFE : None compression, +0dB gain
[00:00:00.000] | Output configuration: 2/0
[00:00:00.000] | Ch0 [Left ]: Normal compression, +0dB gain
[00:00:00.000] | Ch1 [Right ]: Normal compression, +0dB gain
[00:00:00.000] | Output Dual mono mode: Stereo
[00:00:00.000] | Output Stereo mode: Dolby surround compatible
[00:00:00.000] | LFE levels: To LR +0dB, To LFE -INF
[00:00:00.000] | Center mix level: BSI
[00:00:00.000] | Surround mix level: BSI
[00:00:00.000] | Dialog normalization: No
[00:00:00.000] | Rear channels filtering: No
[00:00:00.000] +---------------------
[00:00:00.000] +------ BSI -----
[00:00:00.000] | Bitrate: 448 kbit (48 kHz)
[00:00:00.000] | Mode: Complete Main (CM)
[00:00:00.000] | Audio mode: 2/0 L,R
[00:00:00.000] | Surround mode: Unknown
[00:00:00.000] | Dialogue level: -27dB
[00:00:00.000] | Mixlevel: 85dB SPL
[00:00:00.000] | Roomtype: Small root, flat monitor
[00:00:00.000] | Stream: Copyright protected, Original stream
[00:00:00.000] +----------------
[00:00:13.530] W7: Downmix overflow (0: +OVF)
[00:00:13.536] W7: Downmix overflow (0: +OVF)
[00:00:28.544] W7: Downmix overflow (0: +63.3dB)
[00:00:28.549] W7: Downmix overflow (0: +69.3dB)
[00:00:28.554] W7: Downmix overflow (0: +70.2dB)
[00:00:28.560] W7: Downmix overflow (0: +70.4dB)
[00:00:28.565] W7: Downmix overflow (0: +69.5dB)
[00:00:28.570] W7: Downmix overflow (1: +74.8dB)
[00:00:28.576] W7: Downmix overflow (1: +71.7dB)
[00:00:28.581] W7: Downmix overflow (0: +63.5dB)
[00:00:28.586] W7: Downmix overflow (0: +63.5dB)
[00:00:28.592] W7: Downmix overflow (0: +65.3dB)
[00:00:28.597] W7: Downmix overflow (0: +66.2dB)
[00:00:28.602] W7: Downmix overflow (0: +66.1dB)
[00:00:28.608] W7: Downmix overflow (0: +69.5dB)
[00:00:28.613] W7: Downmix overflow (0: +70.4dB)
[00:00:28.618] W7: Downmix overflow (0: +70.4dB)
[00:00:28.624] W7: Downmix overflow (0: +69.5dB)
[00:00:28.629] W7: Downmix overflow (0: +75.0dB)
[00:00:28.634] W7: Downmix overflow (0: +71.9dB)
[00:00:28.640] W7: Downmix overflow (0: +66.0dB)
[00:00:28.645] W7: Downmix overflow (0: +66.4dB)
[00:00:28.650] W7: Downmix overflow (0: +66.3dB)
[00:00:28.656] W7: Downmix overflow (0: +65.5dB)
[00:00:28.661] W7: Downmix overflow (0: +69.6dB)
[00:00:28.666] W7: Downmix overflow (0: +69.9dB)
[00:00:28.672] W7: Downmix overflow (0: +70.6dB)
[00:00:28.677] W7: Downmix overflow (0: +70.6dB)
[00:00:28.682] W7: Downmix overflow (1: +69.7dB)
[00:00:28.688] W7: Downmix overflow (1: +75.0dB)
[00:00:28.693] W7: Downmix overflow (1: +71.9dB)
[00:00:28.698] W7: Downmix overflow (0: +70.1dB)
[00:00:28.704] W7: Downmix overflow (0: +70.5dB)
[00:00:28.709] W7: Downmix overflow (0: +69.6dB)
[00:00:28.714] W7: Downmix overflow (0: +66.7dB)
[00:00:28.720] W7: Downmix overflow (0: +66.0dB)
[00:00:28.725] W7: Downmix overflow (0: +69.8dB)
[00:00:28.730] W7: Downmix overflow (0: +70.8dB)
[00:00:28.736] W7: Downmix overflow (0: +70.8dB)
[00:00:28.741] W7: Downmix overflow (0: +72.3dB)
[00:00:28.746] W7: Downmix overflow (1: +72.6dB)
[00:00:28.752] W7: Downmix overflow (1: +70.1dB)
[00:00:28.757] W7: Downmix overflow (0: +68.3dB)
[00:00:28.768] W7: Downmix overflow (0: +68.3dB)
[00:00:28.773] W7: Downmix overflow (0: +68.3dB)
[00:00:28.784] W7: Downmix overflow (0: +68.5dB)
[00:00:28.789] W7: Downmix overflow (0: +68.5dB)
[00:00:28.800] W7: Downmix overflow (0: +68.5dB)
[00:00:28.805] W7: Downmix overflow (0: +68.5dB)
[00:00:28.816] W7: Downmix overflow (0: +68.5dB)
[00:00:28.821] W7: Downmix overflow (0: +68.5dB)
[00:00:28.832] W7: Downmix overflow (0: +68.5dB)
[00:00:28.837] W7: Downmix overflow (0: +68.5dB)
[00:00:28.848] W7: Downmix overflow (0: +68.5dB)
[00:00:28.853] W7: Downmix overflow (0: +68.5dB)
[00:00:28.864] W7: Downmix overflow (0: +68.6dB)
[00:00:28.869] W7: Downmix overflow (0: +68.6dB)
[00:00:28.880] W7: Downmix overflow (0: +68.6dB)
[00:00:28.885] W7: Downmix overflow (0: +68.6dB)
[00:00:28.896] W7: Downmix overflow (0: +68.6dB)
[00:00:28.901] W7: Downmix overflow (0: +68.6dB)
[00:00:28.912] W7: Downmix overflow (0: +68.6dB)
[00:00:28.917] W7: Downmix overflow (0: +68.6dB)
[00:00:28.928] W7: Downmix overflow (0: +68.6dB)
[00:00:28.933] W7: Downmix overflow (0: +68.6dB)
[00:00:28.944] W7: Downmix overflow (0: +68.8dB)
[00:00:28.949] W7: Downmix overflow (0: +68.8dB)
[00:00:28.960] W7: Downmix overflow (0: +68.8dB)
[00:00:28.965] W7: Downmix overflow (0: +68.8dB)
[00:00:28.976] W7: Downmix overflow (0: +68.8dB)
[00:00:28.981] W7: Downmix overflow (0: +68.8dB)
[00:00:28.992] W7: Downmix overflow (0: +68.8dB)
[00:00:28.997] W7: Downmix overflow (0: +68.8dB)
[00:00:29.008] W7: Downmix overflow (0: +68.8dB)
[00:00:29.013] W7: Downmix overflow (0: +68.8dB)
[00:00:29.024] W7: Downmix overflow (0: +68.8dB)
[00:00:29.029] W7: Downmix overflow (0: +68.8dB)
[00:00:29.040] W7: Downmix overflow (0: +69.0dB)
[00:00:29.045] W7: Downmix overflow (0: +69.0dB)
[00:00:29.056] W7: Downmix overflow (0: +69.0dB)
[00:00:29.061] W7: Downmix overflow (0: +69.0dB)
[00:00:29.072] W7: Downmix overflow (0: +69.0dB)
[00:00:29.077] W7: Downmix overflow (0: +69.0dB)
[00:00:29.088] W7: Downmix overflow (0: +69.0dB)
[00:00:29.093] W7: Downmix overflow (0: +69.0dB)
[00:00:29.104] W7: Downmix overflow (0: +69.0dB)
[00:00:29.109] W7: Downmix overflow (0: +69.0dB)
[00:00:29.120] W7: Downmix overflow (0: +69.0dB)
[00:00:29.125] W7: Downmix overflow (0: +69.0dB)
[00:00:29.136] W7: Downmix overflow (0: +69.1dB)
[00:00:29.141] W7: Downmix overflow (0: +69.1dB)
[00:00:29.152] W7: Downmix overflow (0: +69.1dB)
[00:00:29.157] W7: Downmix overflow (0: +69.1dB)
[00:00:29.168] W7: Downmix overflow (0: +69.1dB)
[00:00:29.173] W7: Downmix overflow (0: +69.1dB)
[00:00:29.184] W7: Downmix overflow (0: +69.1dB)
[00:00:29.189] W7: Downmix overflow (0: +69.1dB)
[00:00:29.200] W7: Downmix overflow (0: +69.1dB)
[00:00:29.205] W7: Downmix overflow (0: +69.1dB)
[00:00:29.216] W7: Downmix overflow (0: +69.1dB)
[00:00:29.221] W7: Downmix overflow (0: +69.1dB)
[00:00:29.232] W7: Downmix overflow (0: +69.1dB)
[00:00:29.237] W7: Downmix overflow (0: +69.1dB)
[00:00:29.248] W7: Downmix overflow (0: +69.3dB)
[00:00:29.253] W7: Downmix overflow (0: +69.3dB)
[00:00:29.264] W7: Downmix overflow (0: +69.3dB)
[00:00:29.269] W7: Downmix overflow (0: +69.3dB)
[00:00:29.280] W7: Downmix overflow (0: +69.3dB)
[00:00:29.285] W7: Downmix overflow (0: +69.3dB)
[00:00:29.296] W7: Downmix overflow (0: +69.3dB)
[00:00:29.301] W7: Downmix overflow (0: +69.3dB)
[00:00:29.312] W7: Downmix overflow (0: +69.3dB)
[00:00:29.317] W7: Downmix overflow (0: +69.3dB)
[00:00:29.328] W7: Downmix overflow (0: +69.3dB)
[00:00:29.333] W7: Downmix overflow (0: +69.3dB)
[00:00:29.344] W7: Downmix overflow (0: +69.3dB)
[00:00:29.349] W7: Downmix overflow (0: +69.3dB)
[00:00:29.360] W7: Downmix overflow (0: +69.3dB)
[00:00:29.365] W7: Downmix overflow (0: +69.4dB)
[00:00:29.376] W7: Downmix overflow (0: +69.4dB)
[00:00:29.381] W7: Downmix overflow (0: +69.4dB)
[00:00:29.392] W7: Downmix overflow (0: +69.4dB)
[00:00:29.397] W7: Downmix overflow (0: +69.4dB)
[00:00:29.408] W7: Downmix overflow (0: +69.4dB)
[00:00:29.413] W7: Downmix overflow (0: +69.4dB)
[00:00:29.424] W7: Downmix overflow (0: +69.4dB)
[00:00:29.429] W7: Downmix overflow (0: +69.4dB)
[00:00:29.440] W7: Downmix overflow (0: +69.4dB)
[00:00:29.445] W7: Downmix overflow (0: +69.4dB)
[00:00:29.456] W7: Downmix overflow (0: +69.4dB)
[00:00:29.461] W7: Downmix overflow (0: +69.4dB)
[00:00:29.472] W7: Downmix overflow (0: +69.4dB)
[00:00:29.477] W7: Downmix overflow (0: +69.4dB)
[00:00:29.488] W7: Downmix overflow (0: +69.4dB)
[00:00:29.493] W7: Downmix overflow (0: +69.4dB)
[00:00:44.576] +------ BSI -----
[00:00:44.576] | Bitrate: 448 kbit (48 kHz)
[00:00:44.576] | Mode: Complete Main (CM)
[00:00:44.576] | Audio mode: 2/0 L,R
[00:00:44.576] | Surround mode: Unknown
[00:00:44.576] | Dialogue level: -27dB
[00:00:44.576] | Mixlevel: 105dB SPL
[00:00:44.576] | Roomtype: Small root, flat monitor
[00:00:44.576] | Stream: Copyright protected, Original stream
[00:00:44.576] +----------------
[00:00:45.728] +------ STATS -----
[00:00:45.728] | Decoded frames: 1429
[00:00:45.728] | Peak signal level: +OVF
[00:00:45.728] | Ch0: +OVF - 33136 overflows
[00:00:45.728] | Ch1: +OVF - 32283 overflows
[00:00:45.728] +------------------
All this happens during parts where there should be silence.
DSPguru
10th June 2002, 18:33
http://doom9.org/ac3tomp3.htm ;)
Bulletproof
10th June 2002, 21:09
Forgive me but I don't see any information there that will help me resolve the problem :confused: . I tried BeSweet as well with pretty much the same settings it still gave the same errors.
Bulletproof
10th June 2002, 21:24
Woops, unless you meant logging? I enabled log in BeSweet this time, this is what I get:
BeSweet v1.3 by DSPguru.
--------------------------
Using azid.dll v1.8 (b825) by Midas (midas@egon.gyaloglo.hu).
Logging start : 06/10/02 , 15:22:47.
d:\TEMP\New Folder\BeSweet.exe -core( -input d:\TEMP\New Folder\test AC3 T01 2_0ch 448Kbps DELAY 0ms.ac3 -output d:\TEMP\New Folder\test.wav -2ch -logfile D:\TEMP\New Folder\BeSweet.log ) -azid( -c light -L -3db --maximize )
[00:00:00:000] +------- BeSweet -----
[00:00:00:000] | Input : d:\TEMP\New Folder\test AC3 T01 2_0ch 448Kbps DELAY 0ms.ac3
[00:00:00:000] | Output: d:\TEMP\New Folder\test.wav
[00:00:00:000] | Floating-Point Process: No
[00:00:00:000] +-------- AZID -------
[00:00:00:000] | Output Stereo mode: Dolby surround compatible
[00:00:00:000] | Total Gain: -103.9dB, Compression: Light
[00:00:00:000] | LFE levels: To LR -3.0dB, To LFE 0.0dB
[00:00:00:000] | Center mix level: BSI
[00:00:00:000] | Surround mix level: BSI
[00:00:00:000] | Dialog normalization: No
[00:00:00:000] | Rear channels filtering: No
[00:00:00:000] | Source Sample-Rate: 48.0KHz
[00:00:00:000] +---------------------
[00:00:45:728] Conversion Completed !
[00:00:45:728] Actual Avg. Bitrate : 1536kbps
[00:00:02:000] <-- Transcoding Duration
Logging ends : 06/10/02 , 15:22:49.
What this does is make a silent file with 1 glitch sound in it, weird.
-- EDIT --
Ok I found out why it made a silent file with just the glitch sound in it, the default config of BeSweet has find Auto Maximum Gain on, that pretty much silenced the entire file except for up to the glitch sound. If I disable that I get exactly the same output as I pasted in the beginning from AZID.
DSPguru
10th June 2002, 21:47
looks like you found a real flaw in AZID.
could you split the problematic part with BeSplit and upload it someplace?
Bulletproof
10th June 2002, 22:51
I sent you a PM with a link to both files, luckily the original file is small. When you play the WAV please remmeber to lower your speakers a bit down cause the garbled sound could blow out your speakers.
DSPguru
11th June 2002, 00:48
a flaw in azid v1.8!!! confirmed.
MaTTeR
11th June 2002, 01:47
So what are the chances we could could squeeze a nice ICL6 compile out of Midas this time? It seems to be the bottleneck in regards to performance.
Bulletproof
11th June 2002, 06:12
I'm also a bit curious how long an issue like this is resolved, is Midas very active? I have patience im just curious thats all ;)
DSPguru
11th June 2002, 06:44
i will contanct Midas with the two issues, but i'm afraid he isn't very active.
Bulletproof
15th June 2002, 22:41
Any word from Midas?
DSPguru
15th June 2002, 23:51
Originally posted by Bulletproof
Any word from Midas? naa.. that takes time !
Tsui
16th June 2002, 01:23
do you know why open source is better ?
DSPguru
16th June 2002, 01:56
Tsui, i love open source projects, but on the other hand, if midas couldn't release Azid as closed-source, he wouldn't have release it at all! and we all would have keep using the slow (but open-source) ac3dec.
MaTTeR
16th June 2002, 17:37
As an added bonus, maybe Midas could do an ICL6 compile. Of course having the pseudo DPLII (Surround 2) downmix support would also be cool. I think Peter(PP) coded this for WinAmp in a few hours so it can't be that difficult.
DSPguru
16th June 2002, 18:02
Originally posted by MaTTeR
As an added bonus, maybe Midas could do an ICL6 compile. Of course having the pseudo DPLII (Surround 2) downmix support would also be cool. I think Peter(PP) coded this for WinAmp in a few hours so it can't be that difficult. i mailed him about everything. be patient :).
Bulletproof
6th July 2002, 03:52
Anything yet? :confused:
MaTTeR
6th July 2002, 04:19
@ Bulletproof
Were talking about Midas here, you have to be VERY patient. heheh
Bulletproof
22nd September 2002, 22:06
Still no reply? :(
I actually came across another disc with the same problem. It wasn't too hard for me to fix though, I just loaded the .WAV into an editing program and made the points where it messed up to be silent.
DSPguru
6th October 2002, 06:44
just received a worm virus from Midas.
i guess his email address have also made it into the loop :(
Midas
12th December 2002, 17:49
Hello all,
OK. I admit that I'm VERY busy - and haven't check mail mail nor this forum in a big while. There were 170 virus-mails in my mailbox (exceeding the quota by 700%), so thats the reason you couldnt send mail to me. Now its fixed.
Please send me the ac3 file (100-300k should do) that causes the trouble, then I'll have a look at it.
My first reaction is: Are you using the --maximize or -a options while you decode? Because if you are and the input data is all silent, azid will try to maximize the silence (thus the 60dB gain).
Midas
vBulletin® v3.8.4, Copyright ©2000-2009, Jelsoft Enterprises Ltd.